Saint Leo
Team Match-by-Match Statistics
Match Results
2007 Saint Leo University Volleyball
Saint Leo Match Results (as of Nov 15, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/24/2007 vs Lewis University W 3-1 27-30,35-33,30-20,30-24 1-0 0-0 1:55 100
08/25/2007 vs Davis and Elkin W 3-0 30-10,30-26,30-21 2-0 0-0 1:07 65
08/25/2007 vs Francis Marion W 3-2 34-32,25-30,27-30,30-28,15-8 3-0 0-0 2:18 135
08/28/2007 WEBBER UNIVERSITY W 3-0 30-21,30-14,30-28 4-0 0-0 1:08 125
08/28/2007 NEW YORK TECH W 3-0 30-14,30-20,30-16 5-0 0-0 1:17 173
08/31/2007 vs Lees-McRae College W 3-0 30-14,30-20,30-18 6-0 0-0 1:14 45
09/01/2007 vs #18 U. Nebraska-Omaha 0-3 L 23-30,24-30,26-30 6-1 0-0 1:28 55
09/01/2007 vs Pittsburg State 1-3 L 34-32,29-31,28-30,17-30 6-2 0-0 2:02 85
09/08/2007 vs Southern Arkansas W 3-0 30-25,30-26,30-24 7-2 0-0 1:37 157
09/08/2007 vs Albany State W 3-0 30-15,30-21,30-16 8-2 0-0 1:06 85
09/09/2007 vs Northern Michigan W 3-1 30-26,20-30,30-20,30-24 9-2 0-0 2:00 95
09/09/2007 vs #22 North Alabama 0-3 L 20-30,11-30,25-30 9-3 0-0 1:11 54
09/14/2007 vs C.W. Post W 3-0 34-32,30-23,30-23 10-3 0-0 30
09/14/2007 vs Bentley W 3-0 30-28,30-25,30-17 11-3 0-0 1:17 45
09/15/2007 vs Mercy College W 3-0 30-15,30-20,30-24 12-3 0-0 1:16 35
09/15/2007 vs Bloomfield W 3-0 30-14,30-16,30-17 13-3 0-0 1:09 30
* 09/21/2007 at Rollins 2-3 L 26-30,30-25,30-25,30-32,7-15 13-4 0-1 2:33 181
* 09/22/2007 at Florida Tech W 3-1 30-25,18-30,34-32,30-25 14-4 1-1 2:00 150
* 09/25/2007 #9 FLORIDA SOUTHERN 0-3 L 15-30,25-30,22-30 14-5 1-2 1:31 165
09/27/2007 PALM BEACH ATLANTIC W 3-2 32-30,24-30,30-27,28-30,15-10 15-5 1-2 2:25 165
* 09/30/2007 ECKERD COLLEGE 2-3 L 30-22,28-30,18-30,30-20,9-15 15-6 1-3 2:12 103
* 10/02/2007 at #1 Tampa 0-3 L 22-30,25-30,23-30 15-7 1-4 1:30 242
* 10/05/2007 LYNN UNIVERSITY W 3-2 30-18,31-29,31-33,25-30,15-8 16-7 2-4 2:32 112
* 10/07/2007 BARRY UNIVERSITY W 3-1 30-22,30-27,28-30,30-17 17-7 3-4 2:03 85
10/12/2007 vs Valdosta St. W 3-0 30-17,30-20,30-26 18-7 3-4 1:14 65
* 10/12/2007 NOVA SOUTHEASTERN W 3-1 30-20,31-29,19-30,30-23 19-7 4-4 1:51 133
10/13/2007 U. WEST GEORGIA W 3-1 30-17,26-30,30-23,30-21 20-7 4-4 1:35 167
* 10/17/2007 at #13 Florida Southern 1-3 L 20-30,17-30,30-26,29-31 20-8 4-5 1:55 103
* 10/19/2007 FLORIDA TECH W 3-1 31-29,30-23,21-30,30-28 21-8 5-5 1:54 172
10/20/2007 HENDERSON STATE W 3-1 30-27,29-31,30-19,30-23 22-8 5-5 1:57 85
10/20/2007 NORTHWOOD W 3-0 30-15,30-26,31-29 23-8 5-5 1:17 125
* 10/26/2007 ROLLINS W 3-0 30-19,30-13,30-27 24-8 6-5 1:24 135
* 11/01/2007 at Eckerd College 2-3 L 30-27,28-30,25-30,30-19,8-15 24-9 6-6 2:30 220
* 11/04/2007 #1 TAMPA 1-3 L 14-30,28-30,30-28,11-30 24-10 6-7 2:03 220
* 11/05/2007 at Lynn University 0-3 L 30-32,23-30,25-30 24-11 6-8 1:34 103
* 11/09/2007 at Nova Southeastern 2-3 L 26-30,30-26,30-26,24-30,8-15 24-12 6-9 2:25 pm 210
* 11/10/2007 at Barry University 1-3 L 30-22,22-30,19-30,26-30 24-13 6-10 1:49 213
11/15/07 vs #14 Florida Southern 2-3 L 30-25,18-30,30-19,25-30,4-15 24-14 6-10 2:15 60
TEAM RECORD W-L
---------- ---
Overall: 24-14
Conference: 6-10
Home: 11-3
Away: 1-7
Neutral: 12-4
3 games: 13-5
4 games: 8-4
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 4528 119
Home: 14 1965 140
Away: 8 1422 178
Neutral: 16 1141 71
Team Match-by-Match
2007 Saint Leo University Volleyball
Saint Leo Team Match-by-Match (as of Nov 15, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08/24/2007 vs Lewis University.... 4 63 19 146 .301 57 119 .479 10 19 124 .847 6 86 .930 64 4 10 1 9.0 0
08/25/2007 vs Davis and Elkin..... 3 46 11 90 .389 42 73 .575 13 14 88 .841 2 52 .962 29 3 10 0 8.0 0
08/25/2007 vs Francis Marion...... 5 79 26 196 .270 76 167 .455 10 10 130 .923 11 121 .909 88 3 22 4 14.0 1
08/28/2007 WEBBER UNIVERSITY...... 3 49 11 87 .437 45 74 .608 14 12 88 .864 4 60 .933 27 1 6 2 4.0 2
08/28/2007 NEW YORK TECH.......... 3 43 16 79 .342 31 50 .620 21 6 87 .931 7 46 .848 16 1 6 1 4.0 4
08/31/2007 vs Lees-McRae College.. 3 48 14 87 .391 44 78 .564 16 14 88 .841 2 49 .959 36 5 6 0 8.0 0
09/01/2007 vs U. Nebraska-Omaha... 3 39 22 109 .156 37 93 .398 4 13 74 .824 5 83 .940 28 1 8 2 5.0 3
09/01/2007 vs Pittsburg State..... 4 72 30 157 .268 67 144 .465 3 15 110 .864 6 116 .948 59 1 14 1 8.0 5
09/08/2007 vs Southern Arkansas... 3 53 21 113 .283 49 95 .516 6 14 88 .841 4 71 .944 44 1 8 1 5.0 1
09/08/2007 vs Albany State........ 3 46 11 75 .467 43 68 .632 15 13 88 .852 1 49 .980 26 0 16 1 8.0 2
09/09/2007 vs Northern Michigan... 4 56 26 135 .222 53 123 .431 12 10 111 .910 5 84 .940 62 3 14 5 10.0 4
09/09/2007 vs North Alabama....... 3 34 26 107 .075 30 98 .306 1 7 57 .877 4 78 .949 23 3 8 0 7.0 3
09/14/2007 vs C.W. Post........... 3 57 19 113 .336 54 105 .514 9 11 93 .882 6 77 .922 42 3 14 4 10.0 1
09/14/2007 vs Bentley............. 3 47 15 92 .348 43 82 .524 10 15 92 .837 2 62 .968 39 4 10 0 9.0 1
09/15/2007 vs Mercy College....... 3 52 14 85 .447 51 79 .646 4 13 88 .852 4 51 .922 34 3 12 0 9.0 0
09/15/2007 vs Bloomfield.......... 3 46 8 76 .500 42 65 .646 12 14 90 .844 2 38 .947 31 4 11 0 9.5 2
09/21/2007 at Rollins............. 5 74 26 173 .277 67 148 .453 5 21 123 .829 7 117 .940 55 4 24 1 16.0 3
09/22/2007 at Florida Tech........ 4 56 25 153 .203 47 85 .553 10 10 111 .910 14 92 .848 59 0 14 2 7.0 4
09/25/2007 FLORIDA SOUTHERN....... 3 40 21 109 .174 39 96 .406 1 8 63 .873 6 85 .929 33 2 12 1 8.0 2
09/27/2007 PALM BEACH ATLANTIC.... 5 77 37 191 .209 70 169 .414 8 15 129 .884 6 120 .950 82 3 36 2 21.0 2
09/30/2007 ECKERD COLLEGE......... 5 71 30 160 .256 67 144 .465 9 18 113 .841 5 113 .956 54 3 25 2 15.5 2
10/02/2007 at Tampa............... 3 36 17 120 .158 31 107 .290 2 8 72 .889 7 81 .914 53 2 4 1 4.0 5
10/05/2007 LYNN UNIVERSITY........ 5 71 29 181 .232 68 161 .422 5 9 132 .932 2 108 .981 89 3 30 1 18.0 4
10/07/2007 BARRY UNIVERSITY....... 4 61 20 133 .308 55 111 .495 6 9 114 .921 9 89 .899 56 6 22 2 17.0 2
10/12/2007 vs Valdosta St......... 3 53 14 104 .375 45 88 .511 5 15 88 .830 3 58 .948 43 1 10 2 6.0 1
10/12/2007 NOVA SOUTHEASTERN...... 4 64 16 133 .361 60 111 .541 6 7 109 .936 6 87 .931 55 1 4 3 3.0 4
10/13/2007 U. WEST GEORGIA........ 4 59 22 147 .252 51 121 .421 13 11 116 .905 8 83 .904 63 3 20 1 13.0 3
10/17/2007 at Florida Southern.... 4 46 32 139 .101 45 136 .331 4 11 97 .887 12 107 .888 48 2 24 0 14.0 7
10/19/2007 FLORIDA TECH........... 4 60 25 148 .236 58 138 .420 8 12 111 .892 7 105 .933 67 4 18 0 13.0 7
10/20/2007 HENDERSON STATE........ 4 68 30 177 .215 59 151 .391 11 9 118 .924 11 91 .879 92 5 14 1 12.0 1
10/20/2007 NORTHWOOD.............. 3 47 22 109 .229 42 99 .424 17 5 89 .944 2 64 .969 43 1 10 2 6.0 0
10/26/2007 ROLLINS................ 3 56 10 115 .400 49 100 .490 2 12 88 .864 1 53 .981 61 1 24 2 13.0 3
11/01/2007 at Eckerd College...... 5 71 29 186 .226 63 161 .391 8 10 121 .917 6 111 .946 72 0 18 2 9.0 3
11/04/2007 TAMPA.................. 4 48 28 149 .134 48 127 .378 4 10 85 .882 9 109 .917 62 2 8 4 6.0 3
11/05/2007 at Lynn University..... 3 52 19 128 .258 48 121 .397 2 10 79 .873 6 84 .929 55 0 6 0 3.0 4
11/09/2007 at Nova Southeastern... 5 56 28 161 .174 49 156 .314 6 11 118 .907 6 110 .945 63 4 14 3 11.0 2
11/10/2007 at Barry University.... 4 53 17 138 .261 46 130 .354 7 13 98 .867 8 101 .921 42 2 10 1 7.0 4
11/15/07 vs Florida Southern.... 5 60 27 185 .178 57 178 .320 7 7 108 .935 2 114 .982 81 1 19 1 10.5 3
Saint Leo...........................142 2109 813 4986 .260 1928 4351 .443 306 441 3778 .883 214 3205 .933 1976 90 541 56 360.5 98
Opponent............................142 1879 890 5082 .195 1677 4253 .394 214 306 3533 .913 305 3319 .908 1778 56 371 67 241.5 123
TEAM PER-GAME:
Games played: 142
Kills per game: 14.85
Assists per game: 13.58
Service aces per game: 2.15
Reception errors per game: 1.51
Digs per game: 13.92
Blocks per game: 2.54
Ball handling errors per game: 0.69
Reception errors per game: 1.51
Overall record: 24-14 Conf: 6-10 Home: 11-3 Away: 1-7 Neutral: 12-4
Opponent Match-by-Match
2007 Saint Leo University Volleyball
Saint Leo Opponent Match-by-Match (as of Nov 15, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08/24/2007 vs Lewis University.... 4 56 26 156 .192 45 124 .363 6 19 105 .819 9 104 .913 53 1 2 0 2.0 0
08/25/2007 vs Davis and Elkin..... 3 28 22 84 .071 22 67 .328 2 7 59 .881 13 74 .824 28 0 8 1 4.0 0
08/25/2007 vs Francis Marion...... 5 75 31 210 .210 65 173 .376 11 8 129 .938 10 120 .917 73 0 17 1 8.5 0
08/28/2007 WEBBER UNIVERSITY...... 3 31 18 79 .165 27 66 .409 4 5 65 .923 14 76 .816 24 0 2 1 1.0 4
08/28/2007 NEW YORK TECH.......... 3 17 15 52 .038 16 40 .400 7 7 54 .870 21 81 .741 14 2 4 1 4.0 2
08/31/2007 vs Lees-McRae College.. 3 20 18 81 .025 18 61 .295 2 5 54 .907 16 74 .784 19 0 10 1 5.0 2
09/01/2007 vs U. Nebraska-Omaha... 3 47 19 98 .286 40 86 .465 5 6 89 .933 4 61 .934 36 0 12 2 6.0 3
09/01/2007 vs Pittsburg State..... 4 66 26 163 .245 56 129 .434 6 5 121 .959 3 95 .968 43 3 14 4 10.0 1
09/08/2007 vs Southern Arkansas... 3 34 18 100 .160 28 83 .337 4 6 77 .922 6 74 .919 36 2 10 2 7.0 5
09/08/2007 vs Albany State........ 3 25 19 74 .081 20 60 .333 1 5 54 .907 15 75 .800 14 2 2 0 3.0 5
09/09/2007 vs Northern Michigan... 4 51 20 141 .220 47 123 .382 5 14 99 .859 12 101 .881 45 0 10 3 5.0 4
09/09/2007 vs North Alabama....... 3 48 15 96 .344 40 82 .488 4 6 89 .933 1 46 .978 36 0 20 1 10.0 0
09/14/2007 vs C.W. Post........... 3 37 19 107 .168 34 86 .395 6 3 80 .962 9 81 .889 33 1 6 2 4.0 2
09/14/2007 vs Bentley............. 3 35 21 105 .133 32 83 .386 2 6 68 .912 10 77 .870 28 1 2 2 2.0 3
09/15/2007 vs Mercy College....... 3 28 23 89 .056 25 75 .333 4 9 60 .850 4 75 .947 17 2 0 1 2.0 2
09/15/2007 vs Bloomfield.......... 3 20 22 77 -.026 19 65 .292 2 8 46 .826 12 76 .842 19 1 2 2 2.0 0
09/21/2007 at Rollins............. 5 68 28 167 .240 62 134 .463 7 10 127 .921 5 102 .951 63 1 10 2 6.0 4
09/22/2007 at Florida Tech........ 4 56 20 151 .238 51 92 .554 14 12 113 .894 10 91 .890 62 0 14 0 7.0 8
09/25/2007 FLORIDA SOUTHERN....... 3 52 13 106 .368 49 87 .563 6 4 89 .955 1 55 .982 43 1 12 0 7.0 3
09/27/2007 PALM BEACH ATLANTIC.... 5 64 36 189 .148 57 155 .368 6 6 126 .952 8 114 .930 66 1 29 3 15.5 1
09/30/2007 ECKERD COLLEGE......... 5 59 27 144 .222 53 118 .449 5 6 119 .950 9 94 .904 52 3 22 3 14.0 2
10/02/2007 at Tampa............... 3 52 21 134 .231 45 124 .363 7 8 89 .910 2 63 .968 60 3 6 0 6.0 3
10/05/2007 LYNN UNIVERSITY........ 5 73 36 214 .173 66 165 .400 2 10 118 .915 5 123 .959 72 3 18 2 12.0 10
10/07/2007 BARRY UNIVERSITY....... 4 56 33 154 .149 53 131 .405 9 11 101 .891 6 105 .943 43 3 8 4 7.0 4
10/12/2007 vs Valdosta St......... 3 29 19 101 .099 26 84 .310 3 7 65 .892 5 73 .932 32 1 12 2 7.0 5
10/12/2007 NOVA SOUTHEASTERN...... 4 68 20 157 .306 64 132 .485 6 16 103 .845 6 102 .941 44 1 6 4 4.0 3
10/13/2007 U. WEST GEORGIA........ 4 47 32 150 .100 40 118 .339 8 8 91 .912 13 105 .876 60 3 8 1 7.0 3
10/17/2007 at Florida Southern.... 4 53 30 144 .160 48 141 .340 12 8 115 .930 4 86 .953 49 2 8 2 6.0 6
10/19/2007 FLORIDA TECH........... 4 55 33 163 .135 50 134 .373 7 6 111 .946 8 99 .919 57 2 12 2 8.0 3
10/20/2007 HENDERSON STATE........ 4 46 27 175 .109 39 135 .289 11 9 101 .911 11 109 .899 66 3 10 1 8.0 3
10/20/2007 NORTHWOOD.............. 3 36 18 101 .178 32 88 .364 2 8 72 .889 17 84 .798 33 2 4 1 4.0 1
10/26/2007 ROLLINS................ 3 31 25 121 .050 30 95 .316 1 6 61 .902 2 76 .974 45 1 9 2 5.5 1
11/01/2007 at Eckerd College...... 5 72 29 185 .232 65 156 .417 6 8 120 .933 8 111 .928 67 3 12 3 9.0 3
11/04/2007 TAMPA.................. 4 66 18 157 .306 61 126 .484 9 6 116 .948 4 75 .947 69 0 4 8 2.0 8
11/05/2007 at Lynn University..... 3 50 9 123 .333 45 119 .378 6 7 91 .923 2 69 .971 53 1 14 0 8.0 7
11/09/2007 at Nova Southeastern... 5 79 34 185 .243 72 180 .400 6 17 127 .866 6 107 .944 71 4 12 1 10.0 4
11/10/2007 at Barry University.... 4 69 21 143 .336 61 138 .442 8 10 111 .910 7 85 .918 62 1 6 2 4.0 3
11/15/07 vs Florida Southern.... 5 80 29 206 .248 74 198 .374 2 4 118 .966 7 101 .931 91 2 14 0 9.0 5
Opponent totals.....................142 1879 890 5082 .195 1677 4253 .394 214 306 3533 .913 305 3319 .908 1778 56 371 67 241.5 123
Saint Leo...........................142 2109 813 4986 .260 1928 4351 .443 306 441 3778 .883 214 3205 .933 1976 90 541 56 360.5 98
OPPONENT PER-GAME:
Games played: 142
Kills per game: 13.23
Assists per game: 11.81
Service aces per game: 1.51
Reception errors per game: 2.15
Digs per game: 12.52
Blocks per game: 1.70
Ball handling errors per game: 0.87
Reception errors per game: 2.15
Team Match-by-Match Comparison
2007 Saint Leo University Volleyball
Saint Leo Team Match-by-Match Comparison (as of Nov 15, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Lewis University.... 3-1 4 63/56 19/26 146/156 .301/ .192 57/45 10/6 19/19
Davis and Elkin..... 3-0 3 46/28 11/22 90/84 .389/ .071 42/22 13/2 14/7
Francis Marion...... 3-2 5 79/75 26/31 196/210 .270/ .210 76/65 10/11 10/8
WEBBER UNIVERSITY... 3-0 3 49/31 11/18 87/79 .437/ .165 45/27 14/4 12/5
NEW YORK TECH....... 3-0 3 43/17 16/15 79/52 .342/ .038 31/16 21/7 6/7
Lees-McRae College.. 3-0 3 48/20 14/18 87/81 .391/ .025 44/18 16/2 14/5
U. Nebraska-Omaha... 0-3 3 39/47 22/19 109/98 .156/ .286 37/40 4/5 13/6
Pittsburg State..... 1-3 4 72/66 30/26 157/163 .268/ .245 67/56 3/6 15/5
Southern Arkansas... 3-0 3 53/34 21/18 113/100 .283/ .160 49/28 6/4 14/6
Albany State........ 3-0 3 46/25 11/19 75/74 .467/ .081 43/20 15/1 13/5
Northern Michigan... 3-1 4 56/51 26/20 135/141 .222/ .220 53/47 12/5 10/14
North Alabama....... 0-3 3 34/48 26/15 107/96 .075/ .344 30/40 1/4 7/6
C.W. Post........... 3-0 3 57/37 19/19 113/107 .336/ .168 54/34 9/6 11/3
Bentley............. 3-0 3 47/35 15/21 92/105 .348/ .133 43/32 10/2 15/6
Mercy College....... 3-0 3 52/28 14/23 85/89 .447/ .056 51/25 4/4 13/9
Bloomfield.......... 3-0 3 46/20 8/22 76/77 .500/-.026 42/19 12/2 14/8
Rollins............. 2-3 5 74/68 26/28 173/167 .277/ .240 67/62 5/7 21/10
Florida Tech........ 3-1 4 56/56 25/20 153/151 .203/ .238 47/51 10/14 10/12
FLORIDA SOUTHERN.... 0-3 3 40/52 21/13 109/106 .174/ .368 39/49 1/6 8/4
PALM BEACH ATLANTIC. 3-2 5 77/64 37/36 191/189 .209/ .148 70/57 8/6 15/6
ECKERD COLLEGE...... 2-3 5 71/59 30/27 160/144 .256/ .222 67/53 9/5 18/6
Tampa............... 0-3 3 36/52 17/21 120/134 .158/ .231 31/45 2/7 8/8
LYNN UNIVERSITY..... 3-2 5 71/73 29/36 181/214 .232/ .173 68/66 5/2 9/10
BARRY UNIVERSITY.... 3-1 4 61/56 20/33 133/154 .308/ .149 55/53 6/9 9/11
Valdosta St......... 3-0 3 53/29 14/19 104/101 .375/ .099 45/26 5/3 15/7
NOVA SOUTHEASTERN... 3-1 4 64/68 16/20 133/157 .361/ .306 60/64 6/6 7/16
U. WEST GEORGIA..... 3-1 4 59/47 22/32 147/150 .252/ .100 51/40 13/8 11/8
Florida Southern.... 1-3 4 46/53 32/30 139/144 .101/ .160 45/48 4/12 11/8
FLORIDA TECH........ 3-1 4 60/55 25/33 148/163 .236/ .135 58/50 8/7 12/6
HENDERSON STATE..... 3-1 4 68/46 30/27 177/175 .215/ .109 59/39 11/11 9/9
NORTHWOOD........... 3-0 3 47/36 22/18 109/101 .229/ .178 42/32 17/2 5/8
ROLLINS............. 3-0 3 56/31 10/25 115/121 .400/ .050 49/30 2/1 12/6
Eckerd College...... 2-3 5 71/72 29/29 186/185 .226/ .232 63/65 8/6 10/8
TAMPA............... 1-3 4 48/66 28/18 149/157 .134/ .306 48/61 4/9 10/6
Lynn University..... 0-3 3 52/50 19/9 128/123 .258/ .333 48/45 2/6 10/7
Nova Southeastern... 2-3 5 56/79 28/34 161/185 .174/ .243 49/72 6/6 11/17
Barry University.... 1-3 4 53/69 17/21 138/143 .261/ .336 46/61 7/8 13/10
Florida Southern.... 2-3 5 60/80 27/29 185/206 .178/ .248 57/74 7/2 7/4
Totals.............. 86-56 142 2109/1879 813/890 4986/5082 .260/ .195 1928/1677 306/214 441/306
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Saint Leo University Volleyball
Saint Leo Team Match-by-Match Comparison (as of Nov 15, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Lewis University.... 6/9 64/53 4-10 / 1-2 1/0 9.0/ 2.0 0/0
Davis and Elkin..... 2/13 29/28 3-10 / 0-8 0/1 8.0/ 4.0 0/0
Francis Marion...... 11/10 88/73 3-22 / 0-17 4/1 14.0/ 8.5 1/0
WEBBER UNIVERSITY... 4/14 27/24 1-6 / 0-2 2/1 4.0/ 1.0 2/4
NEW YORK TECH....... 7/21 16/14 1-6 / 2-4 1/1 4.0/ 4.0 4/2
Lees-McRae College.. 2/16 36/19 5-6 / 0-10 0/1 8.0/ 5.0 0/2
U. Nebraska-Omaha... 5/4 28/36 1-8 / 0-12 2/2 5.0/ 6.0 3/3
Pittsburg State..... 6/3 59/43 1-14 / 3-14 1/4 8.0/ 10.0 5/1
Southern Arkansas... 4/6 44/36 1-8 / 2-10 1/2 5.0/ 7.0 1/5
Albany State........ 1/15 26/14 0-16 / 2-2 1/0 8.0/ 3.0 2/5
Northern Michigan... 5/12 62/45 3-14 / 0-10 5/3 10.0/ 5.0 4/4
North Alabama....... 4/1 23/36 3-8 / 0-20 0/1 7.0/ 10.0 3/0
C.W. Post........... 6/9 42/33 3-14 / 1-6 4/2 10.0/ 4.0 1/2
Bentley............. 2/10 39/28 4-10 / 1-2 0/2 9.0/ 2.0 1/3
Mercy College....... 4/4 34/17 3-12 / 2-0 0/1 9.0/ 2.0 0/2
Bloomfield.......... 2/12 31/19 4-11 / 1-2 0/2 9.5/ 2.0 2/0
Rollins............. 7/5 55/63 4-24 / 1-10 1/2 16.0/ 6.0 3/4
Florida Tech........ 14/10 59/62 0-14 / 0-14 2/0 7.0/ 7.0 4/8
FLORIDA SOUTHERN.... 6/1 33/43 2-12 / 1-12 1/0 8.0/ 7.0 2/3
PALM BEACH ATLANTIC. 6/8 82/66 3-36 / 1-29 2/3 21.0/ 15.5 2/1
ECKERD COLLEGE...... 5/9 54/52 3-25 / 3-22 2/3 15.5/ 14.0 2/2
Tampa............... 7/2 53/60 2-4 / 3-6 1/0 4.0/ 6.0 5/3
LYNN UNIVERSITY..... 2/5 89/72 3-30 / 3-18 1/2 18.0/ 12.0 4/10
BARRY UNIVERSITY.... 9/6 56/43 6-22 / 3-8 2/4 17.0/ 7.0 2/4
Valdosta St......... 3/5 43/32 1-10 / 1-12 2/2 6.0/ 7.0 1/5
NOVA SOUTHEASTERN... 6/6 55/44 1-4 / 1-6 3/4 3.0/ 4.0 4/3
U. WEST GEORGIA..... 8/13 63/60 3-20 / 3-8 1/1 13.0/ 7.0 3/3
Florida Southern.... 12/4 48/49 2-24 / 2-8 0/2 14.0/ 6.0 7/6
FLORIDA TECH........ 7/8 67/57 4-18 / 2-12 0/2 13.0/ 8.0 7/3
HENDERSON STATE..... 11/11 92/66 5-14 / 3-10 1/1 12.0/ 8.0 1/3
NORTHWOOD........... 2/17 43/33 1-10 / 2-4 2/1 6.0/ 4.0 0/1
ROLLINS............. 1/2 61/45 1-24 / 1-9 2/2 13.0/ 5.5 3/1
Eckerd College...... 6/8 72/67 0-18 / 3-12 2/3 9.0/ 9.0 3/3
TAMPA............... 9/4 62/69 2-8 / 0-4 4/8 6.0/ 2.0 3/8
Lynn University..... 6/2 55/53 0-6 / 1-14 0/0 3.0/ 8.0 4/7
Nova Southeastern... 6/6 63/71 4-14 / 4-12 3/1 11.0/ 10.0 2/4
Barry University.... 8/7 42/62 2-10 / 1-6 1/2 7.0/ 4.0 4/3
Florida Southern.... 2/7 81/91 1-19 / 2-14 1/0 10.5/ 9.0 3/5
Totals.............. 214/305 1976/1778 90-541 / 56-371 56/67 360.5/241.5 98/123
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Saint Leo University Volleyball
Saint Leo Match Highs (as of Nov 15, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (13- 1-14) Kaitlin McKenna vs Albany State (09/08/2007)
.765 (14- 1-17) Kim Nuckols vs Webber University (08/28/2007)
.750 (12- 0-16) Kaitlin McKenna vs C.W. Post (09/14/2007)
.733 (12- 1-15) Audrey Starkebaum vs Mercy College (09/15/2007)
.688 (13- 2-16) Audrey Starkebaum vs Bloomfield (09/15/2007)
.667 (13- 1-18) Kaitlin McKenna vs Barry University (10/07/2007)
.667 (14- 2-18) Kaitlin McKenna at Eckerd College (11/01/2007)
.647 (12- 1-17) Kaitlin McKenna vs Bentley (09/14/2007)
.636 (14- 0-22) Kaitlin McKenna at Florida Tech (09/22/2007)
.611 (12- 1-18) Kaitlin McKenna vs Nova Southeastern (10/12/2007)
KILLS (K-E-TA)
26 (26- 7-55) 5g Kim Nuckols vs Francis Marion (08/25/2007)
20 (20- 8-56) 5g Chelsea Armer at Eckerd College (11/01/2007)
20 (20-10-51) 4g Chelsea Armer vs Pittsburg State (09/01/2007)
19 (19- 7-53) 5g Chelsea Armer vs Francis Marion (08/25/2007)
19 (19- 4-39) 4g Chelsea Armer vs Northern Michigan (09/09/2007)
18 (18- 5-41) 4g Chelsea Armer vs Florida Tech (10/19/2007)
17 (17- 4-38) 5g Chelsea Armer at Rollins (09/21/2007)
16 (16- 3-37) 4g Jenna Jordan vs Barry University (10/07/2007)
15 (15- 8-31) 5g Kaitlin McKenna vs Palm Beach Atlantic (09/27/2007)
15 (15- 2-32) 4g Chelsea Armer vs Lewis University (08/24/2007)
KILLS 3-GAMES (K-E-TA)
14 (14- 7-32) Chelsea Armer at Lynn University (11/05/2007)
14 (14- 5-27) Chelsea Armer vs C.W. Post (09/14/2007)
14 (14- 1-17) Kim Nuckols vs Webber University (08/28/2007)
13 (13- 1-27) Jenna Jordan vs Rollins (10/26/2007)
13 (13- 1-14) Kaitlin McKenna vs Albany State (09/08/2007)
KILLS 4-GAMES (K-E-TA)
20 (20-10-51) Chelsea Armer vs Pittsburg State (09/01/2007)
19 (19- 4-39) Chelsea Armer vs Northern Michigan (09/09/2007)
18 (18- 5-41) Chelsea Armer vs Florida Tech (10/19/2007)
16 (16- 3-37) Jenna Jordan vs Barry University (10/07/2007)
15 (15- 2-32) Chelsea Armer vs Lewis University (08/24/2007)
KILLS 5-GAMES (K-E-TA)
26 (26- 7-55) Kim Nuckols vs Francis Marion (08/25/2007)
20 (20- 8-56) Chelsea Armer at Eckerd College (11/01/2007)
19 (19- 7-53) Chelsea Armer vs Francis Marion (08/25/2007)
17 (17- 4-38) Chelsea Armer at Rollins (09/21/2007)
15 (15- 8-31) Kaitlin McKenna vs Palm Beach Atlantic (09/27/2007)
TOTAL ATTEMPTS (K-E-TA)
56 (20- 8-56) 5g Chelsea Armer at Eckerd College (11/01/2007)
55 (26- 7-55) 5g Kim Nuckols vs Francis Marion (08/25/2007)
53 (19- 7-53) 5g Chelsea Armer vs Francis Marion (08/25/2007)
51 (20-10-51) 4g Chelsea Armer vs Pittsburg State (09/01/2007)
