West Georgia vs Pittsburg St. (09/04/10)
Volleyball Box Score |
2010 Saint Leo University Volleyball
West Georgia vs #19 Pittsburg St.
(09/04/10 at Saint Leo, Fla.)
| West Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jasmine Dotson | 5 | 8 | 5 | 28 | .107 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Casey Niles | 5 | 5 | 4 | 17 | .059 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Emily Reul | 5 | 11 | 5 | 35 | .171 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Mary K Krueger | 5 | 15 | 3 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 18.5 |
| 14 | Lisa Ogide | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Cassaday Cook | 5 | 6 | 6 | 26 | .000 | 29 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Reagin Boggs | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audrey Hipple | 5 | 5 | 4 | 18 | .056 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Ellie Murphy | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 52 | 27 | 154 | .162 | 50 | 5 | 11 | 5 | 53 | 4 | 13 | 0 | 1 | 67.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bergkamp,Molly | 5 | 15 | 9 | 40 | .150 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 16.0 |
| 5 | Fay,Brooke | 5 | 5 | 6 | 15 | -.067 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Stringer,Corrinne | 5 | 15 | 3 | 30 | .400 | 2 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 1 | 17.0 |
| 13 | Sullivan,Kelsey | 5 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Pearson,Becca | 5 | 1 | 1 | 4 | .000 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brentlinger,Lauren | 5 | 12 | 4 | 27 | .296 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 17.5 |
| 1 | Wright,Katie | 5 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | McCaw,Christa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erickson,Kirsten | 4 | 10 | 3 | 19 | .368 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Wilson,Cassie | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Flynn,Leah | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 64 | 35 | 163 | .178 | 57 | 5 | 4 | 5 | 69 | 4 | 14 | 2 | 3 | 80.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Saint Leo, Fla. (The Bowman Center)
Date: 09/04/10 Attend: 44 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Saint Leo University Volleyball
West Georgia vs #19 Pittsburg St.
(09/04/10 at Saint Leo, Fla.)
| For PSU: Sullivan,Kelsey; Brentlinger,Lauren; Bergkamp,Molly; Stringer,Corrinne; Fay,Brooke; Pearson,Becca; libero Wilson,Cassie. | ||
| For UWG: Mary K Krueger; Emily Reul; Casey Niles; Cassaday Cook; Lisa Ogide; Jasmine Dotson; libero Ellie Murphy. | ||
| For UWG: Audrey Hipple. | ||
| 0-1 | Point UWG - (Jasmine Dotson) Kill by Emily Reul (from Cassaday Cook). | |
| 1-1 | Point PSU - (Jasmine Dotson) Kill by Brentlinger,Lauren. | so |
| 1-2 | Point UWG - (Bergkamp,Molly) Kill by Emily Reul (from Cassaday Cook). | so |
| 2-2 | Point PSU - (Casey Niles) Attack error by Emily Reul. | so |
| For UWG: Reagin Boggs. | ||
| 3-2 | Point PSU - (Wilson,Cassie) Kill by Bergkamp,Molly (from Pearson,Becca). | |
| 4-2 | Point PSU - (Wilson,Cassie) Kill by Brentlinger,Lauren (from Fay,Brooke). | |
| 4-3 | Point UWG - (Wilson,Cassie) Kill by Cassaday Cook (from Emily Reul). | so |
| 5-3 | Point PSU - (Emily Reul) Service error. | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| For UWG: Lisa Ogide. | ||
| 5-4 | Point UWG - (Wright,Katie) Attack error by Flynn,Leah. | so |
| 6-4 | Point PSU - (Ellie Murphy) Kill by Stringer,Corrinne (from Wright,Katie). | so |
| 6-5 | Point UWG - (Stringer,Corrinne) Attack error by Fay,Brooke. | so |
| For UWG: Casey Niles. | ||
| 6-6 | Point UWG - (Cassaday Cook) Attack error by Fay,Brooke. | |
| 7-6 | Point PSU - (Cassaday Cook) Kill by Stringer,Corrinne (from Wilson,Cassie). | so |
| 7-7 | Point UWG - (Fay,Brooke) Attack error by Brentlinger,Lauren. | so |
| For UWG: Audrey Hipple. | ||
| 7-8 | Point UWG - (Audrey Hipple) Attack error by Stringer,Corrinne. | |
| 7-9 | Point UWG - (Audrey Hipple) Kill by Jasmine Dotson (from Cassaday Cook). | |
| 7-10 | Point UWG - (Audrey Hipple) Attack error by Flynn,Leah. | |
| 8-10 | Point PSU - (Audrey Hipple) Attack error by Emily Reul. | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 9-10 | Point PSU - (Pearson,Becca) Kill by Pearson,Becca (from Sullivan,Kelsey). | |
| 10-10 | Point PSU - (Pearson,Becca) Attack error by Casey Niles (block by Brentlinger,Lauren; Sullivan,Kelsey). | |
| 10-11 | Point UWG - (Pearson,Becca) Kill by Emily Reul (from Cassaday Cook). | so |
| 11-11 | Point PSU - (Jasmine Dotson) Kill by Bergkamp,Molly (from Stringer,Corrinne). | so |
| 12-11 | Point PSU - (Bergkamp,Molly) Attack error by Casey Niles. | |
| Timeout West Georgia. | ||
| 13-11 | Point PSU - (Bergkamp,Molly) Kill by Stringer,Corrinne (from Pearson,Becca). | |
| 14-11 | Point PSU - (Bergkamp,Molly) Kill by Stringer,Corrinne (from Pearson,Becca). | |
| 14-12 | Point UWG - (Bergkamp,Molly) Service error. | so |
| 15-12 | Point PSU - (Casey Niles) Service error. | so |
| For UWG: Reagin Boggs. | ||
| 15-13 | Point UWG - (Wilson,Cassie) Service error. | so |
| For UWG: Lisa Ogide. | ||
| 15-14 | Point UWG - (Emily Reul) Kill by Ellie Murphy. | |
| 16-14 | Point PSU - (Emily Reul) Kill by Fay,Brooke (from Pearson,Becca). | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| 16-15 | Point UWG - (Wright,Katie) Kill by Lisa Ogide (from Reagin Boggs). | so |
| 17-15 | Point PSU - (Ellie Murphy) Service error. | so |
| 17-16 | Point UWG - (Stringer,Corrinne) Kill by Jasmine Dotson (from Reagin Boggs). | so |
| For UWG: Casey Niles. | ||
| 18-16 | Point PSU - (Cassaday Cook) Kill by Stringer,Corrinne (from Wright,Katie). | so |
| 18-17 | Point UWG - (Fay,Brooke) Kill by Jasmine Dotson (from Cassaday Cook). | so |
| For UWG: Audrey Hipple. | ||
| 18-18 | Point UWG - (Audrey Hipple) Kill by Emily Reul (from Casey Niles). | |
| 18-19 | Point UWG - (Audrey Hipple) Attack error by Wright,Katie. | |
| 19-19 | Point PSU - (Audrey Hipple) Kill by Brentlinger,Lauren (from Wright,Katie). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 19-20 | Point UWG - (Pearson,Becca) Attack error by Sullivan,Kelsey (block by Cassaday Cook; Casey Niles; Jasmine Dotson). | so |
| 19-21 | Point UWG - (Jasmine Dotson) Service ace (Wilson,Cassie). | |
| 20-21 | Point PSU - (Jasmine Dotson) Kill by Bergkamp,Molly (from Pearson,Becca). | so |
| 21-21 | Point PSU - (Bergkamp,Molly) Kill by Bergkamp,Molly (from Stringer,Corrinne). | |
| 21-22 | Point UWG - (Bergkamp,Molly) Ball handling error by Stringer,Corrinne. | so |
| 22-22 | Point PSU - (Casey Niles) Service error. | so |
| 22-23 | Point UWG - (Wilson,Cassie) Kill by Mary K Krueger (from Cassaday Cook). | so |
| For UWG: Lisa Ogide. | ||
| 22-24 | Point UWG - (Emily Reul) Attack error by Stringer,Corrinne. | |
| Timeout Pittsburg St.. | ||
| For UWG: Audrey Hipple. | ||
| 23-24 | Point PSU - (Emily Reul) Kill by Stringer,Corrinne. | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| 23-25 | Point UWG - (Wright,Katie) Kill by Mary K Krueger (from Cassaday Cook). | so |
| For PSU: Sullivan,Kelsey; Brentlinger,Lauren; Bergkamp,Molly; Stringer,Corrinne; Fay,Brooke; Pearson,Becca; libero Wilson,Cassie. | ||
| For UWG: Emily Reul; Casey Niles; Jasmine Dotson; Mary K Krueger; Cassaday Cook; Audrey Hipple; libero Ellie Murphy. | ||
| 1-0 | Point PSU - (Pearson,Becca) Service ace (Audrey Hipple). | |
| 1-1 | Point UWG - (Pearson,Becca) Kill by Emily Reul (from Cassaday Cook). | so |
| 2-1 | Point PSU - (Jasmine Dotson) Kill by Bergkamp,Molly (from Pearson,Becca). | so |
| 2-2 | Point UWG - (Bergkamp,Molly) Kill by Casey Niles (from Cassaday Cook). | so |
| 3-2 | Point PSU - (Casey Niles) Kill by Sullivan,Kelsey (from Pearson,Becca). | so |
| For UWG: Reagin Boggs. | ||
| 4-2 | Point PSU - (Wilson,Cassie) Kill by Stringer,Corrinne (from Pearson,Becca). | |
| 5-2 | Point PSU - (Wilson,Cassie) Attack error by Emily Reul (block by Fay,Brooke; Stringer,Corrinne). | |
| 5-3 | Point UWG - (Wilson,Cassie) Kill by Cassaday Cook (from Reagin Boggs). | so |
| For UWG: Lisa Ogide. | ||
| 6-3 | Point PSU - (Emily Reul) Kill by Fay,Brooke (from Pearson,Becca). | so |
| For PSU: Erickson,Kirsten; Wright,Katie. | ||
| 6-4 | Point UWG - (Wright,Katie) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 6-5 | Point UWG - (Ellie Murphy) Kill by Jasmine Dotson (from Cassaday Cook), block error by Stringer,Corrinne. | |
| 7-5 | Point PSU - (Ellie Murphy) Kill by Fay,Brooke (from Wright,Katie). | so |
| 8-5 | Point PSU - (Stringer,Corrinne) Attack error by Jasmine Dotson. | |
| 9-5 | Point PSU - (Stringer,Corrinne) Kill by Erickson,Kirsten (from Wright,Katie). | |
| 9-6 | Point UWG - (Stringer,Corrinne) Kill by Cassaday Cook (from Reagin Boggs). | so |
| For UWG: Casey Niles. | ||
| 10-6 | Point PSU - (Cassaday Cook) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| 11-6 | Point PSU - (Fay,Brooke) Kill by Bergkamp,Molly. | |
| 11-7 | Point UWG - (Fay,Brooke) Attack error by Bergkamp,Molly. | so |
| For UWG: Audrey Hipple. | ||
| 11-8 | Point UWG - (Audrey Hipple) Service ace (Wilson,Cassie). | |
| 12-8 | Point PSU - (Audrey Hipple) Attack error by Jasmine Dotson. | so |
| For PSU: Sullivan,Kelsey; Pearson,Becca. | ||
| 12-9 | Point UWG - (Pearson,Becca) Kill by Jasmine Dotson (from Cassaday Cook). | so |
| 13-9 | Point PSU - (Jasmine Dotson) Kill by Brentlinger,Lauren. | so |
| 13-10 | Point UWG - (Bergkamp,Molly) Kill by Mary K Krueger (from Cassaday Cook). | so |
| 14-10 | Point PSU - (Casey Niles) Attack error by Emily Reul (block by Brentlinger,Lauren). | so |
| For UWG: Reagin Boggs. | ||
| 14-11 | Point UWG - (Wilson,Cassie) Kill by Emily Reul (from Reagin Boggs). | so |
| For UWG: Lisa Ogide. | ||
| 15-11 | Point PSU - (Emily Reul) Kill by Stringer,Corrinne (from Pearson,Becca). | so |
| For PSU: Erickson,Kirsten; Wright,Katie. | ||
| 16-11 | Point PSU - (Wright,Katie) Attack error by Mary K Krueger (block by Stringer,Corrinne; Fay,Brooke). | |
| 16-12 | Point UWG - (Wright,Katie) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 17-12 | Point PSU - (Ellie Murphy) Attack error by Jasmine Dotson (block by Fay,Brooke; Stringer,Corrinne). | so |
| 18-12 | Point PSU - (Stringer,Corrinne) Kill by Bergkamp,Molly (from Erickson,Kirsten). | |
| Timeout West Georgia. | ||
| 19-12 | Point PSU - (Stringer,Corrinne) Kill by Bergkamp,Molly (from Erickson,Kirsten). | |
| 20-12 | Point PSU - (Stringer,Corrinne) Attack error by Cassaday Cook (block by Fay,Brooke; Bergkamp,Molly). | |
| 21-12 | Point PSU - (Stringer,Corrinne) Kill by Stringer,Corrinne (from Erickson,Kirsten). | |
| For UWG: Audrey Hipple. | ||
| 22-12 | Point PSU - (Stringer,Corrinne) Attack error by Audrey Hipple. | |
| For PSU: McCaw,Christa. | ||
| 22-13 | Point UWG - (McCaw,Christa) Kill by Cassaday Cook (from Reagin Boggs). | so |
| For UWG: Casey Niles. | ||
| 22-14 | Point UWG - (Cassaday Cook) Attack error by Erickson,Kirsten (block by Casey Niles; Audrey Hipple). | |
| 23-14 | Point PSU - (Cassaday Cook) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| 24-14 | Point PSU - (Fay,Brooke) Kill by Bergkamp,Molly (from Erickson,Kirsten). | |
| 25-14 | Point PSU - (Fay,Brooke) Kill by Erickson,Kirsten (from Wright,Katie). |
| For PSU: Sullivan,Kelsey; Brentlinger,Lauren; Bergkamp,Molly; Stringer,Corrinne; Fay,Brooke; Pearson,Becca; libero Wilson,Cassie. | ||
| For UWG: Mary K Krueger; Audrey Hipple; Jasmine Dotson; Cassaday Cook; Emily Reul; Casey Niles; libero Ellie Murphy. | ||
| 1-0 | Point PSU - (Casey Niles) Attack error by Audrey Hipple. | so |
| 2-0 | Point PSU - (Bergkamp,Molly) Attack error by Mary K Krueger (block by Brentlinger,Lauren). | |
| 3-0 | Point PSU - (Bergkamp,Molly) Kill by Stringer,Corrinne. | |
| 3-1 | Point UWG - (Bergkamp,Molly) Attack error by Bergkamp,Molly. | so |
| 4-1 | Point PSU - (Jasmine Dotson) Kill by Sullivan,Kelsey (from Fay,Brooke). | so |
| For UWG: Mary K Krueger. | ||
| 4-2 | Point UWG - (Wilson,Cassie) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 5-2 | Point PSU - (Audrey Hipple) Kill by Fay,Brooke (from Pearson,Becca). | so |
| For PSU: Erickson,Kirsten; Wright,Katie. | ||
| 6-2 | Point PSU - (Wright,Katie) Service ace (Audrey Hipple). | |
| 6-3 | Point UWG - (Wright,Katie) Attack error by Fay,Brooke. | so |
| 7-3 | Point PSU - (Ellie Murphy) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| 7-4 | Point UWG - (Stringer,Corrinne) Attack error by Bergkamp,Molly. | so |
| For UWG: Jasmine Dotson. | ||
| 7-5 | Point UWG - (Cassaday Cook) Attack error by Erickson,Kirsten. | |
| 7-6 | Point UWG - (Cassaday Cook) Service ace (Wilson,Cassie). | |
| 7-7 | Point UWG - (Cassaday Cook) Ball handling error by Wright,Katie. | |
| 7-8 | Point UWG - (Cassaday Cook) Attack error by Fay,Brooke. | |
| 7-9 | Point UWG - (Cassaday Cook) Kill by Jasmine Dotson (from Cassaday Cook). | |
| 7-10 | Point UWG - (Cassaday Cook) Service ace (Bergkamp,Molly). | |
| 7-11 | Point UWG - (Cassaday Cook) Attack error by Fay,Brooke (block by Casey Niles; Emily Reul). | |
| 7-12 | Point UWG - (Cassaday Cook) Attack error by McCaw,Christa. | |
| 7-13 | Point UWG - (Fay,Brooke) Kill by Emily Reul (from Cassaday Cook). | so |
| 7-14 | Point UWG - (Emily Reul) Attack error by Brentlinger,Lauren. | |
| 7-15 | Point UWG - (Emily Reul) Kill by Audrey Hipple (from Cassaday Cook). | |
| 8-15 | Point PSU - (Emily Reul) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 9-15 | Point PSU - (Pearson,Becca) Kill by Sullivan,Kelsey (from Bergkamp,Molly). | |
| 9-16 | Point UWG - (Pearson,Becca) Kill by Audrey Hipple (from Cassaday Cook), block error by Bergkamp,Molly. | so |
| 9-17 | Point UWG - (Casey Niles) Attack error by Bergkamp,Molly (block by Audrey Hipple; Mary K Krueger). | |
| 10-17 | Point PSU - (Casey Niles) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| 10-18 | Point UWG - (Bergkamp,Molly) Attack error by Sullivan,Kelsey. | so |
| 10-19 | Point UWG - (Jasmine Dotson) Service ace (Sullivan,Kelsey). | |
| 11-19 | Point PSU - (Jasmine Dotson) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| For UWG: Reagin Boggs. | ||
| 12-19 | Point PSU - (Wilson,Cassie) Kill by Bergkamp,Molly (from Pearson,Becca). | |
| 12-20 | Point UWG - (Audrey Hipple) Attack error by Brentlinger,Lauren (block by Mary K Krueger; Cassaday Cook). | |
| 13-20 | Point PSU - (Audrey Hipple) Service error. | so |
| 13-21 | Point UWG - (Wright,Katie) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 14-21 | Point PSU - (Ellie Murphy) Kill by Stringer,Corrinne (from Wright,Katie). | so |
| 15-21 | Point PSU - (Stringer,Corrinne) Kill by Bergkamp,Molly (from Wright,Katie). | |
| 16-21 | Point PSU - (Stringer,Corrinne) Ball handling error by Audrey Hipple. | |
| 17-21 | Point PSU - (Stringer,Corrinne) Kill by Bergkamp,Molly (from Erickson,Kirsten). | |
| Timeout West Georgia. | ||
| 17-22 | Point UWG - (Stringer,Corrinne) Attack error by Bergkamp,Molly. | so |
| 18-22 | Point PSU - (Cassaday Cook) Service error. | so |
| 18-23 | Point UWG - (Fay,Brooke) Kill by Jasmine Dotson (from Emily Reul). | so |
| 18-24 | Point UWG - (Emily Reul) Kill by Jasmine Dotson (from Cassaday Cook). | |
| 19-24 | Point PSU - (Emily Reul) Kill by Erickson,Kirsten (from Brentlinger,Lauren). | so |
| 20-24 | Point PSU - (Pearson,Becca) Attack error by Audrey Hipple (block by Bergkamp,Molly; Brentlinger,Lauren). | |
| 20-25 | Point UWG - (Pearson,Becca) Kill by Casey Niles (from Cassaday Cook). | so |
| For UWG: Mary K Krueger; Audrey Hipple; Jasmine Dotson; Cassaday Cook; Emily Reul; Casey Niles; libero Ellie Murphy. | ||
| For PSU: Sullivan,Kelsey; Brentlinger,Lauren; Bergkamp,Molly; Stringer,Corrinne; Fay,Brooke; Pearson,Becca; libero Wilson,Cassie. | ||
| 0-1 | Point UWG - (Pearson,Becca) Attack error by Pearson,Becca (block by Jasmine Dotson; Mary K Krueger). | so |
| 1-1 | Point PSU - (Jasmine Dotson) Attack error by Cassaday Cook. | so |
| 2-1 | Point PSU - (Bergkamp,Molly) Attack error by Cassaday Cook (block by Brentlinger,Lauren; Stringer,Corrinne). | |
| For UWG: Reagin Boggs. | ||
| 2-2 | Point UWG - (Bergkamp,Molly) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 3-2 | Point PSU - (Audrey Hipple) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| 3-3 | Point UWG - (Wilson,Cassie) Service error. | so |
| 3-4 | Point UWG - (Ellie Murphy) Attack error by Sullivan,Kelsey. | |
| 4-4 | Point PSU - (Ellie Murphy) Kill by Sullivan,Kelsey (from Pearson,Becca). | so |
| For PSU: Erickson,Kirsten; Wright,Katie. | ||
| 4-5 | Point UWG - (Wright,Katie) Attack error by Erickson,Kirsten. | so |
| For UWG: Jasmine Dotson. | ||
| 4-6 | Point UWG - (Cassaday Cook) Ball handling error by Wright,Katie. | |
| 5-6 | Point PSU - (Cassaday Cook) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| 5-7 | Point UWG - (Stringer,Corrinne) Kill by Emily Reul (from Cassaday Cook). | so |
| 6-7 | Point PSU - (Emily Reul) Service error. | so |
| 7-7 | Point PSU - (Fay,Brooke) Kill by Brentlinger,Lauren. | |
| 8-7 | Point PSU - (Fay,Brooke) Attack error by Casey Niles (block by Brentlinger,Lauren). | |
| 8-8 | Point UWG - (Fay,Brooke) Attack error by Fay,Brooke. | so |
| 8-9 | Point UWG - (Casey Niles) Attack error by Bergkamp,Molly (block by Mary K Krueger). | |
| 9-9 | Point PSU - (Casey Niles) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 10-9 | Point PSU - (Pearson,Becca) Service ace (Ellie Murphy). | |
| 10-10 | Point UWG - (Pearson,Becca) Kill by Mary K Krueger (from Cassaday Cook). | so |
| 11-10 | Point PSU - (Jasmine Dotson) Kill by Bergkamp,Molly (from Wilson,Cassie). | so |
| 12-10 | Point PSU - (Bergkamp,Molly) Attack error by Mary K Krueger (block by Brentlinger,Lauren). | |
| 12-11 | Point UWG - (Bergkamp,Molly) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 13-11 | Point PSU - (Audrey Hipple) Service error. | so |
| 13-12 | Point UWG - (Wilson,Cassie) Kill by Emily Reul (from Reagin Boggs). | so |
| For PSU: Sullivan,Kelsey. | ||
| 13-13 | Point UWG - (Ellie Murphy) Attack error by Wilson,Cassie. | |
| 13-14 | Point UWG - (Ellie Murphy) Attack error by Brentlinger,Lauren. | |
| 14-14 | Point PSU - (Ellie Murphy) Kill by Fay,Brooke (from Bergkamp,Molly). | so |
| 14-15 | Point UWG - (Wright,Katie) Kill by Cassaday Cook (from Reagin Boggs). | so |
| 15-15 | Point PSU - (Cassaday Cook) Service error. | so |
| 15-16 | Point UWG - (Stringer,Corrinne) Kill by Emily Reul (from Cassaday Cook). | so |
| 15-17 | Point UWG - (Emily Reul) Attack error by Stringer,Corrinne (block by Casey Niles). | |
| 16-17 | Point PSU - (Emily Reul) Attack error by Audrey Hipple. | so |
| 17-17 | Point PSU - (Fay,Brooke) Attack error by Cassaday Cook. | |
| 18-17 | Point PSU - (Fay,Brooke) Service ace (Ellie Murphy). | |
| Timeout West Georgia. | ||
| 18-18 | Point UWG - (Fay,Brooke) Kill by Audrey Hipple (from Cassaday Cook). | so |
| 18-19 | Point UWG - (Casey Niles) Kill by Audrey Hipple (from Cassaday Cook). | |
| 19-19 | Point PSU - (Casey Niles) Kill by Bergkamp,Molly (from Wright,Katie). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 20-19 | Point PSU - (Pearson,Becca) Attack error by Jasmine Dotson. | |
| 21-19 | Point PSU - (Pearson,Becca) Attack error by Jasmine Dotson. | |
| Timeout West Georgia. | ||
| 21-20 | Point UWG - (Pearson,Becca) Attack error by Bergkamp,Molly. | so |
| 21-21 | Point UWG - (Jasmine Dotson) Kill by Mary K Krueger. | |
| 22-21 | Point PSU - (Jasmine Dotson) Attack error by Emily Reul. | so |
| For UWG: Reagin Boggs. | ||
| 22-22 | Point UWG - (Bergkamp,Molly) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 23-22 | Point PSU - (Audrey Hipple) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| 24-22 | Point PSU - (Wilson,Cassie) Service ace (Ellie Murphy). | |
| 24-23 | Point UWG - (Wilson,Cassie) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 25-23 | Point PSU - (Ellie Murphy) Kill by Stringer,Corrinne (from Pearson,Becca). | so |
| For UWG: Mary K Krueger; Audrey Hipple; Casey Niles; Cassaday Cook; Emily Reul; Lisa Ogide; libero Ellie Murphy. | ||
| For PSU: Bergkamp,Molly; Brentlinger,Lauren; Sullivan,Kelsey; Stringer,Corrinne; Fay,Brooke; Pearson,Becca; libero Wilson,Cassie. | ||
| 0-1 | Point UWG - (Ellie Murphy) Kill by Casey Niles (from Ellie Murphy). | |
| 1-1 | Point PSU - (Ellie Murphy) Kill by Bergkamp,Molly (from Pearson,Becca). | so |
| 2-1 | Point PSU - (Bergkamp,Molly) Kill by Brentlinger,Lauren (from Sullivan,Kelsey). | |
| 2-2 | Point UWG - (Bergkamp,Molly) Kill by Mary K Krueger (from Cassaday Cook). | so |
| 2-3 | Point UWG - (Casey Niles) Attack error by Sullivan,Kelsey. | |
| 3-3 | Point PSU - (Casey Niles) Kill by Stringer,Corrinne (from Brentlinger,Lauren). | so |
| 3-4 | Point UWG - (Casey Niles) Kill by Audrey Hipple (from Cassaday Cook). | |
| 4-4 | Point PSU - (Casey Niles) Kill by Stringer,Corrinne (from Pearson,Becca). | so |
| For PSU: Wilson,Cassie. | ||
| 5-4 | Point PSU - (Wilson,Cassie) Attack error by Cassaday Cook. | |
| 6-4 | Point PSU - (Wilson,Cassie) Kill by Stringer,Corrinne (from Pearson,Becca). | |
| 6-5 | Point UWG - (Wilson,Cassie) Attack error by Bergkamp,Molly (block by Mary K Krueger). | so |
| Timeout West Georgia. | ||
| 7-5 | Point PSU - (Wilson,Cassie) Kill by Sullivan,Kelsey. | |
| 7-6 | Point UWG - (Wilson,Cassie) Kill by Mary K Krueger (from Cassaday Cook). | so |
| 8-6 | Point PSU - (Audrey Hipple) Kill by Sullivan,Kelsey (from Pearson,Becca). | so |
| For PSU: Erickson,Kirsten; Wright,Katie. | ||
| 8-7 | Point UWG - (Wright,Katie) Kill by Emily Reul (from Cassaday Cook). | so |
| 9-7 | Point PSU - (Ellie Murphy) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| 9-8 | Point UWG - (Stringer,Corrinne) Kill by Cassaday Cook (from Audrey Hipple). | so |
| For UWG: Casey Niles. | ||
| 9-9 | Point UWG - (Cassaday Cook) Kill by Casey Niles (from Cassaday Cook). | |
| 10-9 | Point PSU - (Cassaday Cook) Service error. | so |
| 10-10 | Point UWG - (Fay,Brooke) Kill by Casey Niles (from Cassaday Cook). | so |
| 10-11 | Point UWG - (Emily Reul) Attack error by Bergkamp,Molly (block by Lisa Ogide). | |
