West Georgia vs Upper Iowa (09/03/10)
Volleyball Box Score |
2010 Saint Leo University Volleyball
West Georgia vs Upper Iowa
(09/03/10 at Saint Leo, Fla.)
| West Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Casey Niles | 4 | 6 | 3 | 16 | .188 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Reagin Boggs | 4 | 1 | 2 | 6 | -.167 | 39 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 2.0 |
| 6 | Emily Reul | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Audrey Hipple | 4 | 10 | 3 | 18 | .389 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Mary K Krueger | 4 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 14.5 |
| 14 | Lisa Ogide | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Melissa Holt | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ellie Murphy | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cassaday Cook | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 45 | 17 | 119 | .235 | 41 | 11 | 13 | 2 | 49 | 2 | 10 | 1 | 5 | 63.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Fulton,Maryn | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 4 | Vance,Sara | 4 | 13 | 12 | 35 | .029 | 2 | 0 | 2 | 0 | 10 | 0 | 4 | 1 | 0 | 15.0 | |
| 7 | Behnke,Melanie | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | Lesan,Skylar | 4 | 3 | 0 | 8 | .375 | 32 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 4.0 | |
| 14 | Brown,Nicky | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 7.5 | |
| 16 | Wagner,Kayla | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 | |
| 3 | Gernes,Danielle | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Sparks,Emily | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Fink,Alex | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 41 | 26 | 120 | .125 | 36 | 2 | 11 | 11 | 46 | 1 | 14 | 1 | 3 | 51.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Saint Leo, Fla. (The Bowman Center)
Date: 09/03/10 Attend: 66 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Saint Leo University Volleyball
West Georgia vs Upper Iowa
(09/03/10 at Saint Leo, Fla.)
| For UWG: Lisa Ogide; Casey Niles; Audrey Hipple; Mary K Krueger; Reagin Boggs; Emily Reul; libero Ellie Murphy. | ||
| For UIU: Lesan,Skylar; Brown,Nicky; Wagner,Kayla; Vance,Sara; Behnke,Melanie; Fulton,Maryn; libero Gernes,Danielle. | ||
| For UIU: Sparks,Emily. | ||
| 1-0 | Point UIU - (Ellie Murphy) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 1-1 | Point UWG - (Lesan,Skylar) Kill by Audrey Hipple (from Reagin Boggs), block error by Vance,Sara. | so |
| 1-2 | Point UWG - (Casey Niles) Kill by Reagin Boggs. | |
| 1-3 | Point UWG - (Casey Niles) Kill by Casey Niles. | |
| 2-3 | Point UIU - (Casey Niles) Kill by Brown,Nicky (from Vance,Sara). | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 2-4 | Point UWG - (Brown,Nicky) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 2-5 | Point UWG - (Audrey Hipple) Attack error by Brown,Nicky. | |
| 3-5 | Point UIU - (Audrey Hipple) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 3-6 | Point UWG - (Fink,Alex) Kill by Emily Reul (from Reagin Boggs). | so |
| 3-7 | Point UWG - (Mary K Krueger) Kill by Lisa Ogide (from Reagin Boggs). | |
| 4-7 | Point UIU - (Mary K Krueger) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 4-8 | Point UWG - (Vance,Sara) Kill by Emily Reul (from Reagin Boggs). | so |
| For UWG: Casey Niles. | ||
| 4-9 | Point UWG - (Reagin Boggs) Attack error by Behnke,Melanie. | |
| 5-9 | Point UIU - (Reagin Boggs) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 5-10 | Point UWG - (Behnke,Melanie) Kill by Emily Reul (from Reagin Boggs). | so |
| For UIU: Sparks,Emily. | ||
| 6-10 | Point UIU - (Emily Reul) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| For UIU: Wagner,Kayla. | ||
| 6-11 | Point UIU - Point awarded by official to West Georgia. | |
| 7-11 | Point UIU - (Ellie Murphy) Service error. | so |
| 8-11 | Point UIU - (Lesan,Skylar) Attack error by Casey Niles. | |
| 8-12 | Point UWG - (Lesan,Skylar) Attack error by Vance,Sara. | so |
| 8-13 | Point UWG - (Casey Niles) Service ace (Sparks,Emily). | |
| 8-14 | Point UWG - (Casey Niles) Service ace (Sparks,Emily). | |
| Timeout Upper Iowa. | ||
| 8-15 | Point UWG - (Casey Niles) Kill by Audrey Hipple. | |
| 9-15 | Point UIU - (Casey Niles) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 10-15 | Point UIU - (Brown,Nicky) Attack error by Reagin Boggs. | |
| 10-16 | Point UWG - (Brown,Nicky) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 10-17 | Point UWG - (Audrey Hipple) Kill by Mary K Krueger (from Reagin Boggs). | |
| 10-18 | Point UWG - (Audrey Hipple) Kill by Mary K Krueger. | |
| 11-18 | Point UIU - (Audrey Hipple) Service error. | so |
| For UIU: Fink,Alex. | ||
| 11-19 | Point UWG - (Fink,Alex) Kill by Emily Reul (from Reagin Boggs). | so |
| For UIU: Wagner,Kayla. | ||
| 11-20 | Point UWG - (Mary K Krueger) Attack error by Vance,Sara. | |
| Timeout Upper Iowa. | ||
| 11-21 | Point UWG - (Mary K Krueger) Kill by Emily Reul (from Reagin Boggs). | |
| 11-22 | Point UWG - (Mary K Krueger) Attack error by Vance,Sara. | |
| 11-23 | Point UWG - (Mary K Krueger) Service ace (TEAM). | |
| 12-23 | Point UIU - (Mary K Krueger) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 13-23 | Point UIU - (Vance,Sara) Kill by Lesan,Skylar. | |
| 13-24 | Point UWG - (Vance,Sara) Kill by Lisa Ogide (from Reagin Boggs). | so |
| For UIU: Fulton,Maryn. | ||
| 14-24 | Point UIU - (Reagin Boggs) Kill by Behnke,Melanie (from Lesan,Skylar). | so |
| 14-25 | Point UWG - (Behnke,Melanie) Kill by Lisa Ogide (from Reagin Boggs). | so |
| For UWG: Casey Niles; Audrey Hipple; Mary K Krueger; Reagin Boggs; Emily Reul; Lisa Ogide; libero Ellie Murphy. | ||
| For UIU: Lesan,Skylar; Brown,Nicky; Wagner,Kayla; Vance,Sara; Sparks,Emily; Fulton,Maryn; libero Gernes,Danielle. | ||
| 1-0 | Point UIU - (Lesan,Skylar) Ball handling error by Reagin Boggs. | |
| 1-1 | Point UWG - (Lesan,Skylar) Service error. | so |
| 1-2 | Point UWG - (Casey Niles) Attack error by Vance,Sara. | |
| 1-3 | Point UWG - (Casey Niles) Kill by Audrey Hipple (from Reagin Boggs). | |
| 2-3 | Point UIU - (Casey Niles) Service error. | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 3-3 | Point UIU - (Brown,Nicky) Attack error by Emily Reul. | |
| 3-4 | Point UWG - (Brown,Nicky) Kill by Audrey Hipple (from Reagin Boggs). | so |
| 3-5 | Point UWG - (Audrey Hipple) Service ace (Brown,Nicky). | |
| 4-5 | Point UIU - (Audrey Hipple) Attack error by Emily Reul (block by Wagner,Kayla; Vance,Sara). | so |
| For UIU: Fink,Alex. | ||
| 5-5 | Point UIU - (Fink,Alex) Ball handling error by Reagin Boggs. | |
| 5-6 | Point UWG - (Fink,Alex) Kill by Mary K Krueger (from Reagin Boggs). | so |
| For UIU: Wagner,Kayla. | ||
| 5-7 | Point UWG - (Mary K Krueger) Service ace (Gernes,Danielle). | |
| 5-8 | Point UWG - (Mary K Krueger) Attack error by Fulton,Maryn. | |
| 6-8 | Point UIU - (Mary K Krueger) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 6-9 | Point UWG - (Vance,Sara) Service error. | so |
| For UWG: Casey Niles. | ||
| 7-9 | Point UIU - (Reagin Boggs) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 7-10 | Point UWG - (Behnke,Melanie) Kill by Audrey Hipple (from Reagin Boggs). | so |
| For UIU: Sparks,Emily. | ||
| 8-10 | Point UIU - (Emily Reul) Service error. | so |
| 9-10 | Point UIU - (Gernes,Danielle) Ball handling error by Reagin Boggs. | |
| 9-11 | Point UWG - (Gernes,Danielle) Kill by Lisa Ogide (from Reagin Boggs). | so |
| 9-12 | Point UWG - (Ellie Murphy) Kill by Casey Niles (from Reagin Boggs). | |
| 10-12 | Point UIU - (Ellie Murphy) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 10-13 | Point UWG - (Lesan,Skylar) Kill by Casey Niles (from Reagin Boggs). | so |
| 10-14 | Point UWG - (Casey Niles) Service ace (Gernes,Danielle). | |
| 10-15 | Point UWG - (Casey Niles) Service ace (Brown,Nicky). | |
| Timeout Upper Iowa. | ||
| 11-15 | Point UIU - (Casey Niles) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 11-16 | Point UWG - (Brown,Nicky) Kill by Audrey Hipple (from Reagin Boggs). | so |
| 12-16 | Point UIU - (Audrey Hipple) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 12-17 | Point UWG - (Fink,Alex) Kill by Mary K Krueger (from Reagin Boggs). | so |
| For UIU: Wagner,Kayla. | ||
| 13-17 | Point UIU - (Mary K Krueger) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 13-18 | Point UWG - (Vance,Sara) Kill by Lisa Ogide (from Reagin Boggs). | so |
| 14-18 | Point UIU - (Reagin Boggs) Service error. | so |
| For UWG: Casey Niles. | ||
| 14-19 | Point UWG - (Behnke,Melanie) Attack error by Vance,Sara. | so |
| For UIU: Sparks,Emily. | ||
| 14-20 | Point UWG - (Emily Reul) Attack error by Vance,Sara (block by Lisa Ogide; Casey Niles). | |
| Timeout Upper Iowa. | ||
| 15-20 | Point UIU - (Emily Reul) Kill by Lesan,Skylar. | so |
| 15-21 | Point UWG - (Gernes,Danielle) Service error. | so |
| 16-21 | Point UIU - (Ellie Murphy) Attack error by Audrey Hipple. | so |
| Timeout West Georgia. | ||
| 17-21 | Point UIU - (Lesan,Skylar) Attack error by Casey Niles (block by Wagner,Kayla; Brown,Nicky). | |
| 18-21 | Point UIU - (Lesan,Skylar) Attack error by Casey Niles. | |
| 18-22 | Point UWG - (Lesan,Skylar) Kill by Audrey Hipple (from Reagin Boggs). | so |
| 18-23 | Point UWG - (Casey Niles) Attack error by Brown,Nicky. | |
| 18-24 | Point UWG - (Casey Niles) Bad set by Brown,Nicky. | |
| 18-25 | Point UWG - (Casey Niles) Kill by Audrey Hipple (from Reagin Boggs). |
| For UIU: Wagner,Kayla; Brown,Nicky; Lesan,Skylar; Vance,Sara; Sparks,Emily; Fulton,Maryn; libero Gernes,Danielle. | ||
| For UWG: Lisa Ogide; Emily Reul; Reagin Boggs; Casey Niles; Audrey Hipple; Mary K Krueger; libero Ellie Murphy. | ||
| 1-0 | Point UIU - (Mary K Krueger) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 1-1 | Point UWG - (Lesan,Skylar) Service error. | so |
| 1-2 | Point UWG - (Reagin Boggs) Service ace (Sparks,Emily). | |
| 2-2 | Point UIU - (Reagin Boggs) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For UIU: Behnke,Melanie. | ||
| 3-2 | Point UIU - (Brown,Nicky) Kill by Vance,Sara (from Lesan,Skylar). | |
| 3-3 | Point UWG - (Brown,Nicky) Service error. | so |
| 4-3 | Point UIU - (Emily Reul) Service error. | so |
| For UIU: Fink,Alex. | ||
| 4-4 | Point UWG - (Fink,Alex) Service error. | so |
| For UIU: Wagner,Kayla. | ||
| 5-4 | Point UIU - (Ellie Murphy) Kill by Behnke,Melanie (from Lesan,Skylar). | so |
| 5-5 | Point UWG - (Vance,Sara) Service error. | so |
| 6-5 | Point UIU - (Casey Niles) Service error. | so |
| For UWG: Melissa Holt. | ||
| 6-6 | Point UWG - (Behnke,Melanie) Kill by Audrey Hipple (from Reagin Boggs). | so |
| For UIU: Sparks,Emily. | ||
| 6-7 | Point UWG - (Audrey Hipple) Attack error by Vance,Sara. | |
| 6-8 | Point UWG - (Audrey Hipple) Kill by Ellie Murphy (from Reagin Boggs). | |
| 6-9 | Point UWG - (Audrey Hipple) Service ace (Gernes,Danielle). | |
| 7-9 | Point UIU - (Audrey Hipple) Kill by Vance,Sara (from Sparks,Emily). | so |
| 8-9 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky (from Lesan,Skylar). | |
| 8-10 | Point UWG - (Gernes,Danielle) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 9-10 | Point UIU - (Mary K Krueger) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 9-11 | Point UWG - (Lesan,Skylar) Kill by Lisa Ogide (from Reagin Boggs). | so |
| For UWG: Cassaday Cook. | ||
| 9-12 | Point UWG - (Reagin Boggs) Attack error by Wagner,Kayla (block by Lisa Ogide; Emily Reul). | |
| 9-13 | Point UWG - (Reagin Boggs) Attack error by Brown,Nicky. | |
| Timeout Upper Iowa. | ||
| 10-13 | Point UIU - (Reagin Boggs) Service error. | so |
| For UIU: Behnke,Melanie. | ||
| 11-13 | Point UIU - (Brown,Nicky) Attack error by Lisa Ogide (block by Wagner,Kayla). | |
| 12-13 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla. | |
| 12-14 | Point UWG - (Brown,Nicky) Attack error by Wagner,Kayla (block by Lisa Ogide). | so |
| 12-15 | Point UWG - (Emily Reul) Attack error by Vance,Sara. | |
| 12-16 | Point UWG - (Emily Reul) Ball handling error by Lesan,Skylar. | |
| 13-16 | Point UIU - (Emily Reul) Service error. | so |
| For UIU: Fink,Alex. | ||
| 13-17 | Point UWG - (Fink,Alex) Kill by Lisa Ogide (from Reagin Boggs). | so |
| For UIU: Wagner,Kayla. | ||
| 14-17 | Point UIU - (Ellie Murphy) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 14-18 | Point UWG - (Vance,Sara) Attack error by Fulton,Maryn (block by Cassaday Cook; Mary K Krueger). | so |
| 14-19 | Point UWG - (Cassaday Cook) Attack error by Fulton,Maryn (block by Mary K Krueger; Audrey Hipple). | |
| 15-19 | Point UIU - (Cassaday Cook) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UWG: Melissa Holt. | ||
| 15-20 | Point UWG - (Behnke,Melanie) Attack error by Brown,Nicky (block by Mary K Krueger). | so |
| For UIU: Sparks,Emily. | ||
| 15-21 | Point UWG - (Audrey Hipple) Kill by Mary K Krueger (from Reagin Boggs). | |
| Timeout Upper Iowa. | ||
| 16-21 | Point UIU - (Audrey Hipple) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 17-21 | Point UIU - (Gernes,Danielle) Ball handling error by Reagin Boggs. | |
| 18-21 | Point UIU - (Gernes,Danielle) Attack error by Mary K Krueger. | |
| 19-21 | Point UIU - (Gernes,Danielle) Kill by Lesan,Skylar (from Sparks,Emily). | |
| 19-22 | Point UWG - (Gernes,Danielle) Attack error by Wagner,Kayla (block by Mary K Krueger; Emily Reul). | so |
| 20-22 | Point UIU - (Mary K Krueger) Service error. | so |
| 21-22 | Point UIU - (Lesan,Skylar) Attack error by Lisa Ogide (block by Vance,Sara; Wagner,Kayla). | |
| Timeout West Georgia. | ||
| 22-22 | Point UIU - (Lesan,Skylar) Kill by Brown,Nicky (from Lesan,Skylar). | |
| 23-22 | Point UIU - (Lesan,Skylar) Attack error by Emily Reul (block by Wagner,Kayla; Vance,Sara). | |
| Timeout West Georgia. | ||
| 23-23 | Point UWG - (Lesan,Skylar) Kill by Lisa Ogide (from Reagin Boggs). | so |
| For UWG: Cassaday Cook. | ||
| 23-24 | Point UWG - (Reagin Boggs) Attack error by Vance,Sara. | |
| 24-24 | Point UIU - (Reagin Boggs) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Behnke,Melanie. | ||
| 25-24 | Point UIU - (Brown,Nicky) Ball handling error by Reagin Boggs. | |
| 26-24 | Point UIU - (Brown,Nicky) Attack error by Reagin Boggs. |
| For UWG: Mary K Krueger; Audrey Hipple; Cassaday Cook; Reagin Boggs; Emily Reul; Casey Niles; libero Ellie Murphy. | ||
| For UIU: Lesan,Skylar; Sparks,Emily; Brown,Nicky; Vance,Sara; Wagner,Kayla; Fulton,Maryn; libero Gernes,Danielle. | ||
| 0-1 | Point UWG - (Lesan,Skylar) Kill by Cassaday Cook (from Reagin Boggs). | so |
| 1-1 | Point UIU - (Cassaday Cook) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 1-2 | Point UWG - (Brown,Nicky) Kill by Mary K Krueger (from Reagin Boggs). | so |
| 1-3 | Point UWG - (Audrey Hipple) Service ace (Gernes,Danielle). | |
| 2-3 | Point UIU - (Audrey Hipple) Kill by Behnke,Melanie (from Vance,Sara). | so |
| For UIU: Fink,Alex. | ||
| 3-3 | Point UIU - (Fink,Alex) Kill by Behnke,Melanie (from Lesan,Skylar). | |
| 3-4 | Point UWG - (Fink,Alex) Service error. | so |
| For UIU: Wagner,Kayla. | ||
| 3-5 | Point UWG - (Ellie Murphy) Attack error by Vance,Sara. | |
| 3-6 | Point UWG - (Ellie Murphy) Attack error by Fulton,Maryn. | |
| 3-7 | Point UWG - (Ellie Murphy) Attack error by Vance,Sara. | |
| 3-8 | Point UWG - (Ellie Murphy) Attack error by Fulton,Maryn. | |
| 4-8 | Point UIU - (Ellie Murphy) Attack error by Audrey Hipple. | so |
| 4-9 | Point UWG - (Vance,Sara) Kill by Casey Niles (from Reagin Boggs). | so |
| For UWG: Cassaday Cook. | ||
| 4-10 | Point UWG - (Reagin Boggs) Attack error by Vance,Sara. | |
| Timeout Upper Iowa. | ||
| 5-10 | Point UIU - (Reagin Boggs) Service error. | so |
| 5-11 | Point UWG - (Behnke,Melanie) Kill by Emily Reul (from Audrey Hipple). | so |
| For UIU: Sparks,Emily. | ||
| 6-11 | Point UIU - (Emily Reul) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 7-11 | Point UIU - (Gernes,Danielle) Attack error by Cassaday Cook (block by Wagner,Kayla; Brown,Nicky). | |
| 7-12 | Point UWG - (Gernes,Danielle) Ball handling error by Lesan,Skylar. | so |
| 8-12 | Point UIU - (Casey Niles) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 9-12 | Point UIU - (Lesan,Skylar) Service ace (Emily Reul). | |
| 9-13 | Point UWG - (Lesan,Skylar) Service error. | so |
| 10-13 | Point UIU - (Cassaday Cook) Service error. | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 11-13 | Point UIU - (Brown,Nicky) Kill by Gernes,Danielle. | |
| 11-14 | Point UWG - (Audrey Hipple) Kill by Emily Reul (from Reagin Boggs). | |
| 11-15 | Point UWG - (Audrey Hipple) Kill by Emily Reul (from Melissa Holt). | |
| 12-15 | Point UIU - (Audrey Hipple) Kill by Behnke,Melanie (from Lesan,Skylar), block error by Mary K Krueger. | so |
| 12-16 | Point UWG - (Fink,Alex) Kill by Mary K Krueger (from Reagin Boggs). | so |
| Timeout Upper Iowa. | ||
| 13-16 | Point UIU - (Ellie Murphy) Kill by Vance,Sara. | so |
| 13-17 | Point UWG - (Fink,Alex) Kill by Casey Niles (from Reagin Boggs). | so |
| 14-17 | Point UIU - (Ellie Murphy) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 14-18 | Point UWG - (Behnke,Melanie) Service error. | so |
| 15-18 | Point UIU - (Reagin Boggs) Attack error by Cassaday Cook. | so |
| 15-19 | Point UWG - (Behnke,Melanie) Attack error by Brown,Nicky. | so |
| For UIU: Sparks,Emily. | ||
| 16-19 | Point UIU - (Emily Reul) Attack error by Cassaday Cook (block by Fulton,Maryn; Brown,Nicky). | so |
| 17-19 | Point UIU - (Gernes,Danielle) Service ace (Emily Reul). | |
| 17-20 | Point UWG - (Gernes,Danielle) Kill by Casey Niles (from Reagin Boggs). | so |
| 18-20 | Point UIU - (Casey Niles) Service error. | so |
| 19-20 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Lesan,Skylar). | |
| Timeout West Georgia. | ||
| 19-21 | Point UWG - (Lesan,Skylar) Kill by Audrey Hipple (from Reagin Boggs). | so |
| 19-22 | Point UWG - (Cassaday Cook) Ball handling error by Lesan,Skylar. | |
| 20-22 | Point UIU - (Cassaday Cook) Attack error by Audrey Hipple (block by Wagner,Kayla; Vance,Sara). | so |
| For UWG: Melissa Holt. | ||
| For UIU: Behnke,Melanie. | ||
| 20-23 | Point UWG - (Brown,Nicky) Service error. | so |
| 20-24 | Point UWG - (Audrey Hipple) Service ace (Brown,Nicky). | |
| 20-25 | Point UWG - Point awarded by official to West Georgia. |

