Saginaw Valley St. vs Dominican (NY) (09/03/10)
Volleyball Box Score |
2010 Saint Leo University Volleyball
Saginaw Valley St. vs Dominican (NY)
(09/03/10 at Saint Leo, Fla.)
| Saginaw Valley St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Annie Buxton | 3 | 8 | 5 | 23 | .130 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jessica Treiber | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Sam Breault | 2 | 4 | 0 | 5 | .800 | 18 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Becky Schroeder | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.5 |
| 10 | Katie Fitzgerald | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Katie Maciejewski | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Laurel Mattson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lyndsay Reynolds | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Ward | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Adam | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Sara Lowe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 10 | 81 | .321 | 35 | 10 | 14 | 6 | 36 | 0 | 10 | 0 | 4 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (NY) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | PHILIP, N'Jameh | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | RANGER, Whitney | 3 | 4 | 2 | 11 | .182 | 10 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 7.0 | |
| 8 | HEARD, Courtney | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | GIORDANO, Catherine | 3 | 2 | 4 | 13 | -.154 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 21 | SMITH, Yashani | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 23 | FIORVANTI, Michelle | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 3 | DUDLEY, Kerianne | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| 7 | EVDOKIMO, Ashley | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | FULLER, Jordyn | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 20 | 17 | 81 | .037 | 16 | 7 | 9 | 10 | 32 | 0 | 0 | 1 | 2 | 27.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Saint Leo, Fla. (The Bowman Center)
Date: 09/03/10 Attend: 54 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Saint Leo University Volleyball
Saginaw Valley St. vs Dominican (NY)
(09/03/10 at Saint Leo, Fla.)
| For DOMWOMEN: HEARD, Courtney; RANGER, Whitney; FIORVANTI, Michelle; SMITH, Yashani; PHILIP, N'Jameh; GIORDANO, Catherine; libero FULLER, Jordyn. | ||
| For SV: Sam Breault; Annie Buxton; Becky Schroeder; Jessica Treiber; Katie Maciejewski; Katie Fitzgerald; libero Laura Ward. | ||
| 1-0 | Point DOMWOMEN - (Sam Breault) Kill by HEARD, Courtney (from PHILIP, N'Jameh). | so |
| 1-1 | Point SV - (RANGER, Whitney) Service error. | so |
| 2-1 | Point DOMWOMEN - (Sam Breault) Kill by SMITH, Yashani. | so |
| 2-2 | Point SV - (HEARD, Courtney) Service error. | so |
| 3-2 | Point DOMWOMEN - (Annie Buxton) Attack error by Katie Maciejewski. | so |
| For DOMWOMEN: DUDLEY, Kerianne. | ||
| 4-2 | Point DOMWOMEN - (RANGER, Whitney) Service ace (Laura Ward). | |
| 4-3 | Point SV - (RANGER, Whitney) Service error. | so |
| 4-4 | Point SV - (Laura Ward) Attack error by DUDLEY, Kerianne (block by Katie Fitzgerald; Jessica Treiber). | |
| 4-5 | Point SV - (Laura Ward) Bad set by RANGER, Whitney. | |
| 4-6 | Point SV - (Laura Ward) Service ace (FIORVANTI, Michelle). | |
| 5-6 | Point DOMWOMEN - (Laura Ward) Service error. | so |
| 5-7 | Point SV - (FIORVANTI, Michelle) Kill by Jessica Treiber (from Sam Breault). | so |
| For SV: Laurel Mattson. | ||
| 6-7 | Point DOMWOMEN - (Laurel Mattson) Service error. | so |
| 7-7 | Point DOMWOMEN - (FULLER, Jordyn) Kill by GIORDANO, Catherine (from DUDLEY, Kerianne). | |
| 7-8 | Point SV - (FULLER, Jordyn) Kill by Annie Buxton (from Sam Breault). | so |
| 7-9 | Point SV - (Katie Maciejewski) Kill by Sam Breault. | |
| 8-9 | Point DOMWOMEN - (Katie Maciejewski) Kill by HEARD, Courtney (from RANGER, Whitney). | so |
| For SV: Sara Lowe. | ||
| For DOMWOMEN: PHILIP, N'Jameh. | ||
| 8-10 | Point SV - (PHILIP, N'Jameh) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 9-10 | Point DOMWOMEN - (Katie Fitzgerald) Service error. | so |
| 9-11 | Point SV - (GIORDANO, Catherine) Service error. | so |
| For SV: Jessica Treiber. | ||
| 9-12 | Point SV - (Sam Breault) Attack error by FIORVANTI, Michelle. | |
| 9-13 | Point SV - (Sam Breault) Service ace (GIORDANO, Catherine). | |
| 10-13 | Point DOMWOMEN - (Sam Breault) Service error. | so |
| 11-13 | Point DOMWOMEN - (HEARD, Courtney) Kill by PHILIP, N'Jameh (from HEARD, Courtney). | |
| 11-14 | Point SV - (HEARD, Courtney) Kill by Jessica Treiber (from Sam Breault). | so |
| For SV: Katie Maciejewski. | ||
| 11-15 | Point SV - (Annie Buxton) Kill by Becky Schroeder (from Sam Breault). | |
| 11-16 | Point SV - (Annie Buxton) Attack error by FULLER, Jordyn. | |
| Timeout Dominican (NY). | ||
| 12-16 | Point DOMWOMEN - (Annie Buxton) Service error. | so |
| For DOMWOMEN: DUDLEY, Kerianne. | ||
| 13-16 | Point DOMWOMEN - (RANGER, Whitney) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | |
| 13-17 | Point SV - (RANGER, Whitney) Service error. | so |
| 14-17 | Point DOMWOMEN - (Laura Ward) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 15-17 | Point DOMWOMEN - (FIORVANTI, Michelle) Attack error by Katie Maciejewski. | |
| 15-18 | Point SV - (FIORVANTI, Michelle) Kill by Annie Buxton (from Sam Breault). | so |
| For SV: Laurel Mattson. | ||
| 15-19 | Point SV - (Laurel Mattson) Bad set by RANGER, Whitney. | |
| 15-20 | Point SV - (Laurel Mattson) Kill by Katie Maciejewski (from Sam Breault), block error by DUDLEY, Kerianne. | |
| 16-20 | Point DOMWOMEN - (Laurel Mattson) Attack error by Katie Fitzgerald. | so |
| 17-20 | Point DOMWOMEN - (FULLER, Jordyn) Attack error by Annie Buxton. | |
| 17-21 | Point SV - (FULLER, Jordyn) Kill by Katie Maciejewski (from Laura Ward). | so |
| 18-21 | Point DOMWOMEN - (Katie Maciejewski) Service error. | so |
| For DOMWOMEN: PHILIP, N'Jameh. | ||
| 18-22 | Point SV - (PHILIP, N'Jameh) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 18-23 | Point SV - (Katie Fitzgerald) Kill by Becky Schroeder (from Annie Buxton). | |
| 18-24 | Point SV - (Katie Fitzgerald) Ball handling error by RANGER, Whitney. | |
| 18-25 | Point SV - (Katie Fitzgerald) Attack error by GIORDANO, Catherine (block by Becky Schroeder; Sam Breault). |
| For SV: Sam Breault; Annie Buxton; Becky Schroeder; Jessica Treiber; Sara Lowe; Katie Fitzgerald; libero Laura Ward. | ||
| For DOMWOMEN: GIORDANO, Catherine; HEARD, Courtney; RANGER, Whitney; SMITH, Yashani; FIORVANTI, Michelle; PHILIP, N'Jameh; libero FULLER, Jordyn. | ||
| 1-0 | Point DOMWOMEN - (GIORDANO, Catherine) Attack error by Annie Buxton. | |
| 2-0 | Point DOMWOMEN - (GIORDANO, Catherine) Attack error by Annie Buxton. | |
| 3-0 | Point DOMWOMEN - (GIORDANO, Catherine) Service ace (Sara Lowe). | |
| 4-0 | Point DOMWOMEN - (GIORDANO, Catherine) Attack error by Sara Lowe. | |
| 4-1 | Point SV - (GIORDANO, Catherine) Kill by Becky Schroeder (from Laura Ward). | so |
| 5-1 | Point DOMWOMEN - (Sam Breault) Kill by FIORVANTI, Michelle (from RANGER, Whitney). | so |
| 5-2 | Point SV - (HEARD, Courtney) Kill by Jessica Treiber (from Sam Breault). | so |
| 6-2 | Point DOMWOMEN - (Annie Buxton) Ball handling error by Becky Schroeder. | so |
| For DOMWOMEN: DUDLEY, Kerianne. | ||
| For SV: Katie Maciejewski. | ||
| 7-2 | Point DOMWOMEN - (RANGER, Whitney) Attack error by Annie Buxton. | |
| 7-3 | Point SV - (RANGER, Whitney) Kill by Katie Maciejewski (from Jessica Treiber). | so |
| 8-3 | Point DOMWOMEN - (Laura Ward) Service error. | so |
| 8-4 | Point SV - (FIORVANTI, Michelle) Service error. | so |
| For SV: Laurel Mattson. | ||
| 8-5 | Point SV - (Laurel Mattson) Attack error by GIORDANO, Catherine. | |
| 8-6 | Point SV - (Laurel Mattson) Kill by Katie Maciejewski (from Sam Breault). | |
| 8-7 | Point SV - (Laurel Mattson) Kill by Annie Buxton (from Sam Breault). | |
| Timeout Dominican (NY). | ||
| 8-8 | Point SV - (Laurel Mattson) Attack error by DUDLEY, Kerianne. | |
| 9-8 | Point DOMWOMEN - (Laurel Mattson) Service error. | so |
| 10-8 | Point DOMWOMEN - (FULLER, Jordyn) Kill by DUDLEY, Kerianne (from RANGER, Whitney). | |
| 10-9 | Point SV - (FULLER, Jordyn) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 11-9 | Point DOMWOMEN - (Katie Maciejewski) Kill by FULLER, Jordyn. | so |
| 11-10 | Point SV - (PHILIP, N'Jameh) Service error. | so |
| 11-11 | Point SV - (Katie Fitzgerald) Service ace (FIORVANTI, Michelle). | |
| 12-11 | Point DOMWOMEN - (Katie Fitzgerald) Kill by RANGER, Whitney (from PHILIP, N'Jameh). | so |
| 13-11 | Point DOMWOMEN - (GIORDANO, Catherine) Ball handling error by Sam Breault. | |
| 13-12 | Point SV - (GIORDANO, Catherine) Kill by Sam Breault (from Laura Ward). | so |
| For SV: Jessica Treiber. | ||
| 13-13 | Point SV - (Sam Breault) Service ace (FULLER, Jordyn). | |
| 14-13 | Point DOMWOMEN - (Sam Breault) Service error. | so |
| 15-13 | Point DOMWOMEN - (HEARD, Courtney) Attack error by Jessica Treiber. | |
| 15-14 | Point SV - (HEARD, Courtney) Kill by Annie Buxton (from Sam Breault). | so |
| For SV: Katie Maciejewski. | ||
| 16-14 | Point DOMWOMEN - (Annie Buxton) Kill by RANGER, Whitney (from GIORDANO, Catherine). | so |
| For DOMWOMEN: DUDLEY, Kerianne. | ||
| 17-14 | Point DOMWOMEN - (RANGER, Whitney) Service ace (Annie Buxton). | |
| 17-15 | Point SV - (RANGER, Whitney) Attack error by FIORVANTI, Michelle. | so |
| 18-15 | Point DOMWOMEN - (Laura Ward) Kill by SMITH, Yashani (from RANGER, Whitney). | so |
| 18-16 | Point SV - (FIORVANTI, Michelle) Kill by Annie Buxton (from Sam Breault). | so |
| For SV: Laurel Mattson. | ||
| For DOMWOMEN: EVDOKIMO, Ashley. | ||
| 18-17 | Point SV - (Laurel Mattson) Attack error by GIORDANO, Catherine. | |
| 18-18 | Point SV - (Laurel Mattson) Kill by Sam Breault (from Katie Fitzgerald). | |
| 19-18 | Point DOMWOMEN - (Laurel Mattson) Service error. | so |
| 20-18 | Point DOMWOMEN - (FULLER, Jordyn) Service ace (Laura Ward). | |
| Timeout Saginaw Valley St.. | ||
| 20-19 | Point SV - (FULLER, Jordyn) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 21-19 | Point DOMWOMEN - (Katie Maciejewski) Kill by DUDLEY, Kerianne (from RANGER, Whitney). | so |
| For DOMWOMEN: PHILIP, N'Jameh. | ||
| For SV: Sara Lowe. | ||
| 22-19 | Point DOMWOMEN - (PHILIP, N'Jameh) Kill by RANGER, Whitney. | |
| 22-20 | Point SV - (PHILIP, N'Jameh) Kill by Annie Buxton (from Sam Breault). | so |
| 22-21 | Point SV - (Katie Maciejewski) Ball handling error by RANGER, Whitney. | |
| 22-22 | Point SV - (Katie Fitzgerald) Kill by Sam Breault (from Annie Buxton). | |
| 22-23 | Point SV - (Katie Fitzgerald) Attack error by GIORDANO, Catherine (block by Sam Breault; Becky Schroeder). | |
| 23-23 | Point DOMWOMEN - (Katie Fitzgerald) Service error. | so |
| For DOMWOMEN: FIORVANTI, Michelle. | ||
| 23-24 | Point SV - (GIORDANO, Catherine) Kill by Annie Buxton (from Sam Breault). | so |
| For SV: Jessica Treiber. | ||
| 24-24 | Point DOMWOMEN - (Sam Breault) Attack error by Annie Buxton. | so |
| 24-25 | Point SV - (HEARD, Courtney) Kill by Jessica Treiber (from Sam Breault). | so |
| For SV: Katie Maciejewski. | ||
| 24-26 | Point SV - (Annie Buxton) Service ace (GIORDANO, Catherine). |
| For DOMWOMEN: SMITH, Yashani; RANGER, Whitney; FIORVANTI, Michelle; GIORDANO, Catherine; PHILIP, N'Jameh; HEARD, Courtney; libero FULLER, Jordyn. | ||
| For SV: Nicole Adam; Annie Buxton; Becky Schroeder; Jessica Treiber; Katie Maciejewski; Katie Fitzgerald; libero Laura Ward. | ||
| 0-1 | Point SV - (Nicole Adam) Attack error by RANGER, Whitney. | |
| 1-1 | Point DOMWOMEN - (Nicole Adam) Kill by FIORVANTI, Michelle. | so |
| For DOMWOMEN: EVDOKIMO, Ashley. | ||
| 2-1 | Point DOMWOMEN - (EVDOKIMO, Ashley) Service ace (Katie Maciejewski). | |
| 2-2 | Point SV - (EVDOKIMO, Ashley) Service error. | so |
| 2-3 | Point SV - (Annie Buxton) Attack error by FIORVANTI, Michelle. | |
| 3-3 | Point DOMWOMEN - (Annie Buxton) Service error. | so |
| 4-3 | Point DOMWOMEN - (RANGER, Whitney) Service ace (Annie Buxton). | |
| 5-3 | Point DOMWOMEN - (RANGER, Whitney) Ball handling error by Nicole Adam. | |
| 5-4 | Point SV - (RANGER, Whitney) Kill by Jessica Treiber (from Nicole Adam). | so |
| 5-5 | Point SV - (Laura Ward) Kill by Katie Fitzgerald (from Nicole Adam). | |
| 5-6 | Point SV - (Laura Ward) Attack error by FIORVANTI, Michelle. | |
| For DOMWOMEN: DUDLEY, Kerianne. | ||
| 5-7 | Point SV - (Laura Ward) Attack error by FIORVANTI, Michelle. | |
| 5-8 | Point SV - (Laura Ward) Attack error by DUDLEY, Kerianne. | |
| 5-9 | Point SV - (Laura Ward) Attack error by DUDLEY, Kerianne (block by Katie Fitzgerald; Jessica Treiber). | |
| 6-9 | Point DOMWOMEN - (Laura Ward) Kill by GIORDANO, Catherine (from RANGER, Whitney). | so |
| 6-10 | Point SV - (FULLER, Jordyn) Service error. | so |
| For SV: Laurel Mattson. | ||
| 6-11 | Point SV - (Laurel Mattson) Service ace (HEARD, Courtney). | |
| 6-12 | Point SV - (Laurel Mattson) Service ace (TEAM). | |
| 7-12 | Point DOMWOMEN - (Laurel Mattson) Service error. | so |
| For DOMWOMEN: SMITH, Yashani. | ||
| 7-13 | Point SV - (GIORDANO, Catherine) Kill by Katie Maciejewski (from Nicole Adam). | so |
| 8-13 | Point DOMWOMEN - (Katie Maciejewski) Service error. | so |
| For DOMWOMEN: PHILIP, N'Jameh. | ||
| 8-14 | Point SV - (PHILIP, N'Jameh) Kill by Katie Fitzgerald (from Nicole Adam). | so |
| For SV: Sara Lowe. | ||
| 8-15 | Point SV - (Katie Fitzgerald) Kill by Becky Schroeder (from Laurel Mattson). | |
| 9-15 | Point DOMWOMEN - (Katie Fitzgerald) Kill by PHILIP, N'Jameh (from RANGER, Whitney). | so |
| 10-15 | Point DOMWOMEN - (HEARD, Courtney) Kill by SMITH, Yashani (from RANGER, Whitney). | |
| 11-15 | Point DOMWOMEN - (HEARD, Courtney) Ball handling error by Nicole Adam. | |
| 11-16 | Point SV - (HEARD, Courtney) Kill by Nicole Adam (from Laurel Mattson). | so |
| 11-17 | Point SV - (Nicole Adam) Attack error by FIORVANTI, Michelle (block by Becky Schroeder; Jessica Treiber). | |
| 11-18 | Point SV - (Nicole Adam) Kill by Jessica Treiber (from Nicole Adam). | |
| 12-18 | Point DOMWOMEN - (Nicole Adam) Kill by RANGER, Whitney (from 17). | so |
| For DOMWOMEN: EVDOKIMO, Ashley. | ||
| 13-18 | Point DOMWOMEN - (EVDOKIMO, Ashley) Service ace (). | |
| 13-19 | Point SV - (EVDOKIMO, Ashley) Kill by Annie Buxton (from Laura Ward). | so |
| 13-20 | Point SV - (Annie Buxton) Service ace (EVDOKIMO, Ashley). | |
| 13-21 | Point SV - (Annie Buxton) Service ace (EVDOKIMO, Ashley). | |
| For SV: Lyndsay Reynolds. | ||
| 13-22 | Point SV - (Annie Buxton) Kill by Becky Schroeder (from Nicole Adam). | |
| 13-23 | Point SV - (Annie Buxton) Attack error by RANGER, Whitney. | |
| 13-24 | Point SV - (Annie Buxton) Service ace (EVDOKIMO, Ashley). | |
| 13-25 | Point SV - (Annie Buxton) Kill by Jessica Treiber (from Nicole Adam). |

