Upper Iowa vs Pittsburg St. (09/03/10)
Volleyball Box Score |
2010 Saint Leo University Volleyball
Upper Iowa vs #19 Pittsburg St.
(09/03/10 at Saint Leo, Fla.)
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Fulton,Maryn | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Vance,Sara | 4 | 18 | 8 | 41 | .244 | 5 | 0 | 2 | 0 | 11 | 0 | 3 | 2 | 0 | 19.5 |
| 7 | Behnke,Melanie | 4 | 8 | 8 | 35 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Lesan,Skylar | 4 | 3 | 2 | 10 | .100 | 38 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 3.5 |
| 15 | Gearou,Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wagner,Kayla | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 3 | Gernes,Danielle | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sparks,Emily | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Fink,Alex | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brown,Nicky | 4 | 14 | 4 | 35 | .286 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 4 | 57 | 28 | 161 | .180 | 48 | 3 | 6 | 6 | 65 | 1 | 10 | 2 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Bergkamp,Molly | 4 | 14 | 3 | 41 | .268 | 5 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Fay,Brooke | 4 | 7 | 2 | 17 | .294 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 11.0 |
| 10 | Stringer,Corrinne | 4 | 11 | 2 | 31 | .290 | 8 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Sullivan,Kelsey | 4 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Pearson,Becca | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brentlinger,Lauren | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 1 | Wright,Katie | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | McCaw,Christa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erickson,Kirsten | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Wilson,Cassie | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Flynn,Leah | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Pettit,Michelle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 18 | 145 | .255 | 43 | 6 | 2 | 3 | 68 | 5 | 6 | 2 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Saint Leo, Fla. (The Bowman Center)
Date: 09/03/10 Attend: 57 Time: 1:40 Referees: Jim Keesling, Dave Skove |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Saint Leo University Volleyball
Upper Iowa vs #19 Pittsburg St.
(09/03/10 at Saint Leo, Fla.)
| For PSU: Sullivan,Kelsey; Brentlinger,Lauren; Bergkamp,Molly; Stringer,Corrinne; Fay,Brooke; Pearson,Becca; libero Wilson,Cassie. | ||
| For UIU: Wagner,Kayla; Behnke,Melanie; Lesan,Skylar; Vance,Sara; Gearou,Marissa; Fulton,Maryn; libero Gernes,Danielle. | ||
| 0-1 | Point UIU - (Pearson,Becca) Kill by Wagner,Kayla. | so |
| 0-2 | Point UIU - (Lesan,Skylar) Attack error by Brentlinger,Lauren. | |
| 1-2 | Point PSU - (Lesan,Skylar) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| 2-2 | Point PSU - (Bergkamp,Molly) Service ace (Behnke,Melanie). | |
| 2-3 | Point UIU - (Bergkamp,Molly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 2-4 | Point UIU - (Behnke,Melanie) Attack error by Sullivan,Kelsey. | |
| 3-4 | Point PSU - (Behnke,Melanie) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| For UIU: Sparks,Emily. | ||
| 3-5 | Point UIU - (Wilson,Cassie) Service error. | so |
| For UIU: Fink,Alex. | ||
| 4-5 | Point PSU - (Fink,Alex) Attack error by Vance,Sara (block by Stringer,Corrinne). | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| 5-5 | Point PSU - (Wright,Katie) Kill by Flynn,Leah (from Bergkamp,Molly). | |
| 5-6 | Point UIU - (Wright,Katie) Kill by Brown,Nicky (from Fulton,Maryn). | so |
| 6-6 | Point PSU - (Vance,Sara) Attack error by Brown,Nicky (block by Fay,Brooke; Stringer,Corrinne). | so |
| 6-7 | Point UIU - (Stringer,Corrinne) Attack error by Fay,Brooke. | so |
| For UIU: Behnke,Melanie. | ||
| 7-7 | Point PSU - (Brown,Nicky) Kill by Bergkamp,Molly (from Wilson,Cassie). | so |
| 8-7 | Point PSU - (Fay,Brooke) Attack error by Behnke,Melanie. | |
| 8-8 | Point UIU - (Fay,Brooke) Kill by Fulton,Maryn (from Vance,Sara). | so |
| 9-8 | Point PSU - (Gernes,Danielle) Attack error by Wagner,Kayla (block by Bergkamp,Molly; Brentlinger,Lauren). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 9-9 | Point UIU - (Pearson,Becca) Attack error by Bergkamp,Molly (block by Behnke,Melanie; Wagner,Kayla). | so |
| 9-10 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Lesan,Skylar). | |
| 9-11 | Point UIU - (Lesan,Skylar) Attack error by Brentlinger,Lauren. | |
| 9-12 | Point UIU - (Lesan,Skylar) Attack error by Brentlinger,Lauren. | |
| 10-12 | Point PSU - (Lesan,Skylar) Service error. | so |
| 10-13 | Point UIU - (Bergkamp,Molly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 11-13 | Point PSU - (Behnke,Melanie) Kill by Sullivan,Kelsey (from Stringer,Corrinne). | so |
| For UIU: Sparks,Emily. | ||
| 11-14 | Point UIU - (Wilson,Cassie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 11-15 | Point UIU - (Fink,Alex) Kill by Brown,Nicky (from Lesan,Skylar). | |
| 12-15 | Point PSU - (Fink,Alex) Kill by Stringer,Corrinne (from Sullivan,Kelsey). | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| 12-16 | Point UIU - (Wright,Katie) Kill by Fulton,Maryn (from Vance,Sara). | so |
| 13-16 | Point PSU - (Vance,Sara) Service error. | so |
| 13-17 | Point UIU - (Stringer,Corrinne) Kill by Sparks,Emily. | so |
| 14-17 | Point PSU - (Lesan,Skylar) Kill by Pearson,Becca (from Stringer,Corrinne). | so |
| For UIU: Behnke,Melanie. | ||
| 14-18 | Point UIU - (Brown,Nicky) Kill by Lesan,Skylar. | |
| 15-18 | Point PSU - (Brown,Nicky) Kill by Bergkamp,Molly (from Stringer,Corrinne). | so |
| 16-18 | Point PSU - (Fay,Brooke) Attack error by Behnke,Melanie (block by Brentlinger,Lauren). | |
| 16-19 | Point UIU - (Fay,Brooke) Kill by Behnke,Melanie (from Vance,Sara). | so |
| 16-20 | Point UIU - (Gernes,Danielle) Kill by Lesan,Skylar. | |
| 17-20 | Point PSU - (Gernes,Danielle) Kill by Bergkamp,Molly (from Wilson,Cassie). | so |
| 17-21 | Point UIU - (Flynn,Leah) Kill by Behnke,Melanie (from Lesan,Skylar), block error by Wright,Katie. | so |
| Timeout Pittsburg St.. | ||
| 17-22 | Point UIU - (Lesan,Skylar) Attack error by Brentlinger,Lauren. | |
| 18-22 | Point PSU - (Lesan,Skylar) Kill by Wright,Katie (from Wilson,Cassie). | so |
| 19-22 | Point PSU - (Bergkamp,Molly) Attack error by Lesan,Skylar. | |
| 20-22 | Point PSU - (Bergkamp,Molly) Service ace (Gernes,Danielle). | |
| 21-22 | Point PSU - (Bergkamp,Molly) Attack error by Vance,Sara (block by Brentlinger,Lauren). | |
| Timeout Upper Iowa. | ||
| 22-22 | Point PSU - (Bergkamp,Molly) Kill by Stringer,Corrinne (from Wilson,Cassie). | |
| 22-23 | Point UIU - (Bergkamp,Molly) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 22-24 | Point UIU - (Behnke,Melanie) Kill by Vance,Sara (from Behnke,Melanie). | |
| Timeout Pittsburg St.. | ||
| 22-25 | Point UIU - (Behnke,Melanie) Ball handling error by Wright,Katie. |
| For UIU: Behnke,Melanie; Vance,Sara; Brown,Nicky; Wagner,Kayla; Lesan,Skylar; Fulton,Maryn; libero Gernes,Danielle. | ||
| For PSU: Fay,Brooke; Sullivan,Kelsey; Brentlinger,Lauren; Pearson,Becca; Stringer,Corrinne; Bergkamp,Molly; libero Wilson,Cassie. | ||
| 1-0 | Point PSU - (Lesan,Skylar) Kill by Brentlinger,Lauren (from Pearson,Becca). | so |
| 1-1 | Point UIU - (Bergkamp,Molly) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 2-1 | Point PSU - (Behnke,Melanie) Kill by Sullivan,Kelsey (from Pearson,Becca). | so |
| For UIU: Sparks,Emily. | ||
| 3-1 | Point PSU - (Wilson,Cassie) Kill by Stringer,Corrinne. | |
| 4-1 | Point PSU - (Wilson,Cassie) Attack error by Vance,Sara (block by Stringer,Corrinne; Fay,Brooke). | |
| 5-1 | Point PSU - (Wilson,Cassie) Kill by Stringer,Corrinne (from Fay,Brooke). | |
| 5-2 | Point UIU - (Wilson,Cassie) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 6-2 | Point PSU - (Fink,Alex) Kill by Bergkamp,Molly (from Wilson,Cassie). | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| 6-3 | Point UIU - (Wright,Katie) Kill by Brown,Nicky (from Gernes,Danielle). | so |
| 7-3 | Point PSU - (Vance,Sara) Kill by Fay,Brooke (from Bergkamp,Molly). | so |
| 7-4 | Point UIU - (Stringer,Corrinne) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Behnke,Melanie. | ||
| 7-5 | Point UIU - (Brown,Nicky) Attack error by Fay,Brooke. | |
| 8-5 | Point PSU - (Brown,Nicky) Kill by Bergkamp,Molly (from Wright,Katie). | so |
| 9-5 | Point PSU - (Fay,Brooke) Ball handling error by Lesan,Skylar. | |
| 10-5 | Point PSU - (Fay,Brooke) Service ace (Brown,Nicky). | |
| 11-5 | Point PSU - (Fay,Brooke) Kill by Flynn,Leah. | |
| Timeout Upper Iowa. | ||
| 11-6 | Point UIU - (Fay,Brooke) Kill by Behnke,Melanie (from Lesan,Skylar). | so |
| 12-6 | Point PSU - (Gernes,Danielle) Attack error by Behnke,Melanie. | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 13-6 | Point PSU - (Pearson,Becca) Attack error by Wagner,Kayla. | |
| 14-6 | Point PSU - (Pearson,Becca) Kill by Bergkamp,Molly (from Pearson,Becca). | |
| 14-7 | Point UIU - (Pearson,Becca) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 14-8 | Point UIU - (Lesan,Skylar) Attack error by Brentlinger,Lauren (block by Vance,Sara; Wagner,Kayla). | |
| 15-8 | Point PSU - (Lesan,Skylar) Kill by Sullivan,Kelsey (from Bergkamp,Molly). | so |
| 15-9 | Point UIU - (Bergkamp,Molly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 16-9 | Point PSU - (Behnke,Melanie) Attack error by Vance,Sara. | so |
| For UIU: Sparks,Emily. | ||
| 17-9 | Point PSU - (Wilson,Cassie) Attack error by Brown,Nicky. | |
| 17-10 | Point UIU - (Wilson,Cassie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 18-10 | Point PSU - (Fink,Alex) Kill by Stringer,Corrinne (from Bergkamp,Molly), block error by Vance,Sara. | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| Timeout Upper Iowa. | ||
| 19-10 | Point PSU - (Wright,Katie) Kill by Fay,Brooke (from Wilson,Cassie). | |
| 20-10 | Point PSU - (Wright,Katie) Service ace (Gernes,Danielle). | |
| 21-10 | Point PSU - (Wright,Katie) Attack error by Fulton,Maryn. | |
| 22-10 | Point PSU - (Wright,Katie) Kill by Fay,Brooke (from Wright,Katie). | |
| 22-11 | Point UIU - (Wright,Katie) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 23-11 | Point PSU - (Vance,Sara) Kill by Fay,Brooke (from Stringer,Corrinne). | so |
| For PSU: McCaw,Christa. | ||
| 23-12 | Point UIU - (McCaw,Christa) Service error. | so |
| For UIU: Behnke,Melanie. | ||
| 24-12 | Point PSU - (Brown,Nicky) Kill by Bergkamp,Molly (from Fay,Brooke). | so |
| 24-13 | Point UIU - (Fay,Brooke) Attack error by Flynn,Leah. | so |
| 24-14 | Point UIU - (Gernes,Danielle) Service ace (McCaw,Christa). | |
| 25-14 | Point PSU - (Gernes,Danielle) Attack error by Vance,Sara. | so |
| For UIU: Behnke,Melanie; Vance,Sara; Brown,Nicky; Lesan,Skylar; Fulton,Maryn; Wagner,Kayla; libero Gernes,Danielle. | ||
| For PSU: Fay,Brooke; Bergkamp,Molly; Sullivan,Kelsey; Brentlinger,Lauren; Stringer,Corrinne; Pearson,Becca; libero Wilson,Cassie. | ||
| 0-1 | Point UIU - (Pearson,Becca) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 1-1 | Point PSU - (Lesan,Skylar) Kill by Bergkamp,Molly. | so |
| 1-2 | Point UIU - (Bergkamp,Molly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 2-2 | Point PSU - (Behnke,Melanie) Attack error by Behnke,Melanie. | so |
| For UIU: Sparks,Emily. | ||
| 2-3 | Point UIU - (Wilson,Cassie) Attack error by Stringer,Corrinne (block by Wagner,Kayla; Vance,Sara). | so |
| For UIU: Fink,Alex. | ||
| 3-3 | Point PSU - (Fink,Alex) Service error. | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| 4-3 | Point PSU - (Wright,Katie) Kill by Stringer,Corrinne (from Wright,Katie). | |
| 4-4 | Point UIU - (Wright,Katie) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 5-4 | Point PSU - (Vance,Sara) Attack error by Vance,Sara. | so |
| 6-4 | Point PSU - (Stringer,Corrinne) Attack error by Lesan,Skylar (block by Fay,Brooke). | |
| 6-5 | Point UIU - (Stringer,Corrinne) Kill by Vance,Sara, block error by Fay,Brooke. | so |
| 6-6 | Point UIU - (Brown,Nicky) Service ace (Wilson,Cassie). | |
| 7-6 | Point PSU - (Brown,Nicky) Kill by Flynn,Leah (from Stringer,Corrinne). | so |
| 7-7 | Point UIU - (Fay,Brooke) Attack error by Bergkamp,Molly (block by Fulton,Maryn; Lesan,Skylar). | so |
| 8-7 | Point PSU - (Gernes,Danielle) Kill by Bergkamp,Molly (from Wright,Katie). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 8-8 | Point UIU - (Pearson,Becca) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 9-8 | Point PSU - (Lesan,Skylar) Kill by Bergkamp,Molly (from Stringer,Corrinne). | so |
| 10-8 | Point PSU - (Bergkamp,Molly) Attack error by Behnke,Melanie. | |
| 11-8 | Point PSU - (Bergkamp,Molly) Attack error by Behnke,Melanie. | |
| 11-9 | Point UIU - (Bergkamp,Molly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 11-10 | Point UIU - (Behnke,Melanie) Attack error by Sullivan,Kelsey (block by Vance,Sara; Wagner,Kayla). | |
| 11-11 | Point UIU - (Behnke,Melanie) Kill by Brown,Nicky. | |
| 11-12 | Point UIU - (Behnke,Melanie) Kill by Brown,Nicky (from Lesan,Skylar). | |
| 12-12 | Point PSU - (Behnke,Melanie) Kill by Brentlinger,Lauren (from Wilson,Cassie). | so |
| 12-13 | Point UIU - (Wilson,Cassie) Kill by Vance,Sara (from Sparks,Emily). | so |
| For UIU: Fink,Alex. | ||
| 13-13 | Point PSU - (Fink,Alex) Kill by Sullivan,Kelsey (from Fay,Brooke). | so |
| For PSU: Flynn,Leah; Wright,Katie. | ||
| For UIU: Sparks,Emily. | ||
| 14-13 | Point PSU - (Wright,Katie) Attack error by Brown,Nicky. | |
| 15-13 | Point PSU - (Wright,Katie) Attack error by Vance,Sara. | |
| 15-14 | Point UIU - (Wright,Katie) Attack error by Flynn,Leah. | so |
| 16-14 | Point PSU - (Vance,Sara) Kill by Flynn,Leah (from Stringer,Corrinne). | so |
| 16-15 | Point UIU - (Stringer,Corrinne) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Behnke,Melanie. | ||
| 17-15 | Point PSU - (Brown,Nicky) Service error. | so |
| 18-15 | Point PSU - (Fay,Brooke) Kill by Flynn,Leah. | |
| Timeout Upper Iowa. | ||
| 19-15 | Point PSU - (Fay,Brooke) Kill by Stringer,Corrinne (from Wright,Katie). | |
| 20-15 | Point PSU - (Fay,Brooke) Service ace (Brown,Nicky). | |
| 21-15 | Point PSU - (Fay,Brooke) Attack error by Gernes,Danielle. | |
| 22-15 | Point PSU - (Fay,Brooke) Kill by Bergkamp,Molly. | |
| 22-16 | Point UIU - (Fay,Brooke) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 22-17 | Point UIU - (Gernes,Danielle) Attack error by Bergkamp,Molly (block by Wagner,Kayla). | |
| 23-17 | Point PSU - (Gernes,Danielle) Attack error by Vance,Sara. | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 24-17 | Point PSU - (Pearson,Becca) Kill by Sullivan,Kelsey. | |
| 24-18 | Point UIU - (Pearson,Becca) Kill by Lesan,Skylar (from Wagner,Kayla). | so |
| 24-19 | Point UIU - (Lesan,Skylar) Kill by Behnke,Melanie (from Vance,Sara). | |
| 24-20 | Point UIU - (Lesan,Skylar) Kill by Wagner,Kayla (from Vance,Sara). | |
| Timeout Pittsburg St.. | ||
| 25-20 | Point PSU - (Lesan,Skylar) Kill by Sullivan,Kelsey (from Pearson,Becca). | so |
| For UIU: Brown,Nicky; Wagner,Kayla; Vance,Sara; Fulton,Maryn; Lesan,Skylar; Sparks,Emily; libero Gernes,Danielle. | ||
| For PSU: Sullivan,Kelsey; Pearson,Becca; Brentlinger,Lauren; Stringer,Corrinne; Fay,Brooke; Bergkamp,Molly; libero Wilson,Cassie. | ||
| 1-0 | Point PSU - (Lesan,Skylar) Kill by Brentlinger,Lauren. | so |
| 1-1 | Point UIU - (Bergkamp,Molly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Behnke,Melanie. | ||
| 1-2 | Point UIU - (Brown,Nicky) Kill by Behnke,Melanie (from Lesan,Skylar). | |
| 2-2 | Point PSU - (Brown,Nicky) Kill by Stringer,Corrinne (from Wilson,Cassie). | so |
| 3-2 | Point PSU - (Wilson,Cassie) Kill by Stringer,Corrinne. | |
| 4-2 | Point PSU - (Wilson,Cassie) Kill by Sullivan,Kelsey (from Fay,Brooke). | |
| 5-2 | Point PSU - (Wilson,Cassie) Kill by Stringer,Corrinne (from Pearson,Becca). | |
| 6-2 | Point PSU - (Wilson,Cassie) Service ace (Brown,Nicky). | |
| 7-2 | Point PSU - (Wilson,Cassie) Ball handling error by Lesan,Skylar. | |
| 7-3 | Point UIU - (Wilson,Cassie) Kill by Behnke,Melanie (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 7-4 | Point UIU - (Fink,Alex) Kill by Fulton,Maryn. | |
| 8-4 | Point PSU - (Fink,Alex) Attack error by Behnke,Melanie. | so |
| 9-4 | Point PSU - (Wright,Katie) Attack error by Behnke,Melanie. | |
| 9-5 | Point UIU - (Wright,Katie) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 10-5 | Point PSU - (Vance,Sara) Kill by Fay,Brooke (from Wilson,Cassie). | so |
| For PSU: McCaw,Christa; Wright,Katie. | ||
| 11-5 | Point PSU - (McCaw,Christa) Kill by Erickson,Kirsten (from Wilson,Cassie). | |
| 11-6 | Point UIU - (McCaw,Christa) Kill by Behnke,Melanie (from Lesan,Skylar). | so |
| 11-7 | Point UIU - (Behnke,Melanie) Kill by Brown,Nicky (from Lesan,Skylar). | |
| 12-7 | Point PSU - (Behnke,Melanie) Service error. | so |
| For UIU: Sparks,Emily. | ||
| 13-7 | Point PSU - (Fay,Brooke) Kill by Bergkamp,Molly. | |
| 14-7 | Point PSU - (Fay,Brooke) Attack error by Brown,Nicky (block by Erickson,Kirsten). | |
| Timeout Upper Iowa. | ||
| 15-7 | Point PSU - (Fay,Brooke) Kill by Brentlinger,Lauren. | |
| For PSU: Pettit,Michelle. | ||
| 16-7 | Point PSU - (Pettit,Michelle) Attack error by Fulton,Maryn. | |
| 17-7 | Point PSU - (Pettit,Michelle) Kill by Bergkamp,Molly. | |
| 17-8 | Point UIU - (Pettit,Michelle) Attack error by McCaw,Christa. | so |
| 18-8 | Point PSU - (Gernes,Danielle) Kill by Erickson,Kirsten (from Wright,Katie). | so |
| For PSU: Pearson,Becca; Sullivan,Kelsey. | ||
| 18-9 | Point UIU - (Pearson,Becca) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 18-10 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Lesan,Skylar). | |
| 18-11 | Point UIU - (Lesan,Skylar) Kill by Brown,Nicky (from Lesan,Skylar). | |
| Timeout Pittsburg St.. | ||
| 19-11 | Point PSU - (Lesan,Skylar) Kill by Sullivan,Kelsey, block error by Vance,Sara. | so |
| For PSU: Stringer,Corrinne. | ||
| 19-12 | Point UIU - (Bergkamp,Molly) Attack error by Stringer,Corrinne. | so |
| For UIU: Behnke,Melanie. | ||
| 19-13 | Point UIU - (Brown,Nicky) Attack error by Pettit,Michelle. | |
| 19-14 | Point UIU - (Brown,Nicky) Kill by Behnke,Melanie. | |
| 19-15 | Point UIU - (Brown,Nicky) Kill by Vance,Sara (from Lesan,Skylar). | |
| 19-16 | Point UIU - (Brown,Nicky) Kill by Wagner,Kayla. | |
| For PSU: Fay,Brooke. | ||
| 19-17 | Point UIU - (Brown,Nicky) Kill by Vance,Sara (from Lesan,Skylar). | |
| 20-17 | Point PSU - (Brown,Nicky) Kill by Stringer,Corrinne (from Bergkamp,Molly). | so |
| 21-17 | Point PSU - (Wilson,Cassie) Attack error by Wagner,Kayla. | |
| Timeout Upper Iowa. | ||
| 22-17 | Point PSU - (Wilson,Cassie) Kill by Fay,Brooke (from Stringer,Corrinne). | |
| 22-18 | Point UIU - (Wilson,Cassie) Kill by Vance,Sara (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. | ||
| 23-18 | Point PSU - (Fink,Alex) Kill by Fay,Brooke (from Sullivan,Kelsey). | so |
| For PSU: Erickson,Kirsten. | ||
| For PSU: Wright,Katie. | ||
| 23-19 | Point UIU - (Wright,Katie) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 24-19 | Point PSU - (Vance,Sara) Service error. | so |
| 24-20 | Point UIU - (Stringer,Corrinne) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 24-21 | Point UIU - (Behnke,Melanie) Service ace (Wilson,Cassie). | |
| 24-22 | Point UIU - (Behnke,Melanie) Kill by Brown,Nicky (from Lesan,Skylar). | |
| 25-22 | Point PSU - (Behnke,Melanie) Kill by Bergkamp,Molly (from Wright,Katie). | so |

