Saint Leo

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/10   SAGINAW VALLEY ST.  3-0  25-18,25-13,25-16  1-0  0-0  414 
  09/03/10   #19 PITTSBURG ST.  3-1  19-25,26-24,25-22,25-23  2-0  0-0  314 
  09/04/10   UPPER IOWA  3-0  25-17,25-21,25-14  3-0  0-0  212 
  09/04/10   DOMINICAN (NY)  3-0  25-15,25-19,25-13  4-0  0-0  157 
  09/10/10   vs #19 Wayne State  L   0-3  22-25,14-25,13-25  4-1  0-0  210 
  09/10/10   at Regis  L   1-3  22-25,20-25,26-24,22-25  4-2  0-0  432 
  09/11/10   vs Adams St.  L   2-3  16-25,19-25,25-21,25-21,12-15  4-3  0-0  94 
  09/11/10   vs #16 West Texas A&M  L   1-3  22-25,21-25,25-21,21-25  4-4  0-0  77 
*   09/17/10   at Nova Southeastern  3-1  25-21,25-14,27-29,25-13  5-4  1-0  194 
*   09/18/10   at Barry  L   1-3  13-25,22-25,25-17,22-25  5-5  1-1  121 
*   09/21/10   ECKERD  3-0  25-21,25-23,25-20  6-5  2-1  124 
*   09/24/10   ROLLINS  3-0  25-18,25-18,25-15  7-5  3-1  318 
*   09/25/10   #24 FLORIDA SOUTHERN  3-1  25-20,18-25,25-16,25-19  8-5  4-1  174 
*   09/28/10   #5 TAMPA  L   0-3  22-25,15-25,22-25  8-6  4-2  383 
*   10/08/10   at Florida Tech  3-2  23-25,28-30,25-17,25-20,15-10  9-6  5-2  155 
*   10/09/10   at Lynn  L   0-3  21-25,20-25,15-25  9-7  5-3  272 
  10/14/10   WEST FLORIDA  L   2-3  20-25,21-25,25-23,31-29,11-15  9-8  5-3  255 
  10/16/10   NORTH ALABAMA  L   1-3  23-25,25-15,23-25,23-25  9-9  5-3  144 
  10/19/10   PALM BEACH ATLANTIC  3-0  25-16,25-12,28-26  10-9  5-3  94 
*   10/22/10   BARRY  L   2-3  28-26,25-22,22-25,15-25,9-15  10-10  5-4  194 
*   10/23/10   NOVA SOUTHEASTERN  3-0  25-22,25-18,26-24  11-10  6-4  94 
*   10/27/10   at Eckerd  3-1  25-18,26-24,21-25,25-18  12-10  7-4  118 
*   10/29/10   at Florida Southern  L   0-3  24-26,18-25,20-25  12-11  7-5  127 
*   10/30/10   at Rollins  L   0-3  20-25,20-25,20-25  12-12  7-6  325 
*   11/02/10   at #3 Tampa  L   0-3  18-25,18-25,19-25  12-13  7-7  260 
  11/05/10   vs Valdosta State  3-1  22-25,25-23,32-30,25-13  13-13  7-7  54 
  11/06/10   at #23 West Florida  L   0-3  15-25,23-25,17-25  13-14  7-7  157 
*   11/12/10   LYNN  3-0  25-21,25-22,26-24  14-14  8-7  222 
*   11/13/10   FLORIDA TECH  3-1  25-16,25-17,24-26,25-16  15-14  9-7  130 

Team Record  W-L 
Overall:  15-14 
Conference:  9-7 
Home:  11-4 
Away:  3-7 
Neutral:  1-3 
3 sets:  8-7 
4 sets:  6-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  29  5825  200 
Home:  15  3229  215 
Away:  10  2161  216 
Neutral:  435  108 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/10   SAGINAW VALLEY ST.   37  11  80  .325  36  10  40  12  7.0  50.0 
09/03/10   PITTSBURG ST.   69  26  185  .232  61  11  83  2.0  74.0 
09/04/10   UPPER IOWA   41  11  93  .323  34  39  12  8.0  56.0 
09/04/10   DOMINICAN (NY)   44  11  82  .402  42  11  12  29  12  8.0  63.0 
09/10/10   vs Wayne State   33  18  85  .176  33  32  2.0  37.0 
09/10/10   at Regis   51  24  178  .152  48  79  12  7.0  62.0 
09/11/10   vs Adams St.   55  25  171  .175  47  63  26  15.0  76.0 
09/11/10   vs West Texas A&M   53  27  157  .166  51  52  8.0  64.0 
09/17/10   at Nova Southeastern   55  15  152  .263  51  64  18  10.0  70.0 
09/18/10   at Barry   47  24  152  .151  44  76  10  12.0  61.0 
09/21/10   ECKERD   47  19  129  .217  41  62  21  11.5  62.5 
09/24/10   ROLLINS   41  106  .321  37  10  48  10  10.0  61.0 
09/25/10   FLORIDA SOUTHERN   46  22  130  .185  40  10  59  18  13.0  64.0 
09/28/10   TAMPA   37  16  122  .172  35  51  6.0  44.0 
10/08/10   at Florida Tech   61  21  191  .209  55  11  76  20  13.0  80.0 
10/09/10   at Lynn   32  25  128  .055  29  60  6.0  40.0 
10/14/10   WEST FLORIDA   65  24  186  .220  60  10  77  20  16.0  84.0 
10/16/10   NORTH ALABAMA   52  18  161  .211  47  75  14  10.0  71.0 
10/19/10   PALM BEACH ATLANTIC   44  17  126  .214  41  10  72  9.0  63.0 
10/22/10   BARRY   67  36  197  .157  63  84  13.0  84.0 
10/23/10   NOVA SOUTHEASTERN   49  11  127  .299  47  64  10  6.0  58.0 
10/27/10   at Eckerd   54  15  170  .229  48  90  10  11.0  67.0 
10/29/10   at Florida Southern   38  14  115  .209  37  38  2.0  45.0 
10/30/10   at Rollins   34  14  111  .180  34  44  5.0  42.0 
11/02/10   at Tampa   39  22  107  .159  37  42  3.0  43.0 
11/05/10   vs Valdosta State   60  22  175  .217  56  78  20  12.0  75.0 
11/06/10   at West Florida   25  17  94  .085  23  37  10  6.0  32.0 
11/12/10   LYNN   50  16  116  .293  47  41  6.0  62.0 
11/13/10   FLORIDA TECH   49  21  142  .197  44  69  16  14.0  72.0 
Saint Leo 105  1375  549  3968  .208  1268  136  209  120  1724  88  327  44  251.5  42  1762.5 
Opponent 105  1328  625  3941  .178  1237  120  153  136  1812  44  261  42  174.5  49  1622.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 13.10
Assists per set: 12.08
Service aces per set: 1.30
Reception errors per set: 1.14
Digs per set: 16.42
Blocks per set: 2.40
Ball handling errors per set: 0.40
Reception errors per set: 1.14
Points per set: 16.79

Overall record: 15-14 Conf: 9-7 Home: 11-4 Away: 3-7 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/10   SAGINAW VALLEY ST.   20  22  87  -.023  18  28  3.0  26.0 
09/03/10   PITTSBURG ST.   49  20  164  .177  44  81  10  8.0  63.0 
09/04/10   UPPER IOWA   24  18  86  .070  24  32  5.0  33.0 
09/04/10   DOMINICAN (NY)   21  15  70  .086  16  11  23  0.0  24.0 
09/10/10   vs Wayne State   40  81  .420  36  30  4.0  51.0 
09/10/10   at Regis   63  22  177  .232  60  12  91  16  11.0  77.0 
09/11/10   vs Adams St.   65  34  173  .179  60  80  12  6.0  79.0 
09/11/10   vs West Texas A&M   61  26  150  .233  55  71  10  7.0  69.0 
09/17/10   at Nova Southeastern   51  29  156  .141  47  10  70  2.0  56.0 
09/18/10   at Barry   50  25  161  .155  44  76  10  7.0  66.0 
09/21/10   ECKERD   31  17  117  .120  31  57  10  7.0  41.0 
09/24/10   ROLLINS   32  22  107  .093  31  10  51  2.0  39.0 
09/25/10   FLORIDA SOUTHERN   39  30  138  .065  36  10  53  5.0  49.0 
09/28/10   TAMPA   47  16  117  .265  44  59  12  9.0  56.0 
10/08/10   at Florida Tech   60  37  191  .120  57  90  16  9.0  71.0 
10/09/10   at Lynn   40  14  122  .213  38  64  21  13.5  58.5 
10/14/10   WEST FLORIDA   78  29  191  .257  74  89  5.0  87.0 
10/16/10   NORTH ALABAMA   58  25  173  .191  54  82  5.0  67.0 
10/19/10   PALM BEACH ATLANTIC   26  19  126  .056  25  10  62  3.0  30.0 
10/22/10   BARRY   62  23  187  .209  58  87  22  14.0  83.0 
10/23/10   NOVA SOUTHEASTERN   42  17  131  .191  39  59  6.0  50.0 
10/27/10   at Eckerd   56  28  184  .152  53  92  6.0  64.0 
10/29/10   at Florida Southern   45  12  102  .324  43  49  2.0  53.0 
10/30/10   at Rollins   50  14  114  .316  48  52  6.0  58.0 
11/02/10   at Tampa   43  103  .330  40  44  10  7.0  53.0 
11/05/10   vs Valdosta State   58  31  173  .156  53  87  10  7.0  67.0 
11/06/10   at West Florida   39  18  103  .204  36  47  12  7.0  55.0 
11/12/10   LYNN   36  14  101  .218  35  42  2.0  40.0 
11/13/10   FLORIDA TECH   42  33  156  .058  38  64  10  6.0  57.0 
Opponent totals 105  1328  625  3941  .178  1237  120  153  136  1812  44  261  42  174.5  49  1622.5 
Saint Leo 105  1375  549  3968  .208  1268  136  209  120  1724  88  327  44  251.5  42  1762.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.65
Assists per set: 11.78
Service aces per set: 1.14
Reception errors per set: 1.30
Digs per set: 17.26
Blocks per set: 1.66
Ball handling errors per set: 0.47
Reception errors per set: 1.30
Points per set: 15.45

 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SAGINAW VALLEY ST.  3-0  37 /  20  .325 /  -.023  36 /  18  6 /  10 / 
PITTSBURG ST.  3-1  69 /  49  .232 /  .177  61 /  44  3 /  11 / 
UPPER IOWA  3-0  41 /  24  .323 /  .070  34 /  24  7 /  7 / 
DOMINICAN (NY)  3-0  44 /  21  .402 /  .086  42 /  16  11 /  12 / 
Wayne State  0-3  33 /  40  .176 /  .420  33 /  36  2 /  7 / 
Regis  1-3  51 /  63  .152 /  .232  48 /  60  4 /  7 /  12 
Adams St.  2-3  55 /  65  .175 /  .179  47 /  60  6 /  5 / 
West Texas A&M  1-3  53 /  61  .166 /  .233  51 /  55  3 /  3 / 
Nova Southeastern  3-1  55 /  51  .263 /  .141  51 /  47  5 /  6 /  10 
Barry  1-3  47 /  50  .151 /  .155  44 /  44  2 /  5 / 
ECKERD  3-0  47 /  31  .217 /  .120  41 /  31  4 /  7 / 
ROLLINS  3-0  41 /  32  .321 /  .093  37 /  31  10 /  5 / 
FLORIDA SOUTHERN  3-1  46 /  39  .185 /  .065  40 /  36  5 /  10 /  10 
TAMPA  0-3  37 /  47  .172 /  .265  35 /  44  1 /  6 / 
Florida Tech  3-2  61 /  60  .209 /  .120  55 /  57  6 /  11 / 
Lynn  0-3  32 /  40  .055 /  .213  29 /  38  2 /  2 / 
WEST FLORIDA  2-3  65 /  78  .220 /  .257  60 /  74  3 /  10 / 
NORTH ALABAMA  1-3  52 /  58  .211 /  .191  47 /  54  9 /  8 / 
PALM BEACH ATLANTIC  3-0  44 /  26  .214 /  .056  41 /  25  10 /  7 / 
BARRY  2-3  67 /  62  .157 /  .209  63 /  58  4 /  8 / 
NOVA SOUTHEASTERN  3-0  49 /  42  .299 /  .191  47 /  39  3 /  7 / 
Eckerd  3-1  54 /  56  .229 /  .152  48 /  53  2 /  7 / 
Florida Southern  0-3  38 /  45  .209 /  .324  37 /  43  5 /  7 / 
Rollins  0-3  34 /  50  .180 /  .316  34 /  48  3 /  7 / 
Tampa  0-3  39 /  43  .159 /  .330  37 /  40  1 /  7 / 
Valdosta State  3-1  60 /  58  .217 /  .156  56 /  53  3 /  7 / 
West Florida  0-3  25 /  39  .085 /  .204  23 /  36  1 /  8 / 
LYNN  3-0  50 /  36  .293 /  .218  47 /  35  6 /  9 / 
FLORIDA TECH  3-1  49 /  42  .197 /  .058  44 /  38  9 /  3 / 
Totals  55-50  105  1375 /  1328  .208 /  .178  1268 /  1237  136 /  120  209 /  153 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SAGINAW VALLEY ST.  3 /  40 /  28  1-12 /  0-6  7.0 /  3.0  0 /  3 / 
PITTSBURG ST.  6 /  83 /  81  0-4 /  3-10  2.0 /  8.0  0 /  1 / 
UPPER IOWA  4 /  39 /  32  2-12 /  1-8  8.0 /  5.0  1 /  4 / 
DOMINICAN (NY)  3 /  11  29 /  23  2-12 /  0-0  8.0 /  0.0  0 /  0 / 
Wayne State  7 /  32 /  30  0-4 /  0-8  2.0 /  4.0  2 /  0 / 
Regis  3 /  79 /  91  1-12 /  3-16  7.0 /  11.0  2 /  0 / 
Adams St.  8 /  63 /  80  2-26 /  0-12  15.0 /  6.0  3 /  3 / 
West Texas A&M  1 /  52 /  71  4-8 /  2-10  8.0 /  7.0  1 /  4 / 
Nova Southeastern  3 /  64 /  70  1-18 /  0-4  10.0 /  2.0  1 /  0 / 
Barry  9 /  76 /  76  7-10 /  2-10  12.0 /  7.0  2 /  3 / 
ECKERD  3 /  62 /  57  1-21 /  2-10  11.5 /  7.0  2 /  0 / 
ROLLINS  5 /  10  48 /  51  5-10 /  1-2  10.0 /  2.0  0 /  2 / 
FLORIDA SOUTHERN  5 /  59 /  53  4-18 /  1-8  13.0 /  5.0  1 /  1 / 
TAMPA  0 /  51 /  59  3-6 /  3-12  6.0 /  9.0  1 /  2 / 
Florida Tech  2 /  76 /  90  3-20 /  1-16  13.0 /  9.0  3 /  5 / 
Lynn  5 /  60 /  64  4-4 /  3-21  6.0 /  13.5  2 /  1 / 
WEST FLORIDA  4 /  77 /  89  6-20 /  1-8  16.0 /  5.0  3 /  0 / 
NORTH ALABAMA  4 /  75 /  82  3-14 /  4-2  10.0 /  5.0  1 /  0 / 
PALM BEACH ATLANTIC  1 /  10  72 /  62  5-8 /  1-4  9.0 /  3.0  3 /  1 / 
BARRY  7 /  84 /  87  9-8 /  3-22  13.0 /  14.0  3 /  0 / 
NOVA SOUTHEASTERN  2 /  64 /  59  1-10 /  2-8  6.0 /  6.0  1 /  0 / 
Eckerd  2 /  90 /  92  6-10 /  2-8  11.0 /  6.0  1 /  3 / 
Florida Southern  6 /  38 /  49  2-0 /  1-2  2.0 /  2.0  4 /  3 / 
Rollins  2 /  44 /  52  2-6 /  2-8  5.0 /  6.0  1 /  0 / 
Tampa  3 /  42 /  44  2-2 /  2-10  3.0 /  7.0  0 /  0 / 
Valdosta State  2 /  78 /  87  2-20 /  2-10  12.0 /  7.0  2 /  1 / 
West Florida  9 /  37 /  47  1-10 /  1-12  6.0 /  7.0  0 /  2 / 
LYNN  2 /  41 /  42  3-6 /  0-4  6.0 /  2.0  2 /  3 / 
FLORIDA TECH  9 /  69 /  64  6-16 /  1-10  14.0 /  6.0  2 /  0 / 
Totals  120 /  136  1724 /  1812  88-327 /  44-261  251.5 /  174.5  44 /  42  42 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.524 (13- 2-21)  Kaitlin McKenna  at Barry (09/18/10) 
.500 (18- 2-32)  Danielle Bletso  vs Valdosta State (11/05/10) 
.500 (12- 1-22)  Danielle Bletso  at Florida Southern (10/29/10) 
.478 (12- 1-23)  Leah Perry  vs Nova Southeastern (10/23/10) 
.475 (21- 2-40)  Bruna Rocha  at Regis (09/10/10) 
.429 (15- 3-28)  Kaitlin McKenna  vs West Florida (10/14/10) 
.378 (16- 2-37)  Celeste Bonter  vs Nova Southeastern (10/23/10) 
.364 (17- 1-44)  Celeste Bonter  at Florida Tech (10/08/10) 
.355 (14- 3-31)  Celeste Bonter  vs Lynn (11/12/10) 
.349 (19- 4-43)  Celeste Bonter  at Nova Southeastern (09/17/10) 

KILLS (K-E-TA)

21 (21- 2-40) 4s  Bruna Rocha  at Regis (09/10/10) 
20 (20- 7-53) 4s  Bruna Rocha  vs Pittsburg St. (09/03/10) 
19 (19- 7-45) 5s  Celeste Bonter  vs Barry (10/22/10) 
19 (19- 4-43) 4s  Celeste Bonter  at Nova Southeastern (09/17/10) 
19 (19- 5-52) 5s  Bruna Rocha  vs West Florida (10/14/10) 
18 (18- 2-32) 4s  Danielle Bletso  vs Valdosta State (11/05/10) 
17 (17- 1-44) 5s  Celeste Bonter  at Florida Tech (10/08/10) 
16 (16- 8-51) 4s  Celeste Bonter  at Eckerd (10/27/10) 
16 (16- 5-41) 4s  Bruna Rocha  vs Florida Southern (09/25/10) 
16 (16- 2-37) 3s  Celeste Bonter  vs Nova Southeastern (10/23/10) 

KILLS 3-SETS (K-E-TA)

16 (16- 2-37)  Celeste Bonter  vs Nova Southeastern (10/23/10) 
14 (14- 3-31)  Celeste Bonter  vs Lynn (11/12/10) 
13 (13- 4-29)  Celeste Bonter  vs Eckerd (09/21/10) 
12 (12- 1-22)  Danielle Bletso  at Florida Southern (10/29/10) 
12 (12- 1-23)  Leah Perry  vs Nova Southeastern (10/23/10) 

KILLS 4-SETS (K-E-TA)

21 (21- 2-40)  Bruna Rocha  at Regis (09/10/10) 
20 (20- 7-53)  Bruna Rocha  vs Pittsburg St. (09/03/10) 
19 (19- 4-43)  Celeste Bonter  at Nova Southeastern (09/17/10) 
18 (18- 2-32)  Danielle Bletso  vs Valdosta State (11/05/10) 
16 (16- 5-41)  Bruna Rocha  vs Florida Southern (09/25/10) 

KILLS 5-SETS (K-E-TA)

19 (19- 7-45)  Celeste Bonter  vs Barry (10/22/10) 
19 (19- 5-52)  Bruna Rocha  vs West Florida (10/14/10) 
17 (17- 1-44)  Celeste Bonter  at Florida Tech (10/08/10) 
15 (15- 3-28)  Kaitlin McKenna  vs West Florida (10/14/10) 
15 (15- 5-39)  Celeste Bonter  vs Adams St. (09/11/10) 

TOTAL ATTEMPTS (K-E-TA)

58 (14- 9-58) 5s  Bruna Rocha  vs Adams St. (09/11/10) 
53 (20- 7-53) 4s  Bruna Rocha  vs Pittsburg St. (09/03/10) 
52 (13- 8-52) 5s  Bruna Rocha  at Florida Tech (10/08/10) 
52 (19- 5-52) 5s  Bruna Rocha  vs West Florida (10/14/10) 
51 (16- 8-51) 4s  Celeste Bonter  at Eckerd (10/27/10) 
50 (16- 4-50) 4s  Bruna Rocha  vs North Alabama (10/16/10) 
47 (13-10-47) 5s  Bruna Rocha  vs Barry (10/22/10) 
46 (12- 8-46) 5s  Celeste Bonter  vs West Florida (10/14/10) 
45 (19- 7-45) 5s  Celeste Bonter  vs Barry (10/22/10) 
44 (17- 1-44) 5s  Celeste Bonter  at Florida Tech (10/08/10) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

41 ( 7- 8-41)  Celeste Bonter  at Lynn (10/09/10) 
37 (16- 2-37)  Celeste Bonter  vs Nova Southeastern (10/23/10) 
37 (10- 6-37)  Bruna Rocha  vs Tampa (09/28/10) 
36 (10- 8-36)  Bruna Rocha  at Tampa (11/02/10) 
34 (11- 5-34)  Celeste Bonter  vs Tampa (09/28/10) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

53 (20- 7-53)  Bruna Rocha  vs Pittsburg St. (09/03/10) 
51 (16- 8-51)  Celeste Bonter  at Eckerd (10/27/10) 
50 (16- 4-50)  Bruna Rocha  vs North Alabama (10/16/10) 
43 (19- 4-43)  Celeste Bonter  at Nova Southeastern (09/17/10) 
42 (13- 5-42)  Celeste Bonter  vs Pittsburg St. (09/03/10) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

58 (14- 9-58)  Bruna Rocha  vs Adams St. (09/11/10) 
52 (19- 5-52)  Bruna Rocha  vs West Florida (10/14/10) 
52 (13- 8-52)  Bruna Rocha  at Florida Tech (10/08/10) 
47 (13-10-47)  Bruna Rocha  vs Barry (10/22/10) 
46 (12- 8-46)  Celeste Bonter  vs West Florida (10/14/10) 

POINTS

23.0 (18- 0- 5.0) 4s  Danielle Bletso  vs Valdosta State (11/05/10) 
22.5 (19- 1- 2.5) 5s  Bruna Rocha  vs West Florida (10/14/10) 
22.0 (19- 0- 3.0) 5s  Celeste Bonter  vs Barry (10/22/10) 
21.5 (21- 0- 0.5) 4s  Bruna Rocha  at Regis (09/10/10) 
20.5 (20- 0- 0.5) 4s  Bruna Rocha  vs Pittsburg St. (09/03/10) 

POINTS 3-SETS

18.0 (16- 2- 0.0)  Celeste Bonter  vs Nova Southeastern (10/23/10) 
16.0 (13- 1- 2.0)  Celeste Bonter  vs Eckerd (09/21/10) 
14.5 (10- 3- 1.5)  Bruna Rocha  vs Rollins (09/24/10) 
14.5 (14- 0- 0.5)  Celeste Bonter  vs Lynn (11/12/10) 
14.0 (12- 0- 2.0)  Danielle Bletso  at Florida Southern (10/29/10) 

POINTS 4-SETS

23.0 (18- 0- 5.0)  Danielle Bletso  vs Valdosta State (11/05/10) 
21.5 (21- 0- 0.5)  Bruna Rocha  at Regis (09/10/10) 
20.5 (20- 0- 0.5)  Bruna Rocha  vs Pittsburg St. (09/03/10) 
20.0 (19- 1- 0.0)  Celeste Bonter  at Nova Southeastern (09/17/10) 
19.5 (16- 2- 1.5)  Bruna Rocha  vs Florida Southern (09/25/10) 

POINTS 5-SETS

22.5 (19- 1- 2.5)  Bruna Rocha  vs West Florida (10/14/10) 
22.0 (19- 0- 3.0)  Celeste Bonter  vs Barry (10/22/10) 
19.5 (15- 0- 4.5)  Kaitlin McKenna  vs West Florida (10/14/10) 
19.0 (17- 2- 0.0)  Celeste Bonter  at Florida Tech (10/08/10) 
18.0 (15- 1- 2.0)  Celeste Bonter  vs Adams St. (09/11/10) 

ASSISTS

55 (5s)  Jaclyn Mailoto  vs Barry (10/22/10) 
52 (5s)  Jaclyn Mailoto  vs West Florida (10/14/10) 
51 (4s)  Jaclyn Mailoto  vs Valdosta State (11/05/10) 
44 (4s)  Jaclyn Mailoto  vs North Alabama (10/16/10) 
43 (3s)  Jaclyn Mailoto  vs Nova Southeastern (10/23/10) 

ASSISTS 3-SETS

43  Jaclyn Mailoto  vs Nova Southeastern (10/23/10) 
36  Jaclyn Mailoto  at Florida Southern (10/29/10) 
34  Jaclyn Mailoto  at Tampa (11/02/10) 
31  Jaclyn Mailoto  at Rollins (10/30/10) 
28  Jaclyn Mailoto  vs Lynn (11/12/10) 

ASSISTS 4-SETS

51  Jaclyn Mailoto  vs Valdosta State (11/05/10) 
44  Jaclyn Mailoto  vs North Alabama (10/16/10) 
42  Jaclyn Mailoto  at Eckerd (10/27/10) 
33  Alexa Reed  vs West Texas A&M (09/11/10) 
23  Corey Ryan  vs Pittsburg St. (09/03/10) 

ASSISTS 5-SETS

55  Jaclyn Mailoto  vs Barry (10/22/10) 
52  Jaclyn Mailoto  vs West Florida (10/14/10) 
30  Jaclyn Mailoto  at Florida Tech (10/08/10) 
17  Corey Ryan  vs Adams St. (09/11/10) 
17  Alexa Reed  vs Adams St. (09/11/10) 

DIGS

29 (4s)  Molly Alexander  at Regis (09/10/10) 
26 (5s)  Bruna Rocha  vs Barry (10/22/10) 
23 (4s)  Bruna Rocha  at Regis (09/10/10) 
22 (5s)  Jessica Mendoza  at Florida Tech (10/08/10) 
21 (4s)  Bruna Rocha  vs Florida Tech (11/13/10) 

DIGS 3-SETS

18  Jessica Mendoza  at Lynn (10/09/10) 
17  Bruna Rocha  vs Eckerd (09/21/10) 
17  Celeste Bonter  vs Nova Southeastern (10/23/10) 
17  Jaclyn Mailoto  vs Palm Beach Atlantic (10/19/10) 
16  Jessica Mendoza  vs Tampa (09/28/10) 

DIGS 4-SETS

29  Molly Alexander  at Regis (09/10/10) 
23  Bruna Rocha  at Regis (09/10/10) 
21  Bruna Rocha  vs Florida Tech (11/13/10) 
21  Corey Ryan  vs Valdosta State (11/05/10) 
20  Jessica Mendoza  at Eckerd (10/27/10) 

DIGS 5-SETS

26  Bruna Rocha  vs Barry (10/22/10) 
22  Jessica Mendoza  at Florida Tech (10/08/10) 
20  Bruna Rocha  vs Adams St. (09/11/10) 
19  Bruna Rocha  at Florida Tech (10/08/10) 
19  Kim Nuckols  vs West Florida (10/14/10) 

ACES

Alexa Reed  vs Florida Tech (11/13/10) 
Bruna Rocha  vs Rollins (09/24/10) 
Jaclyn Mailoto  vs Lynn (11/12/10) 
Bruna Rocha  at Nova Southeastern (09/17/10) 
Alexa Reed  vs Rollins (09/24/10) 

BLOCKS (BS-BA)

9 ( 2- 7)  Danielle Bletso  at Florida Tech (10/08/10) 
9 ( 1- 8)  Danielle Bletso  vs Valdosta State (11/05/10) 
8 ( 1- 7)  Danielle Bletso  vs Adams St. (09/11/10) 
8 ( 1- 7)  Kaitlin McKenna  vs West Florida (10/14/10) 
7 ( 1- 6)  Leah Perry  vs Florida Tech (11/13/10) 
7 ( 1- 6)  Kaitlin McKenna  vs Florida Southern (09/25/10) 
7 ( 0- 7)  Jordan Sisson  vs Eckerd (09/21/10) 
7 ( 0- 7)  Jordan Sisson  vs Adams St. (09/11/10) 
6 ( 1- 5)  Celeste Bonter  vs West Florida (10/14/10) 
6 ( 0- 6)  Leah Perry  at Nova Southeastern (09/17/10) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.402 (44-11- 82)  vs Dominican (NY) (09/04/10) 
.325 (37-11- 80)  vs Saginaw Valley St. (09/02/10) 
.323 (41-11- 93)  vs Upper Iowa (09/04/10) 
.321 (41- 7-106)  vs Rollins (09/24/10) 
.299 (49-11-127)  vs Nova Southeastern (10/23/10) 
.293 (50-16-116)  vs Lynn (11/12/10) 
.263 (55-15-152)  at Nova Southeastern (09/17/10) 
.232 (69-26-185)  vs Pittsburg St. (09/03/10) 
.229 (54-15-170)  at Eckerd (10/27/10) 
.220 (65-24-186)  vs West Florida (10/14/10) 

KILLS (K-E-TA)

69 (69-26-185) 4s  vs Pittsburg St. (09/03/10) 
67 (67-36-197) 5s  vs Barry (10/22/10) 
65 (65-24-186) 5s  vs West Florida (10/14/10) 
61 (61-21-191) 5s  at Florida Tech (10/08/10) 
60 (60-22-175) 4s  vs Valdosta State (11/05/10) 
55 (55-25-171) 5s  vs Adams St. (09/11/10) 
55 (55-15-152) 4s  at Nova Southeastern (09/17/10) 
54 (54-15-170) 4s  at Eckerd (10/27/10) 
53 (53-27-157) 4s  vs West Texas A&M (09/11/10) 
52 (52-18-161) 4s  vs North Alabama (10/16/10) 

KILLS 3-SETS (K-E-TA)

50 (50-16-116)  vs Lynn (11/12/10) 
49 (49-11-127)  vs Nova Southeastern (10/23/10) 
47 (47-19-129)  vs Eckerd (09/21/10) 
44 (44-17-126)  vs Palm Beach Atlantic (10/19/10) 
44 (44-11- 82)  vs Dominican (NY) (09/04/10) 

KILLS 4-SETS (K-E-TA)

69 (69-26-185)  vs Pittsburg St. (09/03/10) 
60 (60-22-175)  vs Valdosta State (11/05/10) 
55 (55-15-152)  at Nova Southeastern (09/17/10) 
54 (54-15-170)  at Eckerd (10/27/10) 
53 (53-27-157)  vs West Texas A&M (09/11/10) 

KILLS 5-SETS (K-E-TA)

67 (67-36-197)  vs Barry (10/22/10) 
65 (65-24-186)  vs West Florida (10/14/10) 
61 (61-21-191)  at Florida Tech (10/08/10) 
55 (55-25-171)  vs Adams St. (09/11/10) 

TOTAL ATTEMPTS (K-E-TA)

197 (67-36-197) 5s  vs Barry (10/22/10) 
191 (61-21-191) 5s  at Florida Tech (10/08/10) 
186 (65-24-186) 5s  vs West Florida (10/14/10) 
185 (69-26-185) 4s  vs Pittsburg St. (09/03/10) 
178 (51-24-178) 4s  at Regis (09/10/10) 
