Saint Leo
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/10 | SAGINAW VALLEY ST. | W | 3-0 | 25-18,25-13,25-16 | 1-0 | 0-0 | 414 | ||
| 09/03/10 | #19 PITTSBURG ST. | W | 3-1 | 19-25,26-24,25-22,25-23 | 2-0 | 0-0 | 314 | ||
| 09/04/10 | UPPER IOWA | W | 3-0 | 25-17,25-21,25-14 | 3-0 | 0-0 | 212 | ||
| 09/04/10 | DOMINICAN (NY) | W | 3-0 | 25-15,25-19,25-13 | 4-0 | 0-0 | 157 | ||
| 09/10/10 | vs #19 Wayne State | L | 0-3 | 22-25,14-25,13-25 | 4-1 | 0-0 | 210 | ||
| 09/10/10 | at Regis | L | 1-3 | 22-25,20-25,26-24,22-25 | 4-2 | 0-0 | 432 | ||
| 09/11/10 | vs Adams St. | L | 2-3 | 16-25,19-25,25-21,25-21,12-15 | 4-3 | 0-0 | 94 | ||
| 09/11/10 | vs #16 West Texas A&M | L | 1-3 | 22-25,21-25,25-21,21-25 | 4-4 | 0-0 | 77 | ||
| * | 09/17/10 | at Nova Southeastern | W | 3-1 | 25-21,25-14,27-29,25-13 | 5-4 | 1-0 | 194 | |
| * | 09/18/10 | at Barry | L | 1-3 | 13-25,22-25,25-17,22-25 | 5-5 | 1-1 | 121 | |
| * | 09/21/10 | ECKERD | W | 3-0 | 25-21,25-23,25-20 | 6-5 | 2-1 | 124 | |
| * | 09/24/10 | ROLLINS | W | 3-0 | 25-18,25-18,25-15 | 7-5 | 3-1 | 318 | |
| * | 09/25/10 | #24 FLORIDA SOUTHERN | W | 3-1 | 25-20,18-25,25-16,25-19 | 8-5 | 4-1 | 174 | |
| * | 09/28/10 | #5 TAMPA | L | 0-3 | 22-25,15-25,22-25 | 8-6 | 4-2 | 383 | |
| * | 10/08/10 | at Florida Tech | W | 3-2 | 23-25,28-30,25-17,25-20,15-10 | 9-6 | 5-2 | 155 | |
| * | 10/09/10 | at Lynn | L | 0-3 | 21-25,20-25,15-25 | 9-7 | 5-3 | 272 | |
| 10/14/10 | WEST FLORIDA | L | 2-3 | 20-25,21-25,25-23,31-29,11-15 | 9-8 | 5-3 | 255 | ||
| 10/16/10 | NORTH ALABAMA | L | 1-3 | 23-25,25-15,23-25,23-25 | 9-9 | 5-3 | 144 | ||
| 10/19/10 | PALM BEACH ATLANTIC | W | 3-0 | 25-16,25-12,28-26 | 10-9 | 5-3 | 94 | ||
| * | 10/22/10 | BARRY | L | 2-3 | 28-26,25-22,22-25,15-25,9-15 | 10-10 | 5-4 | 194 | |
| * | 10/23/10 | NOVA SOUTHEASTERN | W | 3-0 | 25-22,25-18,26-24 | 11-10 | 6-4 | 94 | |
| * | 10/27/10 | at Eckerd | W | 3-1 | 25-18,26-24,21-25,25-18 | 12-10 | 7-4 | 118 | |
| * | 10/29/10 | at Florida Southern | L | 0-3 | 24-26,18-25,20-25 | 12-11 | 7-5 | 127 | |
| * | 10/30/10 | at Rollins | L | 0-3 | 20-25,20-25,20-25 | 12-12 | 7-6 | 325 | |
| * | 11/02/10 | at #3 Tampa | L | 0-3 | 18-25,18-25,19-25 | 12-13 | 7-7 | 260 | |
| 11/05/10 | vs Valdosta State | W | 3-1 | 22-25,25-23,32-30,25-13 | 13-13 | 7-7 | 54 | ||
| 11/06/10 | at #23 West Florida | L | 0-3 | 15-25,23-25,17-25 | 13-14 | 7-7 | 157 | ||
| * | 11/12/10 | LYNN | W | 3-0 | 25-21,25-22,26-24 | 14-14 | 8-7 | 222 | |
| * | 11/13/10 | FLORIDA TECH | W | 3-1 | 25-16,25-17,24-26,25-16 | 15-14 | 9-7 | 130 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/10 | SAGINAW VALLEY ST. | 3 | 37 | 11 | 80 | .325 | 36 | 6 | 10 | 3 | 40 | 1 | 12 | 0 | 7.0 | 3 | 50.0 |
| 09/03/10 | PITTSBURG ST. | 4 | 69 | 26 | 185 | .232 | 61 | 3 | 11 | 6 | 83 | 0 | 4 | 0 | 2.0 | 1 | 74.0 |
| 09/04/10 | UPPER IOWA | 3 | 41 | 11 | 93 | .323 | 34 | 7 | 7 | 4 | 39 | 2 | 12 | 1 | 8.0 | 4 | 56.0 |
| 09/04/10 | DOMINICAN (NY) | 3 | 44 | 11 | 82 | .402 | 42 | 11 | 12 | 3 | 29 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
| 09/10/10 | vs Wayne State | 3 | 33 | 18 | 85 | .176 | 33 | 2 | 7 | 7 | 32 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
| 09/10/10 | at Regis | 4 | 51 | 24 | 178 | .152 | 48 | 4 | 7 | 3 | 79 | 1 | 12 | 2 | 7.0 | 0 | 62.0 |
| 09/11/10 | vs Adams St. | 5 | 55 | 25 | 171 | .175 | 47 | 6 | 5 | 8 | 63 | 2 | 26 | 3 | 15.0 | 3 | 76.0 |
| 09/11/10 | vs West Texas A&M | 4 | 53 | 27 | 157 | .166 | 51 | 3 | 3 | 1 | 52 | 4 | 8 | 1 | 8.0 | 4 | 64.0 |
| 09/17/10 | at Nova Southeastern | 4 | 55 | 15 | 152 | .263 | 51 | 5 | 6 | 3 | 64 | 1 | 18 | 1 | 10.0 | 0 | 70.0 |
| 09/18/10 | at Barry | 4 | 47 | 24 | 152 | .151 | 44 | 2 | 5 | 9 | 76 | 7 | 10 | 2 | 12.0 | 3 | 61.0 |
| 09/21/10 | ECKERD | 3 | 47 | 19 | 129 | .217 | 41 | 4 | 7 | 3 | 62 | 1 | 21 | 2 | 11.5 | 0 | 62.5 |
| 09/24/10 | ROLLINS | 3 | 41 | 7 | 106 | .321 | 37 | 10 | 5 | 5 | 48 | 5 | 10 | 0 | 10.0 | 2 | 61.0 |
| 09/25/10 | FLORIDA SOUTHERN | 4 | 46 | 22 | 130 | .185 | 40 | 5 | 10 | 5 | 59 | 4 | 18 | 1 | 13.0 | 1 | 64.0 |
| 09/28/10 | TAMPA | 3 | 37 | 16 | 122 | .172 | 35 | 1 | 6 | 0 | 51 | 3 | 6 | 1 | 6.0 | 2 | 44.0 |
| 10/08/10 | at Florida Tech | 5 | 61 | 21 | 191 | .209 | 55 | 6 | 11 | 2 | 76 | 3 | 20 | 3 | 13.0 | 5 | 80.0 |
| 10/09/10 | at Lynn | 3 | 32 | 25 | 128 | .055 | 29 | 2 | 2 | 5 | 60 | 4 | 4 | 2 | 6.0 | 1 | 40.0 |
| 10/14/10 | WEST FLORIDA | 5 | 65 | 24 | 186 | .220 | 60 | 3 | 10 | 4 | 77 | 6 | 20 | 3 | 16.0 | 0 | 84.0 |
| 10/16/10 | NORTH ALABAMA | 4 | 52 | 18 | 161 | .211 | 47 | 9 | 8 | 4 | 75 | 3 | 14 | 1 | 10.0 | 0 | 71.0 |
| 10/19/10 | PALM BEACH ATLANTIC | 3 | 44 | 17 | 126 | .214 | 41 | 10 | 7 | 1 | 72 | 5 | 8 | 3 | 9.0 | 1 | 63.0 |
| 10/22/10 | BARRY | 5 | 67 | 36 | 197 | .157 | 63 | 4 | 8 | 7 | 84 | 9 | 8 | 3 | 13.0 | 0 | 84.0 |
| 10/23/10 | NOVA SOUTHEASTERN | 3 | 49 | 11 | 127 | .299 | 47 | 3 | 7 | 2 | 64 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
| 10/27/10 | at Eckerd | 4 | 54 | 15 | 170 | .229 | 48 | 2 | 7 | 2 | 90 | 6 | 10 | 1 | 11.0 | 3 | 67.0 |
| 10/29/10 | at Florida Southern | 3 | 38 | 14 | 115 | .209 | 37 | 5 | 7 | 6 | 38 | 2 | 0 | 4 | 2.0 | 3 | 45.0 |
| 10/30/10 | at Rollins | 3 | 34 | 14 | 111 | .180 | 34 | 3 | 7 | 2 | 44 | 2 | 6 | 1 | 5.0 | 0 | 42.0 |
| 11/02/10 | at Tampa | 3 | 39 | 22 | 107 | .159 | 37 | 1 | 7 | 3 | 42 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
| 11/05/10 | vs Valdosta State | 4 | 60 | 22 | 175 | .217 | 56 | 3 | 7 | 2 | 78 | 2 | 20 | 2 | 12.0 | 1 | 75.0 |
| 11/06/10 | at West Florida | 3 | 25 | 17 | 94 | .085 | 23 | 1 | 8 | 9 | 37 | 1 | 10 | 0 | 6.0 | 2 | 32.0 |
| 11/12/10 | LYNN | 3 | 50 | 16 | 116 | .293 | 47 | 6 | 9 | 2 | 41 | 3 | 6 | 2 | 6.0 | 3 | 62.0 |
| 11/13/10 | FLORIDA TECH | 4 | 49 | 21 | 142 | .197 | 44 | 9 | 3 | 9 | 69 | 6 | 16 | 2 | 14.0 | 0 | 72.0 |
| Saint Leo | 105 | 1375 | 549 | 3968 | .208 | 1268 | 136 | 209 | 120 | 1724 | 88 | 327 | 44 | 251.5 | 42 | 1762.5 | |
| Opponent | 105 | 1328 | 625 | 3941 | .178 | 1237 | 120 | 153 | 136 | 1812 | 44 | 261 | 42 | 174.5 | 49 | 1622.5 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 13.10 Assists per set: 12.08 Service aces per set: 1.30 Reception errors per set: 1.14 Digs per set: 16.42 Blocks per set: 2.40 Ball handling errors per set: 0.40 Reception errors per set: 1.14 Points per set: 16.79 |
Overall record: 15-14 Conf: 9-7 Home: 11-4 Away: 3-7 Neutral: 1-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/10 | SAGINAW VALLEY ST. | 3 | 20 | 22 | 87 | -.023 | 18 | 3 | 7 | 6 | 28 | 0 | 6 | 1 | 3.0 | 2 | 26.0 |
| 09/03/10 | PITTSBURG ST. | 4 | 49 | 20 | 164 | .177 | 44 | 6 | 3 | 3 | 81 | 3 | 10 | 2 | 8.0 | 0 | 63.0 |
| 09/04/10 | UPPER IOWA | 3 | 24 | 18 | 86 | .070 | 24 | 4 | 6 | 7 | 32 | 1 | 8 | 0 | 5.0 | 2 | 33.0 |
| 09/04/10 | DOMINICAN (NY) | 3 | 21 | 15 | 70 | .086 | 16 | 3 | 4 | 11 | 23 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
| 09/10/10 | vs Wayne State | 3 | 40 | 6 | 81 | .420 | 36 | 7 | 7 | 2 | 30 | 0 | 8 | 0 | 4.0 | 0 | 51.0 |
| 09/10/10 | at Regis | 4 | 63 | 22 | 177 | .232 | 60 | 3 | 12 | 4 | 91 | 3 | 16 | 3 | 11.0 | 0 | 77.0 |
| 09/11/10 | vs Adams St. | 5 | 65 | 34 | 173 | .179 | 60 | 8 | 2 | 6 | 80 | 0 | 12 | 1 | 6.0 | 0 | 79.0 |
| 09/11/10 | vs West Texas A&M | 4 | 61 | 26 | 150 | .233 | 55 | 1 | 3 | 3 | 71 | 2 | 10 | 1 | 7.0 | 4 | 69.0 |
| 09/17/10 | at Nova Southeastern | 4 | 51 | 29 | 156 | .141 | 47 | 3 | 10 | 5 | 70 | 0 | 4 | 0 | 2.0 | 1 | 56.0 |
| 09/18/10 | at Barry | 4 | 50 | 25 | 161 | .155 | 44 | 9 | 7 | 2 | 76 | 2 | 10 | 4 | 7.0 | 1 | 66.0 |
| 09/21/10 | ECKERD | 3 | 31 | 17 | 117 | .120 | 31 | 3 | 5 | 4 | 57 | 2 | 10 | 1 | 7.0 | 1 | 41.0 |
| 09/24/10 | ROLLINS | 3 | 32 | 22 | 107 | .093 | 31 | 5 | 2 | 10 | 51 | 1 | 2 | 2 | 2.0 | 0 | 39.0 |
| 09/25/10 | FLORIDA SOUTHERN | 4 | 39 | 30 | 138 | .065 | 36 | 5 | 10 | 5 | 53 | 1 | 8 | 2 | 5.0 | 2 | 49.0 |
| 09/28/10 | TAMPA | 3 | 47 | 16 | 117 | .265 | 44 | 0 | 2 | 1 | 59 | 3 | 12 | 1 | 9.0 | 1 | 56.0 |
| 10/08/10 | at Florida Tech | 5 | 60 | 37 | 191 | .120 | 57 | 2 | 3 | 6 | 90 | 1 | 16 | 2 | 9.0 | 6 | 71.0 |
| 10/09/10 | at Lynn | 3 | 40 | 14 | 122 | .213 | 38 | 5 | 4 | 2 | 64 | 3 | 21 | 0 | 13.5 | 3 | 58.5 |
| 10/14/10 | WEST FLORIDA | 5 | 78 | 29 | 191 | .257 | 74 | 4 | 7 | 3 | 89 | 1 | 8 | 1 | 5.0 | 2 | 87.0 |
| 10/16/10 | NORTH ALABAMA | 4 | 58 | 25 | 173 | .191 | 54 | 4 | 5 | 9 | 82 | 4 | 2 | 1 | 5.0 | 2 | 67.0 |
| 10/19/10 | PALM BEACH ATLANTIC | 3 | 26 | 19 | 126 | .056 | 25 | 1 | 3 | 10 | 62 | 1 | 4 | 0 | 3.0 | 1 | 30.0 |
| 10/22/10 | BARRY | 5 | 62 | 23 | 187 | .209 | 58 | 7 | 4 | 4 | 87 | 3 | 22 | 3 | 14.0 | 1 | 83.0 |
| 10/23/10 | NOVA SOUTHEASTERN | 3 | 42 | 17 | 131 | .191 | 39 | 2 | 4 | 3 | 59 | 2 | 8 | 2 | 6.0 | 3 | 50.0 |
| 10/27/10 | at Eckerd | 4 | 56 | 28 | 184 | .152 | 53 | 2 | 9 | 2 | 92 | 2 | 8 | 1 | 6.0 | 3 | 64.0 |
| 10/29/10 | at Florida Southern | 3 | 45 | 12 | 102 | .324 | 43 | 6 | 5 | 5 | 49 | 1 | 2 | 2 | 2.0 | 1 | 53.0 |
| 10/30/10 | at Rollins | 3 | 50 | 14 | 114 | .316 | 48 | 2 | 5 | 3 | 52 | 2 | 8 | 2 | 6.0 | 1 | 58.0 |
| 11/02/10 | at Tampa | 3 | 43 | 9 | 103 | .330 | 40 | 3 | 6 | 1 | 44 | 2 | 10 | 1 | 7.0 | 0 | 53.0 |
| 11/05/10 | vs Valdosta State | 4 | 58 | 31 | 173 | .156 | 53 | 2 | 3 | 3 | 87 | 2 | 10 | 4 | 7.0 | 3 | 67.0 |
| 11/06/10 | at West Florida | 3 | 39 | 18 | 103 | .204 | 36 | 9 | 6 | 1 | 47 | 1 | 12 | 0 | 7.0 | 4 | 55.0 |
| 11/12/10 | LYNN | 3 | 36 | 14 | 101 | .218 | 35 | 2 | 3 | 6 | 42 | 0 | 4 | 3 | 2.0 | 3 | 40.0 |
| 11/13/10 | FLORIDA TECH | 4 | 42 | 33 | 156 | .058 | 38 | 9 | 6 | 9 | 64 | 1 | 10 | 2 | 6.0 | 1 | 57.0 |
| Opponent totals | 105 | 1328 | 625 | 3941 | .178 | 1237 | 120 | 153 | 136 | 1812 | 44 | 261 | 42 | 174.5 | 49 | 1622.5 | |
| Saint Leo | 105 | 1375 | 549 | 3968 | .208 | 1268 | 136 | 209 | 120 | 1724 | 88 | 327 | 44 | 251.5 | 42 | 1762.5 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 12.65 Assists per set: 11.78 Service aces per set: 1.14 Reception errors per set: 1.30 Digs per set: 17.26 Blocks per set: 1.66 Ball handling errors per set: 0.47 Reception errors per set: 1.30 Points per set: 15.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SAGINAW VALLEY ST. | 3-0 | 3 | 37 / | 20 | .325 / | -.023 | 36 / | 18 | 6 / | 3 | 10 / | 7 |
| PITTSBURG ST. | 3-1 | 4 | 69 / | 49 | .232 / | .177 | 61 / | 44 | 3 / | 6 | 11 / | 3 |
| UPPER IOWA | 3-0 | 3 | 41 / | 24 | .323 / | .070 | 34 / | 24 | 7 / | 4 | 7 / | 6 |
| DOMINICAN (NY) | 3-0 | 3 | 44 / | 21 | .402 / | .086 | 42 / | 16 | 11 / | 3 | 12 / | 4 |
| Wayne State | 0-3 | 3 | 33 / | 40 | .176 / | .420 | 33 / | 36 | 2 / | 7 | 7 / | 7 |
| Regis | 1-3 | 4 | 51 / | 63 | .152 / | .232 | 48 / | 60 | 4 / | 3 | 7 / | 12 |
| Adams St. | 2-3 | 5 | 55 / | 65 | .175 / | .179 | 47 / | 60 | 6 / | 8 | 5 / | 2 |
| West Texas A&M | 1-3 | 4 | 53 / | 61 | .166 / | .233 | 51 / | 55 | 3 / | 1 | 3 / | 3 |
| Nova Southeastern | 3-1 | 4 | 55 / | 51 | .263 / | .141 | 51 / | 47 | 5 / | 3 | 6 / | 10 |
| Barry | 1-3 | 4 | 47 / | 50 | .151 / | .155 | 44 / | 44 | 2 / | 9 | 5 / | 7 |
| ECKERD | 3-0 | 3 | 47 / | 31 | .217 / | .120 | 41 / | 31 | 4 / | 3 | 7 / | 5 |
| ROLLINS | 3-0 | 3 | 41 / | 32 | .321 / | .093 | 37 / | 31 | 10 / | 5 | 5 / | 2 |
| FLORIDA SOUTHERN | 3-1 | 4 | 46 / | 39 | .185 / | .065 | 40 / | 36 | 5 / | 5 | 10 / | 10 |
| TAMPA | 0-3 | 3 | 37 / | 47 | .172 / | .265 | 35 / | 44 | 1 / | 0 | 6 / | 2 |
| Florida Tech | 3-2 | 5 | 61 / | 60 | .209 / | .120 | 55 / | 57 | 6 / | 2 | 11 / | 3 |
| Lynn | 0-3 | 3 | 32 / | 40 | .055 / | .213 | 29 / | 38 | 2 / | 5 | 2 / | 4 |
| WEST FLORIDA | 2-3 | 5 | 65 / | 78 | .220 / | .257 | 60 / | 74 | 3 / | 4 | 10 / | 7 |
| NORTH ALABAMA | 1-3 | 4 | 52 / | 58 | .211 / | .191 | 47 / | 54 | 9 / | 4 | 8 / | 5 |
| PALM BEACH ATLANTIC | 3-0 | 3 | 44 / | 26 | .214 / | .056 | 41 / | 25 | 10 / | 1 | 7 / | 3 |
| BARRY | 2-3 | 5 | 67 / | 62 | .157 / | .209 | 63 / | 58 | 4 / | 7 | 8 / | 4 |
| NOVA SOUTHEASTERN | 3-0 | 3 | 49 / | 42 | .299 / | .191 | 47 / | 39 | 3 / | 2 | 7 / | 4 |
| Eckerd | 3-1 | 4 | 54 / | 56 | .229 / | .152 | 48 / | 53 | 2 / | 2 | 7 / | 9 |
| Florida Southern | 0-3 | 3 | 38 / | 45 | .209 / | .324 | 37 / | 43 | 5 / | 6 | 7 / | 5 |
| Rollins | 0-3 | 3 | 34 / | 50 | .180 / | .316 | 34 / | 48 | 3 / | 2 | 7 / | 5 |
| Tampa | 0-3 | 3 | 39 / | 43 | .159 / | .330 | 37 / | 40 | 1 / | 3 | 7 / | 6 |
| Valdosta State | 3-1 | 4 | 60 / | 58 | .217 / | .156 | 56 / | 53 | 3 / | 2 | 7 / | 3 |
| West Florida | 0-3 | 3 | 25 / | 39 | .085 / | .204 | 23 / | 36 | 1 / | 9 | 8 / | 6 |
| LYNN | 3-0 | 3 | 50 / | 36 | .293 / | .218 | 47 / | 35 | 6 / | 2 | 9 / | 3 |
| FLORIDA TECH | 3-1 | 4 | 49 / | 42 | .197 / | .058 | 44 / | 38 | 9 / | 9 | 3 / | 6 | Totals | 55-50 | 105 | 1375 / | 1328 | .208 / | .178 | 1268 / | 1237 | 136 / | 120 | 209 / | 153 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SAGINAW VALLEY ST. | 3 / | 6 | 40 / | 28 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 3 / | 2 |
| PITTSBURG ST. | 6 / | 3 | 83 / | 81 | 0-4 / | 3-10 | 2.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
| UPPER IOWA | 4 / | 7 | 39 / | 32 | 2-12 / | 1-8 | 8.0 / | 5.0 | 1 / | 0 | 4 / | 2 |
| DOMINICAN (NY) | 3 / | 11 | 29 / | 23 | 2-12 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 1 |
| Wayne State | 7 / | 2 | 32 / | 30 | 0-4 / | 0-8 | 2.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| Regis | 3 / | 4 | 79 / | 91 | 1-12 / | 3-16 | 7.0 / | 11.0 | 2 / | 3 | 0 / | 0 |
| Adams St. | 8 / | 6 | 63 / | 80 | 2-26 / | 0-12 | 15.0 / | 6.0 | 3 / | 1 | 3 / | 0 |
| West Texas A&M | 1 / | 3 | 52 / | 71 | 4-8 / | 2-10 | 8.0 / | 7.0 | 1 / | 1 | 4 / | 4 |
| Nova Southeastern | 3 / | 5 | 64 / | 70 | 1-18 / | 0-4 | 10.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
| Barry | 9 / | 2 | 76 / | 76 | 7-10 / | 2-10 | 12.0 / | 7.0 | 2 / | 4 | 3 / | 1 |
| ECKERD | 3 / | 4 | 62 / | 57 | 1-21 / | 2-10 | 11.5 / | 7.0 | 2 / | 1 | 0 / | 1 |
| ROLLINS | 5 / | 10 | 48 / | 51 | 5-10 / | 1-2 | 10.0 / | 2.0 | 0 / | 2 | 2 / | 0 |
| FLORIDA SOUTHERN | 5 / | 5 | 59 / | 53 | 4-18 / | 1-8 | 13.0 / | 5.0 | 1 / | 2 | 1 / | 2 |
| TAMPA | 0 / | 1 | 51 / | 59 | 3-6 / | 3-12 | 6.0 / | 9.0 | 1 / | 1 | 2 / | 1 |
| Florida Tech | 2 / | 6 | 76 / | 90 | 3-20 / | 1-16 | 13.0 / | 9.0 | 3 / | 2 | 5 / | 6 |
| Lynn | 5 / | 2 | 60 / | 64 | 4-4 / | 3-21 | 6.0 / | 13.5 | 2 / | 0 | 1 / | 3 |
| WEST FLORIDA | 4 / | 3 | 77 / | 89 | 6-20 / | 1-8 | 16.0 / | 5.0 | 3 / | 1 | 0 / | 2 |
| NORTH ALABAMA | 4 / | 9 | 75 / | 82 | 3-14 / | 4-2 | 10.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
| PALM BEACH ATLANTIC | 1 / | 10 | 72 / | 62 | 5-8 / | 1-4 | 9.0 / | 3.0 | 3 / | 0 | 1 / | 1 |
| BARRY | 7 / | 4 | 84 / | 87 | 9-8 / | 3-22 | 13.0 / | 14.0 | 3 / | 3 | 0 / | 1 |
| NOVA SOUTHEASTERN | 2 / | 3 | 64 / | 59 | 1-10 / | 2-8 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 3 |
| Eckerd | 2 / | 2 | 90 / | 92 | 6-10 / | 2-8 | 11.0 / | 6.0 | 1 / | 1 | 3 / | 3 |
| Florida Southern | 6 / | 5 | 38 / | 49 | 2-0 / | 1-2 | 2.0 / | 2.0 | 4 / | 2 | 3 / | 1 |
| Rollins | 2 / | 3 | 44 / | 52 | 2-6 / | 2-8 | 5.0 / | 6.0 | 1 / | 2 | 0 / | 1 |
| Tampa | 3 / | 1 | 42 / | 44 | 2-2 / | 2-10 | 3.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Valdosta State | 2 / | 3 | 78 / | 87 | 2-20 / | 2-10 | 12.0 / | 7.0 | 2 / | 4 | 1 / | 3 |
| West Florida | 9 / | 1 | 37 / | 47 | 1-10 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 2 / | 4 |
| LYNN | 2 / | 6 | 41 / | 42 | 3-6 / | 0-4 | 6.0 / | 2.0 | 2 / | 3 | 3 / | 3 |
| FLORIDA TECH | 9 / | 9 | 69 / | 64 | 6-16 / | 1-10 | 14.0 / | 6.0 | 2 / | 2 | 0 / | 1 | Totals | 120 / | 136 | 1724 / | 1812 | 88-327 / | 44-261 | 251.5 / | 174.5 | 44 / | 42 | 42 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .524 (13- 2-21) | Kaitlin McKenna | at Barry (09/18/10) |
| .500 (18- 2-32) | Danielle Bletso | vs Valdosta State (11/05/10) |
| .500 (12- 1-22) | Danielle Bletso | at Florida Southern (10/29/10) |
| .478 (12- 1-23) | Leah Perry | vs Nova Southeastern (10/23/10) |
| .475 (21- 2-40) | Bruna Rocha | at Regis (09/10/10) |
| .429 (15- 3-28) | Kaitlin McKenna | vs West Florida (10/14/10) |
| .378 (16- 2-37) | Celeste Bonter | vs Nova Southeastern (10/23/10) |
| .364 (17- 1-44) | Celeste Bonter | at Florida Tech (10/08/10) |
| .355 (14- 3-31) | Celeste Bonter | vs Lynn (11/12/10) |
| .349 (19- 4-43) | Celeste Bonter | at Nova Southeastern (09/17/10) |
KILLS (K-E-TA)
| 21 (21- 2-40) 4s | Bruna Rocha | at Regis (09/10/10) |
| 20 (20- 7-53) 4s | Bruna Rocha | vs Pittsburg St. (09/03/10) |
| 19 (19- 7-45) 5s | Celeste Bonter | vs Barry (10/22/10) |
| 19 (19- 4-43) 4s | Celeste Bonter | at Nova Southeastern (09/17/10) |
| 19 (19- 5-52) 5s | Bruna Rocha | vs West Florida (10/14/10) |
| 18 (18- 2-32) 4s | Danielle Bletso | vs Valdosta State (11/05/10) |
| 17 (17- 1-44) 5s | Celeste Bonter | at Florida Tech (10/08/10) |
| 16 (16- 8-51) 4s | Celeste Bonter | at Eckerd (10/27/10) |
| 16 (16- 5-41) 4s | Bruna Rocha | vs Florida Southern (09/25/10) |
| 16 (16- 2-37) 3s | Celeste Bonter | vs Nova Southeastern (10/23/10) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-37) | Celeste Bonter | vs Nova Southeastern (10/23/10) |
| 14 (14- 3-31) | Celeste Bonter | vs Lynn (11/12/10) |
| 13 (13- 4-29) | Celeste Bonter | vs Eckerd (09/21/10) |
| 12 (12- 1-22) | Danielle Bletso | at Florida Southern (10/29/10) |
| 12 (12- 1-23) | Leah Perry | vs Nova Southeastern (10/23/10) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 2-40) | Bruna Rocha | at Regis (09/10/10) |
| 20 (20- 7-53) | Bruna Rocha | vs Pittsburg St. (09/03/10) |
| 19 (19- 4-43) | Celeste Bonter | at Nova Southeastern (09/17/10) |
| 18 (18- 2-32) | Danielle Bletso | vs Valdosta State (11/05/10) |
| 16 (16- 5-41) | Bruna Rocha | vs Florida Southern (09/25/10) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 7-45) | Celeste Bonter | vs Barry (10/22/10) |
| 19 (19- 5-52) | Bruna Rocha | vs West Florida (10/14/10) |
| 17 (17- 1-44) | Celeste Bonter | at Florida Tech (10/08/10) |
| 15 (15- 3-28) | Kaitlin McKenna | vs West Florida (10/14/10) |
| 15 (15- 5-39) | Celeste Bonter | vs Adams St. (09/11/10) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (14- 9-58) 5s | Bruna Rocha | vs Adams St. (09/11/10) |
| 53 (20- 7-53) 4s | Bruna Rocha | vs Pittsburg St. (09/03/10) |
| 52 (13- 8-52) 5s | Bruna Rocha | at Florida Tech (10/08/10) |
| 52 (19- 5-52) 5s | Bruna Rocha | vs West Florida (10/14/10) |
| 51 (16- 8-51) 4s | Celeste Bonter | at Eckerd (10/27/10) |
