Saint Leo

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/28/09   vs Adams State  3-0  25-19,25-19,25-19  1-0  0-0  168 
  08/28/09   vs Mesa State  3-0  25-18,25-17,29-27  2-0  0-0  100 
  08/29/09   vs Fort Lewis  3-0  25-22,25-20,25-15  3-0  0-0  100 
  08/29/09   at Colorado Mines  L   0-3  23-25,20-25,15-25  3-1  0-0  200 
  09/04/09   vs #11 Minn. Duluth  L   2-3  17-25,25-22,25-19,29-31,7-15  3-2  0-0  106 
  09/04/09   vs Bemidji State  3-0  25-17,25-19,25-23  4-2  0-0  57 
  09/05/09   EAST STROUDSBURG  3-0  25-9,25-18,25-19  5-2  0-0  202 
  09/11/09   vs Arkansas Tech  3-0  25-14,25-15,25-16  6-2  0-0  25 
  09/11/09   at #19 West Florida  3-1  25-21,20-25,25-22,27-25  7-2  0-0  321 
  09/12/09   vs North Alabama  3-0  25-22,25-12,25-14  8-2  0-0  66 
  09/12/09   vs UPR-Rio Piedras  3-0  25-23,25-13,25-23  9-2  0-0  22 
*   09/16/09   ROLLINS  3-0  25-22,25-17,25-14  10-2  1-0  307 
*   09/19/09   at Florida Tech  3-1  25-20,25-20,22-25,25-20  11-2  2-0  200 
*   09/25/09   LYNN  3-1  25-20,24-26,25-14,25-15  12-2  3-0  393 
*   09/26/09   BARRY  3-0  25-19,25-19,25-18  13-2  4-0  387 
*   09/30/09   at #25 Eckerd  3-1  20-25,25-22,25-22,26-24  14-2  5-0  208 
*   10/03/09   at #4 Tampa  3-0  25-23,25-22,25-23  15-2  6-0  327 
*   10/06/09   #23 FLORIDA SOUTHERN  3-2  25-20,26-28,23-25,25-14,15-9  16-2  7-0  316 
*   10/10/09   NOVA SOUTHEASTERN  3-0  29-27,26-24,25-11  17-2  8-0  344 
  10/11/09   BENTLEY  3-0  25-18,25-21,25-22  18-2  8-0  212 
  10/16/09   #24 WEST FLORIDA  3-0  25-19,25-23,25-23  19-2  8-0  188 
  10/17/09   vs Harding  3-0  25-13,25-14,27-25  20-2  8-0  69 
*   10/21/09   FLORIDA TECH  3-0  25-11,25-18,25-14  21-2  9-0  297 
  10/22/09   SAINT FRANCIS  3-0  25-8,25-12,25-23  22-2  9-0  277 
*   10/24/09   at Rollins  3-0  25-19,25-11,25-13  23-2  10-0  156 
*   10/30/09   at Barry  3-2  20-25,25-21,17-25,25-13,15-7  24-2  11-0  191 
*   10/31/09   at Lynn  3-0  25-20,25-14,25-23  25-2  12-0  78 
*   11/04/09   #8 TAMPA  L   1-3  25-20,23-25,18-25,14-25  25-3  12-1  812 
*   11/07/09   ECKERD  3-0  25-19,25-20,25-20  26-3  13-1  337 
*   11/10/09   at Florida Southern  3-1  25-19,21-25,25-22,25-12  27-3  14-1  218 
*   11/14/09   at Nova Southeastern  3-1  25-13,25-20,23-25,25-21  28-3  15-1  335 
  11/19/09   vs North Alabama  3-0  25-20,25-18,25-19  29-3  15-1  78 
  11/20/09   vs West Florida  3-2  28-30,25-18,22-25,25-21,15-9  30-3  15-1  86 
  11/21/09   at #6 Tampa  L   0-3  23-25,20-25,19-25  30-4  15-1  305 

Team Record  W-L 
Overall:  30-4 
Conference:  15-1 
Home:  11-1 
Away:  9-2 
Neutral:  10-1 
3 sets:  21-2 
4 sets:  6-1 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  34  7488  220 
Home:  12  4072  339 
Away:  11  2539  230 
Neutral:  11  877  79 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Adams State   40  16  97  .247  38  39  5.0  51.0 
08/28/09   vs Mesa State   46  17  102  .284  42  41  6.0  54.0 
08/29/09   vs Fort Lewis   46  17  119  .244  40  50  18  11.0  59.0 
08/29/09   at Colorado Mines   40  21  125  .152  38  46  3.0  48.0 
09/04/09   vs Minn. Duluth   62  25  172  .215  56  16  69  14  11.0  76.0 
09/04/09   vs Bemidji State   50  14  119  .303  45  10  58  4.0  56.0 
09/05/09   EAST STROUDSBURG   44  12  95  .337  37  45  5.0  58.0 
09/11/09   vs Arkansas Tech   39  10  93  .312  35  54  4.0  46.0 
09/11/09   at West Florida   55  24  165  .188  53  10  70  24  13.0  74.0 
09/12/09   vs North Alabama   35  10  98  .255  33  12  51  14  12.0  59.0 
09/12/09   vs UPR-Rio Piedras   45  14  126  .246  40  68  10  8.0  62.0 
09/16/09   ROLLINS   49  11  108  .352  43  43  16  8.0  58.0 
09/19/09   at Florida Tech   62  26  143  .252  56  57  10  6.0  75.0 
09/25/09   LYNN   59  15  154  .286  53  13  76  10  7.0  69.0 
09/26/09   BARRY   49  10  110  .355  44  44  2.0  57.0 
09/30/09   at Eckerd   55  19  128  .281  51  45  10  6.0  65.0 
10/03/09   at Tampa   56  115  .409  54  39  10  6.0  62.0 
10/06/09   FLORIDA SOUTHERN   66  19  190  .247  63  10  100  12  9.0  82.0 
10/10/09   NOVA SOUTHEASTERN   52  19  118  .280  50  49  10  6.0  59.0 
10/11/09   BENTLEY   39  15  111  .216  36  43  16  10.0  54.0 
10/16/09   WEST FLORIDA   43  16  109  .248  42  40  14  9.0  58.0 
10/17/09   vs Harding   47  12  109  .321  41  47  23  12.5  66.5 
10/21/09   FLORIDA TECH   41  11  103  .291  36  10  45  6.0  53.0 
10/22/09   SAINT FRANCIS   48  10  88  .432  48  10  41  12  7.0  60.0 
10/24/09   at Rollins   45  90  .422  41  45  14  10.0  60.0 
10/30/09   at Barry   57  16  156  .263  55  76  12  9.0  69.0 
10/31/09   at Lynn   42  14  124  .226  37  55  10  8.0  55.0 
11/04/09   TAMPA   49  18  140  .221  45  54  14  8.0  60.0 
11/07/09   ECKERD   45  21  120  .200  39  52  16  10.0  62.0 
11/10/09   at Florida Southern   56  13  138  .312  52  12  58  16  9.0  69.0 
11/14/09   at Nova Southeastern   52  23  146  .199  43  12  70  15  9.5  68.5 
11/19/09   vs North Alabama   39  94  .319  33  34  14  12.0  56.0 
11/20/09   vs West Florida   65  14  147  .347  62  18  62  24  14.0  87.0 
11/21/09   at Tampa   46  18  121  .231  43  34  4.0  53.0 
Saint Leo 117  1664  525  4173  .273  1524  167  277  90  1800  64  412  50  270.0  31  2101.0 
Opponent 117  1355  701  4173  .157  1275  90  180  167  1737  53  285  61  195.5  46  1640.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 14.22
Assists per set: 13.03
Service aces per set: 1.43
Reception errors per set: 0.77
Digs per set: 15.38
Blocks per set: 2.31
Ball handling errors per set: 0.26
Reception errors per set: 0.77

Overall record: 30-4 Conf: 15-1 Home: 11-1 Away: 9-2 Neutral: 10-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   vs Adams State   34  22  102  .118  32  35  5.0  39.0 
08/28/09   vs Mesa State   36  23  110  .118  36  39  6.0  45.0 
08/29/09   vs Fort Lewis   32  22  113  .088  32  44  4.0  38.0 
08/29/09   at Colorado Mines   45  13  117  .274  41  56  16  9.0  58.0 
09/04/09   vs Minn. Duluth   65  29  169  .213  59  79  18  11.0  79.0 
09/04/09   vs Bemidji State   30  17  117  .111  28  45  5.0  37.0 
09/05/09   EAST STROUDSBURG   23  16  91  .077  20  34  2.0  26.0 
09/11/09   vs Arkansas Tech   22  23  109  -.009  19  41  2.0  27.0 
09/11/09   at West Florida   52  29  170  .135  50  79  5.0  64.0 
09/12/09   vs North Alabama   27  22  107  .047  27  12  50  3.0  32.0 
09/12/09   vs UPR-Rio Piedras   34  13  123  .171  31  62  10  6.0  43.0 
09/16/09   ROLLINS   37  21  113  .142  34  39  4.0  41.0 
09/19/09   at Florida Tech   51  19  134  .239  48  42  14  10.0  64.0 
09/25/09   LYNN   42  25  151  .113  40  67  15  7.5  51.5 
09/26/09   BARRY   31  13  93  .194  30  45  3.0  39.0 
09/30/09   at Eckerd   66  26  153  .261  61  46  10  5.0  74.0 
10/03/09   at Tampa   48  14  105  .324  44  40  4.0  52.0 
10/06/09   FLORIDA SOUTHERN   55  29  200  .130  52  88  10  7.0  70.0 
10/10/09   NOVA SOUTHEASTERN   32  17  113  .133  31  37  10  8.0  40.0 
10/11/09   BENTLEY   34  23  109  .101  33  50  14  8.0  47.0 
10/16/09   WEST FLORIDA   37  16  99  .212  36  39  12  6.0  45.0 
10/17/09   vs Harding   32  19  106  .123  29  48  3.0  36.0 
10/21/09   FLORIDA TECH   19  23  96  -.042  19  45  3.0  23.0 
10/22/09   SAINT FRANCIS   22  19  87  .034  22  26  1.0  24.0 
10/24/09   at Rollins   25  15  89  .112  23  32  10  6.0  33.0 
10/30/09   at Barry   56  28  172  .163  50  79  13  6.5  70.5 
10/31/09   at Lynn   38  19  121  .157  38  59  10  9.0  48.0 
11/04/09   TAMPA   64  15  140  .350  62  11  67  14  12.0  80.0 
11/07/09   ECKERD   30  23  114  .061  29  47  11  7.5  40.5 
11/10/09   at Florida Southern   51  23  152  .184  49  56  1.0  53.0 
11/14/09   at Nova Southeastern   36  25  139  .079  34  67  9.0  51.0 
11/19/09   vs North Alabama   37  23  101  .139  34  41  4.0  41.0 
11/20/09   vs West Florida   66  28  165  .230  59  11  60  7.0  76.0 
11/21/09   at Tampa   46  93  .398  43  53  6.0  53.0 
Opponent totals 117  1355  701  4173  .157  1275  90  180  167  1737  53  285  61  195.5  46  1640.5 
Saint Leo 117  1664  525  4173  .273  1524  167  277  90  1800  64  412  50  270.0  31  2101.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 11.58
Assists per set: 10.90
Service aces per set: 0.77
Reception errors per set: 1.43
Digs per set: 14.85
Blocks per set: 1.67
Ball handling errors per set: 0.39
Reception errors per set: 1.43

 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Adams State  3-0  40 /  34  .247 /  .118  38 /  32  6 /  7 / 
Mesa State  3-0  46 /  36  .284 /  .118  42 /  36  2 /  5 / 
Fort Lewis  3-0  46 /  32  .244 /  .088  40 /  32  2 /  4 / 
Colorado Mines  0-3  40 /  45  .152 /  .274  38 /  41  5 /  4 / 
Minn. Duluth  2-3  62 /  65  .215 /  .213  56 /  59  3 /  16 / 
Bemidji State  3-0  50 /  30  .303 /  .111  45 /  28  2 /  10 / 
EAST STROUDSBURG  3-0  44 /  23  .337 /  .077  37 /  20  9 /  9 / 
Arkansas Tech  3-0  39 /  22  .312 /  -.009  35 /  19  3 /  9 / 
West Florida  3-1  55 /  52  .188 /  .135  53 /  50  6 /  10 / 
North Alabama  3-0  35 /  27  .255 /  .047  33 /  27  12 /  9 / 
UPR-Rio Piedras  3-0  45 /  34  .246 /  .171  40 /  31  9 /  7 / 
ROLLINS  3-0  49 /  37  .352 /  .142  43 /  34  1 /  5 / 
Florida Tech  3-1  62 /  51  .252 /  .239  56 /  48  7 /  3 / 
LYNN  3-1  59 /  42  .286 /  .113  53 /  40  3 /  13 / 
BARRY  3-0  49 /  31  .355 /  .194  44 /  30  6 /  7 / 
Eckerd  3-1  55 /  66  .281 /  .261  51 /  61  4 /  4 / 
Tampa  3-0  56 /  48  .409 /  .324  54 /  44  0 /  8 / 
FLORIDA SOUTHERN  3-2  66 /  55  .247 /  .130  63 /  52  7 /  10 / 
NOVA SOUTHEASTERN  3-0  52 /  32  .280 /  .133  50 /  31  1 /  9 / 
BENTLEY  3-0  39 /  34  .216 /  .101  36 /  33  5 /  4 / 
WEST FLORIDA  3-0  43 /  37  .248 /  .212  42 /  36  6 /  9 / 
Harding  3-0  47 /  32  .321 /  .123  41 /  29  7 /  7 / 
FLORIDA TECH  3-0  41 /  19  .291 /  -.042  36 /  19  6 /  10 / 
SAINT FRANCIS  3-0  48 /  22  .432 /  .034  48 /  22  5 /  10 / 
Rollins  3-0  45 /  25  .422 /  .112  41 /  23  5 /  7 / 
Barry  3-2  57 /  56  .263 /  .163  55 /  50  3 /  8 / 
Lynn  3-0  42 /  38  .226 /  .157  37 /  38  5 /  3 / 
TAMPA  1-3  49 /  64  .221 /  .350  45 /  62  3 /  8 /  11 
ECKERD  3-0  45 /  30  .200 /  .061  39 /  29  7 /  5 / 
Florida Southern  3-1  56 /  51  .312 /  .184  52 /  49  4 /  12 / 
Nova Southeastern  3-1  52 /  36  .199 /  .079  43 /  34  7 /  12 / 
North Alabama  3-0  39 /  37  .319 /  .139  33 /  34  5 /  7 / 
West Florida  3-2  65 /  66  .347 /  .230  62 /  59  8 /  18 /  11 
Tampa  0-3  46 /  46  .231 /  .398  43 /  43  3 /  8 / 
Totals  93-24  117  1664 /  1355  .273 /  .157  1524 /  1275  167 /  90  277 /  180 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Adams State  0 /  39 /  35  2-6 /  1-8  5.0 /  5.0  0 /  0 / 
Mesa State  3 /  41 /  39  2-8 /  2-8  6.0 /  6.0  0 /  0 / 
Fort Lewis  2 /  50 /  44  2-18 /  1-6  11.0 /  4.0  1 /  2 / 
Colorado Mines  4 /  46 /  56  0-6 /  1-16  3.0 /  9.0  2 /  1 / 
Minn. Duluth  3 /  69 /  79  4-14 /  2-18  11.0 /  11.0  4 /  0 / 
Bemidji State  2 /  58 /  45  1-6 /  3-4  4.0 /  5.0  0 /  0 / 
EAST STROUDSBURG  1 /  45 /  34  2-6 /  1-2  5.0 /  2.0  1 /  0 / 
Arkansas Tech  3 /  54 /  41  1-6 /  0-4  4.0 /  2.0  4 /  0 / 
West Florida  7 /  70 /  79  1-24 /  1-8  13.0 /  5.0  2 /  0 / 
North Alabama  2 /  12  51 /  50  5-14 /  1-4  12.0 /  3.0  1 /  0 / 
UPR-Rio Piedras  3 /  68 /  62  3-10 /  1-10  8.0 /  6.0  3 /  0 / 
ROLLINS  0 /  43 /  39  0-16 /  1-6  8.0 /  4.0  2 /  0 / 
Florida Tech  3 /  57 /  42  1-10 /  3-14  6.0 /  10.0  2 /  2 / 
LYNN  2 /  76 /  67  2-10 /  0-15  7.0 /  7.5  2 /  3 / 
BARRY  5 /  44 /  45  1-2 /  1-4  2.0 /  3.0  0 /  3 / 
Eckerd  3 /  45 /  46  1-10 /  0-10  6.0 /  5.0  0 /  1 / 
Tampa  0 /  39 /  40  1-10 /  2-4  6.0 /  4.0  0 /  1 / 
FLORIDA SOUTHERN  8 /  100 /  88  3-12 /  2-10  9.0 /  7.0  1 /  4 / 
NOVA SOUTHEASTERN  0 /  49 /  37  1-10 /  3-10  6.0 /  8.0  0 /  1 / 
BENTLEY  5 /  43 /  50  2-16 /  1-14  10.0 /  8.0  1 /  2 / 
WEST FLORIDA  2 /  40 /  39  2-14 /  0-12  9.0 /  6.0  2 /  0 / 
Harding  1 /  47 /  48  1-23 /  2-2  12.5 /  3.0  4 /  0 / 
FLORIDA TECH  1 /  45 /  45  3-6 /  0-6  6.0 /  3.0  1 /  1 / 
SAINT FRANCIS  1 /  41 /  26  1-12 /  0-2  7.0 /  1.0  2 /  0 / 
Rollins  2 /  45 /  32  3-14 /  1-10  10.0 /  6.0  1 /  2 / 
Barry  8 /  76 /  79  3-12 /  0-13  9.0 /  6.5  1 /  0 / 
Lynn  1 /  55 /  59  3-10 /  4-10  8.0 /  9.0  2 /  0 / 
TAMPA  4 /  54 /  67  1-14 /  5-14  8.0 /  12.0  3 /  1 / 
ECKERD  3 /  52 /  47  2-16 /  2-11  10.0 /  7.5  1 /  0 / 
Florida Southern  1 /  58 /  56  1-16 /  0-2  9.0 /  1.0  3 /  0 / 
Nova Southeastern  6 /  70 /  67  2-15 /  5-8  9.5 /  9.0  1 /  1 / 
North Alabama  0 /  34 /  41  5-14 /  0-8  12.0 /  4.0  0 /  3 / 
West Florida  3 /  62 /  60  2-24 /  4-6  14.0 /  7.0  3 /  2 / 
Tampa  1 /  34 /  53  0-8 /  3-6  4.0 /  6.0  0 /  1 / 
Totals  90 /  167  1800 /  1737  64-412 /  53-285  270.0 /  195.5  50 /  61  31 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.750 (12- 0-16)  Kaitlin McKenna  vs Barry (09/26/09) 
.667 (12- 2-15)  Danielle Bletso  vs Arkansas Tech (09/11/09) 
.625 (12- 2-16)  Kaitlin McKenna  vs Saint Francis (10/22/09) 
.571 (13- 1-21)  Kaitlin McKenna  vs East Stroudsburg (09/05/09) 
.550 (12- 1-20)  Kaitlin McKenna  vs Bentley (10/11/09) 
.538 (21- 0-39)  Bruna Rocha  at Tampa (10/03/09) 
.522 (14- 2-23)  Kaitlin McKenna  vs Lynn (09/25/09) 
.500 (13- 3-20)  Kaitlin McKenna  at Eckerd (09/30/09) 
.483 (17- 3-29)  Emily Calderon-Reyes  vs West Florida (10/16/09) 
.480 (16- 4-25)  Danielle Bletso  vs Bemidji State (09/04/09) 

KILLS (K-E-TA)

22 (22- 2-43) 5s  Bruna Rocha  vs West Florida (11/20/09) 
21 (21- 0-39) 3s  Bruna Rocha  at Tampa (10/03/09) 
21 (21- 4-43) 5s  Bruna Rocha  vs Florida Southern (10/06/09) 
20 (20- 5-43) 4s  Kaitlin McKenna  at West Florida (09/11/09) 
18 (18- 5-60) 5s  Emily Calderon-Reyes  vs Florida Southern (10/06/09) 
17 (17- 3-29) 3s  Emily Calderon-Reyes  vs West Florida (10/16/09) 
17 (17- 4-33) 3s  Emily Calderon-Reyes  vs Nova Southeastern (10/10/09) 
17 (17- 2-32) 4s  Bruna Rocha  at Eckerd (09/30/09) 
17 (17- 6-42) 4s  Emily Calderon-Reyes  at Nova Southeastern (11/14/09) 
16 (16- 4-26) 4s  Kaitlin McKenna  at Florida Tech (09/19/09) 

KILLS 3-SETS (K-E-TA)

21 (21- 0-39)  Bruna Rocha  at Tampa (10/03/09) 
17 (17- 3-29)  Emily Calderon-Reyes  vs West Florida (10/16/09) 
17 (17- 4-33)  Emily Calderon-Reyes  vs Nova Southeastern (10/10/09) 
16 (16- 5-36)  Emily Calderon-Reyes  at Colorado Mines (08/29/09) 
16 (16- 4-25)  Danielle Bletso  vs Bemidji State (09/04/09) 

KILLS 4-SETS (K-E-TA)

20 (20- 5-43)  Kaitlin McKenna  at West Florida (09/11/09) 
17 (17- 6-42)  Emily Calderon-Reyes  at Nova Southeastern (11/14/09) 
17 (17- 2-32)  Bruna Rocha  at Eckerd (09/30/09) 
16 (16- 4-26)  Kaitlin McKenna  at Florida Tech (09/19/09) 
14 (14- 2-23)  Kaitlin McKenna  vs Lynn (09/25/09) 

KILLS 5-SETS (K-E-TA)

22 (22- 2-43)  Bruna Rocha  vs West Florida (11/20/09) 
21 (21- 4-43)  Bruna Rocha  vs Florida Southern (10/06/09) 
18 (18- 5-60)  Emily Calderon-Reyes  vs Florida Southern (10/06/09) 
16 (16- 6-49)  Emily Calderon-Reyes  vs West Florida (11/20/09) 
14 (14- 2-32)  Kaitlin McKenna  vs Minn. Duluth (09/04/09) 

TOTAL ATTEMPTS (K-E-TA)

60 (18- 5-60) 5s  Emily Calderon-Reyes  vs Florida Southern (10/06/09) 
49 (16- 6-49) 5s  Emily Calderon-Reyes  vs West Florida (11/20/09) 
43 (20- 5-43) 4s  Kaitlin McKenna  at West Florida (09/11/09) 
43 (21- 4-43) 5s  Bruna Rocha  vs Florida Southern (10/06/09) 
43 (22- 2-43) 5s  Bruna Rocha  vs West Florida (11/20/09) 
43 (11- 6-43) 4s  Emily Calderon-Reyes  at West Florida (09/11/09) 
42 (17- 6-42) 4s  Emily Calderon-Reyes  at Nova Southeastern (11/14/09) 
41 (13- 4-41) 5s  Bruna Rocha  at Barry (10/30/09) 
41 (14- 5-41) 5s  Emily Calderon-Reyes  at Barry (10/30/09) 
40 (13- 3-40) 4s  Emily Calderon-Reyes  vs Tampa (11/04/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

39 (21- 0-39)  Bruna Rocha  at Tampa (10/03/09) 
36 ( 9- 5-36)  Bruna Rocha  at Lynn (10/31/09) 
36 (16- 5-36)  Emily Calderon-Reyes  at Colorado Mines (08/29/09) 
34 (11- 4-34)  Bruna Rocha  vs West Florida (10/16/09) 
33 (17- 4-33)  Emily Calderon-Reyes  vs Nova Southeastern (10/10/09) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

43 (20- 5-43)  Kaitlin McKenna  at West Florida (09/11/09) 
43 (11- 6-43)  Emily Calderon-Reyes  at West Florida (09/11/09) 
42 (17- 6-42)  Emily Calderon-Reyes  at Nova Southeastern (11/14/09) 
40 (13- 3-40)  Emily Calderon-Reyes  vs Tampa (11/04/09) 
39 (14- 5-39)  Emily Calderon-Reyes  at Eckerd (09/30/09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

60 (18- 5-60)  Emily Calderon-Reyes  vs Florida Southern (10/06/09) 
49 (16- 6-49)  Emily Calderon-Reyes  vs West Florida (11/20/09) 
43 (21- 4-43)  Bruna Rocha  vs Florida Southern (10/06/09) 
43 (22- 2-43)  Bruna Rocha  vs West Florida (11/20/09) 
41 (13- 4-41)  Bruna Rocha  at Barry (10/30/09) 

ASSISTS

57 (5s)  Michelle Nogueras  vs Florida Southern (10/06/09) 
55 (5s)  Michelle Nogueras  vs West Florida (11/20/09) 
48 (4s)  Michelle Nogueras  at Eckerd (09/30/09) 
47 (4s)  Michelle Nogueras  at West Florida (09/11/09) 
47 (4s)  Michelle Nogueras  at Florida Tech (09/19/09) 

ASSISTS 3-SETS

43  Michelle Nogueras  at Tampa (10/03/09) 
40  Michelle Nogueras  vs Nova Southeastern (10/10/09) 
39  Michelle Nogueras  vs Rollins (09/16/09) 
39  Michelle Nogueras  vs West Florida (10/16/09) 
37  Michelle Nogueras  vs Harding (10/17/09) 

ASSISTS 4-SETS

48  Michelle Nogueras  at Eckerd (09/30/09) 
47  Michelle Nogueras  at West Florida (09/11/09) 
47  Michelle Nogueras  at Florida Tech (09/19/09) 
42  Michelle Nogueras  at Florida Southern (11/10/09) 
41  Michelle Nogueras  vs Lynn (09/25/09) 

ASSISTS 5-SETS

57  Michelle Nogueras  vs Florida Southern (10/06/09) 
55  Michelle Nogueras  vs West Florida (11/20/09) 
47  Michelle Nogueras  vs Minn. Duluth (09/04/09) 
46  Michelle Nogueras  at Barry (10/30/09) 
Emily Calderon-Reyes  vs Minn. Duluth (09/04/09) 

DIGS

31 (5s)  Chelsea Armer  at Barry (10/30/09) 
24 (5s)  Chelsea Armer  vs Florida Southern (10/06/09) 
22 (3s)  Chelsea Armer  vs Bemidji State (09/04/09) 
22 (5s)  Bruna Rocha  vs Florida Southern (10/06/09) 
21 (4s)  Chelsea Armer  at Nova Southeastern (11/14/09) 

DIGS 3-SETS

22  Chelsea Armer  vs Bemidji State (09/04/09) 
19  Emily Calderon-Reyes  vs UPR-Rio Piedras (09/12/09) 
17  Chelsea Armer  at Rollins (10/24/09) 
16  Chelsea Armer  at Colorado Mines (08/29/09) 
16  Chelsea Armer  at Lynn (10/31/09) 

DIGS 4-SETS

21  Chelsea Armer  at Nova Southeastern (11/14/09) 
20  Bruna Rocha  vs Lynn (09/25/09) 
18  Chelsea Armer  vs Tampa (11/04/09) 
17  Chelsea Armer  vs Lynn (09/25/09) 
16  Chelsea Armer  at West Florida (09/11/09) 

DIGS 5-SETS

31  Chelsea Armer  at Barry (10/30/09) 
24  Chelsea Armer  vs Florida Southern (10/06/09) 
22  Bruna Rocha  vs Florida Southern (10/06/09) 
21  Chelsea Armer  vs Minn. Duluth (09/04/09) 
21  Emily Calderon-Reyes  vs Florida Southern (10/06/09) 

ACES

Chelsea Armer  vs West Florida (11/20/09) 
Chelsea Armer  at Tampa (11/21/09) 
Emily Calderon-Reyes  at Rollins (10/24/09) 
Corey Ryan  vs UPR-Rio Piedras (09/12/09) 
Michelle Nogueras  at Nova Southeastern (11/14/09) 

BLOCKS (BS-BA)

8 ( 2- 6)  Danielle Bletso  at Barry (10/30/09) 
8 ( 0- 8)  Danielle Bletso  vs West Florida (11/20/09) 
8 ( 0- 8)  Leah Perry  vs Harding (10/17/09) 
8 ( 0- 8)  Danielle Bletso  vs Harding (10/17/09) 
7 ( 1- 6)  Danielle Bletso  vs Minn. Duluth (09/04/09) 
7 ( 1- 6)  Kaitlin McKenna  at Rollins (10/24/09) 
7 ( 0- 7)  Danielle Bletso  vs Rollins (09/16/09) 
7 ( 0- 7)  Kaitlin McKenna  at West Florida (09/11/09) 
7 ( 0- 7)  Kaitlin McKenna  vs Bentley (10/11/09) 
6 ( 2- 4)  Leah Perry  vs North Alabama (09/12/09) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.432 (48-10- 88)  vs Saint Francis (10/22/09) 
.422 (45- 7- 90)  at Rollins (10/24/09) 
.409 (56- 9-115)  at Tampa (10/03/09) 
.355 (49-10-110)  vs Barry (09/26/09) 
.352 (49-11-108)  vs Rollins (09/16/09) 
.347 (65-14-147)  vs West Florida (11/20/09) 
.337 (44-12- 95)  vs East Stroudsburg (09/05/09) 
.321 (47-12-109)  vs Harding (10/17/09) 
.319 (39- 9- 94)  vs North Alabama (11/19/09) 
.312 (39-10- 93)  vs Arkansas Tech (09/11/09) 

KILLS (K-E-TA)

66 (66-19-190) 5s  vs Florida Southern (10/06/09) 
65 (65-14-147) 5s  vs West Florida (11/20/09) 
62 (62-25-172) 5s  vs Minn. Duluth (09/04/09) 
62 (62-26-143) 4s  at Florida Tech (09/19/09) 
59 (59-15-154) 4s  vs Lynn (09/25/09) 
57 (57-16-156) 5s  at Barry (10/30/09) 
56 (56-13-138) 4s  at Florida Southern (11/10/09) 
56 (56- 9-115) 3s  at Tampa (10/03/09) 
55 (55-19-128) 4s  at Eckerd (09/30/09) 
55 (55-24-165) 4s  at West Florida (09/11/09) 

KILLS 3-SETS (K-E-TA)

56 (56- 9-115)  at Tampa (10/03/09) 
52 (52-19-118)  vs Nova Southeastern (10/10/09) 
50 (50-14-119)  vs Bemidji State (09/04/09) 
49 (49-10-110)  vs Barry (09/26/09) 
49 (49-11-108)  vs Rollins (09/16/09) 

KILLS 4-SETS (K-E-TA)

62 (62-26-143)  at Florida Tech (09/19/09) 
59 (59-15-154)  vs Lynn (09/25/09) 
56 (56-13-138)  at Florida Southern (11/10/09) 
55 (55-19-128)  at Eckerd (09/30/09) 
55 (55-24-165)  at West Florida (09/11/09) 

KILLS 5-SETS (K-E-TA)

66 (66-19-190)  vs Florida Southern (10/06/09) 
65 (65-14-147)  vs West Florida (11/20/09) 
62 (62-25-172)  vs Minn. Duluth (09/04/09) 
57 (57-16-156)  at Barry (10/30/09) 

TOTAL ATTEMPTS (K-E-TA)

190 (66-19-190) 5s  vs Florida Southern (10/06/09) 
172 (62-25-172) 5s  vs Minn. Duluth (09/04/09) 
165 (55-24-165) 4s  at West Florida (09/11/09) 
156 (57-16-156) 5s  at Barry (10/30/09) 
