Saint Leo
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/28/09 | vs Adams State | W | 3-0 | 25-19,25-19,25-19 | 1-0 | 0-0 | 168 | ||
| 08/28/09 | vs Mesa State | W | 3-0 | 25-18,25-17,29-27 | 2-0 | 0-0 | 100 | ||
| 08/29/09 | vs Fort Lewis | W | 3-0 | 25-22,25-20,25-15 | 3-0 | 0-0 | 100 | ||
| 08/29/09 | at Colorado Mines | L | 0-3 | 23-25,20-25,15-25 | 3-1 | 0-0 | 200 | ||
| 09/04/09 | vs #11 Minn. Duluth | L | 2-3 | 17-25,25-22,25-19,29-31,7-15 | 3-2 | 0-0 | 106 | ||
| 09/04/09 | vs Bemidji State | W | 3-0 | 25-17,25-19,25-23 | 4-2 | 0-0 | 57 | ||
| 09/05/09 | EAST STROUDSBURG | W | 3-0 | 25-9,25-18,25-19 | 5-2 | 0-0 | 202 | ||
| 09/11/09 | vs Arkansas Tech | W | 3-0 | 25-14,25-15,25-16 | 6-2 | 0-0 | 25 | ||
| 09/11/09 | at #19 West Florida | W | 3-1 | 25-21,20-25,25-22,27-25 | 7-2 | 0-0 | 321 | ||
| 09/12/09 | vs North Alabama | W | 3-0 | 25-22,25-12,25-14 | 8-2 | 0-0 | 66 | ||
| 09/12/09 | vs UPR-Rio Piedras | W | 3-0 | 25-23,25-13,25-23 | 9-2 | 0-0 | 22 | ||
| * | 09/16/09 | ROLLINS | W | 3-0 | 25-22,25-17,25-14 | 10-2 | 1-0 | 307 | |
| * | 09/19/09 | at Florida Tech | W | 3-1 | 25-20,25-20,22-25,25-20 | 11-2 | 2-0 | 200 | |
| * | 09/25/09 | LYNN | W | 3-1 | 25-20,24-26,25-14,25-15 | 12-2 | 3-0 | 393 | |
| * | 09/26/09 | BARRY | W | 3-0 | 25-19,25-19,25-18 | 13-2 | 4-0 | 387 | |
| * | 09/30/09 | at #25 Eckerd | W | 3-1 | 20-25,25-22,25-22,26-24 | 14-2 | 5-0 | 208 | |
| * | 10/03/09 | at #4 Tampa | W | 3-0 | 25-23,25-22,25-23 | 15-2 | 6-0 | 327 | |
| * | 10/06/09 | #23 FLORIDA SOUTHERN | W | 3-2 | 25-20,26-28,23-25,25-14,15-9 | 16-2 | 7-0 | 316 | |
| * | 10/10/09 | NOVA SOUTHEASTERN | W | 3-0 | 29-27,26-24,25-11 | 17-2 | 8-0 | 344 | |
| 10/11/09 | BENTLEY | W | 3-0 | 25-18,25-21,25-22 | 18-2 | 8-0 | 212 | ||
| 10/16/09 | #24 WEST FLORIDA | W | 3-0 | 25-19,25-23,25-23 | 19-2 | 8-0 | 188 | ||
| 10/17/09 | vs Harding | W | 3-0 | 25-13,25-14,27-25 | 20-2 | 8-0 | 69 | ||
| * | 10/21/09 | FLORIDA TECH | W | 3-0 | 25-11,25-18,25-14 | 21-2 | 9-0 | 297 | |
| 10/22/09 | SAINT FRANCIS | W | 3-0 | 25-8,25-12,25-23 | 22-2 | 9-0 | 277 | ||
| * | 10/24/09 | at Rollins | W | 3-0 | 25-19,25-11,25-13 | 23-2 | 10-0 | 156 | |
| * | 10/30/09 | at Barry | W | 3-2 | 20-25,25-21,17-25,25-13,15-7 | 24-2 | 11-0 | 191 | |
| * | 10/31/09 | at Lynn | W | 3-0 | 25-20,25-14,25-23 | 25-2 | 12-0 | 78 | |
| * | 11/04/09 | #8 TAMPA | L | 1-3 | 25-20,23-25,18-25,14-25 | 25-3 | 12-1 | 812 | |
| * | 11/07/09 | ECKERD | W | 3-0 | 25-19,25-20,25-20 | 26-3 | 13-1 | 337 | |
| * | 11/10/09 | at Florida Southern | W | 3-1 | 25-19,21-25,25-22,25-12 | 27-3 | 14-1 | 218 | |
| * | 11/14/09 | at Nova Southeastern | W | 3-1 | 25-13,25-20,23-25,25-21 | 28-3 | 15-1 | 335 | |
| 11/19/09 | vs North Alabama | W | 3-0 | 25-20,25-18,25-19 | 29-3 | 15-1 | 78 | ||
| 11/20/09 | vs West Florida | W | 3-2 | 28-30,25-18,22-25,25-21,15-9 | 30-3 | 15-1 | 86 | ||
| 11/21/09 | at #6 Tampa | L | 0-3 | 23-25,20-25,19-25 | 30-4 | 15-1 | 305 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Adams State | 3 | 40 | 16 | 97 | .247 | 38 | 6 | 7 | 0 | 39 | 2 | 6 | 0 | 5.0 | 0 | 51.0 |
| 08/28/09 | vs Mesa State | 3 | 46 | 17 | 102 | .284 | 42 | 2 | 5 | 3 | 41 | 2 | 8 | 0 | 6.0 | 0 | 54.0 |
| 08/29/09 | vs Fort Lewis | 3 | 46 | 17 | 119 | .244 | 40 | 2 | 4 | 2 | 50 | 2 | 18 | 1 | 11.0 | 2 | 59.0 |
| 08/29/09 | at Colorado Mines | 3 | 40 | 21 | 125 | .152 | 38 | 5 | 4 | 4 | 46 | 0 | 6 | 2 | 3.0 | 1 | 48.0 |
| 09/04/09 | vs Minn. Duluth | 5 | 62 | 25 | 172 | .215 | 56 | 3 | 16 | 3 | 69 | 4 | 14 | 4 | 11.0 | 0 | 76.0 |
| 09/04/09 | vs Bemidji State | 3 | 50 | 14 | 119 | .303 | 45 | 2 | 10 | 2 | 58 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| 09/05/09 | EAST STROUDSBURG | 3 | 44 | 12 | 95 | .337 | 37 | 9 | 9 | 1 | 45 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
| 09/11/09 | vs Arkansas Tech | 3 | 39 | 10 | 93 | .312 | 35 | 3 | 9 | 3 | 54 | 1 | 6 | 4 | 4.0 | 0 | 46.0 |
| 09/11/09 | at West Florida | 4 | 55 | 24 | 165 | .188 | 53 | 6 | 10 | 7 | 70 | 1 | 24 | 2 | 13.0 | 0 | 74.0 |
| 09/12/09 | vs North Alabama | 3 | 35 | 10 | 98 | .255 | 33 | 12 | 9 | 2 | 51 | 5 | 14 | 1 | 12.0 | 0 | 59.0 |
| 09/12/09 | vs UPR-Rio Piedras | 3 | 45 | 14 | 126 | .246 | 40 | 9 | 7 | 3 | 68 | 3 | 10 | 3 | 8.0 | 0 | 62.0 |
| 09/16/09 | ROLLINS | 3 | 49 | 11 | 108 | .352 | 43 | 1 | 5 | 0 | 43 | 0 | 16 | 2 | 8.0 | 0 | 58.0 |
| 09/19/09 | at Florida Tech | 4 | 62 | 26 | 143 | .252 | 56 | 7 | 3 | 3 | 57 | 1 | 10 | 2 | 6.0 | 2 | 75.0 |
| 09/25/09 | LYNN | 4 | 59 | 15 | 154 | .286 | 53 | 3 | 13 | 2 | 76 | 2 | 10 | 2 | 7.0 | 3 | 69.0 |
| 09/26/09 | BARRY | 3 | 49 | 10 | 110 | .355 | 44 | 6 | 7 | 5 | 44 | 1 | 2 | 0 | 2.0 | 3 | 57.0 |
| 09/30/09 | at Eckerd | 4 | 55 | 19 | 128 | .281 | 51 | 4 | 4 | 3 | 45 | 1 | 10 | 0 | 6.0 | 1 | 65.0 |
| 10/03/09 | at Tampa | 3 | 56 | 9 | 115 | .409 | 54 | 0 | 8 | 0 | 39 | 1 | 10 | 0 | 6.0 | 1 | 62.0 |
| 10/06/09 | FLORIDA SOUTHERN | 5 | 66 | 19 | 190 | .247 | 63 | 7 | 10 | 8 | 100 | 3 | 12 | 1 | 9.0 | 4 | 82.0 |
| 10/10/09 | NOVA SOUTHEASTERN | 3 | 52 | 19 | 118 | .280 | 50 | 1 | 9 | 0 | 49 | 1 | 10 | 0 | 6.0 | 1 | 59.0 |
| 10/11/09 | BENTLEY | 3 | 39 | 15 | 111 | .216 | 36 | 5 | 4 | 5 | 43 | 2 | 16 | 1 | 10.0 | 2 | 54.0 |
| 10/16/09 | WEST FLORIDA | 3 | 43 | 16 | 109 | .248 | 42 | 6 | 9 | 2 | 40 | 2 | 14 | 2 | 9.0 | 0 | 58.0 |
| 10/17/09 | vs Harding | 3 | 47 | 12 | 109 | .321 | 41 | 7 | 7 | 1 | 47 | 1 | 23 | 4 | 12.5 | 0 | 66.5 |
| 10/21/09 | FLORIDA TECH | 3 | 41 | 11 | 103 | .291 | 36 | 6 | 10 | 1 | 45 | 3 | 6 | 1 | 6.0 | 1 | 53.0 |
| 10/22/09 | SAINT FRANCIS | 3 | 48 | 10 | 88 | .432 | 48 | 5 | 10 | 1 | 41 | 1 | 12 | 2 | 7.0 | 0 | 60.0 |
| 10/24/09 | at Rollins | 3 | 45 | 7 | 90 | .422 | 41 | 5 | 7 | 2 | 45 | 3 | 14 | 1 | 10.0 | 2 | 60.0 |
| 10/30/09 | at Barry | 5 | 57 | 16 | 156 | .263 | 55 | 3 | 8 | 8 | 76 | 3 | 12 | 1 | 9.0 | 0 | 69.0 |
| 10/31/09 | at Lynn | 3 | 42 | 14 | 124 | .226 | 37 | 5 | 3 | 1 | 55 | 3 | 10 | 2 | 8.0 | 0 | 55.0 |
| 11/04/09 | TAMPA | 4 | 49 | 18 | 140 | .221 | 45 | 3 | 8 | 4 | 54 | 1 | 14 | 3 | 8.0 | 1 | 60.0 |
| 11/07/09 | ECKERD | 3 | 45 | 21 | 120 | .200 | 39 | 7 | 5 | 3 | 52 | 2 | 16 | 1 | 10.0 | 0 | 62.0 |
| 11/10/09 | at Florida Southern | 4 | 56 | 13 | 138 | .312 | 52 | 4 | 12 | 1 | 58 | 1 | 16 | 3 | 9.0 | 0 | 69.0 |
| 11/14/09 | at Nova Southeastern | 4 | 52 | 23 | 146 | .199 | 43 | 7 | 12 | 6 | 70 | 2 | 15 | 1 | 9.5 | 1 | 68.5 |
| 11/19/09 | vs North Alabama | 3 | 39 | 9 | 94 | .319 | 33 | 5 | 7 | 0 | 34 | 5 | 14 | 0 | 12.0 | 3 | 56.0 |
| 11/20/09 | vs West Florida | 5 | 65 | 14 | 147 | .347 | 62 | 8 | 18 | 3 | 62 | 2 | 24 | 3 | 14.0 | 2 | 87.0 |
| 11/21/09 | at Tampa | 3 | 46 | 18 | 121 | .231 | 43 | 3 | 8 | 1 | 34 | 0 | 8 | 0 | 4.0 | 1 | 53.0 |
| Saint Leo | 117 | 1664 | 525 | 4173 | .273 | 1524 | 167 | 277 | 90 | 1800 | 64 | 412 | 50 | 270.0 | 31 | 2101.0 | |
| Opponent | 117 | 1355 | 701 | 4173 | .157 | 1275 | 90 | 180 | 167 | 1737 | 53 | 285 | 61 | 195.5 | 46 | 1640.5 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 14.22 Assists per set: 13.03 Service aces per set: 1.43 Reception errors per set: 0.77 Digs per set: 15.38 Blocks per set: 2.31 Ball handling errors per set: 0.26 Reception errors per set: 0.77 |
Overall record: 30-4 Conf: 15-1 Home: 11-1 Away: 9-2 Neutral: 10-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Adams State | 3 | 34 | 22 | 102 | .118 | 32 | 0 | 6 | 6 | 35 | 1 | 8 | 0 | 5.0 | 1 | 39.0 |
| 08/28/09 | vs Mesa State | 3 | 36 | 23 | 110 | .118 | 36 | 3 | 7 | 2 | 39 | 2 | 8 | 0 | 6.0 | 0 | 45.0 |
| 08/29/09 | vs Fort Lewis | 3 | 32 | 22 | 113 | .088 | 32 | 2 | 4 | 2 | 44 | 1 | 6 | 1 | 4.0 | 0 | 38.0 |
| 08/29/09 | at Colorado Mines | 3 | 45 | 13 | 117 | .274 | 41 | 4 | 0 | 5 | 56 | 1 | 16 | 3 | 9.0 | 0 | 58.0 |
| 09/04/09 | vs Minn. Duluth | 5 | 65 | 29 | 169 | .213 | 59 | 3 | 5 | 3 | 79 | 2 | 18 | 3 | 11.0 | 0 | 79.0 |
| 09/04/09 | vs Bemidji State | 3 | 30 | 17 | 117 | .111 | 28 | 2 | 4 | 2 | 45 | 3 | 4 | 3 | 5.0 | 0 | 37.0 |
| 09/05/09 | EAST STROUDSBURG | 3 | 23 | 16 | 91 | .077 | 20 | 1 | 6 | 9 | 34 | 1 | 2 | 0 | 2.0 | 0 | 26.0 |
| 09/11/09 | vs Arkansas Tech | 3 | 22 | 23 | 109 | -.009 | 19 | 3 | 7 | 3 | 41 | 0 | 4 | 7 | 2.0 | 0 | 27.0 |
| 09/11/09 | at West Florida | 4 | 52 | 29 | 170 | .135 | 50 | 7 | 6 | 6 | 79 | 1 | 8 | 4 | 5.0 | 1 | 64.0 |
| 09/12/09 | vs North Alabama | 3 | 27 | 22 | 107 | .047 | 27 | 2 | 4 | 12 | 50 | 1 | 4 | 0 | 3.0 | 1 | 32.0 |
| 09/12/09 | vs UPR-Rio Piedras | 3 | 34 | 13 | 123 | .171 | 31 | 3 | 6 | 9 | 62 | 1 | 10 | 6 | 6.0 | 1 | 43.0 |
| 09/16/09 | ROLLINS | 3 | 37 | 21 | 113 | .142 | 34 | 0 | 3 | 1 | 39 | 1 | 6 | 2 | 4.0 | 1 | 41.0 |
| 09/19/09 | at Florida Tech | 4 | 51 | 19 | 134 | .239 | 48 | 3 | 7 | 7 | 42 | 3 | 14 | 1 | 10.0 | 2 | 64.0 |
| 09/25/09 | LYNN | 4 | 42 | 25 | 151 | .113 | 40 | 2 | 7 | 3 | 67 | 0 | 15 | 1 | 7.5 | 3 | 51.5 |
| 09/26/09 | BARRY | 3 | 31 | 13 | 93 | .194 | 30 | 5 | 3 | 6 | 45 | 1 | 4 | 4 | 3.0 | 2 | 39.0 |
| 09/30/09 | at Eckerd | 4 | 66 | 26 | 153 | .261 | 61 | 3 | 6 | 4 | 46 | 0 | 10 | 1 | 5.0 | 5 | 74.0 |
| 10/03/09 | at Tampa | 3 | 48 | 14 | 105 | .324 | 44 | 0 | 5 | 0 | 40 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| 10/06/09 | FLORIDA SOUTHERN | 5 | 55 | 29 | 200 | .130 | 52 | 8 | 7 | 7 | 88 | 2 | 10 | 4 | 7.0 | 3 | 70.0 |
| 10/10/09 | NOVA SOUTHEASTERN | 3 | 32 | 17 | 113 | .133 | 31 | 0 | 7 | 1 | 37 | 3 | 10 | 1 | 8.0 | 2 | 40.0 |
| 10/11/09 | BENTLEY | 3 | 34 | 23 | 109 | .101 | 33 | 5 | 6 | 5 | 50 | 1 | 14 | 0 | 8.0 | 0 | 47.0 |
| 10/16/09 | WEST FLORIDA | 3 | 37 | 16 | 99 | .212 | 36 | 2 | 4 | 6 | 39 | 0 | 12 | 0 | 6.0 | 2 | 45.0 |
| 10/17/09 | vs Harding | 3 | 32 | 19 | 106 | .123 | 29 | 1 | 3 | 7 | 48 | 2 | 2 | 4 | 3.0 | 1 | 36.0 |
| 10/21/09 | FLORIDA TECH | 3 | 19 | 23 | 96 | -.042 | 19 | 1 | 2 | 6 | 45 | 0 | 6 | 0 | 3.0 | 2 | 23.0 |
| 10/22/09 | SAINT FRANCIS | 3 | 22 | 19 | 87 | .034 | 22 | 1 | 2 | 5 | 26 | 0 | 2 | 1 | 1.0 | 1 | 24.0 |
| 10/24/09 | at Rollins | 3 | 25 | 15 | 89 | .112 | 23 | 2 | 5 | 5 | 32 | 1 | 10 | 1 | 6.0 | 1 | 33.0 |
| 10/30/09 | at Barry | 5 | 56 | 28 | 172 | .163 | 50 | 8 | 6 | 3 | 79 | 0 | 13 | 1 | 6.5 | 0 | 70.5 |
| 10/31/09 | at Lynn | 3 | 38 | 19 | 121 | .157 | 38 | 1 | 4 | 5 | 59 | 4 | 10 | 0 | 9.0 | 4 | 48.0 |
| 11/04/09 | TAMPA | 4 | 64 | 15 | 140 | .350 | 62 | 4 | 11 | 3 | 67 | 5 | 14 | 4 | 12.0 | 2 | 80.0 |
| 11/07/09 | ECKERD | 3 | 30 | 23 | 114 | .061 | 29 | 3 | 0 | 7 | 47 | 2 | 11 | 0 | 7.5 | 0 | 40.5 |
| 11/10/09 | at Florida Southern | 4 | 51 | 23 | 152 | .184 | 49 | 1 | 9 | 4 | 56 | 0 | 2 | 2 | 1.0 | 4 | 53.0 |
| 11/14/09 | at Nova Southeastern | 4 | 36 | 25 | 139 | .079 | 34 | 6 | 6 | 7 | 67 | 5 | 8 | 3 | 9.0 | 3 | 51.0 |
| 11/19/09 | vs North Alabama | 3 | 37 | 23 | 101 | .139 | 34 | 0 | 8 | 5 | 41 | 0 | 8 | 0 | 4.0 | 1 | 41.0 |
| 11/20/09 | vs West Florida | 5 | 66 | 28 | 165 | .230 | 59 | 3 | 11 | 8 | 60 | 4 | 6 | 2 | 7.0 | 2 | 76.0 |
| 11/21/09 | at Tampa | 3 | 46 | 9 | 93 | .398 | 43 | 1 | 3 | 3 | 53 | 3 | 6 | 2 | 6.0 | 1 | 53.0 |
| Opponent totals | 117 | 1355 | 701 | 4173 | .157 | 1275 | 90 | 180 | 167 | 1737 | 53 | 285 | 61 | 195.5 | 46 | 1640.5 | |
| Saint Leo | 117 | 1664 | 525 | 4173 | .273 | 1524 | 167 | 277 | 90 | 1800 | 64 | 412 | 50 | 270.0 | 31 | 2101.0 | |
|
OPPONENT PER-GAME: Sets played: 117 Kills per set: 11.58 Assists per set: 10.90 Service aces per set: 0.77 Reception errors per set: 1.43 Digs per set: 14.85 Blocks per set: 1.67 Ball handling errors per set: 0.39 Reception errors per set: 1.43 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Adams State | 3-0 | 3 | 40 / | 34 | .247 / | .118 | 38 / | 32 | 6 / | 0 | 7 / | 6 |
| Mesa State | 3-0 | 3 | 46 / | 36 | .284 / | .118 | 42 / | 36 | 2 / | 3 | 5 / | 7 |
| Fort Lewis | 3-0 | 3 | 46 / | 32 | .244 / | .088 | 40 / | 32 | 2 / | 2 | 4 / | 4 |
| Colorado Mines | 0-3 | 3 | 40 / | 45 | .152 / | .274 | 38 / | 41 | 5 / | 4 | 4 / | 0 |
| Minn. Duluth | 2-3 | 5 | 62 / | 65 | .215 / | .213 | 56 / | 59 | 3 / | 3 | 16 / | 5 |
| Bemidji State | 3-0 | 3 | 50 / | 30 | .303 / | .111 | 45 / | 28 | 2 / | 2 | 10 / | 4 |
| EAST STROUDSBURG | 3-0 | 3 | 44 / | 23 | .337 / | .077 | 37 / | 20 | 9 / | 1 | 9 / | 6 |
| Arkansas Tech | 3-0 | 3 | 39 / | 22 | .312 / | -.009 | 35 / | 19 | 3 / | 3 | 9 / | 7 |
| West Florida | 3-1 | 4 | 55 / | 52 | .188 / | .135 | 53 / | 50 | 6 / | 7 | 10 / | 6 |
| North Alabama | 3-0 | 3 | 35 / | 27 | .255 / | .047 | 33 / | 27 | 12 / | 2 | 9 / | 4 |
| UPR-Rio Piedras | 3-0 | 3 | 45 / | 34 | .246 / | .171 | 40 / | 31 | 9 / | 3 | 7 / | 6 |
| ROLLINS | 3-0 | 3 | 49 / | 37 | .352 / | .142 | 43 / | 34 | 1 / | 0 | 5 / | 3 |
| Florida Tech | 3-1 | 4 | 62 / | 51 | .252 / | .239 | 56 / | 48 | 7 / | 3 | 3 / | 7 |
| LYNN | 3-1 | 4 | 59 / | 42 | .286 / | .113 | 53 / | 40 | 3 / | 2 | 13 / | 7 |
| BARRY | 3-0 | 3 | 49 / | 31 | .355 / | .194 | 44 / | 30 | 6 / | 5 | 7 / | 3 |
| Eckerd | 3-1 | 4 | 55 / | 66 | .281 / | .261 | 51 / | 61 | 4 / | 3 | 4 / | 6 |
| Tampa | 3-0 | 3 | 56 / | 48 | .409 / | .324 | 54 / | 44 | 0 / | 0 | 8 / | 5 |
| FLORIDA SOUTHERN | 3-2 | 5 | 66 / | 55 | .247 / | .130 | 63 / | 52 | 7 / | 8 | 10 / | 7 |
| NOVA SOUTHEASTERN | 3-0 | 3 | 52 / | 32 | .280 / | .133 | 50 / | 31 | 1 / | 0 | 9 / | 7 |
| BENTLEY | 3-0 | 3 | 39 / | 34 | .216 / | .101 | 36 / | 33 | 5 / | 5 | 4 / | 6 |
| WEST FLORIDA | 3-0 | 3 | 43 / | 37 | .248 / | .212 | 42 / | 36 | 6 / | 2 | 9 / | 4 |
| Harding | 3-0 | 3 | 47 / | 32 | .321 / | .123 | 41 / | 29 | 7 / | 1 | 7 / | 3 |
| FLORIDA TECH | 3-0 | 3 | 41 / | 19 | .291 / | -.042 | 36 / | 19 | 6 / | 1 | 10 / | 2 |
| SAINT FRANCIS | 3-0 | 3 | 48 / | 22 | .432 / | .034 | 48 / | 22 | 5 / | 1 | 10 / | 2 |
| Rollins | 3-0 | 3 | 45 / | 25 | .422 / | .112 | 41 / | 23 | 5 / | 2 | 7 / | 5 |
| Barry | 3-2 | 5 | 57 / | 56 | .263 / | .163 | 55 / | 50 | 3 / | 8 | 8 / | 6 |
| Lynn | 3-0 | 3 | 42 / | 38 | .226 / | .157 | 37 / | 38 | 5 / | 1 | 3 / | 4 |
| TAMPA | 1-3 | 4 | 49 / | 64 | .221 / | .350 | 45 / | 62 | 3 / | 4 | 8 / | 11 |
| ECKERD | 3-0 | 3 | 45 / | 30 | .200 / | .061 | 39 / | 29 | 7 / | 3 | 5 / | 0 |
| Florida Southern | 3-1 | 4 | 56 / | 51 | .312 / | .184 | 52 / | 49 | 4 / | 1 | 12 / | 9 |
| Nova Southeastern | 3-1 | 4 | 52 / | 36 | .199 / | .079 | 43 / | 34 | 7 / | 6 | 12 / | 6 |
| North Alabama | 3-0 | 3 | 39 / | 37 | .319 / | .139 | 33 / | 34 | 5 / | 0 | 7 / | 8 |
| West Florida | 3-2 | 5 | 65 / | 66 | .347 / | .230 | 62 / | 59 | 8 / | 3 | 18 / | 11 |
| Tampa | 0-3 | 3 | 46 / | 46 | .231 / | .398 | 43 / | 43 | 3 / | 1 | 8 / | 3 | Totals | 93-24 | 117 | 1664 / | 1355 | .273 / | .157 | 1524 / | 1275 | 167 / | 90 | 277 / | 180 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Adams State | 0 / | 6 | 39 / | 35 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Mesa State | 3 / | 2 | 41 / | 39 | 2-8 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Fort Lewis | 2 / | 2 | 50 / | 44 | 2-18 / | 1-6 | 11.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
| Colorado Mines | 4 / | 5 | 46 / | 56 | 0-6 / | 1-16 | 3.0 / | 9.0 | 2 / | 3 | 1 / | 0 |
| Minn. Duluth | 3 / | 3 | 69 / | 79 | 4-14 / | 2-18 | 11.0 / | 11.0 | 4 / | 3 | 0 / | 0 |
| Bemidji State | 2 / | 2 | 58 / | 45 | 1-6 / | 3-4 | 4.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| EAST STROUDSBURG | 1 / | 9 | 45 / | 34 | 2-6 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Arkansas Tech | 3 / | 3 | 54 / | 41 | 1-6 / | 0-4 | 4.0 / | 2.0 | 4 / | 7 | 0 / | 0 |
| West Florida | 7 / | 6 | 70 / | 79 | 1-24 / | 1-8 | 13.0 / | 5.0 | 2 / | 4 | 0 / | 1 |
| North Alabama | 2 / | 12 | 51 / | 50 | 5-14 / | 1-4 | 12.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| UPR-Rio Piedras | 3 / | 9 | 68 / | 62 | 3-10 / | 1-10 | 8.0 / | 6.0 | 3 / | 6 | 0 / | 1 |
| ROLLINS | 0 / | 1 | 43 / | 39 | 0-16 / | 1-6 | 8.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| Florida Tech | 3 / | 7 | 57 / | 42 | 1-10 / | 3-14 | 6.0 / | 10.0 | 2 / | 1 | 2 / | 2 |
| LYNN | 2 / | 3 | 76 / | 67 | 2-10 / | 0-15 | 7.0 / | 7.5 | 2 / | 1 | 3 / | 3 |
| BARRY | 5 / | 6 | 44 / | 45 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 4 | 3 / | 2 |
| Eckerd | 3 / | 4 | 45 / | 46 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 1 | 1 / | 5 |
| Tampa | 0 / | 0 | 39 / | 40 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| FLORIDA SOUTHERN | 8 / | 7 | 100 / | 88 | 3-12 / | 2-10 | 9.0 / | 7.0 | 1 / | 4 | 4 / | 3 |
| NOVA SOUTHEASTERN | 0 / | 1 | 49 / | 37 | 1-10 / | 3-10 | 6.0 / | 8.0 | 0 / | 1 | 1 / | 2 |
| BENTLEY | 5 / | 5 | 43 / | 50 | 2-16 / | 1-14 | 10.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
| WEST FLORIDA | 2 / | 6 | 40 / | 39 | 2-14 / | 0-12 | 9.0 / | 6.0 | 2 / | 0 | 0 / | 2 |
| Harding | 1 / | 7 | 47 / | 48 | 1-23 / | 2-2 | 12.5 / | 3.0 | 4 / | 4 | 0 / | 1 |
| FLORIDA TECH | 1 / | 6 | 45 / | 45 | 3-6 / | 0-6 | 6.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
| SAINT FRANCIS | 1 / | 5 | 41 / | 26 | 1-12 / | 0-2 | 7.0 / | 1.0 | 2 / | 1 | 0 / | 1 |
| Rollins | 2 / | 5 | 45 / | 32 | 3-14 / | 1-10 | 10.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| Barry | 8 / | 3 | 76 / | 79 | 3-12 / | 0-13 | 9.0 / | 6.5 | 1 / | 1 | 0 / | 0 |
| Lynn | 1 / | 5 | 55 / | 59 | 3-10 / | 4-10 | 8.0 / | 9.0 | 2 / | 0 | 0 / | 4 |
| TAMPA | 4 / | 3 | 54 / | 67 | 1-14 / | 5-14 | 8.0 / | 12.0 | 3 / | 4 | 1 / | 2 |
| ECKERD | 3 / | 7 | 52 / | 47 | 2-16 / | 2-11 | 10.0 / | 7.5 | 1 / | 0 | 0 / | 0 |
| Florida Southern | 1 / | 4 | 58 / | 56 | 1-16 / | 0-2 | 9.0 / | 1.0 | 3 / | 2 | 0 / | 4 |
| Nova Southeastern | 6 / | 7 | 70 / | 67 | 2-15 / | 5-8 | 9.5 / | 9.0 | 1 / | 3 | 1 / | 3 |
| North Alabama | 0 / | 5 | 34 / | 41 | 5-14 / | 0-8 | 12.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| West Florida | 3 / | 8 | 62 / | 60 | 2-24 / | 4-6 | 14.0 / | 7.0 | 3 / | 2 | 2 / | 2 |
| Tampa | 1 / | 3 | 34 / | 53 | 0-8 / | 3-6 | 4.0 / | 6.0 | 0 / | 2 | 1 / | 1 | Totals | 90 / | 167 | 1800 / | 1737 | 64-412 / | 53-285 | 270.0 / | 195.5 | 50 / | 61 | 31 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (12- 0-16) | Kaitlin McKenna | vs Barry (09/26/09) |
