North Alabama vs Saint Leo (11/19/09)
Volleyball Box Score |
2009 Saint Leo University Volleyball
North Alabama vs #12 Saint Leo
(11/19/09 at Tampa, Fla.)
| North Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristin Zull | 3 | 1 | 2 | 6 | -.167 | 3 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Cara Gregg | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Callaway | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Shae Watkins | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alison Jacobs | 3 | 8 | 3 | 19 | .263 | 27 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Sarah Roberts | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Lauren Greenhill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karlee Cunningham | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ari Smith | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Brigid O'Brien | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 3 | 37 | 23 | 101 | .139 | 34 | 0 | 8 | 5 | 41 | 0 | 8 | 0 | 1 | 41.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Leo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Michelle Nogueras | 3 | 1 | 0 | 7 | .143 | 29 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Bruna Rocha | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Emily Calderon-Reyes | 3 | 11 | 2 | 24 | .375 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 15.0 |
| 8 | Kaitlin McKenna | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Leah Perry | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 9.5 |
| 12 | Danielle Bletso | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 1 | Meghan Donovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Armer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Corey Ryan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 9 | 94 | .319 | 33 | 5 | 7 | 0 | 34 | 5 | 14 | 0 | 3 | 56.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Tampa, Fla. (Martinez Center)
Date: 11/19/09 Attend: 78 Time: 1:10 Referees: Doug Darling, Darin Clark |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Saint Leo University Volleyball
North Alabama vs #12 Saint Leo
(11/19/09 at Tampa, Fla.)
| For UNA: Kristin Zull; Cara Gregg; Emily Callaway; Shae Watkins; Alison Jacobs; Sarah Roberts; libero Lauren Greenhill. | ||
| For SL: Michelle Nogueras; Bruna Rocha; Emily Calderon-Reyes; Kaitlin McKenna; Leah Perry; Danielle Bletso; libero Chelsea Armer. | ||
| 0-1 | Point UNA - (Michelle Nogueras) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 1-1 | Point SL - (Kristin Zull) Kill by Leah Perry (from Michelle Nogueras). | so |
| 2-1 | Point SL - (Emily Calderon-Reyes) Attack error by Sarah Roberts. | |
| 3-1 | Point SL - (Emily Calderon-Reyes) Kill by Leah Perry (from Michelle Nogueras). | |
| 4-1 | Point SL - (Emily Calderon-Reyes) Service ace (Shae Watkins). | |
| 5-1 | Point SL - (Emily Calderon-Reyes) Kill by Kaitlin McKenna (from Michelle Nogueras). | |
| 5-2 | Point UNA - (Emily Calderon-Reyes) Service error. | so |
| 6-2 | Point SL - (Sarah Roberts) Kill by Bruna Rocha (from Michelle Nogueras). | so |
| For SL: Danielle Bletso. | ||
| 6-3 | Point UNA - (Chelsea Armer) Service error. | so |
| For UNA: Ari Smith. | ||
| 7-3 | Point SL - (Alison Jacobs) Service error. | so |
| For SL: Corey Ryan. | ||
| 7-4 | Point UNA - (Corey Ryan) Ball handling error by Michelle Nogueras. | so |
| 8-4 | Point SL - (Brigid O'Brien) Kill by Danielle Bletso (from Michelle Nogueras). | so |
| 8-5 | Point UNA - (Bruna Rocha) Kill by Ari Smith (from Alison Jacobs). | so |
| 9-5 | Point SL - (Lauren Greenhill) Kill by Danielle Bletso (from Michelle Nogueras). | so |
| 10-5 | Point SL - (Danielle Bletso) Attack error by Ari Smith (block by Emily Calderon-Reyes; Kaitlin McKenna). | |
| Timeout North Alabama. | ||
| 10-6 | Point UNA - (Danielle Bletso) Kill by Ari Smith (from Alison Jacobs). | so |
| 10-7 | Point UNA - (Shae Watkins) Kill by Alison Jacobs. | |
| 11-7 | Point SL - (Shae Watkins) Kill by Kaitlin McKenna (from Michelle Nogueras). | so |
| 11-8 | Point UNA - (Michelle Nogueras) Kill by Kristin Zull (from Alison Jacobs). | so |
| For UNA: Cara Gregg. | ||
| 12-8 | Point SL - (Cara Gregg) Attack error by Cara Gregg (block by Leah Perry). | so |
| 13-8 | Point SL - (Emily Calderon-Reyes) Service ace (Shae Watkins). | |
| 13-9 | Point UNA - (Emily Calderon-Reyes) Kill by Alison Jacobs (from Lauren Greenhill). | so |
| 14-9 | Point SL - (Sarah Roberts) Kill by Bruna Rocha (from Michelle Nogueras). | so |
| 15-9 | Point SL - (Chelsea Armer) Attack error by Cara Gregg (block by Leah Perry; Danielle Bletso). | |
| Timeout North Alabama. | ||
| 16-9 | Point SL - (Chelsea Armer) Attack error by Alison Jacobs. | |
| 16-10 | Point UNA - (Chelsea Armer) Kill by Cara Gregg (from Alison Jacobs). | so |
| For UNA: Ari Smith. | ||
| 17-10 | Point SL - (Alison Jacobs) Attack error by Ari Smith (block by Chelsea Armer; Danielle Bletso). | so |
| 18-10 | Point SL - (Emily Callaway) Kill by Danielle Bletso (from Michelle Nogueras). | so |
| 18-11 | Point UNA - (Corey Ryan) Kill by Alison Jacobs (from Cara Gregg). | so |
| 19-11 | Point SL - (Brigid O'Brien) Kill by Danielle Bletso. | so |
| 20-11 | Point SL - (Bruna Rocha) Attack error by Kristin Zull (block by Michelle Nogueras; Danielle Bletso). | |
| 20-12 | Point UNA - (Bruna Rocha) Service error. | so |
| 21-12 | Point SL - (Lauren Greenhill) Attack error by Sarah Roberts. | so |
| 21-13 | Point UNA - (Danielle Bletso) Attack error by Emily Calderon-Reyes. | so |
| 21-14 | Point UNA - (Shae Watkins) Attack error by Kaitlin McKenna (block by Kristin Zull; Sarah Roberts). | |
| 22-14 | Point SL - (Shae Watkins) Attack error by Kristin Zull. | so |
| 22-15 | Point UNA - (Michelle Nogueras) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 22-16 | Point UNA - (Kristin Zull) Attack error by Emily Calderon-Reyes. | |
| 23-16 | Point SL - (Kristin Zull) Attack error by Sarah Roberts. | so |
| 23-17 | Point UNA - (Emily Calderon-Reyes) Kill by Alison Jacobs (from Kristin Zull). | so |
| 22-19 | Point UNA - (Sarah Roberts) Attack error by Bruna Rocha. | |
| Timeout Saint Leo. | ||
| 23-19 | Point SL - (Sarah Roberts) Service error. | so |
| 24-19 | Point SL - (Chelsea Armer) Attack error by Cara Gregg. | |
| 24-20 | Point UNA - (Chelsea Armer) Kill by Alison Jacobs (from Kristin Zull). | so |
| 25-20 | Point SL - (Alison Jacobs) Kill by Leah Perry (from Michelle Nogueras). | so |
| For UNA: Shae Watkins; Cara Gregg; Sarah Roberts; Alison Jacobs; Emily Callaway; Kristin Zull; libero Lauren Greenhill. | ||
| For SL: Danielle Bletso; Bruna Rocha; Michelle Nogueras; Kaitlin McKenna; Emily Calderon-Reyes; Leah Perry; libero Chelsea Armer. | ||
| 1-0 | Point SL - (Shae Watkins) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| 2-0 | Point SL - (Michelle Nogueras) Attack error by Sarah Roberts (block by Emily Calderon-Reyes; Kaitlin McKenna). | |
| 2-1 | Point UNA - (Michelle Nogueras) Service error. | so |
| 3-1 | Point SL - (Kristin Zull) Attack error by Cara Gregg (block by Leah Perry). | so |
| 3-2 | Point UNA - (Emily Calderon-Reyes) Kill by Alison Jacobs (from Lauren Greenhill). | so |
| 4-2 | Point SL - (Sarah Roberts) Kill by Kaitlin McKenna (from Michelle Nogueras). | so |
| 4-3 | Point UNA - (Chelsea Armer) Kill by Karlee Cunningham (from Alison Jacobs). | so |
| 5-3 | Point SL - (Alison Jacobs) Kill by Leah Perry. | so |
| 6-3 | Point SL - (Corey Ryan) Kill by Bruna Rocha (from Michelle Nogueras). | |
| 6-4 | Point UNA - (Corey Ryan) Kill by Ari Smith (from Alison Jacobs). | so |
| 7-4 | Point SL - (Brigid O'Brien) Attack error by Ari Smith (block by Bruna Rocha; Danielle Bletso). | so |
| 7-5 | Point UNA - (Bruna Rocha) Kill by Ari Smith (from Alison Jacobs). | so |
| 8-5 | Point SL - (Lauren Greenhill) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| 9-5 | Point SL - (Danielle Bletso) Service ace (Brigid O'Brien). | |
| 10-5 | Point SL - (Danielle Bletso) Kill by Kaitlin McKenna. | |
| Timeout North Alabama. | ||
| 10-6 | Point UNA - (Danielle Bletso) Kill by Ari Smith (from Kristin Zull). | so |
| 11-6 | Point SL - (Shae Watkins) Kill by Kaitlin McKenna (from Michelle Nogueras). | so |
| 11-7 | Point UNA - (Michelle Nogueras) Kill by Alison Jacobs. | so |
| 11-8 | Point UNA - (Kristin Zull) Kill by Karlee Cunningham (from Alison Jacobs). | |
| 12-8 | Point SL - (Kristin Zull) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| 12-9 | Point UNA - (Emily Calderon-Reyes) Attack error by Kaitlin McKenna (block by Sarah Roberts; Karlee Cunningham). | so |
| 13-9 | Point SL - (Sarah Roberts) Service error. | so |
| 13-10 | Point UNA - (Chelsea Armer) Kill by Karlee Cunningham (from Alison Jacobs). | so |
| 14-10 | Point SL - (Alison Jacobs) Kill by Danielle Bletso (from Michelle Nogueras). | so |
| 15-10 | Point SL - (Corey Ryan) Attack error by Ari Smith. | |
| 15-11 | Point UNA - (Corey Ryan) Service error. | so |
| 15-12 | Point UNA - (Brigid O'Brien) Ball handling error by Michelle Nogueras. | |
| 16-12 | Point SL - (Brigid O'Brien) Service error. | so |
| 16-13 | Point UNA - (Bruna Rocha) Kill by Ari Smith (from Alison Jacobs). | so |
| 16-14 | Point UNA - (Lauren Greenhill) Kill by Sarah Roberts (from Alison Jacobs). | |
| 17-14 | Point SL - (Lauren Greenhill) Kill by Danielle Bletso (from Corey Ryan). | so |
| 17-15 | Point UNA - (Danielle Bletso) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 18-15 | Point SL - (Shae Watkins) Kill by Emily Calderon-Reyes (from Corey Ryan). | so |
| 19-15 | Point SL - (Michelle Nogueras) Attack error by Sarah Roberts. | |
| 20-15 | Point SL - (Michelle Nogueras) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | |
| Timeout North Alabama. | ||
| 21-15 | Point SL - (Michelle Nogueras) Kill by Emily Calderon-Reyes (from Leah Perry). | |
| 21-16 | Point UNA - (Michelle Nogueras) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 21-17 | Point UNA - (Kristin Zull) Kill by Sarah Roberts (from Alison Jacobs). | |
| 22-17 | Point SL - (Kristin Zull) Service error. | so |
| 22-18 | Point UNA - (Emily Calderon-Reyes) Service error. | so |
| 23-18 | Point SL - (Sarah Roberts) Attack error by Karlee Cunningham. | so |
| 24-18 | Point SL - (Chelsea Armer) Kill by Bruna Rocha. | |
| 25-18 | Point SL - (Chelsea Armer) Attack error by Emily Callaway (block by Bruna Rocha; Danielle Bletso). |
| For UNA: Kristin Zull; Shae Watkins; Sarah Roberts; Brigid O'Brien; Emily Callaway; Alison Jacobs; libero Lauren Greenhill. | ||
| For SL: Bruna Rocha; Leah Perry; Kaitlin McKenna; Michelle Nogueras; Emily Calderon-Reyes; Danielle Bletso; libero Chelsea Armer. | ||
| 0-1 | Point UNA - (Michelle Nogueras) Attack error by Leah Perry (block by Kristin Zull; Sarah Roberts). | so |
| 1-1 | Point SL - (Kristin Zull) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| 1-2 | Point UNA - (Emily Calderon-Reyes) Kill by Brigid O'Brien (from Alison Jacobs). | so |
| 2-2 | Point SL - (Sarah Roberts) Kill by Kaitlin McKenna (from Michelle Nogueras). | so |
| 2-3 | Point UNA - (Chelsea Armer) Kill by Brigid O'Brien (from Alison Jacobs). | so |
| 2-4 | Point UNA - (Alison Jacobs) Ball handling error by Emily Calderon-Reyes. | |
| 3-4 | Point SL - (Alison Jacobs) Kill by Leah Perry. | so |
| 3-5 | Point UNA - (Corey Ryan) Kill by Ari Smith (from Alison Jacobs). | so |
| 4-5 | Point SL - (Brigid O'Brien) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| For UNA: Cara Gregg. | ||
| 4-6 | Point UNA - (Bruna Rocha) Kill by Ari Smith (from Alison Jacobs). | so |
| 5-6 | Point SL - (Lauren Greenhill) Kill by Michelle Nogueras. | so |
| 5-7 | Point UNA - (Danielle Bletso) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 6-7 | Point SL - (Shae Watkins) Service error. | so |
| 7-7 | Point SL - (Michelle Nogueras) Attack error by Sarah Roberts. | |
| 7-8 | Point UNA - (Michelle Nogueras) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 8-8 | Point SL - (Kristin Zull) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| 9-8 | Point SL - (Emily Calderon-Reyes) Attack error by Alison Jacobs (block by Bruna Rocha). | |
| 10-8 | Point SL - (Emily Calderon-Reyes) Service ace (Kristin Zull). | |
| 10-9 | Point UNA - (Emily Calderon-Reyes) Kill by Alison Jacobs (from Shae Watkins). | so |
| 10-10 | Point UNA - (Sarah Roberts) Attack error by Bruna Rocha (block by Emily Callaway; Alison Jacobs). | |
| 10-11 | Point UNA - (Sarah Roberts) Attack error by Bruna Rocha. | |
| 11-11 | Point SL - (Sarah Roberts) Service error. | so |
| 12-11 | Point SL - (Chelsea Armer) Attack error by Brigid O'Brien (block by Leah Perry). | |
| 13-11 | Point SL - (Chelsea Armer) Service ace (Kristin Zull). | |
| 13-12 | Point UNA - (Chelsea Armer) Kill by Emily Callaway. | so |
| 14-12 | Point SL - (Alison Jacobs) Service error. | so |
| 14-13 | Point UNA - (Corey Ryan) Kill by Ari Smith (from Alison Jacobs). | so |
| 15-13 | Point SL - (Brigid O'Brien) Kill by Danielle Bletso (from Michelle Nogueras). | so |
| 16-13 | Point SL - (Bruna Rocha) Kill by Danielle Bletso (from Michelle Nogueras). | |
| Timeout North Alabama. | ||
| 16-14 | Point UNA - (Bruna Rocha) Kill by Ari Smith (from Alison Jacobs). | so |
| 17-14 | Point SL - (Lauren Greenhill) Ball handling error by Brigid O'Brien. | so |
| 17-15 | Point UNA - (Danielle Bletso) Kill by Sarah Roberts (from Alison Jacobs). | so |
| 18-15 | Point SL - (Shae Watkins) Kill by Kaitlin McKenna (from Michelle Nogueras). | so |
| 19-15 | Point SL - (Michelle Nogueras) Kill by Emily Calderon-Reyes (from Leah Perry). | |
| 19-16 | Point UNA - (Michelle Nogueras) Service error. | so |
| 20-16 | Point SL - (Kristin Zull) Kill by Emily Calderon-Reyes (from Michelle Nogueras). | so |
| 21-16 | Point SL - (Emily Calderon-Reyes) Attack error by Alison Jacobs. | |
| Timeout North Alabama. | ||
| 21-17 | Point UNA - (Emily Calderon-Reyes) Attack error by Kaitlin McKenna. | so |
| 22-17 | Point SL - (Sarah Roberts) Kill by Kaitlin McKenna (from Michelle Nogueras). | so |
| 23-17 | Point SL - (Chelsea Armer) Attack error by Brigid O'Brien (block by Leah Perry). | |
| 23-18 | Point UNA - (Chelsea Armer) Kill by Brigid O'Brien (from Alison Jacobs). | so |
| 24-18 | Point SL - (Emily Callaway) Kill by Danielle Bletso (from Michelle Nogueras). | so |
| 24-19 | Point UNA - (Corey Ryan) Kill by Ari Smith (from Alison Jacobs). | so |
| 25-19 | Point SL - (Brigid O'Brien) Kill by Bruna Rocha (from Michelle Nogueras). | so |

