Saint Leo Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/06/09 | at | Palm Beach Atlantic | L | |||||||||||||
| * | 02/07/09 | at | Barry | L | ||||||||||||
| 02/10/09 | #17 FLORIDA SOUTHERN | L | ||||||||||||||
| 02/13/09 | NORTHWOOD | W | ||||||||||||||
| 02/24/09 | ALMA COLLEGE | W | ||||||||||||||
| 02/26/09 | at | Rollins | L | |||||||||||||
| * | 03/01/09 | LYNN | L | |||||||||||||
| 03/02/09 | NORTHWOOD | L | ||||||||||||||
| 03/04/09 | SAINT JOSEPH'S | W | ||||||||||||||
| 03/09/09 | ST. THOMAS | L | ||||||||||||||
| 03/07/09 | at | Eckerd | L | |||||||||||||
| 03/09/09 | ST. CLOUD STATE | L | ||||||||||||||
| 03/10/09 | INDIANAPOLIS | W | ||||||||||||||
| 03/12/09 | FLAGLER | L | ||||||||||||||
| 03/14/09 | ARMY | L | ||||||||||||||
| * | 03/29/09 | FLORIDA TECH | L | |||||||||||||
| * | 03/31/09 | at | #19 Florida Southern | L | ||||||||||||
| 04/07/09 | PALM BEACH ATLANTIC | L | ||||||||||||||
| * | 04/07/09 | #14 ROLLINS | L | |||||||||||||
| * | 04/13/09 | ECKERD | L | |||||||||||||
| ! | 04/16/09 | vs | #3 Barry | L | ||||||||||||
| ! | 04/17/09 | vs | Eckerd | L | ||||||||||||
| Schedule legend |
|
* Sunshine State Conference match ! SSC Tennis Championships, Boca Raton, Fla. |

