Saint Leo
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/10 | at #20 Carson-Newman | W | 5-1 | 1-0-0 | 0-0-0 | 243 | Jonathan Glenn (Edgar Herrera) [#0] | |||
| Edgar Herrera (Edgar Herrera) | ||||||||||
| Aaron Gendreau (Odyss Economides) | ||||||||||
| Jonathan Glenn (Bruce Cutler) | ||||||||||
| Aaron Gendreau (Bruce Cutler) | ||||||||||
| 09/03/10 | at Tennessee Temple | W | 5-0 | 2-0-0 | 0-0-0 | 97 | Edgar Herrera (Sebastian Bosch) [#25] | |||
| Bruce Cutler (unassisted) | ||||||||||
| Edgar Herrera (Jonathan Glenn) | ||||||||||
| Daniel Valdez (Jesper Otterstedt) | ||||||||||
| Jesper Otterstedt (Edgar Herrera) | ||||||||||
| 09/08/10 | at Warner | W | 5-0 | 3-0-0 | 0-0-0 | 37 | Bruce Cutler (unassisted) [#0] | |||
| Edgar Herrera (Jonathan Glenn) | ||||||||||
| Edgar Herrera (Aaron Gendreau) | ||||||||||
| Aaron Gendreau (unassisted) | ||||||||||
| Aaron Gendreau (Ruud Van Der Sar) | ||||||||||
| 09/10/10 | GEORGIA SOUTHWESTERN | W | 5-0 | 4-0-0 | 0-0-0 | 283 | Cody Allen (Bruce Cutler;Odyss Economides) [#0] | |||
| Jonathan Glenn (Edgar Herrera) | ||||||||||
| Edgar Herrera (Aaron Gendreau) | ||||||||||
| Bruce Cutler (unassisted) | ||||||||||
| Aaron Gendreau (Daniel Valdez) | ||||||||||
| * | 09/17/10 | at Rollins | 0-1 | L | OT | 4-1-0 | 0-1-0 | 624 | - [#0] | |
| 09/19/10 | WEST FLORIDA | W | 3-0 | 5-1-0 | 0-1-0 | 152 | Bruce Cutler (Edgar Herrera) [#0] | |||
| Bruce Cutler (penalty kick) | ||||||||||
| Edgar Herrera (Odyss Economides;Viktor Wikner) | ||||||||||
| * | 09/24/10 | TAMPA | 1-2 | L | 5-2-0 | 0-2-0 | 380 | Edgar Herrera (Odyss Economides) [#0] | ||
| * | 09/29/10 | at Florida Southern | W | 3-2 | 6-2-0 | 1-2-0 | 227 | Viktor Wikner (unassisted) [#0] | ||
| Jonathan Glenn (Edgar Herrera) | ||||||||||
| Bruce Cutler (unassisted) | ||||||||||
| 10/05/10 | at Southeastern | W | 4-1 | 7-2-0 | 1-2-0 | 150 | Edgar Herrera (Ruud Van Der Sar) [#0] | |||
| Edgar Herrera (Aaron Gendreau) | ||||||||||
| Aaron Gendreau (Bruce Cutler) | ||||||||||
| Jesper Otterstedt (Odyss Economides) | ||||||||||
| * | 10/08/10 | at Florida Tech | 0-4 | L | 7-3-0 | 1-3-0 | 92 | - [#0] | ||
| * | 10/12/10 | at #15 Lynn | W | 2-0 | 8-3-0 | 2-3-0 | 156 | Edgar Herrera (Bruce Cutler) [#0] | ||
| Sebastian Bosch (Edgar Herrera) | ||||||||||
| * | 10/16/10 | NOVA SOUTHEASTERN | 1-2 | L | 8-4-0 | 2-4-0 | 242 | Jonathan Glenn (unassisted) [#0] | ||
| * | 10/28/10 | ECKERD | W | 3-2 | 9-4-0 | 3-4-0 | 197 | Jonathan Glenn (Aaron Gendreau) [#0] | ||
| Cody Allen (Bruce Cutler) | ||||||||||
| Jonathan Glenn (Eishun Yoshida) | ||||||||||
| * | 10/23/10 | #25 BARRY | 0-2 | L | 9-5-0 | 3-5-0 | 158 | - [#0] | ||
| 11/02/10 | at Florida Tech | 0-1 | L | 9-6-0 | 3-5-0 | 151 | - [#0] |
| Team Record | W-L-T |
| Overall | 9-6 |
| Conference | 3-5 |
| Home | 3-3 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 3189 | 213 |
| Home | 6 | 1412 | 235 |
| Away | 9 | 1777 | 197 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/10 | at Carson-Newman | 5-1 | 5 | 5 | 15 | 13 | .385 | 9 | .692 | 1-0 | 1 | 0-0 | 0 | 0 | 966 |
| 09/03/10 | at Tennessee Temple | 5-0 | 5 | 4 | 14 | 26 | .192 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 860 |
| 09/08/10 | at Warner | 5-0 | 5 | 3 | 13 | 14 | .357 | 8 | .571 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| 09/10/10 | GEORGIA SOUTHWESTERN | 5-0 | 5 | 5 | 15 | 22 | .227 | 12 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/17/10 | at Rollins | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 1021 |
| 09/19/10 | WEST FLORIDA | 3-0 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/24/10 | TAMPA | 1-2 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
| 09/29/10 | at Florida Southern | 3-2 | 3 | 1 | 7 | 17 | .176 | 5 | .294 | 2-1 | 1 | 0-0 | 2 | 0 | 990 |
| 10/05/10 | at Southeastern | 4-1 | 4 | 4 | 12 | 21 | .190 | 10 | .476 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 10/08/10 | at Florida Tech | 0-4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/12/10 | at Lynn | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 4-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/16/10 | NOVA SOUTHEASTERN | 1-2 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 3-0 | 0 | 0-0 | 1 | 0 | 992 |
| 10/28/10 | ECKERD | 3-2 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/23/10 | BARRY | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 11/02/10 | at Florida Tech | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Saint Leo | 37-18 | 37 | 31 | 105 | 231 | .160 | 103 | .446 | 24-2 | 8 | 1-1 | 7 | 0 | 14731 | |
| Opponent | 18 | 15 | 51 | 161 | .112 | 62 | .385 | 28-2 | 6 | 2-2 | 5 | 1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 15.40 Goals per game: 2.47 Assists per game: 2.07 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/10 | at Carson-Newman | 5-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 09/03/10 | at Tennessee Temple | 5-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| 09/08/10 | at Warner | 5-0 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1.0 | 6 |
| 09/10/10 | GEORGIA SOUTHWESTERN | 5-0 | 90:00 | 0 | 0.25 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| 09/17/10 | at Rollins | 0-1 | 92:43 | 1 | 0.40 | 1 | .500 | 0 | 1 | 0 | - | 10 |
| 09/19/10 | WEST FLORIDA | 3-0 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1.0 | 6 |
| 09/24/10 | TAMPA | 1-2 | 90:00 | 2 | 0.57 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 09/29/10 | at Florida Southern | 3-2 | 90:00 | 2 | 0.75 | 7 | .778 | 1 | 0 | 0 | - | 12 |
| 10/05/10 | at Southeastern | 4-1 | 90:00 | 1 | 0.78 | 1 | .500 | 1 | 0 | 0 | - | 1 |
| 10/08/10 | at Florida Tech | 0-4 | 90:00 | 4 | 1.10 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| 10/12/10 | at Lynn | 2-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| 10/16/10 | NOVA SOUTHEASTERN | 1-2 | 90:00 | 2 | 1.08 | 1 | .333 | 0 | 1 | 0 | - | 11 |
| 10/28/10 | ECKERD | 3-2 | 90:00 | 2 | 1.15 | 4 | .667 | 1 | 0 | 0 | - | 18 |
| 10/23/10 | BARRY | 0-2 | 90:00 | 2 | 1.21 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| 11/02/10 | at Florida Tech | 0-1 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 1 | 0 | - | 15 |
| Totals | 37-18 | 1352:43 | 18 | 1.20 | 45 | .714 | 9 | 6 | 0 | 5.0 | 157 | |
| Opponent | 1352:43 | 32 | 1.20 | 71 | .689 | 6 | 9 | 0 | 4.0 | 203 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/02/10 | at Carson-Newman | 5-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/03/10 | at Tennessee Temple | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/08/10 | at Warner | 5-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/10/10 | GEORGIA SOUTHWESTERN | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| 09/17/10 | at Rollins | 0-1 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 3-0 | 1 | 0-0 | 0 | 1 | 1020 |
| 09/19/10 | WEST FLORIDA | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 991 |
| 09/24/10 | TAMPA | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| 09/29/10 | at Florida Southern | 3-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/05/10 | at Southeastern | 4-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 1-1 | 1 | 0 | 989 |
| 10/08/10 | at Florida Tech | 0-4 | 4 | 3 | 11 | 18 | .222 | 10 | .556 | 2-0 | 1 | 1-1 | 2 | 0 | 991 |
| 10/12/10 | at Lynn | 2-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/16/10 | NOVA SOUTHEASTERN | 1-2 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 5-0 | 1 | 0-0 | 2 | 0 | 991 |
| 10/28/10 | ECKERD | 3-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/23/10 | BARRY | 0-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/02/10 | at Florida Tech | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 2-1 | 1 | 0-0 | 0 | 0 | 977 |
| Opponent totals | 18-37 | 18 | 15 | 51 | 161 | .112 | 62 | .385 | 28-2 | 6 | 2-2 | 5 | 1 | 14867 | |
| Saint Leo | 37 | 31 | 105 | 231 | .160 | 103 | .446 | 24-2 | 8 | 1-1 | 7 | 0 | 14731 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 10.73 Goals per game: 1.20 Assists per game: 1.00 Points per game: 3.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/10 | at Carson-Newman | 5-1 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | - | 13 |
| 09/03/10 | at Tennessee Temple | 5-0 | 90:00 | 0 | 2.50 | 0 | .000 | 0 | 1 | 0 | - | 0 |
| 09/08/10 | at Warner | 5-0 | 90:00 | 5 | 3.33 | 3 | .375 | 0 | 1 | 0 | - | 14 |
| 09/10/10 | GEORGIA SOUTHWESTERN | 5-0 | 90:00 | 5 | 3.75 | 7 | .583 | 0 | 1 | 0 | - | 22 |
| 09/17/10 | at Rollins | 0-1 | 92:43 | 0 | 2.98 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 09/19/10 | WEST FLORIDA | 3-0 | 90:00 | 3 | 2.98 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| 09/24/10 | TAMPA | 1-2 | 90:00 | 1 | 2.70 | 9 | .900 | 1 | 0 | 0 | - | 16 |
| 09/29/10 | at Florida Southern | 3-2 | 90:00 | 3 | 2.74 | 2 | .400 | 0 | 1 | 0 | - | 17 |
| 10/05/10 | at Southeastern | 4-1 | 90:00 | 4 | 2.88 | 6 | .600 | 0 | 1 | 0 | - | 21 |
| 10/08/10 | at Florida Tech | 0-4 | 90:00 | 0 | 2.59 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 10/12/10 | at Lynn | 2-0 | 90:00 | 2 | 2.54 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| 10/16/10 | NOVA SOUTHEASTERN | 1-2 | 90:00 | 1 | 2.41 | 8 | .889 | 1 | 0 | 0 | - | 17 |
| 10/28/10 | ECKERD | 3-2 | 90:00 | 3 | 2.46 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| 10/23/10 | BARRY | 0-2 | 90:00 | 0 | 2.28 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 11/02/10 | at Florida Tech | 0-1 | 90:00 | 0 | 2.13 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Opponent totals | 18-18 | 1352:43 | 32 | 2.13 | 71 | .689 | 6 | 9 | 0 | 4.0 | 203 | |
| Saint Leo | 1352:43 | 18 | 2.13 | 45 | .714 | 9 | 6 | 0 | 5.0 | 157 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/02/10 | at Carson-Newman | 5-1 | 5/1 | 5/1 | 13/11 | 9/4 | 3/7 | 0/0 | 1/3 | 0/0 | 1/2 |
| 09/03/10 | at Tennessee Temple | 5-0 | 5/0 | 4/0 | 26/3 | 0/0 | 10/0 | 0/0 | 0/0 | 0/0 | 4/1 |
| 09/08/10 | at Warner | 5-0 | 5/0 | 3/0 | 14/6 | 8/0 | 2/5 | 0/0 | 2/3 | 0/0 | 0/1 |
| 09/10/10 | GEORGIA SOUTHWESTERN | 5-0 | 5/0 | 5/0 | 22/1 | 12/0 | 6/3 | 1/0 | 0/2 | 0/0 | 1/0 |
| 09/17/10 | at Rollins | 0-1 | 0/1 | 0/2 | 3/10 | 1/2 | 2/10 | 0/0 | 3/3 | 0/0 | 0/7 |
| 09/19/10 | WEST FLORIDA | 3-0 | 3/0 | 3/0 | 19/6 | 9/0 | 12/3 | 0/0 | 0/1 | 0/1 | 11/4 |
| 09/24/10 | TAMPA | 1-2 | 1/2 | 1/2 | 16/13 | 10/7 | 7/7 | 0/0 | 1/2 | 1/0 | 1/6 |
| 09/29/10 | at Florida Southern | 3-2 | 3/2 | 1/2 | 17/12 | 5/9 | 10/3 | 0/0 | 2/0 | 1/0 | 4/1 |
| 10/05/10 | at Southeastern | 4-1 | 4/1 | 4/0 | 21/2 | 10/2 | 7/0 | 0/0 | 1/0 | 0/0 | 2/0 |
| 10/08/10 | at Florida Tech | 0-4 | 0/4 | 0/3 | 11/18 | 4/10 | 9/7 | 0/0 | 3/2 | 0/0 | 1/5 |
| 10/12/10 | at Lynn | 2-0 | 2/0 | 2/0 | 13/18 | 5/8 | 7/4 | 0/0 | 4/2 | 0/0 | 0/2 |
| 10/16/10 | NOVA SOUTHEASTERN | 1-2 | 1/2 | 0/0 | 17/11 | 9/3 | 2/1 | 0/0 | 3/5 | 0/0 | 3/1 |
| 10/28/10 | ECKERD | 3-2 | 3/2 | 3/2 | 15/18 | 7/6 | 4/10 | 0/0 | 2/1 | 0/0 | 2/2 |
| 10/23/10 | BARRY | 0-2 | 0/2 | 0/2 | 11/17 | 7/6 | 7/6 | 0/0 | 1/2 | 0/0 | 0/2 |
| 11/02/10 | at Florida Tech | 0-1 | 0/1 | 0/1 | 13/15 | 7/5 | 6/2 | 0/0 | 1/2 | 0/1 | 3/1 |
| Totals | 37-18 | 37/18 | 31/15 | 231/161 | 103/62 | 94/68 | 1/0 | 24/28 | 2/2 | 33/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Leo - TEAM GAME HIGHS |
| POINTS | 15 | vs Georgia Southwestern (09/10/10) | ||
| 15 | at Carson-Newman (09/02/10) | |||
| GOALS | 5 | vs Georgia Southwestern (09/10/10) | ||
| 5 | at Warner (09/08/10) | |||
| 5 | at Tennessee Temple (09/03/10) | |||
| 5 | at Carson-Newman (09/02/10) | |||
| ASSISTS | 5 | vs Georgia Southwestern (09/10/10) | ||
| 5 | at Carson-Newman (09/02/10) | |||
| SHOTS | 26 | at Tennessee Temple (09/03/10) | ||
| 22 | vs Georgia Southwestern (09/10/10) | |||
| SHOTS ON GOAL | 12 | vs Georgia Southwestern (09/10/10) | ||
| 10 | at Southeastern (10/05/10) | |||
| 10 | vs Tampa (09/24/10) | |||
| SAVES | 8 | at Lynn (10/12/10) | ||
| 7 | at Florida Southern (09/29/10) | |||
| CORNER KICKS | 12 | vs West Florida (09/19/10) | ||
| 10 | at Florida Southern (09/29/10) | |||
| 10 | at Tennessee Temple (09/03/10) | |||
| FOULS | 20 | at Rollins (09/17/10) | ||
| 18 | at Florida Tech (10/08/10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Florida Tech (10/08/10) | ||
| 6 | vs Barry (10/23/10) | |||
| 6 | vs Eckerd (10/28/10) | |||
| 6 | at Florida Southern (09/29/10) | |||
| 6 | vs Tampa (09/24/10) | |||
| GOALS | 4 | at Florida Tech (10/08/10) | ||
| 2 | vs Barry (10/23/10) | |||
| 2 | vs Eckerd (10/28/10) | |||
| 2 | vs Nova Southeastern (10/16/10) | |||
| 2 | at Florida Southern (09/29/10) | |||
| 2 | vs Tampa (09/24/10) | |||
| ASSISTS | 3 | at Florida Tech (10/08/10) | ||
| 2 | vs Barry (10/23/10) | |||
| 2 | vs Eckerd (10/28/10) | |||
| 2 | at Florida Southern (09/29/10) | |||
| 2 | vs Tampa (09/24/10) | |||
| 2 | at Rollins (09/17/10) | |||
| SHOTS | 18 | vs Eckerd (10/28/10) | ||
| 18 | at Lynn (10/12/10) | |||
| 18 | at Florida Tech (10/08/10) | |||
| SHOTS ON GOAL | 10 | at Florida Tech (10/08/10) | ||
| 9 | at Florida Southern (09/29/10) | |||
| SAVES | 9 | vs Tampa (09/24/10) | ||
| 8 | vs Nova Southeastern (10/16/10) | |||
| CORNER KICKS | 10 | vs Eckerd (10/28/10) | ||
| 10 | at Rollins (09/17/10) | |||
| FOULS | 21 | at Florida Tech (10/08/10) | ||
| 20 | at Rollins (09/17/10) |
| Saint Leo - GAME LOWS |
| POINTS | 0 | at Rollins (09/17/10) | ||
| 0 | at Florida Tech (10/08/10) | |||
| 0 | vs Barry (10/23/10) | |||
| 0 | at Florida Tech (11/02/10) | |||
| GOALS | 0 | at Rollins (09/17/10) | ||
| 0 | at Florida Tech (10/08/10) | |||
| 0 | vs Barry (10/23/10) | |||
| 0 | at Florida Tech (11/02/10) | |||
| ASSISTS | 0 | at Rollins (09/17/10) | ||
| 0 | at Florida Tech (10/08/10) | |||
| 0 | vs Nova Southeastern (10/16/10) | |||
| 0 | vs Barry (10/23/10) | |||
| 0 | at Florida Tech (11/02/10) | |||
| SHOTS | 3 | at Rollins (09/17/10) | ||
| 11 | at Florida Tech (10/08/10) | |||
| 11 | vs Barry (10/23/10) | |||
| SHOTS ON GOAL | 0 | at Tennessee Temple (09/03/10) | ||
| 1 | at Rollins (09/17/10) | |||
| SAVES | 0 | at Warner (09/08/10) | ||
| 0 | vs Georgia Southwestern (09/10/10) | |||
| 0 | vs West Florida (09/19/10) | |||
| CORNER KICKS | 2 | at Warner (09/08/10) | ||
| 2 | at Rollins (09/17/10) | |||
| 2 | vs Nova Southeastern (10/16/10) | |||
| FOULS | 6 | at Florida Southern (09/29/10) | ||
| 8 | at Southeastern (10/05/10) | |||
| 8 | at Lynn (10/12/10) | |||
| 8 | vs Barry (10/23/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Tennessee Temple (09/03/10) | ||
| 0 | at Warner (09/08/10) | |||
| 0 | vs Georgia Southwestern (09/10/10) | |||
| 0 | vs West Florida (09/19/10) | |||
| 0 | at Lynn (10/12/10) | |||
| GOALS | 0 | at Tennessee Temple (09/03/10) | ||
| 0 | at Warner (09/08/10) | |||
| 0 | vs Georgia Southwestern (09/10/10) | |||
| 0 | vs West Florida (09/19/10) | |||
| 0 | at Lynn (10/12/10) | |||
| ASSISTS | 0 | at Tennessee Temple (09/03/10) | ||
| 0 | at Warner (09/08/10) | |||
| 0 | vs Georgia Southwestern (09/10/10) | |||
| 0 | vs West Florida (09/19/10) | |||
| 0 | at Southeastern (10/05/10) | |||
| 0 | at Lynn (10/12/10) | |||
| 0 | vs Nova Southeastern (10/16/10) | |||
| SHOTS | 1 | vs Georgia Southwestern (09/10/10) | ||
| 2 | at Southeastern (10/05/10) | |||
| SHOTS ON GOAL | 0 | at Tennessee Temple (09/03/10) | ||
| 0 | at Warner (09/08/10) | |||
| 0 | vs Georgia Southwestern (09/10/10) | |||
| 0 | vs West Florida (09/19/10) | |||
| SAVES | 0 | at Tennessee Temple (09/03/10) | ||
| 1 | at Rollins (09/17/10) | |||
| CORNER KICKS | 0 | at Tennessee Temple (09/03/10) | ||
| 0 | at Southeastern (10/05/10) | |||
| FOULS | 3 | vs West Florida (09/19/10) | ||
| 6 | at Southeastern (10/05/10) |
High/Low Analysis |
| Saint Leo - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Aaron Gendreau at Warner (09/08/10) | |||
| 4 | Jonathan Glenn vs Eckerd (10/28/10) | ||||
| 4 | Edgar Herrera at Southeastern (10/05/10) | ||||
| 4 | Bruce Cutler vs West Florida (09/19/10) | ||||
| 4 | Edgar Herrera at Warner (09/08/10) | ||||
| 4 | Edgar Herrera at Tennessee Temple (09/03/10) | ||||
| 4 | Aaron Gendreau at Carson-Newman (09/02/10) | ||||
| 4 | Edgar Herrera at Carson-Newman (09/02/10) | ||||
| 4 | Jonathan Glenn at Carson-Newman (09/02/10) | ||||
| GOALS | 2 | Jonathan Glenn vs Eckerd (10/28/10) | |||
| 2 | Edgar Herrera at Southeastern (10/05/10) | ||||
| 2 | Bruce Cutler vs West Florida (09/19/10) | ||||
| 2 | Edgar Herrera at Warner (09/08/10) | ||||
| 2 | Aaron Gendreau at Warner (09/08/10) | ||||
| 2 | Edgar Herrera at Tennessee Temple (09/03/10) | ||||
| 2 | Jonathan Glenn at Carson-Newman (09/02/10) | ||||
| 2 | Aaron Gendreau at Carson-Newman (09/02/10) | ||||
| ASSISTS | 2 | Bruce Cutler at Carson-Newman (09/02/10) | |||
| 2 | Edgar Herrera at Carson-Newman (09/02/10) | ||||
| SHOTS | 11 | Edgar Herrera at Tennessee Temple (09/03/10) | |||
| 6 | Bruce Cutler at Southeastern (10/05/10) | ||||
| 6 | Edgar Herrera at Southeastern (10/05/10) | ||||
| 6 | Edgar Herrera vs West Florida (09/19/10) | ||||
| 6 | Jonathan Glenn at Carson-Newman (09/02/10) | ||||
| SHOTS ON GOAL | 5 | Jonathan Glenn vs Nova Southeastern (10/16/10) | |||
| 4 | Jonathan Glenn vs Eckerd (10/28/10) | ||||
| 4 | Edgar Herrera vs Tampa (09/24/10) | ||||
| 4 | Edgar Herrera vs West Florida (09/19/10) | ||||
| 4 | Jonathan Glenn at Carson-Newman (09/02/10) | ||||
| SAVES | 7 | Jake Hirst at Lynn (10/12/10) | |||
| 7 | Jake Hirst at Florida Southern (09/29/10) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | HIRST,JAKE | JONES,SEAN | HAMILTON,C | BOSCH,SEBA | BELBECK,SC | ZELLMAN,TR | PEREZ,DAVI |
| at Carson-Newman | 09/02/10 | 5-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Tennessee Temple | 09/03/10 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Warner | 09/08/10 | 5-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GEORGIA SOUTHWESTERN | 09/10/10 | 5-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rollins | 09/17/10 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| WEST FLORIDA | 09/19/10 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| TAMPA | 09/24/10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Florida Southern | 09/29/10 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Southeastern | 10/05/10 | 4-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Florida Tech | 10/08/10 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lynn | 10/12/10 | 2-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | DNP | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 10/16/10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| ECKERD | 10/28/10 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| BARRY | 10/23/10 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Florida Tech | 11/02/10 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
