Saint Leo
Game-by-Game Statistics
|
|
Game Results |
Saint Leo Game Results (as of May 16, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/28/08 | MONTREAT | W | 3-2 | 1-0-0 | 0-0-0 | 158 | Eusebio Montoya (Brandon Whitsett) [#0] | |||
| Brandon Whitsett (Eusebio Montoya) | ||||||||||
| Eusebio Montoya (Art Gendreau) | ||||||||||
| 08/30/08 | INDIANAPOLIS | W | 1-0 | O2 | 2-0-0 | 0-0-0 | 147 | TEAM (unassisted) [#0] | ||
| 09/05/08 | at West Florida | 0-2 | L | 2-1-0 | 0-0-0 | 362 | - [#0] | |||
| 09/07/08 | at Thomas University | 1-2 | L | 2-2-0 | 0-0-0 | 130 | Eusebio Montoya (Jonathan Glenn) [#0] | |||
| 09/12/08 | GEORGIA SOUTHWESTERN | W | 5-0 | 3-2-0 | 0-0-0 | 151 | Eusebio Montoya (unassisted) [#0] | |||
| Brandon Whitsett (Karl Rydeborn-Tapper) | ||||||||||
| Jonathan Glenn (Eusebio Montoya) | ||||||||||
| Brandon Whitsett (unassisted) | ||||||||||
| Bobby Huertas (Kareem Doherty) | ||||||||||
| * | 09/16/08 | #25 TAMPA | W | 3-1 | 4-2-0 | 1-0-0 | 239 | Jonathan Glenn (Brandon Whitsett) [#0] | ||
| Jonathan Glenn (unassisted) | ||||||||||
| Eusebio Montoya (unassisted) | ||||||||||
| 09/23/08 | at Flagler | 2-2 | T | O2 | 4-2-1 | 1-0-0 | 329 | Eusebio Montoya (Brandon Whitsett) [#0] | ||
| Eusebio Montoya (unassisted) | ||||||||||
| * | 09/27/08 | at Florida Tech | 2-4 | L | 4-3-1 | 1-1-0 | 110 | Eusebio Montoya (Art Gendreau) [#0] | ||
| Eusebio Montoya (unassisted) | ||||||||||
| * | 10/01/08 | ECKERD | W | 4-1 | 5-3-1 | 2-1-0 | 207 | Jonathan Glenn (Brandon Whitsett) [#0] | ||
| Eusebio Montoya (Juan Chavez) | ||||||||||
| Bruce Cutler (penalty kick) | ||||||||||
| Jonathan Glenn (unassisted) | ||||||||||
| 10/04/08 | at Palm Beach Atlantic | 0-1 | L | 5-4-1 | 2-1-0 | 80 | - [#0] | |||
| * | 10/10/08 | at Rollins | 0-1 | L | 5-5-1 | 2-2-0 | 302 | - [#0] | ||
| * | 10/15/08 | at Florida Southern | W | 2-1 | 6-5-1 | 3-2-0 | 125 | Jonathan Glenn (Brandon Whitsett) [#0] | ||
| Bobby Huertas (Daniel Asher) | ||||||||||
| * | 10/18/08 | BARRY | W | 3-2 | 7-5-1 | 4-2-0 | 286 | Eusebio Montoya (Jonathan Glenn) [#0] | ||
| Jonathan Glenn (Brandon Whitsett) | ||||||||||
| Bruce Cutler (penalty kick) | ||||||||||
| 10/21/08 | SOUTHEASTERN | W | 8-1 | 8-5-1 | 4-2-0 | 154 | Jonathan Glenn (Art Gendreau) [#0] | |||
| Jonathan Glenn (Art Gendreau) | ||||||||||
| Justin Weaver (unassisted) | ||||||||||
| Bruce Cutler (Daniel Asher) | ||||||||||
| Justin Weaver (unassisted) | ||||||||||
| Brandon Whitsett (Juan Chavez) | ||||||||||
| Tyler Ramsdell (Jose Montelongo) | ||||||||||
| Jose Montelongo (Ruud Van Der Sar) | ||||||||||
| * | 10/25/08 | at #2 Lynn | 2-3 | L | 8-6-1 | 4-3-0 | 373 | Jonathan Glenn (Daniel Asher) [#0] | ||
| Bruce Cutler (penalty kick) | ||||||||||
| * | 10/29/08 | NOVA SOUTHEASTERN | W | 3-1 | 9-6-1 | 5-3-0 | 167 | Eusebio Montoya (Brandon Whitsett) [#0] | ||
| Jonathan Glenn (Brandon Whitsett;Art Gendreau) | ||||||||||
| Bruce Cutler (penalty kick) | ||||||||||
| 11/04/08 | NOVA SOUTHEASTERN | W | 3-1 | 10-6-1 | 5-3-0 | 241 | Eusebio Montoya (Jonathan Glenn) [#0] | |||
| Eusebio Montoya (unassisted) | ||||||||||
| Brandon Whitsett (unassisted) | ||||||||||
| 11/07/08 | vs #2 Tampa | 1-4 | L | 10-7-1 | 5-3-0 | 76 | Bruce Cutler (penalty kick) [#0] |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 5-3-0 |
| Home | 9-0-0 |
| Away | 1-6-1 |
| Neutral | 0-1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3637 | 202 |
| Home | 9 | 1750 | 194 |
| Away | 8 | 1811 | 226 |
| Neutral | 1 | 76 | 76 |

