Saint Leo

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     
    2008 Saint Leo University Men's Soccer
    Saint Leo Combined Team Statistics (as of May 16, 2010)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-1        9-0-0        1-6-1        0-1-0    
    CONFERENCE     5-3-0        4-0-0        1-3-0        0-0-0    
    NON-CONFERENCE     5-4-1        5-0-0        0-3-1        0-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/28/08      MONTREAT               W     3-2    158
      08/30/08      INDIANAPOLIS           W  O2 1-0    147
      09/05/08   at West Florida             L   0-2    362
      09/07/08   at Thomas University        L   1-2    130
      09/12/08      GEORGIA SOUTHWESTERN   W     5-0    151
     *09/16/08      #25 TAMPA              W     3-1    239
      09/23/08   at Flagler                 T O2 2-2    329
     *09/27/08   at Florida Tech             L   2-4    110
     *10/01/08      ECKERD                 W     4-1    207
      10/04/08   at Palm Beach Atlantic      L   0-1     80
     *10/10/08   at Rollins                  L   0-1    302
     *10/15/08   at Florida Southern       W     2-1    125
     *10/18/08      BARRY                  W     3-2    286
      10/21/08      SOUTHEASTERN           W     8-1    154
     *10/25/08   at #2 Lynn                  L   2-3    373
     *10/29/08      NOVA SOUTHEASTERN      W     3-1    167
      11/04/08      NOVA SOUTHEASTERN      W     3-1    241
      11/07/08   vs #2 Tampa                 L   1-4     76
    

    TEAM STATISTICS  SLM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  43-330  29-189 
       Goals scored per game  2.39  1.61 
       Shot pct.  .130  .153 
       Shots on goal-Attempts  136-330  95-189 
       SOG pct.  .412  .503 
       Shots/Game  18.3  10.5 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted  17  11 
       Overtime 
    CORNER KICKS  129  57 
    PENALTY KICKS  5-5  5-5 
    OFFSIDES  40  25 
    PENALTIES     
       Yellow cards  20  30 
       Red cards 
    ATTENDANCE     
       Total  1750  1811 
       Dates/Avg Per Date  9/194  8/226 
       Neutral Site #/Avg  1/76   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    12  Eusebio Montoya   16-16  1413  14  30  55  .255  24  .436  1-0  0-0 
    17  Jonathan Glenn   18-18  1447  11  25  84  .131  40  .476  4-0  0-0 
    8   Brandon Whitsett   18-18  1604  18  60  .083  19  .317  0-0  0-0 
    10  Bruce Cutler   18-18  1504  12  37  .162  16  .432  4-0  5-5 
    23  Art Gendreau   18-16  1519  .000  .000  0-0  0-0 
    3   Bobby Huertas   14-2   376  13  .154  .462  0-0  0-0 
    22  Justin Weaver   11-0   153  .500  .500  0-0  0-0 
    11  Jose Montelongo   7-0   89  .250  .250  0-0  0-0 
    9   Daniel Asher   18-18  1486  21  .000  .429  1-0  0-0 
    25  Tyler Ramsdell   1-0   11  1.000  1.000  0-0  0-0 
    6   Juan Chavez   18-17  1502  11  .000  .273  1-0  0-0 
    2   Karl Rydeborn-Tapper  18-13  994  .000  .250  0-0  0-0 
    21  Kareem Doherty   8-2   275  .000  .750  0-0  0-0 
    16  Ruud Van Der Sar   5-0   72  .000  .250  0-0  0-0 
    7   Leonardo Nogueira   15-9   931  12  .000  .167  3-0  0-0 
    19  Scott Stefanek   18-17  1536  .000  .429  1-0  0-0 
    26  Stephen Tatum   3-0   54  .000  .667  0-0  0-0 
    14  Thurstan Johnson   3-0   35  .000  1.000  0-0  0-0 
    4   Troy Zellman   16-16  1414  .000  .000  0-0  0-0 
    24  Cody Allen   4-0   62  .000  .000  0-0  0-0 
    20  Andres Chevasco   3-0   35  .000  .000  1-0  0-0 
    5   Thomas Corkery   2-0   31  .000  .000  0-0  0-0 
    1   Daniel White   1-0   27  .000  .000  0-0  0-0 
    0   Griffin Pharr   18-18  1631  .000  .000  0-0  0-0 
      Total...............  18   43  27  113  330  .130  136  .412  20-0  10  5-5  10 
      Opponents...........  18   29  20  78  189  .153  95  .503  30-4  5-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Daniel White   1-0   27:07  0.00  1.000 
    0   Griffin Pharr   18-18  1630:25  29  1.60  59  .670  10  178 
    TM  TEAM   0-0   0:00  0.00  1.000 
      Total...............  18  1657:32  29  1.57  66  .695  10  181 
      Opponents...........  18  1657:32  43  2.33  93  .684  10  324 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Leo  18  24  43 
    Opponents  10  19  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Leo  154  174  330 
    Opponents  84  100  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Leo  34  30  66 
    Opponents  42  50  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Leo  65  62  129 
    Opponents  21  34  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Saint Leo  89  101  193 
    Opponents  116  127  248