Saint Leo
Game-by-Game Statistics
|
|
Game Results |
Saint Leo Game Results (as of May 16, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/24/06 | BRIAR CLIFF UNIV. | W | 5-1 | 1-0-0 | 0-0-0 | 168 | Luis Quintero (unassisted) [#1] | |||
| Brandon Whitsett (unassisted) | ||||||||||
| Eusebio Montoya (penalty kick) | ||||||||||
| Luis Quintero (penalty kick) | ||||||||||
| Brandon Whitsett (Mikael Angesjo) | ||||||||||
| 08/27/06 | THOMAS UNIVERSITY | W | 2-1 | 2-0-0 | 0-0-0 | 138 | Luis Quintero (Eusebio Montoya) [#1] | |||
| Tommy Poston (penalty kick) | ||||||||||
| 09/01/06 | BETHEL COLLEGE | 1-2 | L | OT | 2-1-0 | 0-0-0 | 210 | Asmir Pervan (Brandon Whitsett) [#00] | ||
| 09/03/06 | at West Florida | 1-2 | L | OT | 2-2-0 | 0-0-0 | 139 | Asmir Pervan (Brandon Whitsett) [#1] | ||
| 09/07/06 | at Palm Beach Atlantic | W | 5-2 | 3-2-0 | 0-0-0 | 125 | Asmir Pervan (Corey Ahern) [#1] | |||
| Asmir Pervan (Eusebio Montoya) | ||||||||||
| Josh McKenna (Luis Quintero) | ||||||||||
| Eusebio Montoya (Asmir Pervan) | ||||||||||
| Asmir Pervan (unassisted) | ||||||||||
| 09/10/06 | at Montevallo | 1-3 | L | 3-3-0 | 0-0-0 | 125 | Asmir Pervan (Corey Ahern) [#1] | |||
| 09/14/06 | WARNER SOUTHERN | W | 5-1 | 4-3-0 | 0-0-0 | 127 | Brandon Whitsett (Eusebio Montoya) [#1] | |||
| Eusebio Montoya (Luis Quintero) | ||||||||||
| Mikael Angesjo (Luis Quintero) | ||||||||||
| Mikael Angesjo (Eusebio Montoya) | ||||||||||
| Eusebio Montoya (Mikael Angesjo) | ||||||||||
| * | 09/17/06 | at #1 Lynn University | 0-2 | L | 4-4-0 | 0-1-0 | 232 | - [#1] | ||
| * | 09/22/06 | TAMPA | W | 3-2 | 5-4-0 | 1-1-0 | 247 | Asmir Pervan (unassisted) [#1] | ||
| Asmir Pervan (Brandon Whitsett) | ||||||||||
| Brandon Jones (Asmir Pervan) | ||||||||||
| * | 09/27/06 | at #17 Rollins | W | 3-2 | 6-4-0 | 2-1-0 | 405 | Asmir Pervan (Luis Quintero;Bryan Laverdure) [#1] | ||
| Luis Quintero (unassisted) | ||||||||||
| Asmir Pervan (Tommy Poston) | ||||||||||
| * | 09/30/06 | NOVA SOUTHEASTERN | 2-2 | T | O2 | 6-4-1 | 2-1-1 | 176 | Asmir Pervan (Brandon Whitsett) [#1] | |
| Luis Quintero (Leonardo Nogueira) | ||||||||||
| 10/03/06 | TRINITY BAPTIST | W | 1-0 | F | 7-4-1 | 2-1-1 | - [#] | |||
| * | 10/07/06 | at Florida Tech | W | 2-1 | 8-4-1 | 3-1-1 | 167 | Brandon Whitsett (Brandon Jones) [#TM] | ||
| Eusebio Montoya (Corey Ahern;Ryo Tsuda) | ||||||||||
| 10/10/06 | SOUTHEASTERN UNIV. | W | 6-0 | 9-4-1 | 3-1-1 | 73 | Leonardo Nogueira (Luis Quintero;Eusebio Montoya) [#1] | |||
| Eusebio Montoya (Corey Ahern;Luis Quintero) | ||||||||||
| Eusebio Montoya (Tommy Poston) | ||||||||||
| Eusebio Montoya (Daniel Asher;Luis Quintero) | ||||||||||
| Brandon Jones (Ryo Tsuda) | ||||||||||
| Chris Daly (Bryan Laverdure) | ||||||||||
| * | 10/13/06 | #24 ECKERD | W | 1-0 | 10-4-1 | 4-1-1 | Asmir Pervan (unassisted) [#1] | |||
| * | 10/18/06 | at Florida Southern | 1-3 | L | 10-5-1 | 4-2-1 | 164 | Eusebio Montoya (Asmir Pervan;Brandon Jones) [#1] |
| Team Record | W-L-T |
| Overall | 10-5-1 |
| Conference | 4-2-1 |
| Home | 7-1-1 |
| Away | 3-4-0 |
| Neutral | 0-0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2496 | 166 |
| Home | 8 | 1139 | 142 |
| Away | 7 | 1357 | 194 |
| Neutral | 0 | 0 | 0 |

