Saint Leo
Game-by-Game Statistics
|
|
Game Results |
Saint Leo Game Results (as of May 16, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/10/04 | at Montevallo | 0-1 | L | 0-1-0 | 0-0-0 | 317 | - | |||
| 09/12/04 | at West Florida | W | 2-1 | 1-1-0 | 0-0-0 | 200 | Tommy Poston (penalty kick) | |||
| Brandon Whitsett (Tommy Poston) | ||||||||||
| 09/15/04 | at North Florida | W | 3-2 | 2-1-0 | 0-0-0 | 122 | Robert Pollock (Tony Rosso) | |||
| Tony Rosso (Brandon Whitsett;Tommy Poston) | ||||||||||
| Tony Rosso (penalty kick) | ||||||||||
| * | 09/21/04 | at Florida Southern | W | 1-0 | 3-1-0 | 1-0-0 | 507 | Tommy Poston (Brandon Whitsett) | ||
| 09/25/04 | WARNER SOUTHERN | W | 2-0 | 4-1-0 | 1-0-0 | 205 | Brandon Whitsett (Tony Rosso) | |||
| Giancarlo Conte (Tommy Poston) | ||||||||||
| * | 09/29/04 | NOVA SOUTHEASTERN | 1-1 | T | O2 | 4-1-1 | 1-0-1 | 311 | Tony Rosso (penalty kick) | |
| * | 10/02/04 | at #24 Lynn | 1-5 | L | 4-2-1 | 1-1-1 | 77 | Asmir Pervan (unassisted) | ||
| * | 10/04/04 | #8 BARRY | 3-6 | L | 4-3-1 | 1-2-1 | 163 | Tommy Poston (Brandon Whitsett) | ||
| Tommy Poston (Brandon Whitsett) | ||||||||||
| Brandon Whitsett (Tommy Poston) | ||||||||||
| 10/08/04 | SOUTHEASTERN | W | 7-0 | 5-3-1 | 1-2-1 | 219 | Tony Rosso (Giancarlo Conte) | |||
| Tony Rosso (unassisted) | ||||||||||
| Gus Kalathakis (Paul Reynolds) | ||||||||||
| Philip Lahey (unassisted) | ||||||||||
| Paul Reynolds (penalty kick) | ||||||||||
| Asmir Pervan (Tony Rosso) | ||||||||||
| Tommy Poston (unassisted) | ||||||||||
| 10/10/04 | at St. Thomas | 0-0 | T | 5-3-2 | 1-2-1 | 111 | - | |||
| * | 10/13/04 | ECKERD | W | 3-0 | 6-3-2 | 2-2-1 | 263 | Giancarlo Conte (unassisted) | ||
| Mikael Angesjo (Danny Rissanen) | ||||||||||
| Asmir Pervan (Tony Rosso) | ||||||||||
| 10/16/04 | COVENANT | W | 2-0 | 7-3-2 | 2-2-1 | 502 | Corey Ahern (unassisted) | |||
| Robert Pollock (Mikael Angesjo;Danny Rissanen) | ||||||||||
| * | 10/23/04 | at Florida Tech | W | 4-2 | 8-3-2 | 3-2-1 | 113 | Tony Rosso (Tommy Poston) | ||
| Mikael Angesjo (Danny Rissanen) | ||||||||||
| Giancarlo Conte (Tony Rosso;Brandon Jones) | ||||||||||
| Tony Rosso (unassisted) | ||||||||||
| * | 10/27/04 | TAMPA | W | 2-1 | 9-3-2 | 4-2-1 | 376 | Brandon Whitsett (Tony Rosso) | ||
| Tommy Poston (unassisted) | ||||||||||
| * | 10/30/04 | at #8 Rollins | 1-2 | L | OT | 9-4-2 | 4-3-1 | 537 | Tommy Poston (Tony Rosso) |
| Team Record | W-L-T |
| Overall | 9-4-2 |
| Conference | 4-3-1 |
| Home | 5-1-1 |
| Away | 4-3-1 |
| Neutral | 0-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 4023 | 268 |
| Home | 7 | 2039 | 291 |
| Away | 8 | 1984 | 248 |
| Neutral | 0 | 0 | 0 |

