Saint Leo
Game-by-Game Statistics
|
|
Game Results |
Saint Leo Game Results (as of May 16, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/29/03 | at Alabama-Huntsville | 3-3 | T | O2 | 0-0-1 | 0-0-0 | 198 | Giancarlo Conte (unassisted) [#1] | ||
| Giancarlo Conte (Brent Stanze) | ||||||||||
| Anthony Rosso (Titou Fierro;Asmir Pervan) | ||||||||||
| 08/31/03 | at Martin Methodist | 0-0 | T | 0-0-2 | 0-0-0 | 150 | - [#1] | |||
| 09/03/03 | at Palm Beach Atlantic | 0-0 | T | 0-0-3 | 0-0-0 | 210 | - [#1] | |||
| 09/07/03 | MISSOURI SOUTHERN | W | 6-1 | 1-0-3 | 0-0-0 | 288 | Asmir Pervan (Anthony Rosso) [#1] | |||
| Titou Fierro (unassisted) | ||||||||||
| Brent Stanze (Giancarlo Conte) | ||||||||||
| Anthony Rosso (penalty kick) | ||||||||||
| Giancarlo Conte (John Semeraro) | ||||||||||
| Asmir Pervan (Robert Pollock) | ||||||||||
| 09/12/03 | WEST FLORIDA | 1-3 | L | 1-1-3 | 0-0-0 | 216 | Asmir Pervan (John Semeraro;Anthony Rosso) [#1] | |||
| 09/14/03 | MONTEVALLO | 1-1 | T | O2 | 1-1-4 | 0-0-0 | 267 | Anthony Rosso (penalty kick) [#1] | ||
| 09/17/03 | NOVA SOUTHEASTERN | W | 2-1 | 2-1-4 | 0-0-0 | 150 | Anthony Rosso (Asmir Pervan) [#1] | |||
| Lorne McPherson (Anthony Rosso) | ||||||||||
| * | 09/21/03 | LYNN | 0-5 | L | 2-2-4 | 0-1-0 | 312 | - [#1] | ||
| 09/26/03 | vs Bentley | 0-1 | L | 2-3-4 | 0-1-0 | 72 | - [#1] | |||
| 09/28/03 | vs CW Post | W | 5-0 | 3-3-4 | 0-1-0 | 87 | Anthony Rosso (Brent Stanze;Titou Fierro) [#1] | |||
| Anthony Rosso (Titou Fierro;Corey Ahern) | ||||||||||
| Titou Fierro (Anthony Rosso) | ||||||||||
| Gus Kalathakis (John Semeraro) | ||||||||||
| Gus Kalathakis (Danny Rissanen) | ||||||||||
| * | 10/04/03 | at Barry | 0-6 | L | 3-4-4 | 0-2-0 | 231 | - [#1] | ||
| * | 10/07/03 | at Eckerd | W | 4-0 | 4-4-4 | 1-2-0 | 123 | Corey Ahern (Lorne McPherson) [#1] | ||
| Anthony Rosso (unassisted) | ||||||||||
| Anthony Rosso (Giancarlo Conte;Asmir Pervan) | ||||||||||
| John Semeraro (Paul Reynolds;Gus Kalathakis) | ||||||||||
| 10/09/03 | at Christian Brothers | 1-4 | L | 4-5-4 | 1-2-0 | 390 | Giancarlo Conte (penalty kick) [#1] | |||
| 10/12/03 | at Central Arkansas | 1-2 | L | OT | 4-6-4 | 1-2-0 | 85 | Paul Reynolds (Giancarlo Conte) [#0] | ||
| * | 10/18/03 | FLORIDA TECH | W | 3-1 | 5-6-4 | 2-2-0 | 337 | Kyle Crawford (Danny Rissanen) [#1] | ||
| Robert Pollock (Anthony Rosso) | ||||||||||
| Anthony Rosso (Titou Fierro) | ||||||||||
| 10/21/03 | NORTH FLORIDA | W | 4-1 | 6-6-4 | 2-2-0 | 257 | TEAM (unassisted) [#1] | |||
| Danny Rissanen (Lorne McPherson) | ||||||||||
| Asmir Pervan (Anthony Rosso) | ||||||||||
| Anthony Rosso (penalty kick) | ||||||||||
| * | 10/25/03 | ROLLINS | 1-2 | L | O2 | 6-7-4 | 2-3-0 | 322 | Asmir Pervan (Anthony Rosso) [#1] | |
| * | 10/29/03 | FLORIDA SOUTHERN | 1-1 | T | O2 | 6-7-5 | 2-3-1 | 219 | Danny Rissanen (Brent Stanze) [#1] | |
| * | 11/01/03 | at Tampa | W | 1-0 | 7-7-5 | 3-3-1 | 277 | Paul Reynolds (unassisted) [#1] | ||
| 11/04/03 | TAMPA | W | 3-2 | 8-7-5 | 3-3-1 | 212 | Asmir Pervan (Mike Rosso) [#1] | |||
| Titou Fierro (Asmir Pervan) | ||||||||||
| Brandon Jones (John Semeraro) | ||||||||||
| 11/07/03 | at Lynn | 0-0 | T | 8-7-6 | 3-3-1 | 187 | - [#1] |
| Team Record | W-L-T |
| Overall | 8-7-6 |
| Conference | 3-3-1 |
| Home | 5-3-2 |
| Away | 2-3-4 |
| Neutral | 1-1-0 |
| Overtime | 0-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4590 | 219 |
| Home | 10 | 2580 | 258 |
| Away | 9 | 1851 | 206 |
| Neutral | 2 | 159 | 80 |

