Saint Leo
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwest Baptist | 11/06/09 | 74-86 | L | 28-76 | .368 | 3-15 | .200 | 15-26 | .577 | 22 | 23 | 45 | 45.0 | 26 | 17 | 11 | 0 | 9 | 74 | 74.0 | |
| vs Lake Superior State | 11/07/09 | 86-78 | W | 28-52 | .538 | 9-21 | .429 | 21-33 | .636 | 6 | 34 | 40 | 42.5 | 23 | 19 | 13 | 6 | 3 | 86 | 80.0 | |
| vs Philadelphia University | 11/08/09 | 67-78 | L | 22-57 | .386 | 7-21 | .333 | 16-28 | .571 | 11 | 20 | 31 | 38.7 | 21 | 11 | 8 | 1 | 7 | 67 | 75.7 | |
| WARNER | 11/17/09 | 74-80 | L | 28-59 | .475 | 1-14 | .071 | 17-28 | .607 | 10 | 15 | 25 | 35.2 | 24 | 16 | 15 | 2 | 12 | 74 | 75.2 | |
| UPR-RIO PIEDRAS | 11/21/09 | 93-62 | W | 30-54 | .556 | 10-16 | .625 | 23-33 | .697 | 12 | 30 | 42 | 36.6 | 18 | 24 | 14 | 4 | 9 | 93 | 78.8 | |
| UPR-BAYAMON | 11/23/09 | 89-80 | W | 31-53 | .585 | 6-13 | .462 | 21-32 | .656 | 13 | 24 | 37 | 36.7 | 18 | 16 | 19 | 1 | 8 | 89 | 80.5 | |
| TRINITY | 12/01/09 | 98-52 | W | 40-78 | .513 | 5-16 | .313 | 13-19 | .684 | 20 | 33 | 53 | 39.0 | 12 | 20 | 12 | 4 | 18 | 98 | 83.0 | |
| at Valdosta State | 12/04/09 | 55-80 | L | 19-54 | .352 | 2-13 | .154 | 15-22 | .682 | 12 | 33 | 45 | 39.8 | 15 | 9 | 22 | 3 | 5 | 55 | 79.5 | |
| vs West Florida | 12/05/09 | 84-75 | W | 29-54 | .537 | 2-8 | .250 | 24-35 | .686 | 12 | 34 | 46 | 40.4 | 14 | 14 | 19 | 0 | 11 | 84 | 80.0 | |
| at American Int'l | 12/12/09 | 70-76 | L | 31-69 | .449 | 2-18 | .111 | 6-12 | .500 | 17 | 33 | 50 | 41.4 | 21 | 15 | 20 | 6 | 4 | 70 | 79.0 | |
| at So. New Hampshire | 12/13/09 | 73-78 | L | 29-54 | .537 | 2-10 | .200 | 13-21 | .619 | 4 | 27 | 31 | 40.5 | 22 | 14 | 18 | 5 | 12 | 73 | 78.5 | |
| NORTHWOOD (FLA.) | 12/18/09 | 69-74 | L | 21-62 | .339 | 7-24 | .292 | 20-31 | .645 | 19 | 27 | 46 | 40.9 | 18 | 11 | 14 | 1 | 5 | 69 | 77.7 | |
| at Nova Southeastern | 12/30/09 | 74-85 | L | 27-61 | .443 | 7-24 | .292 | 13-24 | .542 | 16 | 28 | 44 | 41.2 | 22 | 13 | 21 | 7 | 5 | 74 | 77.4 | |
| LYNN | 01/02/10 | 73-75 | L | 27-55 | .491 | 8-23 | .348 | 11-18 | .611 | 10 | 27 | 37 | 40.9 | 17 | 14 | 17 | 3 | 6 | 73 | 77.1 | |
| at Tampa | 01/06/10 | 59-64 | L | 22-56 | .393 | 6-19 | .316 | 9-14 | .643 | 10 | 32 | 42 | 40.9 | 15 | 8 | 14 | 5 | 3 | 59 | 75.9 | |
| at Florida Tech | 01/09/10 | 70-63 | W | 24-49 | .490 | 4-9 | .444 | 18-26 | .692 | 6 | 34 | 40 | 40.9 | 17 | 12 | 22 | 7 | 10 | 70 | 75.5 | |
| FLORIDA SOUTHERN | 01/13/10 | 91-79 | W | 27-61 | .443 | 6-18 | .333 | 31-44 | .705 | 15 | 34 | 49 | 41.4 | 21 | 15 | 12 | 4 | 6 | 91 | 76.4 | |
| FLORIDA COLLEGE | 01/16/10 | 92-54 | W | 31-63 | .492 | 10-31 | .323 | 20-25 | .800 | 18 | 31 | 49 | 41.8 | 14 | 26 | 16 | 2 | 10 | 92 | 77.3 | |
| ECKERD | 01/20/10 | 61-67 | L | 19-58 | .328 | 6-16 | .375 | 17-30 | .567 | 13 | 22 | 35 | 41.4 | 18 | 10 | 10 | 4 | 7 | 61 | 76.4 | |
| at Rollins | 01/23/10 | 60-73 | L | 20-54 | .370 | 4-21 | .190 | 16-20 | .800 | 9 | 18 | 27 | 40.7 | 15 | 10 | 11 | 2 | 10 | 60 | 75.6 | |
| at Barry | 01/27/10 | 60-75 | L | 23-63 | .365 | 4-19 | .211 | 10-17 | .588 | 14 | 24 | 38 | 40.6 | 18 | 6 | 17 | 4 | 7 | 60 | 74.9 | |
| NOVA SOUTHEASTERN | 01/30/10 | 92-81 | W | 30-66 | .455 | 7-14 | .500 | 25-39 | .641 | 17 | 27 | 44 | 40.7 | 20 | 12 | 13 | 6 | 10 | 92 | 75.6 | |
| at Lynn | 02/03/10 | 67-85 | L | 26-60 | .433 | 7-15 | .467 | 8-11 | .727 | 10 | 20 | 30 | 40.3 | 17 | 12 | 15 | 4 | 4 | 67 | 75.3 | |
| FLORIDA TECH | 02/06/10 | 67-58 | W | 24-52 | .462 | 7-16 | .438 | 12-15 | .800 | 10 | 27 | 37 | 40.1 | 19 | 12 | 13 | 14 | 3 | 67 | 74.9 | |
| TAMPA | 02/10/10 | 65-80 | L | 19-57 | .333 | 4-19 | .211 | 23-31 | .742 | 13 | 30 | 43 | 40.2 | 21 | 7 | 16 | 8 | 6 | 65 | 74.5 | |
| at Florida College | 02/12/10 | 75-59 | W | 30-63 | .476 | 2-15 | .133 | 13-24 | .542 | 14 | 35 | 49 | 40.6 | 19 | 11 | 19 | 12 | 9 | 75 | 74.5 | |
| at Florida Southern | 02/17/10 | 70-101 | L | 24-61 | .393 | 9-23 | .391 | 13-19 | .684 | 11 | 21 | 32 | 40.3 | 16 | 15 | 10 | 9 | 2 | 70 | 74.4 | |
| ROLLINS | 02/20/10 | 64-70 | L | 25-48 | .521 | 9-18 | .500 | 5-10 | .500 | 8 | 26 | 34 | 40.0 | 19 | 15 | 18 | 6 | 3 | 64 | 74.0 | |
| at Eckerd | 02/24/10 | 60-72 | L | 21-47 | .447 | 4-8 | .500 | 14-23 | .609 | 7 | 22 | 29 | 39.7 | 15 | 11 | 15 | 5 | 5 | 60 | 73.5 | |
| BARRY | 02/27/10 | 73-78 | Lot | 30-73 | .411 | 8-23 | .348 | 5-13 | .385 | 21 | 30 | 51 | 40.0 | 16 | 11 | 16 | 8 | 4 | 73 | 73.5 | |
| at Florida Southern | 03/03/10 | 63-77 | L | 22-51 | .431 | 6-16 | .375 | 13-21 | .619 | 7 | 25 | 32 | 39.8 | 16 | 11 | 16 | 3 | 2 | 63 | 73.2 | |
| Saint Leo | 2268 | 807-1820 | .443 | 174-536 | .325 | 480-744 | .645 | 387 | 846 | 1233 | 39.8 | 567 | 417 | 476 | 146 | 215 | 2268 | 73.2 | |||
| Opponents | 2295 | 823-1983 | .415 | 212-682 | .311 | 437-627 | .697 | 418 | 764 | 1182 | 38.1 | 615 | 415 | 397 | 97 | 222 | 2295 | 74.0 | |||
| Games played: 31 | Rebounds/game: 39.8 | |
| Points/game: 73.2 | Assists/game: 13.5 | |
| FG Pct: 44.3 | Turnovers/game: 15.4 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.5 | Steals/game: 6.9 | |
| Blocks/game: 4.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwest Baptist | 11/06/09 | 74-86 | L | 26-61 | .426 | 9-29 | .310 | 25-30 | .833 | 13 | 31 | 44 | 44.0 | 22 | 16 | 15 | 5 | 5 | 86 | 86.0 | |
| vs Lake Superior State | 11/07/09 | 86-78 | W | 26-69 | .377 | 8-34 | .235 | 18-29 | .621 | 14 | 25 | 39 | 41.5 | 25 | 17 | 8 | 0 | 7 | 78 | 82.0 | |
| vs Philadelphia University | 11/08/09 | 67-78 | L | 29-50 | .580 | 5-13 | .385 | 15-24 | .625 | 8 | 26 | 34 | 39.0 | 19 | 12 | 13 | 5 | 3 | 78 | 80.7 | |
| WARNER | 11/17/09 | 74-80 | L | 29-58 | .500 | 4-16 | .250 | 18-29 | .621 | 18 | 28 | 46 | 40.8 | 25 | 12 | 21 | 3 | 7 | 80 | 80.5 | |
| UPR-RIO PIEDRAS | 11/21/09 | 93-62 | W | 23-59 | .390 | 7-20 | .350 | 9-14 | .643 | 10 | 19 | 29 | 38.4 | 23 | 8 | 16 | 4 | 3 | 62 | 76.8 | |
| UPR-BAYAMON | 11/23/09 | 89-80 | W | 31-64 | .484 | 10-26 | .385 | 8-12 | .667 | 13 | 14 | 27 | 36.5 | 25 | 22 | 15 | 1 | 14 | 80 | 77.3 | |
| TRINITY | 12/01/09 | 98-52 | W | 19-62 | .306 | 9-25 | .360 | 5-11 | .455 | 13 | 22 | 35 | 36.3 | 13 | 13 | 25 | 3 | 6 | 52 | 73.7 | |
| at Valdosta State | 12/04/09 | 55-80 | L | 31-72 | .431 | 9-29 | .310 | 9-16 | .563 | 13 | 29 | 42 | 37.0 | 18 | 16 | 8 | 7 | 12 | 80 | 74.5 | |
| vs West Florida | 12/05/09 | 84-75 | W | 30-71 | .423 | 10-28 | .357 | 5-12 | .417 | 12 | 19 | 31 | 36.3 | 28 | 17 | 15 | 3 | 9 | 75 | 74.6 | |
| at American Int'l | 12/12/09 | 70-76 | L | 27-67 | .403 | 6-22 | .273 | 16-24 | .667 | 11 | 21 | 32 | 35.9 | 12 | 18 | 9 | 3 | 10 | 76 | 74.7 | |
| at So. New Hampshire | 12/13/09 | 73-78 | L | 27-57 | .474 | 7-20 | .350 | 17-27 | .630 | 10 | 25 | 35 | 35.8 | 20 | 15 | 20 | 2 | 8 | 78 | 75.0 | |
| NORTHWOOD (FLA.) | 12/18/09 | 69-74 | L | 23-55 | .418 | 9-26 | .346 | 19-28 | .679 | 10 | 28 | 38 | 36.0 | 25 | 13 | 12 | 4 | 8 | 74 | 74.9 | |
| at Nova Southeastern | 12/30/09 | 74-85 | L | 28-59 | .475 | 12-24 | .500 | 17-24 | .708 | 9 | 24 | 33 | 35.8 | 22 | 17 | 13 | 2 | 5 | 85 | 75.7 | |
| LYNN | 01/02/10 | 73-75 | L | 28-63 | .444 | 7-23 | .304 | 12-17 | .706 | 11 | 21 | 32 | 35.5 | 18 | 16 | 11 | 1 | 11 | 75 | 75.6 | |
| at Tampa | 01/06/10 | 59-64 | L | 24-67 | .358 | 10-30 | .333 | 6-13 | .462 | 14 | 28 | 42 | 35.9 | 15 | 14 | 7 | 3 | 7 | 64 | 74.9 | |
| at Florida Tech | 01/09/10 | 70-63 | W | 21-66 | .318 | 5-19 | .263 | 16-22 | .727 | 13 | 25 | 38 | 36.1 | 21 | 6 | 15 | 4 | 12 | 63 | 74.1 | |
| FLORIDA SOUTHERN | 01/13/10 | 91-79 | W | 26-68 | .382 | 6-19 | .316 | 21-29 | .724 | 12 | 28 | 40 | 36.3 | 26 | 10 | 10 | 1 | 6 | 79 | 74.4 | |
| FLORIDA COLLEGE | 01/16/10 | 92-54 | W | 22-65 | .338 | 3-22 | .136 | 7-14 | .500 | 17 | 17 | 34 | 36.2 | 19 | 10 | 19 | 1 | 4 | 54 | 73.3 | |
| ECKERD | 01/20/10 | 61-67 | L | 22-56 | .393 | 2-14 | .143 | 21-26 | .808 | 13 | 33 | 46 | 36.7 | 23 | 6 | 13 | 8 | 4 | 67 | 72.9 | |
| at Rollins | 01/23/10 | 60-73 | L | 28-53 | .528 | 9-27 | .333 | 8-10 | .800 | 8 | 24 | 32 | 36.5 | 17 | 15 | 16 | 1 | 4 | 73 | 72.9 | |
| at Barry | 01/27/10 | 60-75 | L | 26-70 | .371 | 4-20 | .200 | 19-23 | .826 | 20 | 28 | 48 | 37.0 | 17 | 12 | 12 | 7 | 7 | 75 | 73.0 | |
| NOVA SOUTHEASTERN | 01/30/10 | 92-81 | W | 27-68 | .397 | 4-17 | .235 | 23-26 | .885 | 16 | 28 | 44 | 37.3 | 32 | 13 | 19 | 3 | 5 | 81 | 73.4 | |
| at Lynn | 02/03/10 | 67-85 | L | 34-69 | .493 | 8-17 | .471 | 9-11 | .818 | 14 | 27 | 41 | 37.5 | 14 | 15 | 9 | 8 | 5 | 85 | 73.9 | |
| FLORIDA TECH | 02/06/10 | 67-58 | W | 21-65 | .323 | 4-17 | .235 | 12-19 | .632 | 21 | 21 | 42 | 37.7 | 17 | 8 | 10 | 3 | 8 | 58 | 73.2 | |
| TAMPA | 02/10/10 | 65-80 | L | 25-67 | .373 | 9-26 | .346 | 21-26 | .808 | 15 | 29 | 44 | 37.9 | 23 | 13 | 9 | 1 | 9 | 80 | 73.5 | |
| at Florida College | 02/12/10 | 75-59 | W | 21-71 | .296 | 5-21 | .238 | 12-20 | .600 | 21 | 25 | 46 | 38.2 | 21 | 10 | 16 | 3 | 9 | 59 | 73.0 | |
| at Florida Southern | 02/17/10 | 70-101 | L | 40-82 | .488 | 10-22 | .455 | 11-13 | .846 | 23 | 29 | 52 | 38.7 | 17 | 24 | 5 | 4 | 6 | 101 | 74.0 | |
| ROLLINS | 02/20/10 | 64-70 | L | 25-59 | .424 | 5-21 | .238 | 15-21 | .714 | 11 | 16 | 27 | 38.3 | 10 | 12 | 6 | 1 | 8 | 70 | 73.9 | |
| at Eckerd | 02/24/10 | 60-72 | L | 29-61 | .475 | 6-17 | .353 | 8-13 | .615 | 13 | 23 | 36 | 38.2 | 19 | 15 | 12 | 3 | 6 | 72 | 73.8 | |
| BARRY | 02/27/10 | 73-78 | Lot | 26-64 | .406 | 8-23 | .348 | 18-26 | .692 | 11 | 24 | 35 | 38.1 | 11 | 7 | 9 | 3 | 9 | 78 | 73.9 | |
| at Florida Southern | 03/03/10 | 63-77 | L | 29-65 | .446 | 2-15 | .133 | 17-18 | .944 | 11 | 27 | 38 | 38.1 | 18 | 13 | 9 | 0 | 5 | 77 | 74.0 | |
| Opponents | 2295 | 823-1983 | .415 | 212-682 | .311 | 437-627 | .697 | 418 | 764 | 1182 | 38.1 | 615 | 415 | 397 | 97 | 222 | 2295 | 74.0 | |||
| Saint Leo | 2268 | 807-1820 | .443 | 174-536 | .325 | 480-744 | .645 | 387 | 846 | 1233 | 39.8 | 567 | 417 | 476 | 146 | 215 | 2268 | 73.2 | |||
| Games played: 31 | Rebounds/game: 38.1 | |
| Points/game: 74.0 | Assists/game: 13.4 | |
| FG Pct: 41.5 | Turnovers/game: 12.8 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.7 | Steals/game: 7.2 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southwest Baptist | 35/36 | 39/50 | 74-86 | (12) | 28-76/26-61 | .368/.426 | 3-15/9-29 | .200/.310 | 15-26/25-30 | .577/.833 | 45/44 | +1 | 17/16 | 11/15 | 0/5 | 9/5 | 26/22 |
| Lake Superior State | 42/28 | 44/50 | 86-78 | +8 | 28-52/26-69 | .538/.377 | 9-21/8-34 | .429/.235 | 21-33/18-29 | .636/.621 | 40/39 | +1 | 19/17 | 13/8 | 6/0 | 3/7 | 23/25 |
| Philadelphia University | 33/40 | 34/38 | 67-78 | (11) | 22-57/29-50 | .386/.580 | 7-21/5-13 | .333/.385 | 16-28/15-24 | .571/.625 | 31/34 | (3) | 11/12 | 8/13 | 1/5 | 7/3 | 21/19 |
| WARNER | 28/40 | 46/40 | 74-80 | (6) | 28-59/29-58 | .475/.500 | 1-14/4-16 | .071/.250 | 17-28/18-29 | .607/.621 | 25/46 | (21) | 16/12 | 15/21 | 2/3 | 12/7 | 24/25 |
| UPR-RIO PIEDRAS | 45/22 | 48/40 | 93-62 | +31 | 30-54/23-59 | .556/.390 | 10-16/7-20 | .625/.350 | 23-33/9-14 | .697/.643 | 42/29 | +13 | 24/8 | 14/16 | 4/4 | 9/3 | 18/23 |
| UPR-BAYAMON | 50/41 | 39/39 | 89-80 | +9 | 31-53/31-64 | .585/.484 | 6-13/10-26 | .462/.385 | 21-32/8-12 | .656/.667 | 37/27 | +10 | 16/22 | 19/15 | 1/1 | 8/14 | 18/25 |
| TRINITY | 43/20 | 55/32 | 98-52 | +46 | 40-78/19-62 | .513/.306 | 5-16/9-25 | .313/.360 | 13-19/5-11 | .684/.455 | 53/35 | +18 | 20/13 | 12/25 | 4/3 | 18/6 | 12/13 |
| Valdosta State | 30/45 | 25/35 | 55-80 | (25) | 19-54/31-72 | .352/.431 | 2-13/9-29 | .154/.310 | 15-22/9-16 | .682/.563 | 45/42 | +3 | 9/16 | 22/8 | 3/7 | 5/12 | 15/18 |
| West Florida | 33/31 | 51/44 | 84-75 | +9 | 29-54/30-71 | .537/.423 | 2-8/10-28 | .250/.357 | 24-35/5-12 | .686/.417 | 46/31 | +15 | 14/17 | 19/15 | 0/3 | 11/9 | 14/28 |
| American Int'l | 30/46 | 40/30 | 70-76 | (6) | 31-69/27-67 | .449/.403 | 2-18/6-22 | .111/.273 | 6-12/16-24 | .500/.667 | 50/32 | +18 | 15/18 | 20/9 | 6/3 | 4/10 | 21/12 |
| So. New Hampshire | 33/36 | 40/42 | 73-78 | (5) | 29-54/27-57 | .537/.474 | 2-10/7-20 | .200/.350 | 13-21/17-27 | .619/.630 | 31/35 | (4) | 14/15 | 18/20 | 5/2 | 12/8 | 22/20 |
| NORTHWOOD (FLA.) | 30/28 | 39/46 | 69-74 | (5) | 21-62/23-55 | .339/.418 | 7-24/9-26 | .292/.346 | 20-31/19-28 | .645/.679 | 46/38 | +8 | 11/13 | 14/12 | 1/4 | 5/8 | 18/25 |
| Nova Southeastern | 34/45 | 40/40 | 74-85 | (11) | 27-61/28-59 | .443/.475 | 7-24/12-24 | .292/.500 | 13-24/17-24 | .542/.708 | 44/33 | +11 | 13/17 | 21/13 | 7/2 | 5/5 | 22/22 |
| LYNN | 31/38 | 42/37 | 73-75 | (2) | 27-55/28-63 | .491/.444 | 8-23/7-23 | .348/.304 | 11-18/12-17 | .611/.706 | 37/32 | +5 | 14/16 | 17/11 | 3/1 | 6/11 | 17/18 |
| Tampa | 28/31 | 31/33 | 59-64 | (5) | 22-56/24-67 | .393/.358 | 6-19/10-30 | .316/.333 | 9-14/6-13 | .643/.462 | 42/42 | - | 8/14 | 14/7 | 5/3 | 3/7 | 15/15 |
| Florida Tech | 32/22 | 38/41 | 70-63 | +7 | 24-49/21-66 | .490/.318 | 4-9/5-19 | .444/.263 | 18-26/16-22 | .692/.727 | 40/38 | +2 | 12/6 | 22/15 | 7/4 | 10/12 | 17/21 |
| FLORIDA SOUTHERN | 44/40 | 47/39 | 91-79 | +12 | 27-61/26-68 | .443/.382 | 6-18/6-19 | .333/.316 | 31-44/21-29 | .705/.724 | 49/40 | +9 | 15/10 | 12/10 | 4/1 | 6/6 | 21/26 |
| FLORIDA COLLEGE | 52/36 | 40/18 | 92-54 | +38 | 31-63/22-65 | .492/.338 | 10-31/3-22 | .323/.136 | 20-25/7-14 | .800/.500 | 49/34 | +15 | 26/10 | 16/19 | 2/1 | 10/4 | 14/19 |
| ECKERD | 27/33 | 34/34 | 61-67 | (6) | 19-58/22-56 | .328/.393 | 6-16/2-14 | .375/.143 | 17-30/21-26 | .567/.808 | 35/46 | (11) | 10/6 | 10/13 | 4/8 | 7/4 | 18/23 |
| Rollins | 24/34 | 36/39 | 60-73 | (13) | 20-54/28-53 | .370/.528 | 4-21/9-27 | .190/.333 | 16-20/8-10 | .800/.800 | 27/32 | (5) | 10/15 | 11/16 | 2/1 | 10/4 | 15/17 |
| Barry | 37/40 | 23/35 | 60-75 | (15) | 23-63/26-70 | .365/.371 | 4-19/4-20 | .211/.200 | 10-17/19-23 | .588/.826 | 38/48 | (10) | 6/12 | 17/12 | 4/7 | 7/7 | 18/17 |
| NOVA SOUTHEASTERN | 39/40 | 53/41 | 92-81 | +11 | 30-66/27-68 | .455/.397 | 7-14/4-17 | .500/.235 | 25-39/23-26 | .641/.885 | 44/44 | - | 12/13 | 13/19 | 6/3 | 10/5 | 20/32 |
| Lynn | 38/40 | 29/45 | 67-85 | (18) | 26-60/34-69 | .433/.493 | 7-15/8-17 | .467/.471 | 8-11/9-11 | .727/.818 | 30/41 | (11) | 12/15 | 15/9 | 4/8 | 4/5 | 17/14 |
| FLORIDA TECH | 33/32 | 34/26 | 67-58 | +9 | 24-52/21-65 | .462/.323 | 7-16/4-17 | .438/.235 | 12-15/12-19 | .800/.632 | 37/42 | (5) | 12/8 | 13/10 | 14/3 | 3/8 | 19/17 |
| TAMPA | 29/35 | 36/45 | 65-80 | (15) | 19-57/25-67 | .333/.373 | 4-19/9-26 | .211/.346 | 23-31/21-26 | .742/.808 | 43/44 | (1) | 7/13 | 16/9 | 8/1 | 6/9 | 21/23 |
| Florida College | 36/25 | 39/34 | 75-59 | +16 | 30-63/21-71 | .476/.296 | 2-15/5-21 | .133/.238 | 13-24/12-20 | .542/.600 | 49/46 | +3 | 11/10 | 19/16 | 12/3 | 9/9 | 19/21 |
| Florida Southern | 43/53 | 27/48 | 70-101 | (31) | 24-61/40-82 | .393/.488 | 9-23/10-22 | .391/.455 | 13-19/11-13 | .684/.846 | 32/52 | (20) | 15/24 | 10/5 | 9/4 | 2/6 | 16/17 |
| ROLLINS | 29/41 | 35/29 | 64-70 | (6) | 25-48/25-59 | .521/.424 | 9-18/5-21 | .500/.238 | 5-10/15-21 | .500/.714 | 34/27 | +7 | 15/12 | 18/6 | 6/1 | 3/8 | 19/10 |
| Eckerd | 26/39 | 34/33 | 60-72 | (12) | 21-47/29-61 | .447/.475 | 4-8/6-17 | .500/.353 | 14-23/8-13 | .609/.615 | 29/36 | (7) | 11/15 | 15/12 | 5/3 | 5/6 | 15/19 |
| BARRY | 34/31 | 31/34 | 73-78 | (5) | 30-73/26-64 | .411/.406 | 8-23/8-23 | .348/.348 | 5-13/18-26 | .385/.692 | 51/35 | +16 | 11/7 | 16/9 | 8/3 | 4/9 | 16/11 |
| Florida Southern | 29/38 | 34/39 | 63-77 | (14) | 22-51/29-65 | .431/.446 | 6-16/2-15 | .375/.133 | 13-21/17-18 | .619/.944 | 32/38 | (6) | 11/13 | 16/9 | 3/0 | 2/5 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | VAZQUEZ,J | POWELL,BR | THOMPSON, | WHITTED,T | JACKSON,J | OLIVER,DA | ROBINSON, |
| vs Southwest Baptist | 11/06/09 | 74-86 | L | 8-8-1 | 2-4-0 | 5-1-2 | DNP | 10-2-2 | 4-4-3 | 3-2-5 |
| vs Lake Superior State | 11/07/09 | 86-78 | W | 2-3-0 | 10-1-2 | 13-1-3 | DNP | 6-1-0 | 14-1-3 | 0-3-2 |
| vs Philadelphia Univers | 11/08/09 | 67-78 | L | 7-3-2 | 5-0-0 | 4-4-0 | DNP | 11-1-2 | 5-2-3 | 13-1-1 |
| WARNER | 11/17/09 | 74-80 | L | 12-0-1 | 0-1-0 | 4-1-2 | DNP | 13-3-1 | 6-0-6 | 0-0-2 |
| UPR-RIO PIEDRAS | 11/21/09 | 93-62 | W | 7-2-3 | 12-1-0 | 14-1-2 | DNP | 12-3-0 | 4-5-5 | 6-0-0 |
| UPR-BAYAMON | 11/23/09 | 89-80 | W | 13-7-3 | 0-1-0 | 16-1-1 | DNP | 4-1-0 | 5-3-3 | 10-1-1 |
| TRINITY | 12/01/09 | 98-52 | W | 6-1-4 | 5-1-2 | 4-3-1 | 5-0-1 | 8-5-2 | 7-0-0 | 12-4-3 |
| at Valdosta State | 12/04/09 | 55-80 | L | 4-6-1 | 0-0-0 | 11-7-0 | DNP | 12-3-0 | 7-4-2 | 2-1-2 |
| vs West Florida | 12/05/09 | 84-75 | W | 12-8-3 | DNP | 11-4-0 | DNP | 11-6-1 | 8-4-7 | 2-1-0 |
| at American Int'l | 12/12/09 | 70-76 | L | 0-3-1 | 0-1-0 | 6-5-1 | DNP | 18-5-2 | 5-0-3 | 2-3-3 |
| at So. New Hampshire | 12/13/09 | 73-78 | L | 6-3-2 | 7-3-0 | 0-0-0 | DNP | 16-2-1 | 4-3-4 | 0-1-3 |
| NORTHWOOD (FLA.) | 12/18/09 | 69-74 | L | DNP | 1-1-1 | 0-1-1 | DNP | 9-6-0 | 6-1-3 | 10-0-1 |
| at Nova Southeastern | 12/30/09 | 74-85 | L | 8-6-0 | 6-1-1 | DNP | DNP | 10-5-1 | 6-3-0 | 7-4-3 |
| LYNN | 01/02/10 | 73-75 | L | 6-6-3 | 0-1-0 | DNP | DNP | 15-4-1 | 6-1-3 | 2-3-3 |
| at Tampa | 01/06/10 | 59-64 | L | 0-6-3 | 2-2-0 | DNP | DNP | 11-1-1 | DNP | 25-2-2 |
| at Florida Tech | 01/09/10 | 70-63 | W | 7-8-1 | DNP | DNP | DNP | 18-3-0 | 14-1-5 | 13-6-3 |
| FLORIDA SOUTHERN | 01/13/10 | 91-79 | W | 15-4-8 | 3-0-0 | DNP | DNP | 0-3-0 | 5-4-1 | 23-10-4 |
| FLORIDA COLLEGE | 01/16/10 | 92-54 | W | 16-0-10 | 9-4-1 | DNP | 0-1-0 | DNP | 13-1-1 | 18-3-8 |
| ECKERD | 01/20/10 | 61-67 | L | 14-5-2 | 5-1-1 | DNP | DNP | 1-4-0 | 1-0-2 | 6-2-3 |
| at Rollins | 01/23/10 | 60-73 | L | 18-3-0 | 0-0-0 | DNP | DNP | 7-2-1 | 2-4-4 | 11-5-1 |
| at Barry | 01/27/10 | 60-75 | L | 13-3-0 | 0-0-0 | DNP | DNP | 4-2-1 | 0-2-1 | 11-3-1 |
| NOVA SOUTHEASTERN | 01/30/10 | 92-81 | W | 25-7-2 | 0-1-0 | DNP | DNP | 6-1-0 | 12-1-3 | 13-3-2 |
| at Lynn | 02/03/10 | 67-85 | L | 6-1-3 | 10-2-1 | DNP | DNP | 7-1-0 | 10-2-1 | 16-4-0 |
| FLORIDA TECH | 02/06/10 | 67-58 | W | 2-1-4 | 7-6-0 | DNP | DNP | 6-4-0 | 11-1-4 | 20-4-0 |
| TAMPA | 02/10/10 | 65-80 | L | 2-4-0 | 6-3-1 | DNP | DNP | 10-6-2 | 9-1-0 | 14-5-0 |
| at Florida College | 02/12/10 | 75-59 | W | 5-5-2 | 6-4-1 | DNP | 2-0-1 | 16-8-0 | 6-4-0 | 6-2-2 |
| at Florida Southern | 02/17/10 | 70-101 | L | 10-4-5 | 10-1-2 | DNP | 0-0-0 | 4-0-1 | 0-0-1 | 12-2-2 |
| ROLLINS | 02/20/10 | 64-70 | L | 14-2-1 | 5-4-1 | DNP | DNP | 14-4-3 | 2-0-3 | 10-1-4 |
| at Eckerd | 02/24/10 | 60-72 | L | 5-1-1 | 1-0-1 | DNP | DNP | 16-3-2 | 9-2-2 | 0-2-2 |
