Saint Leo vs Florida Southern (03/03/10 at Lakeland, Fla. (Jenkins Field House))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Saint Leo vs Florida Southern
03/03/10 7:40pm at Lakeland, Fla. (Jenkins Field House)
Saint Leo 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | PRAIS, Jordan | f | 3-7 | 0-0 | 4-6 | 1-7 | 8 | 4 | 10 | 1 | 2 | 0 | 0 | 24 |
| 30 | KENDRICK, Matt | c | 2-3 | 0-0 | 2-4 | 0-4 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 28 |
| 01 | VAZQUEZ, Josue | g | 4-11 | 2-5 | 1-2 | 3-3 | 6 | 0 | 11 | 3 | 1 | 1 | 1 | 33 |
| 10 | OLIVER, Daniel | g | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 16 |
| 11 | ROBINSON, Dominick | g | 1-7 | 1-2 | 3-4 | 0-3 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 33 |
| 02 | POWELL, Brandon | - | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 13 |
| 05 | JACKSON, Jeremy | - | 6-9 | 2-3 | 0-0 | 1-4 | 5 | 1 | 14 | 1 | 3 | 0 | 0 | 26 |
| 32 | PERKINS, Walter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | DEWBERRY, Saladeem | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 42 | SHARPER, Eric | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-51 | 6-16 | 13-21 | 7-25 | 32 | 16 | 63 | 11 | 16 | 3 | 2 | 200 | |
| 43.1% | 37.5% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-4 | 6-9 | |||||||||||
| 44.0% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 5-12 | 7-12 | |||||||||||
| 42.3% | 41.7% | 58.3% | ||||||||||||
Florida Southern 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | THOMPSON, John | f | 10-12 | 0-0 | 4-5 | 4-9 | 13 | 2 | 24 | 2 | 3 | 0 | 2 | 33 |
| 01 | JENKINS, Brandon | g | 3-13 | 0-6 | 0-0 | 2-4 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 33 |
| 02 | JENKINS, Terry | g | 7-13 | 0-3 | 2-2 | 1-4 | 5 | 2 | 16 | 1 | 0 | 0 | 0 | 34 |
| 20 | RAYFIELD, Rion | g | 1-5 | 0-1 | 3-3 | 0-0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 20 |
| 32 | HAWKINS, Andre | * | 2-8 | 0-0 | 2-2 | 1-3 | 4 | 4 | 6 | 0 | 2 | 0 | 1 | 21 |
| 11 | HUBBLE, Jay | - | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 21 | FREDRICK, Preston | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 22 | ELLISON, Damon | - | 2-3 | 0-0 | 4-4 | 1-2 | 3 | 3 | 8 | 3 | 1 | 0 | 0 | 25 |
| 33 | WOOTEN, Cameron | - | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 2-15 | 17-18 | 11-27 | 38 | 18 | 77 | 13 | 9 | 0 | 5 | 200 | |
| 44.6% | 13.3% | 94.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 0-5 | 6-7 | |||||||||||
| 47.1% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-31 | 2-10 | 11-11 | |||||||||||
| 41.9% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Leo | 29 | 34 | 63 | Record: (11-20) |
| Florida Southern | 38 | 39 | 77 | Record: (25-3) |
|
Officials: Nolan Padget, Tyrone Archie, Tony Henderson
Technical fouls: Saint Leo-None. Florida Southern-None. Attendance: 458 First-round game in Sunshine State Conference Tournament. |
Play-by-Play |
Saint Leo vs Florida Southern
03/03/10 7:40pm at Lakeland, Fla. (Jenkins Field House)
1st Period Play-by-Play
| 19:54 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 19:49 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
| 19:40 | FSM | MISSED JUMPER by RAYFIELD, Rion | ||
| 19:40 | SLM | BLOCK by VAZQUEZ, Josue | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 19:10 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 18:58 | FSM | MISSED JUMPER by RAYFIELD, Rion | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 18:31 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 18:17 | FSM | TURNOVR by THOMPSON, John | ||
| 18:16 | SLM | STEAL by VAZQUEZ, Josue | ||
| 18:12 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | SLM | TURNOVR by (TEAM) | ||
| 17:34 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 17:28 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
| 17:10 | FSM | MISSED JUMPER by HAWKINS, Andre | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 16:51 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by HAWKINS, Andre | ||||
| 16:42 | FSM | GOOD! JUMPER by JENKINS, Terry | FSM 2 - SLM 0 | (FSM by 2) |
| ASSIST by RAYFIELD, Rion | ||||
| 16:27 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by HAWKINS, Andre | ||||
| 16:17 | FSM | MISSED JUMPER by HAWKINS, Andre | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 16:13 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 4 - SLM 0 | (FSM by 4) |
| 15:53 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 15:47 | FSM | GOOD! JUMPER by JENKINS, Terry | FSM 6 - SLM 0 | (FSM by 6) |
| ASSIST by JENKINS, Brandon | ||||
| 15:43 | SLM | TIMEOUT 30sec | ||
| 15:18 | SLM | TURNOVR by OLIVER, Daniel | ||
| 15:16 | FSM | STEAL by WOOTEN, Cameron | ||
| 15:11 | FSM | TURNOVR by FREDRICK, Preston | ||
| 14:57 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 14:55 | FSM | STEAL by FREDRICK, Preston | ||
| 14:52 | FSM | GOOD! JUMPER by JENKINS, Brandon | FSM 8 - SLM 0 | (FSM by 8) |
| 14:48 | SLM | TIMEOUT MEDIA | ||
| 14:21 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by ELLISON, Damon | ||||
| 13:59 | FSM | MISSED JUMPER by ELLISON, Damon | ||
| REBOUND (OFF) by ELLISON, Damon | ||||
| 13:57 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 13:45 | FSM | MISSED JUMPER by FREDRICK, Preston | ||
| REBOUND (OFF) by JENKINS, Brandon | ||||
| 13:39 | FSM | MISSED 3 PTR by RAYFIELD, Rion | ||
| REBOUND (DEF) by POWELL, Brandon | ||||
| 13:29 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 13:21 | FSM | GOOD! JUMPER by RAYFIELD, Rion | FSM 10 - SLM 0 | (FSM by 10) |
| ASSIST by JENKINS, Terry | ||||
| 13:05 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (DEF) by ELLISON, Damon | ||||
| 12:57 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 12 - SLM 0 | (FSM by 12) |
| ASSIST by ELLISON, Damon | ||||
| 12:52 | SLM | FOUL by POWELL, Brandon (1) | ||
| 12:52 | FSM | GOOD! FT SHOT by THOMPSON, John | FSM 13 - SLM 0 | (FSM by 13) |
| 12:52 | FSM | GOOD! FT SHOT by THOMPSON, John | FSM 14 - SLM 0 | (FSM by 14) |
| 12:45 | FSM | GOOD! JUMPER by ELLISON, Damon (in the paint) | FSM 16 - SLM 0 | (FSM by 16) |
| 12:17 | FSM | FOUL by WOOTEN, Cameron (1) | ||
| 12:17 | SLM | GOOD! FT SHOT by PRAIS, Jordan | FSM 16 - SLM 1 | (FSM by 15) |
| 12:17 | SLM | GOOD! FT SHOT by PRAIS, Jordan | FSM 16 - SLM 2 | (FSM by 14) |
| 12:14 | FSM | GOOD! JUMPER by JENKINS, Terry | FSM 18 - SLM 2 | (FSM by 16) |
| ASSIST by RAYFIELD, Rion | ||||
| 11:51 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| REBOUND (OFF) by JACKSON, Jeremy | ||||
| 11:46 | SLM | GOOD! LAYUP by JACKSON, Jeremy | FSM 18 - SLM 4 | (FSM by 14) |
| 11:39 | FSM | MISSED 3 PTR by WOOTEN, Cameron | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 11:30 | SLM | GOOD! LAYUP by KENDRICK, Matt | FSM 18 - SLM 6 | (FSM by 12) |
| ASSIST by ROBINSON, Dominick | ||||
| 11:21 | FSM | MISSED LAYUP by RAYFIELD, Rion | ||
| 11:21 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (OFF) by WOOTEN, Cameron | ||||
| 11:16 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 11:16 | FSM | GOOD! FT SHOT by ELLISON, Damon | FSM 19 - SLM 6 | (FSM by 13) |
| 11:16 | FSM | GOOD! FT SHOT by ELLISON, Damon | FSM 20 - SLM 6 | (FSM by 14) |
| 11:04 | FSM | FOUL by JENKINS, Terry (1) | ||
| 11:04 | SLM | GOOD! FT SHOT by KENDRICK, Matt | FSM 20 - SLM 7 | (FSM by 13) |
| 11:04 | SLM | GOOD! FT SHOT by KENDRICK, Matt | FSM 20 - SLM 8 | (FSM by 12) |
| 10:55 | FSM | MISSED LAYUP by HUBBLE, Jay | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 10:47 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (DEF) by HAWKINS, Andre | ||||
| 10:30 | FSM | GOOD! JUMPER by HAWKINS, Andre | FSM 22 - SLM 8 | (FSM by 14) |
| ASSIST by THOMPSON, John | ||||
| 10:06 | SLM | GOOD! JUMPER by KENDRICK, Matt | FSM 22 - SLM 10 | (FSM by 12) |
| ASSIST by ROBINSON, Dominick | ||||
| 09:58 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 09:52 | SLM | TURNOVR by PRAIS, Jordan | ||
| 09:52 | FSM | TIMEOUT MEDIA | ||
| 09:33 | FSM | MISSED JUMPER by THOMPSON, John | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 09:04 | SLM | TURNOVR by KENDRICK, Matt | ||
| 09:03 | FSM | STEAL by HAWKINS, Andre | ||
| 08:54 | FSM | MISSED JUMPER by HAWKINS, Andre | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 08:26 | FSM | FOUL by HAWKINS, Andre (1) | ||
| 08:26 | SLM | GOOD! FT SHOT by OLIVER, Daniel | FSM 22 - SLM 11 | (FSM by 11) |
| 08:26 | SLM | MISSED FT SHOT by OLIVER, Daniel | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
| 08:17 | FSM | TURNOVR by RAYFIELD, Rion | ||
| 08:17 | FSM | FOUL by RAYFIELD, Rion (1) | ||
| 07:52 | SLM | GOOD! LAYUP by PRAIS, Jordan | FSM 22 - SLM 13 | (FSM by 9) |
| ASSIST by ROBINSON, Dominick | ||||
| 07:52 | FSM | FOUL by ELLISON, Damon (1) | ||
| 07:52 | SLM | GOOD! FT SHOT by PRAIS, Jordan | FSM 22 - SLM 14 | (FSM by 8) |
| 07:33 | FSM | MISSED JUMPER by HAWKINS, Andre | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 07:19 | SLM | GOOD! JUMPER by OLIVER, Daniel | FSM 22 - SLM 16 | (FSM by 6) |
| 07:03 | SLM | FOUL by OLIVER, Daniel (2) | ||
| 06:52 | FSM | MISSED JUMPER by JENKINS, Brandon | ||
| 06:52 | SLM | BLOCK by POWELL, Brandon | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 06:30 | SLM | GOOD! LAYUP by SHARPER, Eric | FSM 22 - SLM 18 | (FSM by 4) |
| 06:30 | FSM | FOUL by FREDRICK, Preston (1) | ||
| 06:30 | SLM | MISSED FT SHOT by SHARPER, Eric | ||
| REBOUND (DEF) by JENKINS, Terry | ||||
| 06:07 | SLM | FOUL by ROBINSON, Dominick (1) | ||
| 06:04 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 24 - SLM 18 | (FSM by 6) |
| 05:48 | SLM | MISSED LAYUP by POWELL, Brandon | ||
| REBOUND (DEF) by WOOTEN, Cameron | ||||
| 05:37 | FSM | GOOD! LAYUP by WOOTEN, Cameron | FSM 26 - SLM 18 | (FSM by 8) |
| 05:24 | SLM | GOOD! JUMPER by PRAIS, Jordan | FSM 26 - SLM 20 | (FSM by 6) |
| 05:03 | FSM | GOOD! JUMPER by THOMPSON, John | FSM 28 - SLM 20 | (FSM by 8) |
| ASSIST by WOOTEN, Cameron | ||||
| 04:47 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | FSM | MISSED LAYUP by JENKINS, Brandon | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 04:26 | SLM | MISSED 3 PTR by POWELL, Brandon | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 04:19 | SLM | TURNOVR by PERKINS, Walter | ||
| 03:51 | FSM | GOOD! JUMPER by THOMPSON, John (in the paint) | FSM 30 - SLM 20 | (FSM by 10) |
| 03:37 | SLM | GOOD! JUMPER by DEWBERRY, Saladeem | FSM 30 - SLM 22 | (FSM by 8) |
| 03:17 | SLM | FOUL by PERKINS, Walter (1) | ||
| 03:17 | FSM | GOOD! FT SHOT by ELLISON, Damon | FSM 31 - SLM 22 | (FSM by 9) |
| 03:17 | FSM | GOOD! FT SHOT by ELLISON, Damon | FSM 32 - SLM 22 | (FSM by 10) |
| 02:52 | SLM | TURNOVR by KENDRICK, Matt | ||
| 02:49 | FSM | STEAL by THOMPSON, John | ||
| 02:47 | FSM | GOOD! LAYUP by ELLISON, Damon (fastbreak) | FSM 34 - SLM 22 | (FSM by 12) |
| 02:32 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | FSM 34 - SLM 25 | (FSM by 9) |
| ASSIST by VAZQUEZ, Josue | ||||
| 02:15 | FSM | GOOD! JUMPER by JENKINS, Terry | FSM 36 - SLM 25 | (FSM by 11) |
| ASSIST by JENKINS, Brandon | ||||
| 01:47 | SLM | TURNOVR by PRAIS, Jordan | ||
| 01:37 | FSM | TURNOVR by JENKINS, Brandon | ||
| 01:35 | SLM | STEAL by OLIVER, Daniel | ||
| 01:32 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | FSM 36 - SLM 27 | (FSM by 9) |
| 01:25 | SLM | FOUL by PRAIS, Jordan (2) | ||
| 01:25 | FSM | MISSED FT SHOT by THOMPSON, John | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 01:02 | FSM | FOUL by HAWKINS, Andre (2) | ||
| 01:02 | SLM | MISSED FT SHOT by KENDRICK, Matt | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
| 00:49 | FSM | TURNOVR by THOMPSON, John | ||
| 00:49 | FSM | FOUL by THOMPSON, John (1) | ||
| 00:38 | SLM | GOOD! JUMPER by OLIVER, Daniel | FSM 36 - SLM 29 | (FSM by 7) |
| 00:03 | FSM | GOOD! JUMPER by JENKINS, Brandon | FSM 38 - SLM 29 | (FSM by 9) |
| ASSIST by RAYFIELD, Rion |
2nd Period Play-by-Play
| 19:45 | FSM | FOUL by RAYFIELD, Rion (2) | FSM 38 - SLM 29 | (FSM by 9) |
| 19:24 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 19:06 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 18:56 | FSM | MISSED JUMPER by JENKINS, Terry | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 18:49 | FSM | FOUL by JENKINS, Terry (2) | ||
| 18:49 | SLM | MISSED FT SHOT by ROBINSON, Dominick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | FSM 38 - SLM 30 | (FSM by 8) |
| 18:35 | FSM | MISSED JUMPER by HAWKINS, Andre | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 18:24 | SLM | TURNOVR by OLIVER, Daniel | ||
| 18:13 | SLM | FOUL by OLIVER, Daniel (3) | ||
| 18:07 | SLM | FOUL by OLIVER, Daniel (4) | ||
| 18:07 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | FSM 39 - SLM 30 | (FSM by 9) |
| 18:07 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | FSM 40 - SLM 30 | (FSM by 10) |
| 18:07 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | FSM 41 - SLM 30 | (FSM by 11) |
| 17:52 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 17:48 | SLM | GOOD! LAYUP by PRAIS, Jordan | FSM 41 - SLM 32 | (FSM by 9) |
| 17:41 | SLM | FOUL by PRAIS, Jordan (3) | ||
| 17:36 | FSM | TURNOVR by HAWKINS, Andre | ||
| 17:36 | FSM | FOUL by HAWKINS, Andre (3) | ||
| 17:15 | SLM | TURNOVR by SHARPER, Eric | ||
| 16:45 | FSM | GOOD! JUMPER by JENKINS, Terry | FSM 43 - SLM 32 | (FSM by 11) |
| 16:29 | SLM | GOOD! LAYUP by JACKSON, Jeremy | FSM 43 - SLM 34 | (FSM by 9) |
| 16:19 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 45 - SLM 34 | (FSM by 11) |
| ASSIST by ELLISON, Damon | ||||
| 16:12 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 15:41 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 47 - SLM 34 | (FSM by 13) |
| 15:35 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 15:31 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:29 | FSM | FOUL by ELLISON, Damon (2) | ||
| 15:10 | SLM | MISSED JUMPER by VAZQUEZ, Josue | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 15:06 | SLM | MISSED JUMPER by VAZQUEZ, Josue | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 14:55 | SLM | FOUL by SHARPER, Eric (1) | ||
| 14:55 | FSM | TIMEOUT MEDIA | ||
| 14:44 | FSM | GOOD! JUMPER by JENKINS, Terry | FSM 49 - SLM 34 | (FSM by 15) |
| ASSIST by WOOTEN, Cameron | ||||
| 14:25 | SLM | GOOD! LAYUP by VAZQUEZ, Josue | FSM 49 - SLM 36 | (FSM by 13) |
| 14:08 | FSM | GOOD! LAYUP by JENKINS, Brandon | FSM 51 - SLM 36 | (FSM by 15) |
| 13:46 | SLM | GOOD! LAYUP by DEWBERRY, Saladeem | FSM 51 - SLM 38 | (FSM by 13) |
| ASSIST by PRAIS, Jordan | ||||
| 13:31 | FSM | GOOD! 3 PTR by WOOTEN, Cameron | FSM 54 - SLM 38 | (FSM by 16) |
| 13:14 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | FSM 54 - SLM 41 | (FSM by 13) |
| ASSIST by ROBINSON, Dominick | ||||
| 13:03 | FSM | MISSED LAYUP by JENKINS, Brandon | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 12:58 | SLM | TURNOVR by DEWBERRY, Saladeem | ||
| 12:56 | FSM | STEAL by THOMPSON, John | ||
| 12:53 | FSM | GOOD! JUMPER by THOMPSON, John | FSM 56 - SLM 41 | (FSM by 15) |
| 12:33 | FSM | FOUL by THOMPSON, John (2) | ||
| 12:30 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | FSM 56 - SLM 44 | (FSM by 12) |
| ASSIST by ROBINSON, Dominick | ||||
| REBOUND (OFF) by HAWKINS, Andre | ||||
| 12:13 | FSM | MISSED LAYUP by HAWKINS, Andre | ||
| 12:13 | FSM | GOOD! LAYUP by HAWKINS, Andre | FSM 58 - SLM 44 | (FSM by 14) |
| 11:55 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 11:35 | FSM | MISSED JUMPER by FREDRICK, Preston | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 11:18 | FSM | FOUL by FREDRICK, Preston (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| 11:18 | SLM | GOOD! FT SHOT by PRAIS, Jordan | FSM 58 - SLM 45 | (FSM by 13) |
| 11:17 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by JENKINS, Terry | ||||
| 11:07 | FSM | MISSED JUMPER by JENKINS, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 10:43 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (DEF) by HUBBLE, Jay | ||||
| 10:35 | SLM | FOUL by ROBINSON, Dominick (2) | ||
| 10:35 | FSM | GOOD! FT SHOT by HUBBLE, Jay | FSM 59 - SLM 45 | (FSM by 14) |
| 10:35 | FSM | GOOD! FT SHOT by HUBBLE, Jay | FSM 60 - SLM 45 | (FSM by 15) |
| 10:28 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | SLM | FOUL by PRAIS, Jordan (4) | ||
| 10:01 | FSM | MISSED LAYUP by JENKINS, Brandon | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 09:56 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 62 - SLM 45 | (FSM by 17) |
| 09:34 | SLM | GOOD! 3 PTR by POWELL, Brandon | FSM 62 - SLM 48 | (FSM by 14) |
| ASSIST by JACKSON, Jeremy | ||||
| 09:20 | FSM | MISSED LAYUP by THOMPSON, John | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 09:01 | FSM | FOUL by HUBBLE, Jay (1) | ||
| 09:01 | SLM | TIMEOUT media | ||
| 09:01 | SLM | GOOD! FT SHOT by POWELL, Brandon | FSM 62 - SLM 49 | (FSM by 13) |
| 09:01 | SLM | GOOD! FT SHOT by POWELL, Brandon | FSM 62 - SLM 50 | (FSM by 12) |
| 08:45 | FSM | GOOD! 3 PTR by WOOTEN, Cameron | FSM 65 - SLM 50 | (FSM by 15) |
| ASSIST by THOMPSON, John | ||||
| 08:27 | SLM | MISSED 3 PTR by POWELL, Brandon | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 07:53 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | SLM | GOOD! 3 PTR by JACKSON, Jeremy | FSM 65 - SLM 53 | (FSM by 12) |
| ASSIST by ROBINSON, Dominick | ||||
| 07:13 | FSM | MISSED 3 PTR by WOOTEN, Cameron | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 07:04 | FSM | FOUL by WOOTEN, Cameron (2) | ||
| 07:04 | SLM | MISSED FT SHOT by KENDRICK, Matt | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 06:52 | FSM | MISSED JUMPER by JENKINS, Terry | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 06:47 | SLM | GOOD! LAYUP by JACKSON, Jeremy (fastbreak) | FSM 65 - SLM 55 | (FSM by 10) |
| ASSIST by VAZQUEZ, Josue | ||||
| 06:26 | FSM | GOOD! LAYUP by HUBBLE, Jay | FSM 67 - SLM 55 | (FSM by 12) |
| 06:02 | SLM | GOOD! 3 PTR by JACKSON, Jeremy | FSM 67 - SLM 58 | (FSM by 9) |
| ASSIST by VAZQUEZ, Josue | ||||
| 05:42 | FSM | MISSED 3 PTR by HUBBLE, Jay | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 05:37 | FSM | TURNOVR by THOMPSON, John | ||
| 05:28 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 04:56 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (OFF) by JENKINS, Brandon | ||||
| 04:38 | SLM | FOUL by JACKSON, Jeremy (1) | ||
| 04:38 | FSM | GOOD! FT SHOT by HAWKINS, Andre | FSM 68 - SLM 58 | (FSM by 10) |
| 04:38 | FSM | GOOD! FT SHOT by HAWKINS, Andre | FSM 69 - SLM 58 | (FSM by 11) |
| 04:23 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by JENKINS, Terry | ||||
| 04:04 | FSM | GOOD! LAYUP by THOMPSON, John | FSM 71 - SLM 58 | (FSM by 13) |
| ASSIST by ELLISON, Damon | ||||
| 04:02 | FSM | TIMEOUT TEAM | ||
| 03:43 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 03:17 | FSM | TURNOVR by ELLISON, Damon | ||
| 03:07 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by JENKINS, Terry | ||||
| 03:04 | SLM | FOUL by OLIVER, Daniel (5) | ||
| 03:03 | FSM | GOOD! FT SHOT by JENKINS, Terry | FSM 72 - SLM 58 | (FSM by 14) |
