Nova Southeastern vs Saint Leo (01/30/10 at Saint Leo, Fla. (Bowman Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Nova Southeastern vs Saint Leo
01/30/10 4:45pm at Saint Leo, Fla. (Bowman Center)
Nova Southeastern 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GYNES, Alex | f | 8-17 | 0-2 | 4-5 | 0-7 | 7 | 3 | 20 | 1 | 4 | 1 | 1 | 26 |
| 20 | ALLSOP, Ross | c | 1-3 | 0-0 | 0-2 | 1-2 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 22 |
| 02 | BROOKS, John | g | 3-9 | 1-4 | 4-4 | 1-1 | 2 | 3 | 11 | 2 | 2 | 0 | 2 | 29 |
| 10 | CAHILL, Brian | g | 4-13 | 1-3 | 2-2 | 2-1 | 3 | 4 | 11 | 4 | 3 | 0 | 1 | 24 |
| 21 | DYER, Lemar | g | 3-6 | 0-1 | 2-2 | 2-1 | 3 | 4 | 8 | 2 | 2 | 0 | 1 | 24 |
| 22 | HUNTINGTON, Rob | - | 0-3 | 0-1 | 6-6 | 2-5 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
| 23 | PAPENDIECK, Max | - | 2-6 | 1-2 | 2-2 | 1-4 | 5 | 3 | 7 | 1 | 2 | 0 | 0 | 23 |
| 25 | TASSY, Teddy | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 17 |
| 33 | ROESCH, Luke | - | 5-9 | 0-2 | 1-1 | 2-3 | 5 | 4 | 11 | 0 | 2 | 1 | 0 | 15 |
| 42 | DALY, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | MURPHY, Warren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 4-17 | 23-26 | 16-28 | 44 | 32 | 81 | 13 | 19 | 3 | 5 | 200 | |
| 39.7% | 23.5% | 88.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-8 | 10-10 | |||||||||||
| 43.8% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-36 | 2-9 | 13-16 | |||||||||||
| 36.1% | 22.2% | 81.3% | ||||||||||||
Saint Leo 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAZQUEZ, Josue | f | 6-12 | 4-5 | 9-10 | 1-6 | 7 | 1 | 25 | 2 | 1 | 0 | 2 | 35 |
| 20 | PRAIS, Jordan | f | 4-11 | 0-1 | 4-7 | 3-3 | 6 | 4 | 12 | 0 | 1 | 2 | 0 | 32 |
| 42 | SHARPER, Eric | f | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| 02 | POWELL, Brandon | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
| 11 | ROBINSON, Dominick | g | 4-11 | 1-4 | 4-6 | 0-3 | 3 | 1 | 13 | 2 | 4 | 1 | 3 | 36 |
| 05 | JACKSON, Jeremy | - | 3-5 | 0-0 | 0-1 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 14 |
| 10 | OLIVER, Daniel | - | 3-7 | 2-3 | 4-6 | 0-1 | 1 | 2 | 12 | 3 | 0 | 0 | 1 | 22 |
| 30 | KENDRICK, Matt | - | 3-7 | 0-0 | 3-4 | 5-5 | 10 | 3 | 9 | 5 | 1 | 1 | 0 | 14 |
| 32 | PERKINS, Walter | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | DEWBERRY, Saladeem | - | 6-9 | 0-0 | 1-4 | 4-3 | 7 | 1 | 13 | 0 | 2 | 1 | 3 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 7-14 | 25-39 | 17-27 | 44 | 20 | 92 | 12 | 13 | 6 | 10 | 200 | |
| 45.5% | 50.0% | 64.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-9 | 3-9 | |||||||||||
| 47.1% | 44.4% | 33.3% | ||||||||||||
| 2nd Half: | 14-32 | 3-5 | 22-30 | |||||||||||
| 43.8% | 60.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nova Southeastern | 40 | 41 | 81 | Record: (11-8, 4-5 SSC) |
| Saint Leo | 39 | 53 | 92 | Record: (9-13, 3-6 SSC) |
|
Officials: K. McGullo, M. Arnold, K. Heatherington
Technical fouls: Nova Southeastern-TEAM. Saint Leo-None. Attendance: 457 |
Play-by-Play |
Nova Southeastern vs Saint Leo
01/30/10 4:45pm at Saint Leo, Fla. (Bowman Center)
1st Period Play-by-Play
| 19:34 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | NSM | TURNOVR by BROOKS, John | ||
| 19:29 | SLM | STEAL by ROBINSON, Dominick | ||
| 19:24 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| REBOUND (DEF) by BROOKS, John | ||||
| 19:09 | NSM | MISSED 3 PTR by DYER, Lemar | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 18:44 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 3 - NSM 0 | (SLM by 3) |
| 18:41 | NSM | MISSED LAYUP by CAHILL, Brian | ||
| REBOUND (OFF) by CAHILL, Brian | ||||
| 18:27 | SLM | FOUL by SHARPER, Eric (1) | ||
| 18:24 | NSM | GOOD! LAYUP by GYNES, Alex | SLM 3 - NSM 2 | (SLM by 1) |
| ASSIST by CAHILL, Brian | ||||
| 18:01 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| 18:01 | NSM | BLOCK by GYNES, Alex | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 17:37 | NSM | GOOD! JUMPER by GYNES, Alex (in the paint) | NSM 4 - SLM 3 | (NSM by 1) |
| 17:21 | SLM | GOOD! JUMPER by PRAIS, Jordan | SLM 5 - NSM 4 | (SLM by 1) |
| 16:55 | NSM | MISSED JUMPER by GYNES, Alex | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 16:43 | SLM | FOUL by POWELL, Brandon (1) | ||
| 16:43 | SLM | TURNOVR by POWELL, Brandon | ||
| 16:27 | NSM | GOOD! JUMPER by CAHILL, Brian | NSM 6 - SLM 5 | (NSM by 1) |
| 16:12 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 16:12 | NSM | STEAL by CAHILL, Brian | ||
| 16:08 | NSM | GOOD! LAYUP by BROOKS, John (fastbreak) | NSM 8 - SLM 5 | (NSM by 3) |
| ASSIST by CAHILL, Brian | ||||
| 15:47 | NSM | FOUL by ROESCH, Luke (1) | ||
| 15:28 | SLM | MISSED JUMPER by POWELL, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:19 | NSM | GOOD! LAYUP by CAHILL, Brian | NSM 10 - SLM 5 | (NSM by 5) |
| ASSIST by TASSY, Teddy | ||||
| 15:01 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 14:59 | NSM | FOUL by HUNTINGTON, Rob (1) | ||
| 14:59 | SLM | TIMEOUT MEDIA | ||
| 14:45 | SLM | MISSED 3 PTR by PRAIS, Jordan | ||
| REBOUND (OFF) by SHARPER, Eric | ||||
| 14:43 | SLM | GOOD! LAYUP by SHARPER, Eric | NSM 10 - SLM 7 | (NSM by 3) |
| 14:18 | SLM | FOUL by SHARPER, Eric (2) | ||
| 14:13 | NSM | MISSED JUMPER by PAPENDIECK, Max | ||
| REBOUND (OFF) by PAPENDIECK, Max | ||||
| 14:05 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| 14:05 | SLM | BLOCK by PRAIS, Jordan | ||
| REBOUND (OFF) by CAHILL, Brian | ||||
| 14:03 | NSM | GOOD! LAYUP by CAHILL, Brian | NSM 12 - SLM 7 | (NSM by 5) |
| 13:48 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| 13:48 | NSM | BLOCK by ROESCH, Luke | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 13:39 | SLM | FOUL by ROBINSON, Dominick (1) | ||
| 13:39 | NSM | GOOD! FT SHOT by CAHILL, Brian | NSM 13 - SLM 7 | (NSM by 6) |
| 13:39 | NSM | GOOD! FT SHOT by CAHILL, Brian | NSM 14 - SLM 7 | (NSM by 7) |
| 13:28 | NSM | FOUL by ROESCH, Luke (2) | ||
| 13:28 | SLM | GOOD! FT SHOT by PRAIS, Jordan | NSM 14 - SLM 8 | (NSM by 6) |
| 13:28 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 13:17 | NSM | MISSED 3 PTR by GYNES, Alex | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 13:02 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 13:00 | SLM | GOOD! LAYUP by KENDRICK, Matt | NSM 14 - SLM 10 | (NSM by 4) |
| 12:54 | SLM | FOUL by KENDRICK, Matt (1) | ||
| 12:54 | NSM | GOOD! FT SHOT by TASSY, Teddy | NSM 15 - SLM 10 | (NSM by 5) |
| 12:54 | NSM | GOOD! FT SHOT by TASSY, Teddy | NSM 16 - SLM 10 | (NSM by 6) |
| 12:30 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | NSM 16 - SLM 13 | (NSM by 3) |
| ASSIST by KENDRICK, Matt | ||||
| 12:04 | NSM | MISSED JUMPER by GYNES, Alex | ||
| REBOUND (OFF) by ALLSOP, Ross | ||||
| 12:01 | NSM | MISSED LAYUP by ALLSOP, Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | NSM | MISSED LAYUP by GYNES, Alex | ||
| 11:56 | SLM | BLOCK by PRAIS, Jordan | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 11:55 | NSM | FOUL by GYNES, Alex (1) | ||
| 11:49 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 11:30 | NSM | MISSED JUMPER by BROOKS, John | ||
| 11:30 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 11:16 | SLM | GOOD! LAYUP by VAZQUEZ, Josue | NSM 16 - SLM 15 | (NSM by 1) |
| 11:15 | NSM | TIMEOUT 30sec | ||
| 10:51 | NSM | GOOD! LAYUP by GYNES, Alex (fastbreak) | NSM 18 - SLM 15 | (NSM by 3) |
| ASSIST by BROOKS, John | ||||
| 10:37 | NSM | FOUL by ALLSOP, Ross (1) | ||
| 10:37 | SLM | MISSED FT SHOT by KENDRICK, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | SLM | GOOD! FT SHOT by KENDRICK, Matt | NSM 18 - SLM 16 | (NSM by 2) |
| 10:26 | NSM | MISSED 3 PTR by BROOKS, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | NSM | GOOD! JUMPER by DYER, Lemar | NSM 20 - SLM 16 | (NSM by 4) |
| 09:49 | NSM | FOUL by BROOKS, John (1) | ||
| 09:33 | SLM | FOUL by KENDRICK, Matt (2) | ||
| 09:33 | SLM | TURNOVR by KENDRICK, Matt | ||
| 09:24 | NSM | TURNOVR by CAHILL, Brian | ||
| 09:24 | SLM | STEAL by ROBINSON, Dominick | ||
| 09:22 | SLM | GOOD! LAYUP by ROBINSON, Dominick (fastbreak) | NSM 20 - SLM 18 | (NSM by 2) |
| 09:21 | NSM | FOUL by CAHILL, Brian (1) | ||
| 09:21 | SLM | MISSED FT SHOT by ROBINSON, Dominick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:12 | SLM | GOOD! LAYUP by ROBINSON, Dominick | SLM 20 - NSM 20 | Tied |
| 08:57 | NSM | GOOD! LAYUP by DYER, Lemar | NSM 22 - SLM 20 | (NSM by 2) |
| ASSIST by CAHILL, Brian | ||||
| 08:51 | SLM | GOOD! LAYUP by ROBINSON, Dominick (fastbreak) | SLM 22 - NSM 22 | Tied |
| 08:51 | NSM | FOUL by CAHILL, Brian (2) | ||
| 08:51 | NSM | TIMEOUT 30sec | ||
| 08:51 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | SLM 23 - NSM 22 | (SLM by 1) |
| 08:32 | NSM | GOOD! 3 PTR by CAHILL, Brian | NSM 25 - SLM 23 | (NSM by 2) |
| ASSIST by HUNTINGTON, Rob | ||||
| 08:03 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by PAPENDIECK, Max | ||||
| 07:51 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| 07:51 | SLM | BLOCK by PERKINS, Walter | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 07:35 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 07:27 | NSM | GOOD! LAYUP by ROESCH, Luke | NSM 27 - SLM 23 | (NSM by 4) |
| ASSIST by DYER, Lemar | ||||
| 07:23 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by PAPENDIECK, Max | ||||
| 07:09 | NSM | TURNOVR by ROESCH, Luke | ||
| 07:00 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 06:59 | NSM | FOUL by ROESCH, Luke (3) | ||
| 06:59 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by DYER, Lemar | ||||
| 06:43 | NSM | MISSED 3 PTR by ROESCH, Luke | ||
| REBOUND (DEF) by POWELL, Brandon | ||||
| 06:31 | SLM | MISSED 3 PTR by POWELL, Brandon | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 06:29 | SLM | FOUL by PERKINS, Walter (1) | ||
| 06:29 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | NSM 28 - SLM 23 | (NSM by 5) |
| 06:29 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | NSM 29 - SLM 23 | (NSM by 6) |
| 06:14 | SLM | GOOD! JUMPER by DEWBERRY, Saladeem | NSM 29 - SLM 25 | (NSM by 4) |
| ASSIST by ROBINSON, Dominick | ||||
| 05:55 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 05:55 | NSM | FOUL by CAHILL, Brian (3) | ||
| 05:55 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 05:34 | NSM | GOOD! LAYUP by GYNES, Alex | NSM 31 - SLM 25 | (NSM by 6) |
| ASSIST by ALLSOP, Ross | ||||
| 05:26 | SLM | TURNOVR by POWELL, Brandon | ||
| 05:24 | NSM | STEAL by BROOKS, John | ||
| 05:21 | NSM | GOOD! 3 PTR by TASSY, Teddy | NSM 34 - SLM 25 | (NSM by 9) |
| ASSIST by BROOKS, John | ||||
| 05:13 | NSM | TIMEOUT 30sec | ||
| 05:02 | SLM | GOOD! DUNK by KENDRICK, Matt | NSM 34 - SLM 27 | (NSM by 7) |
| ASSIST by OLIVER, Daniel | ||||
| 04:40 | NSM | MISSED JUMPER by ALLSOP, Ross | ||
| REBOUND (OFF) by DYER, Lemar | ||||
| 04:35 | NSM | GOOD! LAYUP by ALLSOP, Ross | NSM 36 - SLM 27 | (NSM by 9) |
| ASSIST by DYER, Lemar | ||||
| 04:17 | SLM | GOOD! JUMPER by OLIVER, Daniel | NSM 36 - SLM 29 | (NSM by 7) |
| 03:45 | SLM | FOUL by DEWBERRY, Saladeem (1) | ||
| 03:45 | NSM | GOOD! FT SHOT by GYNES, Alex | NSM 37 - SLM 29 | (NSM by 8) |
| 03:45 | NSM | GOOD! FT SHOT by GYNES, Alex | NSM 38 - SLM 29 | (NSM by 9) |
| 03:12 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by ALLSOP, Ross | ||||
| 03:04 | NSM | MISSED 3 PTR by BROOKS, John | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 02:58 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 02:57 | NSM | STEAL by BROOKS, John | ||
| 02:53 | NSM | TURNOVR by TASSY, Teddy | ||
| 02:53 | NSM | FOUL by TASSY, Teddy (1) | ||
| 02:46 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 02:43 | SLM | MISSED LAYUP by DEWBERRY, Saladeem | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 02:41 | SLM | MISSED LAYUP by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by PAPENDIECK, Max | ||||
| 02:38 | NSM | TURNOVR by PAPENDIECK, Max | ||
| 02:37 | SLM | STEAL by ROBINSON, Dominick | ||
| 02:35 | SLM | GOOD! LAYUP by DEWBERRY, Saladeem (fastbreak) | NSM 38 - SLM 31 | (NSM by 7) |
| ASSIST by KENDRICK, Matt | ||||
| 02:22 | NSM | MISSED 3 PTR by GYNES, Alex | ||
| REBOUND (OFF) by HUNTINGTON, Rob | ||||
| 02:03 | NSM | TURNOVR by BROOKS, John | ||
| 01:56 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by MURPHY, Warren | ||||
| 01:42 | NSM | TURNOVR by PAPENDIECK, Max | ||
| 01:42 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 01:38 | SLM | GOOD! LAYUP by DEWBERRY, Saladeem (fastbreak) | NSM 38 - SLM 33 | (NSM by 5) |
| 01:20 | NSM | TURNOVR by GYNES, Alex | ||
| 01:12 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 01:11 | SLM | FOUL by SHARPER, Eric (3) | ||
| 01:11 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | NSM 39 - SLM 33 | (NSM by 6) |
| 01:11 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | NSM 40 - SLM 33 | (NSM by 7) |
| 01:02 | SLM | GOOD! 3 PTR by OLIVER, Daniel | NSM 40 - SLM 36 | (NSM by 4) |
| ASSIST by ROBINSON, Dominick | ||||
| 00:30 | NSM | TURNOVR by GYNES, Alex | ||
| 00:27 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 00:02 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | NSM 40 - SLM 39 | (NSM by 1) |
| ASSIST by OLIVER, Daniel |
2nd Period Play-by-Play
| 19:41 | NSM | FOUL by ALLSOP, Ross (2) | NSM 40 - SLM 39 | (NSM by 1) |
| 19:41 | NSM | TURNOVR by ALLSOP, Ross | ||
| 19:22 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 19:19 | SLM | GOOD! LAYUP by PRAIS, Jordan | SLM 41 - NSM 40 | (SLM by 1) |
| 19:03 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 19:03 | NSM | MISSED FT SHOT by ALLSOP, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | NSM | MISSED FT SHOT by ALLSOP, Ross | ||
| REBOUND (OFF) by DYER, Lemar | ||||
| 18:58 | NSM | MISSED JUMPER by GYNES, Alex | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 18:47 | NSM | FOUL by DYER, Lemar (1) | ||
| 18:45 | SLM | FOUL by PRAIS, Jordan (2) | ||
| 18:45 | SLM | TURNOVR by PRAIS, Jordan | ||
| 18:13 | NSM | GOOD! JUMPER by PAPENDIECK, Max (in the paint) | NSM 42 - SLM 41 | (NSM by 1) |
| 17:59 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| REBOUND (DEF) by PAPENDIECK, Max | ||||
| 17:52 | NSM | MISSED JUMPER by BROOKS, John | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 17:41 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 17:34 | NSM | GOOD! LAYUP by BROOKS, John (fastbreak) | NSM 44 - SLM 41 | (NSM by 3) |
| 17:18 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | SLM 44 - NSM 44 | Tied |
| ASSIST by KENDRICK, Matt | ||||
| 16:51 | NSM | TURNOVR by GYNES, Alex | ||
| 16:51 | NSM | FOUL by GYNES, Alex (2) | ||
| 16:46 | SLM | TURNOVR by POWELL, Brandon | ||
| 16:43 | NSM | STEAL by DYER, Lemar | ||
| 16:39 | NSM | MISSED 3 PTR by PAPENDIECK, Max | ||
| REBOUND (OFF) by BROOKS, John | ||||
| 16:26 | NSM | MISSED LAYUP by GYNES, Alex | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 16:26 | NSM | FOUL by ALLSOP, Ross (3) | ||
| 16:16 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 16:13 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 16:12 | SLM | GOOD! FT SHOT by KENDRICK, Matt | SLM 45 - NSM 44 | (SLM by 1) |
| 16:12 | SLM | GOOD! FT SHOT by KENDRICK, Matt | SLM 46 - NSM 44 | (SLM by 2) |
| 16:12 | NSM | FOUL by ALLSOP, Ross (4) | ||
| 15:54 | NSM | MISSED 3 PTR by HUNTINGTON, Rob | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 15:39 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 15:32 | SLM | GOOD! LAYUP by PRAIS, Jordan | SLM 48 - NSM 44 | (SLM by 4) |
| 15:19 | SLM | FOUL by SHARPER, Eric (4) | ||
| 15:19 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | SLM 48 - NSM 45 | (SLM by 3) |
| 15:19 | NSM | GOOD! FT SHOT by HUNTINGTON, Rob | SLM 48 - NSM 46 | (SLM by 2) |
| 15:19 | SLM | MISSED LAYUP by PERKINS, Walter | ||
| REBOUND (DEF) by TASSY, Teddy | ||||
| 15:10 | NSM | TURNOVR by ROESCH, Luke | ||
| 15:10 | SLM | STEAL by OLIVER, Daniel | ||
| 14:56 | NSM | FOUL by DYER, Lemar (2) | ||
| 14:56 | SLM | TIMEOUT media | ||
| 14:53 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 14:52 | NSM | GOOD! JUMPER by DYER, Lemar (fastbreak) | SLM 48 - NSM 48 | Tied |
| 14:52 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 14:52 | NSM | GOOD! FT SHOT by DYER, Lemar | NSM 49 - SLM 48 | (NSM by 1) |
| 14:52 | NSM | GOOD! FT SHOT by DYER, Lemar | NSM 50 - SLM 48 | (NSM by 2) |
| 14:43 | NSM | MISSED LAYUP by DYER, Lemar | ||
| REBOUND (OFF) by HUNTINGTON, Rob | ||||
| 14:39 | NSM | MISSED TIP-IN by HUNTINGTON, Rob | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 14:39 | NSM | FOUL by DYER, Lemar (3) | ||
| 14:39 | SLM | MISSED FT SHOT by PERKINS, Walter | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 14:15 | NSM | MISSED LAYUP by HUNTINGTON, Rob | ||
| REBOUND (OFF) by ROESCH, Luke | ||||
| 14:12 | NSM | GOOD! TIP-IN by ROESCH, Luke | NSM 52 - SLM 48 | (NSM by 4) |
| 13:53 | SLM | MISSED JUMPER by VAZQUEZ, Josue | ||
| REBOUND (DEF) by ROESCH, Luke | ||||
| 13:44 | NSM | MISSED JUMPER by CAHILL, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | SLM | FOUL by OLIVER, Daniel (2) | ||
| 13:41 | NSM | TURNOVR by TASSY, Teddy | ||
| 13:40 | SLM | STEAL by VAZQUEZ, Josue | ||
| 13:38 | SLM | GOOD! DUNK by VAZQUEZ, Josue (fastbreak) | NSM 52 - SLM 50 | (NSM by 2) |
| 13:23 | NSM | TURNOVR by CAHILL, Brian | ||
| 13:22 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 13:20 | SLM | TURNOVR by DEWBERRY, Saladeem | ||
| 13:06 | NSM | GOOD! LAYUP by ROESCH, Luke | NSM 54 - SLM 50 | (NSM by 4) |
| ASSIST by PAPENDIECK, Max | ||||
| 12:54 | SLM | GOOD! JUMPER by DEWBERRY, Saladeem | NSM 54 - SLM 52 | (NSM by 2) |
| 12:36 | NSM | MISSED JUMPER by PAPENDIECK, Max | ||
| REBOUND (OFF) by ROESCH, Luke | ||||
| 12:35 | NSM | GOOD! LAYUP by ROESCH, Luke | NSM 56 - SLM 52 | (NSM by 4) |
| 12:35 | SLM | FOUL by PERKINS, Walter (2) | ||
| 12:35 | NSM | GOOD! FT SHOT by ROESCH, Luke | NSM 57 - SLM 52 | (NSM by 5) |
| 12:18 | NSM | FOUL by HUNTINGTON, Rob (2) | ||
| 12:18 | SLM | GOOD! FT SHOT by OLIVER, Daniel | NSM 57 - SLM 53 | (NSM by 4) |
| 12:18 | SLM | MISSED FT SHOT by OLIVER, Daniel | ||
| REBOUND (DEF) by ROESCH, Luke | ||||
| 12:04 | NSM | FOUL by TASSY, Teddy (2) | ||
| 12:04 | NSM | TURNOVR by TASSY, Teddy | ||
| 11:52 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by CAHILL, Brian | ||||
| 11:43 | NSM | MISSED JUMPER by ROESCH, Luke | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 11:29 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 11:25 | SLM | MISSED LAYUP by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by HUNTINGTON, Rob | ||||
| 11:15 | NSM | TURNOVR by CAHILL, Brian | ||
| 11:10 | SLM | STEAL by VAZQUEZ, Josue | ||
| 11:09 | SLM | GOOD! LAYUP by JACKSON, Jeremy | NSM 57 - SLM 55 | (NSM by 2) |
| ASSIST by VAZQUEZ, Josue | ||||
| 11:05 | NSM | FOUL by TASSY, Teddy (3) | ||
| 11:05 | SLM | MISSED FT SHOT by JACKSON, Jeremy | ||
| REBOUND (DEF) by GYNES, Alex | ||||
| 10:52 | NSM | TURNOVR by GYNES, Alex | ||
| 10:51 | SLM | STEAL by JACKSON, Jeremy | ||
