Saint Leo vs Barry (01/27/10 at Miami Shores, Fla. (Health & Sports Ctr))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Saint Leo vs Barry
01/27/10 8:00pm at Miami Shores, Fla. (Health & Sports Ctr)
Saint Leo 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAZQUEZ, Josue | f | 5-7 | 1-2 | 2-3 | 2-1 | 3 | 2 | 13 | 0 | 2 | 0 | 4 | 34 |
| 20 | PRAIS, Jordan | f | 4-11 | 0-3 | 2-2 | 3-9 | 12 | 3 | 10 | 1 | 2 | 1 | 0 | 30 |
| 42 | SHARPER, Eric | c | 0-1 | 0-0 | 2-3 | 1-0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 14 |
| 02 | POWELL, Brandon | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 11 | ROBINSON, Dominick | g | 4-17 | 2-8 | 1-2 | 0-3 | 3 | 1 | 11 | 1 | 3 | 0 | 2 | 36 |
| 05 | JACKSON, Jeremy | - | 2-9 | 0-2 | 0-1 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 18 |
| 10 | OLIVER, Daniel | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 24 | SALAY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 30 | KENDRICK, Matt | - | 5-7 | 0-0 | 1-2 | 3-3 | 6 | 3 | 11 | 1 | 2 | 2 | 0 | 19 |
| 32 | PERKINS, Walter | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | DEWBERRY, Saladeem | - | 3-5 | 1-1 | 2-4 | 3-3 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 4-19 | 10-17 | 14-24 | 38 | 18 | 60 | 6 | 17 | 4 | 7 | 200 | |
| 36.5% | 21.1% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-10 | 8-12 | |||||||||||
| 46.4% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-35 | 1-9 | 2-5 | |||||||||||
| 28.6% | 11.1% | 40.0% | ||||||||||||
Barry 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | CHIVERTON, Bryan | f | 1-3 | 0-0 | 2-4 | 2-2 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 27 |
| 32 | WHITFIELD, Willie | f | 7-12 | 0-0 | 5-5 | 7-5 | 12 | 2 | 19 | 2 | 3 | 5 | 2 | 31 |
| 21 | NSANGOU, Erick | g | 7-17 | 0-2 | 2-2 | 6-10 | 16 | 1 | 16 | 5 | 2 | 0 | 2 | 37 |
| 22 | DENNISON, Tony | g | 6-19 | 2-6 | 7-8 | 1-4 | 5 | 2 | 21 | 2 | 3 | 1 | 0 | 38 |
| 23 | TRAPP, Zack | g | 3-9 | 1-7 | 2-2 | 1-2 | 3 | 2 | 9 | 1 | 0 | 0 | 1 | 23 |
| 03 | WHITE, Evan | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 04 | DAVIS, Marvin | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 20 |
| 05 | VISINKIS, Bartas | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11 | TERRY, Terrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | MORRIS, Jeran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 4-20 | 19-23 | 20-28 | 48 | 17 | 75 | 12 | 12 | 7 | 7 | 200 | |
| 37.1% | 20.0% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 4-15 | 6-8 | |||||||||||
| 39.5% | 26.7% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 0-5 | 13-15 | |||||||||||
| 34.4% | 0.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Leo | 37 | 23 | 60 | Record: (8-13, 2-6 SSC) |
| Barry | 40 | 35 | 75 | Record: (13-5, 5-3 SSC) |
|
Officials: Frank Raposo, Jerry Duran, Dave Gottridge
Technical fouls: Saint Leo-None. Barry-None. Attendance: 632 |
Play-by-Play |
Saint Leo vs Barry
01/27/10 8:00pm at Miami Shores, Fla. (Health & Sports Ctr)
1st Period Play-by-Play
| 19:43 | BUM | GOOD! 3 PTR by TRAPP, Zack | BUM 3 - SLM 0 | (BUM by 3) |
| ASSIST by NSANGOU, Erick | ||||
| 19:15 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by WHITFIELD, Willie | ||||
| 19:08 | BUM | TURNOVR by DENNISON, Tony | ||
| 19:07 | SLM | STEAL by VAZQUEZ, Josue | ||
| 19:04 | BUM | FOUL by DENNISON, Tony (1) | ||
| 19:04 | SLM | GOOD! FT SHOT by SHARPER, Eric | BUM 3 - SLM 1 | (BUM by 2) |
| 19:04 | SLM | GOOD! FT SHOT by SHARPER, Eric | BUM 3 - SLM 2 | (BUM by 1) |
| 18:45 | BUM | TURNOVR by NSANGOU, Erick | ||
| 18:44 | SLM | STEAL by ROBINSON, Dominick | ||
| 18:43 | SLM | TURNOVR by POWELL, Brandon | ||
| 18:40 | BUM | TURNOVR by DENNISON, Tony | ||
| 18:32 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 5 - BUM 3 | (SLM by 2) |
| 18:17 | BUM | MISSED 3 PTR by TRAPP, Zack | ||
| REBOUND (OFF) by CHIVERTON, Bryan | ||||
| 18:13 | BUM | MISSED JUMPER by CHIVERTON, Bryan | ||
| 18:13 | SLM | BLOCK by SHARPER, Eric | ||
| REBOUND (OFF) by WHITFIELD, Willie | ||||
| 18:02 | BUM | GOOD! JUMPER by WHITFIELD, Willie (in the paint) | BUM 5 - SLM 5 | Tied |
| 17:57 | BUM | FOUL by CHIVERTON, Bryan (1) | ||
| 17:53 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| 17:53 | BUM | BLOCK by WHITFIELD, Willie | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 17:33 | BUM | GOOD! JUMPER by NSANGOU, Erick (in the paint) | BUM 7 - SLM 5 | (BUM by 2) |
| ASSIST by WHITFIELD, Willie | ||||
| 17:01 | SLM | TURNOVR by SHARPER, Eric | ||
| 17:00 | BUM | STEAL by WHITFIELD, Willie | ||
| 16:55 | BUM | GOOD! LAYUP by NSANGOU, Erick (fastbreak) | BUM 9 - SLM 5 | (BUM by 4) |
| 16:49 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| 16:49 | BUM | BLOCK by WHITFIELD, Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:47 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 16:46 | BUM | STEAL by NSANGOU, Erick | ||
| 16:43 | SLM | FOUL by VAZQUEZ, Josue (1) | ||
| 16:43 | BUM | GOOD! FT SHOT by CHIVERTON, Bryan | BUM 10 - SLM 5 | (BUM by 5) |
| 16:43 | BUM | MISSED FT SHOT by CHIVERTON, Bryan | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 16:31 | SLM | MISSED 3 PTR by POWELL, Brandon | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 16:29 | SLM | GOOD! LAYUP by PRAIS, Jordan | BUM 10 - SLM 7 | (BUM by 3) |
| 16:10 | BUM | GOOD! 3 PTR by DENNISON, Tony | BUM 13 - SLM 7 | (BUM by 6) |
| ASSIST by CHIVERTON, Bryan | ||||
| 15:58 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | BUM 13 - SLM 10 | (BUM by 3) |
| 15:34 | BUM | GOOD! JUMPER by NSANGOU, Erick (in the paint) | BUM 15 - SLM 10 | (BUM by 5) |
| 15:07 | SLM | MISSED JUMPER by VAZQUEZ, Josue | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 14:36 | SLM | GOOD! TIP-IN by VAZQUEZ, Josue | BUM 15 - SLM 12 | (BUM by 3) |
| 14:33 | BUM | MISSED 3 PTR by TRAPP, Zack | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 14:29 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | BUM 15 - SLM 14 | (BUM by 1) |
| 14:08 | BUM | MISSED 3 PTR by TRAPP, Zack | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 13:49 | SLM | TURNOVR by PRAIS, Jordan | ||
| 13:48 | BUM | STEAL by NSANGOU, Erick | ||
| 13:45 | BUM | GOOD! LAYUP by TRAPP, Zack (fastbreak) | BUM 17 - SLM 14 | (BUM by 3) |
| ASSIST by NSANGOU, Erick | ||||
| 13:28 | BUM | FOUL by TRAPP, Zack (1) | ||
| 13:28 | SLM | TIMEOUT MEDIA | ||
| 13:14 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 12:57 | BUM | GOOD! 3 PTR by DENNISON, Tony | BUM 20 - SLM 14 | (BUM by 6) |
| ASSIST by VISINKIS, Bartas | ||||
| 12:43 | SLM | MISSED JUMPER by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 12:37 | BUM | TURNOVR by DAVIS, Marvin | ||
| 12:36 | SLM | STEAL by ROBINSON, Dominick | ||
| 12:31 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 12:22 | BUM | MISSED 3 PTR by WHITE, Evan | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 12:01 | SLM | GOOD! LAYUP by KENDRICK, Matt | BUM 20 - SLM 16 | (BUM by 4) |
| ASSIST by DEWBERRY, Saladeem | ||||
| 11:40 | BUM | GOOD! JUMPER by NSANGOU, Erick | BUM 22 - SLM 16 | (BUM by 6) |
| 11:23 | SLM | GOOD! LAYUP by ROBINSON, Dominick | BUM 22 - SLM 18 | (BUM by 4) |
| 11:10 | BUM | MISSED LAYUP by VISINKIS, Bartas | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 11:06 | BUM | FOUL by NSANGOU, Erick (1) | ||
| 11:06 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | BUM 22 - SLM 19 | (BUM by 3) |
| 11:06 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | BUM 22 - SLM 20 | (BUM by 2) |
| 10:52 | BUM | MISSED JUMPER by WHITFIELD, Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:45 | BUM | GOOD! 3 PTR by WHITE, Evan | BUM 25 - SLM 20 | (BUM by 5) |
| ASSIST by NSANGOU, Erick | ||||
| 10:24 | SLM | GOOD! JUMPER by DEWBERRY, Saladeem | BUM 25 - SLM 22 | (BUM by 3) |
| ASSIST by JACKSON, Jeremy | ||||
| 10:03 | BUM | MISSED 3 PTR by WHITE, Evan | ||
| REBOUND (OFF) by NSANGOU, Erick | ||||
| 10:00 | BUM | MISSED JUMPER by NSANGOU, Erick | ||
| 10:00 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 09:51 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by DAVIS, Marvin | ||||
| 09:44 | BUM | MISSED 3 PTR by TRAPP, Zack | ||
| REBOUND (OFF) by TRAPP, Zack | ||||
| 09:42 | BUM | TIMEOUT MEDIA | ||
| 09:40 | BUM | GOOD! LAYUP by WHITFIELD, Willie | BUM 27 - SLM 22 | (BUM by 5) |
| ASSIST by TRAPP, Zack | ||||
| 09:29 | BUM | FOUL by TRAPP, Zack (2) | ||
| 09:10 | SLM | GOOD! LAYUP by PRAIS, Jordan | BUM 27 - SLM 24 | (BUM by 3) |
| ASSIST by KENDRICK, Matt | ||||
| 08:58 | BUM | MISSED LAYUP by CHIVERTON, Bryan | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 08:46 | SLM | MISSED 3 PTR by PRAIS, Jordan | ||
| REBOUND (DEF) by DENNISON, Tony | ||||
| 08:33 | SLM | FOUL by KENDRICK, Matt (1) | ||
| 08:33 | BUM | MISSED FT SHOT by CHIVERTON, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | BUM | GOOD! FT SHOT by CHIVERTON, Bryan | BUM 28 - SLM 24 | (BUM by 4) |
| 08:12 | BUM | FOUL by WHITFIELD, Willie (1) | ||
| 08:12 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | BUM 28 - SLM 25 | (BUM by 3) |
| 08:12 | SLM | MISSED FT SHOT by VAZQUEZ, Josue | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 08:05 | BUM | TURNOVR by CHIVERTON, Bryan | ||
| 08:03 | SLM | STEAL by JACKSON, Jeremy | ||
| 08:00 | SLM | GOOD! LAYUP by JACKSON, Jeremy (fastbreak) | BUM 28 - SLM 27 | (BUM by 1) |
| 07:55 | BUM | TIMEOUT 30sec | ||
| 07:41 | SLM | FOUL by KENDRICK, Matt (2) | ||
| 07:41 | BUM | GOOD! FT SHOT by WHITFIELD, Willie | BUM 29 - SLM 27 | (BUM by 2) |
| 07:41 | BUM | GOOD! FT SHOT by WHITFIELD, Willie | BUM 30 - SLM 27 | (BUM by 3) |
| 07:24 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 07:22 | BUM | FOUL by CHIVERTON, Bryan (2) | ||
| 07:22 | SLM | GOOD! FT SHOT by PRAIS, Jordan | BUM 30 - SLM 28 | (BUM by 2) |
| 07:22 | SLM | GOOD! FT SHOT by PRAIS, Jordan | BUM 30 - SLM 29 | (BUM by 1) |
| 07:13 | BUM | MISSED JUMPER by DENNISON, Tony | ||
| 07:13 | SLM | BLOCK by PRAIS, Jordan | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 07:06 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by DENNISON, Tony | ||||
| 07:02 | SLM | FOUL by JACKSON, Jeremy (1) | ||
| 06:49 | BUM | MISSED 3 PTR by WHITE, Evan | ||
| REBOUND (OFF) by WHITFIELD, Willie | ||||
| 06:40 | BUM | TURNOVR by DAVIS, Marvin | ||
| 06:40 | BUM | FOUL by DAVIS, Marvin (1) | ||
| 06:23 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 06:10 | BUM | MISSED 3 PTR by NSANGOU, Erick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:53 | BUM | MISSED JUMPER by NSANGOU, Erick | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 05:22 | SLM | GOOD! JUMPER by ROBINSON, Dominick | SLM 31 - BUM 30 | (SLM by 1) |
| 05:00 | BUM | MISSED JUMPER by DENNISON, Tony | ||
| REBOUND (OFF) by WHITFIELD, Willie | ||||
| 04:57 | BUM | MISSED TIP-IN by WHITFIELD, Willie | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 04:51 | BUM | FOUL by WHITE, Evan (1) | ||
| 04:51 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | SLM 32 - BUM 30 | (SLM by 2) |
| 04:51 | SLM | MISSED FT SHOT by ROBINSON, Dominick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:51 | SLM | FOUL by PERKINS, Walter (1) | ||
| 04:34 | BUM | MISSED 3 PTR by DENNISON, Tony | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 04:33 | BUM | FOUL by WHITFIELD, Willie (2) | ||
| 04:33 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by DENNISON, Tony | ||||
| 04:05 | BUM | MISSED LAYUP by NSANGOU, Erick | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 03:47 | SLM | GOOD! JUMPER by DEWBERRY, Saladeem (in the paint) | SLM 34 - BUM 30 | (SLM by 4) |
| 03:30 | BUM | GOOD! JUMPER by DENNISON, Tony (in the paint) | SLM 34 - BUM 32 | (SLM by 2) |
| 03:12 | SLM | MISSED JUMPER by PERKINS, Walter | ||
| 03:12 | BUM | BLOCK by DENNISON, Tony | ||
| REBOUND (DEF) by TRAPP, Zack | ||||
| 03:05 | BUM | MISSED 3 PTR by DENNISON, Tony | ||
| REBOUND (OFF) by NSANGOU, Erick | ||||
| 02:56 | BUM | GOOD! LAYUP by NSANGOU, Erick | BUM 34 - SLM 34 | Tied |
| 02:37 | SLM | TURNOVR by SALAY, Matt | ||
| 02:36 | BUM | STEAL by TRAPP, Zack | ||
| 02:32 | BUM | MISSED LAYUP by DENNISON, Tony | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 02:27 | SLM | TURNOVR by PERKINS, Walter | ||
| 02:27 | SLM | FOUL by PERKINS, Walter (2) | ||
| 02:04 | BUM | MISSED 3 PTR by TRAPP, Zack | ||
| REBOUND (OFF) by NSANGOU, Erick | ||||
| 01:59 | BUM | GOOD! JUMPER by NSANGOU, Erick (in the paint) | BUM 36 - SLM 34 | (BUM by 2) |
| 01:38 | SLM | GOOD! 3 PTR by DEWBERRY, Saladeem | SLM 37 - BUM 36 | (SLM by 1) |
| 01:17 | SLM | FOUL by DEWBERRY, Saladeem (1) | ||
| 01:17 | BUM | GOOD! FT SHOT by DENNISON, Tony | BUM 37 - SLM 37 | Tied |
| 01:17 | BUM | GOOD! FT SHOT by DENNISON, Tony | BUM 38 - SLM 37 | (BUM by 1) |
| 00:42 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by DAVIS, Marvin | ||||
| 00:32 | BUM | MISSED LAYUP by DENNISON, Tony | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 00:08 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 00:00 | BUM | GOOD! LAYUP by NSANGOU, Erick (fastbreak) | BUM 40 - SLM 37 | (BUM by 3) |
2nd Period Play-by-Play
| 19:49 | SLM | MISSED 3 PTR by POWELL, Brandon | BUM 40 - SLM 37 | (BUM by 3) |
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 19:42 | BUM | MISSED JUMPER by DENNISON, Tony | ||
| REBOUND (OFF) by NSANGOU, Erick | ||||
| 19:32 | BUM | GOOD! LAYUP by DENNISON, Tony | BUM 42 - SLM 37 | (BUM by 5) |
| 19:06 | SLM | MISSED 3 PTR by PRAIS, Jordan | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 18:49 | SLM | TURNOVR by POWELL, Brandon | ||
| 18:49 | SLM | FOUL by POWELL, Brandon (1) | ||
| 18:29 | BUM | MISSED JUMPER by DENNISON, Tony | ||
| REBOUND (OFF) by WHITFIELD, Willie | ||||
| 18:27 | BUM | GOOD! TIP-IN by WHITFIELD, Willie | BUM 44 - SLM 37 | (BUM by 7) |
| 18:04 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| 18:04 | BUM | BLOCK by WHITFIELD, Willie | ||
| REBOUND (OFF) by SHARPER, Eric | ||||
| 18:00 | SLM | MISSED JUMPER by SHARPER, Eric | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:00 | SLM | FOUL by SHARPER, Eric (1) | ||
| 17:43 | BUM | TURNOVR by WHITFIELD, Willie | ||
| 17:42 | SLM | STEAL by VAZQUEZ, Josue | ||
| 17:38 | SLM | TURNOVR by SHARPER, Eric | ||
| 17:15 | BUM | MISSED JUMPER by NSANGOU, Erick | ||
| REBOUND (OFF) by WHITFIELD, Willie | ||||
| 17:13 | BUM | GOOD! LAYUP by WHITFIELD, Willie | BUM 46 - SLM 37 | (BUM by 9) |
| 16:46 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by DENNISON, Tony | ||||
| 16:28 | BUM | GOOD! LAYUP by WHITFIELD, Willie | BUM 48 - SLM 37 | (BUM by 11) |
| ASSIST by DENNISON, Tony | ||||
| 16:23 | SLM | TIMEOUT 30sec | ||
| 16:02 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| 16:02 | BUM | BLOCK by WHITFIELD, Willie | ||
| REBOUND (DEF) by TRAPP, Zack | ||||
| 15:55 | BUM | TURNOVR by NSANGOU, Erick | ||
| 15:55 | SLM | STEAL by VAZQUEZ, Josue | ||
| 15:35 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 15:32 | SLM | GOOD! LAYUP by PRAIS, Jordan | BUM 48 - SLM 39 | (BUM by 9) |
| 15:12 | BUM | TURNOVR by DENNISON, Tony | ||
| 15:12 | BUM | FOUL by DENNISON, Tony (2) | ||
| 14:53 | SLM | TURNOVR by KENDRICK, Matt | ||
| 14:51 | BUM | STEAL by WHITFIELD, Willie | ||
| 14:46 | BUM | MISSED LAYUP by DENNISON, Tony | ||
| REBOUND (OFF) by WHITFIELD, Willie | ||||
| 14:44 | BUM | MISSED JUMPER by WHITFIELD, Willie | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 14:29 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| 14:29 | BUM | BLOCK by CHIVERTON, Bryan | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 14:22 | SLM | MISSED JUMPER by KENDRICK, Matt | ||
| REBOUND (DEF) by NSANGOU, Erick | ||||
| 14:15 | BUM | MISSED JUMPER by WHITFIELD, Willie | ||
| 14:15 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (OFF) by DENNISON, Tony | ||||
| 14:09 | BUM | MISSED 3 PTR by TRAPP, Zack | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 13:55 | SLM | GOOD! JUMPER by PRAIS, Jordan (in the paint) | BUM 48 - SLM 41 | (BUM by 7) |
| 13:47 | BUM | TIMEOUT 30sec | ||
| 13:33 | BUM | MISSED JUMPER by NSANGOU, Erick | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 13:17 | SLM | TURNOVR by KENDRICK, Matt | ||
| 13:17 | BUM | TIMEOUT MEDIA | ||
| 12:55 | BUM | MISSED 3 PTR by VISINKIS, Bartas | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:54 | BUM | FOUL by DAVIS, Marvin (2) | ||
| 12:37 | SLM | GOOD! LAYUP by KENDRICK, Matt | BUM 48 - SLM 43 | (BUM by 5) |
| 12:14 | BUM | GOOD! JUMPER by DENNISON, Tony (in the paint) | BUM 50 - SLM 43 | (BUM by 7) |
| 11:56 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 11:53 | SLM | GOOD! LAYUP by KENDRICK, Matt | BUM 50 - SLM 45 | (BUM by 5) |
| 11:34 | BUM | MISSED JUMPER by NSANGOU, Erick | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 11:03 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 11:02 | SLM | MISSED TIP-IN by KENDRICK, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 10:47 | BUM | STEAL by CHIVERTON, Bryan | ||
| 10:44 | BUM | GOOD! DUNK by CHIVERTON, Bryan (fastbreak) | BUM 52 - SLM 45 | (BUM by 7) |
| 10:30 | SLM | GOOD! JUMPER by JACKSON, Jeremy | BUM 52 - SLM 47 | (BUM by 5) |
| 10:30 | BUM | FOUL by WHITE, Evan (2) | ||
| 10:30 | SLM | MISSED FT SHOT by JACKSON, Jeremy | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 10:25 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (DEF) by CHIVERTON, Bryan | ||||
| 10:15 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 10:15 | BUM | GOOD! FT SHOT by DENNISON, Tony | BUM 53 - SLM 47 | (BUM by 6) |
| 10:15 | BUM | GOOD! FT SHOT by DENNISON, Tony | BUM 54 - SLM 47 | (BUM by 7) |
| 09:46 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 09:39 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (DEF) by WHITE, Evan | ||||
| 09:31 | BUM | MISSED LAYUP by WHITE, Evan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | BUM | TIMEOUT MEDIA | ||
| 09:18 | BUM | MISSED 3 PTR by DENNISON, Tony | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 09:05 | SLM | TURNOVR by OLIVER, Daniel | ||
| 09:04 | BUM | STEAL by DAVIS, Marvin | ||
| 08:57 | BUM | MISSED JUMPER by WHITE, Evan | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 08:49 | SLM | TURNOVR by DEWBERRY, Saladeem | ||
| 08:34 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 08:34 | BUM | GOOD! FT SHOT by DAVIS, Marvin | BUM 55 - SLM 47 | (BUM by 8) |
| 08:34 | BUM | MISSED FT SHOT by DAVIS, Marvin | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 08:21 | BUM | FOUL by DAVIS, Marvin (3) | ||
| 08:21 | SLM | GOOD! JUMPER by KENDRICK, Matt | BUM 55 - SLM 49 | (BUM by 6) |
| ASSIST by OLIVER, Daniel | ||||
| 08:21 | BUM | GOOD! JUMPER by WHITFIELD, Willie (in the paint) | BUM 57 - SLM 49 | (BUM by 8) |
| ASSIST by NSANGOU, Erick | ||||
| 08:19 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (DEF) by DAVIS, Marvin | ||||
| 08:08 | BUM | GOOD! LAYUP by WHITFIELD, Willie (fastbreak) | BUM 59 - SLM 49 | (BUM by 10) |
| ASSIST by DENNISON, Tony | ||||
| 08:04 | SLM | FOUL by KENDRICK, Matt (3) | ||
| 07:51 | BUM | GOOD! FT SHOT by WHITFIELD, Willie | BUM 60 - SLM 49 | (BUM by 11) |
| 07:25 | SLM | GOOD! LAYUP by KENDRICK, Matt | BUM 60 - SLM 51 | (BUM by 9) |
| ASSIST by PRAIS, Jordan | ||||
