Saint Leo vs Rollins (01/23/10 at Winter Park, Fla. (Warden Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Saint Leo vs Rollins
01/23/10 4:00pm at Winter Park, Fla. (Warden Arena)
Saint Leo 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAZQUEZ, Josue | f | 6-12 | 1-3 | 5-5 | 1-2 | 3 | 0 | 18 | 0 | 1 | 0 | 2 | 30 |
| 20 | PRAIS, Jordan | f | 4-12 | 0-1 | 6-6 | 1-4 | 5 | 1 | 14 | 2 | 1 | 1 | 0 | 31 |
| 42 | SHARPER, Eric | f | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | OLIVER, Daniel | g | 1-5 | 0-3 | 0-0 | 1-3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 24 |
| 11 | ROBINSON, Dominick | g | 3-9 | 2-7 | 3-4 | 1-4 | 5 | 2 | 11 | 1 | 4 | 0 | 1 | 34 |
| 02 | POWELL, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | JACKSON, Jeremy | - | 3-9 | 1-4 | 0-1 | 0-2 | 2 | 0 | 7 | 1 | 2 | 0 | 3 | 21 |
| 24 | SALAY, Matt | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 30 | KENDRICK, Matt | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 32 | PERKINS, Walter | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 33 | DEWBERRY, Saladeem | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 17 |
| 34 | YOUNG, Allen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-54 | 4-21 | 16-20 | 9-18 | 27 | 15 | 60 | 10 | 11 | 2 | 10 | 200 | |
| 37.0% | 19.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-11 | 7-10 | |||||||||||
| 30.8% | 9.1% | 70.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-10 | 9-10 | |||||||||||
| 42.9% | 30.0% | 90.0% | ||||||||||||
Rollins 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ROBERTSON, Matt | f | 2-3 | 0-1 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 1 | 21 |
| 33 | BARAN, Nikola | c | 4-8 | 0-3 | 2-2 | 2-2 | 4 | 4 | 10 | 2 | 3 | 0 | 0 | 32 |
| 02 | WOLF, Nick | g | 6-16 | 1-7 | 1-1 | 1-9 | 10 | 3 | 14 | 4 | 3 | 1 | 0 | 37 |
| 11 | WILKISON, Julian | g | 7-9 | 2-3 | 0-0 | 0-3 | 3 | 0 | 16 | 4 | 3 | 0 | 1 | 25 |
| 32 | BROWN, Myk | g | 6-10 | 5-9 | 2-3 | 1-3 | 4 | 4 | 19 | 2 | 2 | 0 | 0 | 29 |
| 10 | FERRANTI, Ryan | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 13 |
| 13 | BLANCHARD, Brock | - | 1-3 | 1-3 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 28 |
| 21 | SCOTT, Ian | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 9-27 | 8-10 | 8-24 | 32 | 17 | 73 | 15 | 16 | 1 | 4 | 200 | |
| 52.8% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-7 | 3-4 | |||||||||||
| 58.3% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 14-29 | 6-20 | 5-6 | |||||||||||
| 48.3% | 30.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Leo | 24 | 36 | 60 | Record: (8-11, 2-6 SSC) |
| Rollins | 34 | 39 | 73 | Record: (14-3, 6-1 SSC) |
|
Officials: Keith McGuire, Russ Williams, Mark Sandoval
Technical fouls: Saint Leo-KENDRICK, Matt. Rollins-None. Attendance: 439 Rollins ranked No. 20 NABC/Division II Coaches Poll |
Play-by-Play |
Saint Leo vs Rollins
01/23/10 4:00pm at Winter Park, Fla. (Warden Arena)
1st Period Play-by-Play
| 19:35 | RCM | GOOD! JUMPER by WILKISON, Julian | RCM 2 - SLM 0 | (RCM by 2) |
| 18:59 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 18:41 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 18:21 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 18:14 | RCM | GOOD! LAYUP by BROWN, Myk (fastbreak) | RCM 4 - SLM 0 | (RCM by 4) |
| ASSIST by WOLF, Nick | ||||
| 17:55 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 17:44 | RCM | TURNOVR by BARAN, Nikola | ||
| 17:19 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by BROWN, Myk | ||||
| 16:59 | RCM | MISSED JUMPER by WOLF, Nick | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 16:45 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 16:41 | SLM | GOOD! LAYUP by PRAIS, Jordan | RCM 4 - SLM 2 | (RCM by 2) |
| 16:13 | RCM | TURNOVR by BROWN, Myk | ||
| 16:13 | SLM | STEAL by VAZQUEZ, Josue | ||
| 15:47 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (DEF) by WILKISON, Julian | ||||
| 15:24 | SLM | FOUL by SHARPER, Eric (1) | ||
| 15:08 | RCM | GOOD! LAYUP by ROBERTSON, Matt | RCM 6 - SLM 2 | (RCM by 4) |
| 14:47 | SLM | GOOD! LAYUP by VAZQUEZ, Josue | RCM 6 - SLM 4 | (RCM by 2) |
| ASSIST by PRAIS, Jordan | ||||
| 14:34 | RCM | MISSED 3 PTR by BROWN, Myk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:31 | SLM | TIMEOUT media | ||
| 14:16 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by ROBINSON, Dominick | ||||
| 14:11 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by SCOTT, Ian | ||||
| 13:43 | RCM | MISSED LAYUP by WOLF, Nick | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 13:28 | RCM | FOUL by BROWN, Myk (1) | ||
| 13:22 | SLM | GOOD! 3 PTR by JACKSON, Jeremy | SLM 7 - RCM 6 | (SLM by 1) |
| ASSIST by PRAIS, Jordan | ||||
| 12:50 | RCM | TURNOVR by WOLF, Nick | ||
| 12:49 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 12:44 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | SLM 9 - RCM 6 | (SLM by 3) |
| ASSIST by DEWBERRY, Saladeem | ||||
| 12:12 | RCM | GOOD! 3 PTR by BROWN, Myk | RCM 9 - SLM 9 | Tied |
| 11:32 | SLM | MISSED 3 PTR by PRAIS, Jordan | ||
| REBOUND (DEF) by BROWN, Myk | ||||
| 11:25 | RCM | TURNOVR by BROWN, Myk | ||
| 11:23 | SLM | STEAL by VAZQUEZ, Josue | ||
| 11:19 | SLM | GOOD! LAYUP by JACKSON, Jeremy | SLM 11 - RCM 9 | (SLM by 2) |
| 11:05 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 10:58 | RCM | FOUL by SCOTT, Ian (1) | ||
| 10:58 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | SLM 12 - RCM 9 | (SLM by 3) |
| 10:58 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | SLM 13 - RCM 9 | (SLM by 4) |
| 10:34 | RCM | TURNOVR by FERRANTI, Ryan | ||
| 10:32 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 10:04 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 10:02 | RCM | STEAL by SCOTT, Ian | ||
| 09:55 | RCM | MISSED 3 PTR by BLANCHARD, Brock | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 09:37 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 09:37 | RCM | TIMEOUT media | ||
| 09:11 | RCM | GOOD! JUMPER by WILKISON, Julian (in the paint) | SLM 13 - RCM 11 | (SLM by 2) |
| 08:31 | SLM | TURNOVR by (TEAM) | ||
| 08:17 | SLM | FOUL by KENDRICK, Matt (1) | ||
| 08:14 | RCM | GOOD! 3 PTR by BROWN, Myk | RCM 14 - SLM 13 | (RCM by 1) |
| 07:52 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:34 | SLM | FOUL by KENDRICK, Matt (2) | ||
| 07:24 | RCM | MISSED LAYUP by FERRANTI, Ryan | ||
| 07:24 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 07:21 | RCM | FOUL by FERRANTI, Ryan (1) | ||
| 07:21 | SLM | FOUL by KENDRICK, Matt (3) | ||
| 07:21 | SLM | FOUL TECHNCL by KENDRICK, Matt | ||
| 07:21 | RCM | GOOD! FT SHOT by BROWN, Myk | RCM 15 - SLM 13 | (RCM by 2) |
| 07:21 | RCM | GOOD! FT SHOT by BROWN, Myk | RCM 16 - SLM 13 | (RCM by 3) |
| 07:07 | SLM | MISSED 3 PTR by SALAY, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:50 | RCM | TURNOVR by BARAN, Nikola | ||
| 06:24 | RCM | FOUL by ROBERTSON, Matt (1) | ||
| 06:24 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | RCM 16 - SLM 14 | (RCM by 2) |
| 06:24 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | RCM 16 - SLM 15 | (RCM by 1) |
| 06:09 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 06:07 | SLM | STEAL by SALAY, Matt | ||
| 06:06 | RCM | FOUL by WOLF, Nick (1) | ||
| 06:06 | SLM | MISSED FT SHOT by SHARPER, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | SLM | MISSED FT SHOT by SHARPER, Eric | ||
| REBOUND (DEF) by BARAN, Nikola | ||||
| 05:38 | SLM | FOUL by SHARPER, Eric (2) | ||
| 05:38 | RCM | MISSED FT SHOT by FERRANTI, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | RCM | GOOD! FT SHOT by FERRANTI, Ryan | RCM 17 - SLM 15 | (RCM by 2) |
| 05:17 | SLM | TURNOVR by SALAY, Matt | ||
| 05:15 | RCM | STEAL by WILKISON, Julian | ||
| 05:13 | RCM | GOOD! LAYUP by WILKISON, Julian (fastbreak) | RCM 19 - SLM 15 | (RCM by 4) |
| 05:05 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 05:00 | RCM | FOUL by BROWN, Myk (2) | ||
| 05:00 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | RCM 19 - SLM 16 | (RCM by 3) |
| 05:00 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | RCM 19 - SLM 17 | (RCM by 2) |
| 04:39 | RCM | GOOD! 3 PTR by WILKISON, Julian | RCM 22 - SLM 17 | (RCM by 5) |
| ASSIST by BARAN, Nikola | ||||
| 04:27 | SLM | MISSED 3 PTR by SALAY, Matt | ||
| REBOUND (DEF) by WILKISON, Julian | ||||
| 04:20 | SLM | FOUL by SALAY, Matt (1) | ||
| 04:18 | RCM | MISSED JUMPER by WOLF, Nick | ||
| REBOUND (OFF) by BARAN, Nikola | ||||
| 04:14 | RCM | GOOD! TIP-IN by BARAN, Nikola | RCM 24 - SLM 17 | (RCM by 7) |
| 04:09 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| 04:09 | RCM | BLOCK by WOLF, Nick | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 04:02 | RCM | TURNOVR by WOLF, Nick | ||
| 03:55 | SLM | STEAL by JACKSON, Jeremy | ||
| 03:53 | SLM | GOOD! DUNK by PRAIS, Jordan | RCM 24 - SLM 19 | (RCM by 5) |
| ASSIST by JACKSON, Jeremy | ||||
| 03:44 | RCM | MISSED LAYUP by WILKISON, Julian | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 03:39 | SLM | GOOD! LAYUP by JACKSON, Jeremy (fastbreak) | RCM 24 - SLM 21 | (RCM by 3) |
| 03:22 | RCM | GOOD! LAYUP by WOLF, Nick | RCM 26 - SLM 21 | (RCM by 5) |
| ASSIST by BROWN, Myk | ||||
| 03:10 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by BROWN, Myk | ||||
| 03:05 | RCM | GOOD! LAYUP by WOLF, Nick (fastbreak) | RCM 28 - SLM 21 | (RCM by 7) |
| ASSIST by WILKISON, Julian | ||||
| 03:03 | SLM | TIMEOUT 30sec | ||
| 02:55 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (DEF) by BARAN, Nikola | ||||
| 02:38 | RCM | MISSED LAYUP by BARAN, Nikola | ||
| REBOUND (OFF) by BARAN, Nikola | ||||
| 02:34 | RCM | GOOD! LAYUP by BARAN, Nikola | RCM 30 - SLM 21 | (RCM by 9) |
| 02:12 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 02:12 | SLM | FOUL by ROBINSON, Dominick (1) | ||
| 02:03 | RCM | TURNOVR by WILKISON, Julian | ||
| 02:03 | SLM | STEAL by JACKSON, Jeremy | ||
| 01:49 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 01:29 | RCM | GOOD! JUMPER by WILKISON, Julian (in the paint) | RCM 32 - SLM 21 | (RCM by 11) |
| 01:03 | RCM | FOUL by BARAN, Nikola (1) | ||
| 01:03 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | RCM 32 - SLM 22 | (RCM by 10) |
| 01:03 | SLM | MISSED FT SHOT by ROBINSON, Dominick | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 00:55 | RCM | TURNOVR by WILKISON, Julian | ||
| 00:55 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 00:50 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | RCM 32 - SLM 24 | (RCM by 8) |
| ASSIST by DEWBERRY, Saladeem | ||||
| 00:40 | RCM | TURNOVR by WILKISON, Julian | ||
| 00:21 | SLM | MISSED JUMPER by VAZQUEZ, Josue | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 00:02 | RCM | GOOD! JUMPER by WOLF, Nick (in the paint) | RCM 34 - SLM 24 | (RCM by 10) |
2nd Period Play-by-Play
| 19:51 | RCM | FOUL by BARAN, Nikola (2) | RCM 34 - SLM 24 | (RCM by 10) |
| 19:51 | SLM | GOOD! FT SHOT by PRAIS, Jordan | RCM 34 - SLM 25 | (RCM by 9) |
| 19:51 | SLM | GOOD! FT SHOT by PRAIS, Jordan | RCM 34 - SLM 26 | (RCM by 8) |
| 19:33 | RCM | GOOD! 3 PTR by WILKISON, Julian | RCM 37 - SLM 26 | (RCM by 11) |
| ASSIST by WOLF, Nick | ||||
| 19:11 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 19:02 | RCM | MISSED LAYUP by WOLF, Nick | ||
| 19:02 | SLM | BLOCK by PRAIS, Jordan | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 18:56 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | RCM 37 - SLM 28 | (RCM by 9) |
| ASSIST by OLIVER, Daniel | ||||
| 18:39 | RCM | MISSED 3 PTR by WILKISON, Julian | ||
| REBOUND (OFF) by WOLF, Nick | ||||
| 18:30 | RCM | GOOD! LAYUP by ROBERTSON, Matt | RCM 39 - SLM 28 | (RCM by 11) |
| ASSIST by BARAN, Nikola | ||||
| 18:07 | SLM | GOOD! LAYUP by PRAIS, Jordan | RCM 39 - SLM 30 | (RCM by 9) |
| 17:49 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 17:49 | RCM | GOOD! FT SHOT by WOLF, Nick | RCM 40 - SLM 30 | (RCM by 10) |
| 17:26 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:26 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 17:11 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 17:08 | SLM | GOOD! JUMPER by ROBINSON, Dominick | RCM 40 - SLM 32 | (RCM by 8) |
| 16:54 | RCM | MISSED 3 PTR by ROBERTSON, Matt | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 16:42 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | RCM 40 - SLM 35 | (RCM by 5) |
| 16:11 | RCM | GOOD! 3 PTR by BROWN, Myk | RCM 43 - SLM 35 | (RCM by 8) |
| ASSIST by WILKISON, Julian | ||||
| 15:45 | SLM | TURNOVR by PRAIS, Jordan | ||
| 15:43 | RCM | STEAL by ROBERTSON, Matt | ||
| 15:39 | RCM | GOOD! 3 PTR by BROWN, Myk | RCM 46 - SLM 35 | (RCM by 11) |
| ASSIST by WILKISON, Julian | ||||
| 15:31 | RCM | FOUL by ROBERTSON, Matt (2) | ||
| 15:31 | SLM | GOOD! FT SHOT by PRAIS, Jordan | RCM 46 - SLM 36 | (RCM by 10) |
| 15:31 | SLM | GOOD! FT SHOT by PRAIS, Jordan | RCM 46 - SLM 37 | (RCM by 9) |
| 15:15 | RCM | MISSED 3 PTR by BARAN, Nikola | ||
| REBOUND (OFF) by ROBERTSON, Matt | ||||
| 15:12 | SLM | FOUL by KENDRICK, Matt (4) | ||
| 15:12 | RCM | GOOD! FT SHOT by ROBERTSON, Matt | RCM 47 - SLM 37 | (RCM by 10) |
| 15:12 | RCM | GOOD! FT SHOT by ROBERTSON, Matt | RCM 48 - SLM 37 | (RCM by 11) |
| 14:58 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | RCM | TIMEOUT media | ||
| 14:34 | RCM | GOOD! 3 PTR by BROWN, Myk | RCM 51 - SLM 37 | (RCM by 14) |
| ASSIST by WILKISON, Julian | ||||
| 14:22 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 14:18 | SLM | MISSED LAYUP by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by ROBERTSON, Matt | ||||
| 14:11 | RCM | MISSED 3 PTR by BROWN, Myk | ||
| REBOUND (OFF) by BROWN, Myk | ||||
| 14:06 | RCM | GOOD! LAYUP by WOLF, Nick | RCM 53 - SLM 37 | (RCM by 16) |
| ASSIST by BROWN, Myk | ||||
| 13:46 | SLM | GOOD! JUMPER by OLIVER, Daniel | RCM 53 - SLM 39 | (RCM by 14) |
| 13:21 | RCM | GOOD! JUMPER by WILKISON, Julian (in the paint) | RCM 55 - SLM 39 | (RCM by 16) |
| 13:08 | SLM | TIMEOUT TEAM | ||
| 12:59 | RCM | FOUL by WOLF, Nick (2) | ||
| 12:58 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:50 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by WILKISON, Julian | ||||
| 12:23 | RCM | MISSED 3 PTR by BROWN, Myk | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 12:14 | SLM | GOOD! LAYUP by PRAIS, Jordan (fastbreak) | RCM 55 - SLM 41 | (RCM by 14) |
| ASSIST by ROBINSON, Dominick | ||||
| 11:53 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 11:45 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 11:38 | RCM | MISSED 3 PTR by BLANCHARD, Brock | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 11:31 | RCM | FOUL by BROWN, Myk (3) | ||
| 11:11 | SLM | MISSED 3 PTR by POWELL, Brandon | ||
| REBOUND (OFF) by PERKINS, Walter | ||||
| 11:08 | SLM | GOOD! LAYUP by PERKINS, Walter | RCM 55 - SLM 43 | (RCM by 12) |
| 10:50 | RCM | TURNOVR by ROBERTSON, Matt | ||
| 10:35 | RCM | FOUL by BROWN, Myk (4) | ||
| 10:29 | SLM | GOOD! JUMPER by PERKINS, Walter | RCM 55 - SLM 45 | (RCM by 10) |
| ASSIST by OLIVER, Daniel | ||||
| 10:06 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (OFF) by FERRANTI, Ryan | ||||
| 09:47 | RCM | TURNOVR by BARAN, Nikola | ||
| 09:33 | SLM | TURNOVR by PERKINS, Walter | ||
| 09:19 | RCM | TURNOVR by WOLF, Nick | ||
| 09:19 | SLM | STEAL by JACKSON, Jeremy | ||
| 09:19 | RCM | FOUL by FERRANTI, Ryan (2) | ||
| 09:00 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (DEF) by WOLF, Nick | ||||
| 08:35 | RCM | GOOD! JUMPER by WOLF, Nick | RCM 57 - SLM 45 | (RCM by 12) |
| 08:23 | RCM | FOUL by BLANCHARD, Brock (1) | ||
| 08:23 | SLM | MISSED FT SHOT by JACKSON, Jeremy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:01 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 07:42 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by SCOTT, Ian | ||||
| 07:40 | SLM | FOUL by DEWBERRY, Saladeem (1) | ||
| 07:35 | RCM | MISSED 3 PTR by FERRANTI, Ryan | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 07:05 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 07:05 | RCM | TIMEOUT TEAM | ||
| 06:54 | SLM | FOUL by SHARPER, Eric (3) | ||
| 06:46 | RCM | GOOD! 3 PTR by WOLF, Nick | RCM 60 - SLM 45 | (RCM by 15) |
| ASSIST by FERRANTI, Ryan | ||||
| 06:26 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (OFF) by OLIVER, Daniel | ||||
| 06:21 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:16 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | RCM 60 - SLM 48 | (RCM by 12) |
| ASSIST by OLIVER, Daniel | ||||
| 05:49 | RCM | GOOD! JUMPER by BARAN, Nikola (in the paint) | RCM 62 - SLM 48 | (RCM by 14) |
| ASSIST by BLANCHARD, Brock | ||||
| 05:37 | SLM | MISSED LAYUP by PRAIS, Jordan | ||
| REBOUND (DEF) by SCOTT, Ian | ||||
| 05:17 | RCM | MISSED 3 PTR by BARAN, Nikola | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 05:10 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 05:10 | SLM | FOUL by OLIVER, Daniel (2) | ||
| 04:49 | RCM | GOOD! LAYUP by BARAN, Nikola | RCM 64 - SLM 48 | (RCM by 16) |
| ASSIST by WOLF, Nick | ||||
| 04:34 | RCM | FOUL by BARAN, Nikola (3) | ||
| 04:34 | SLM | GOOD! FT SHOT by PRAIS, Jordan | RCM 64 - SLM 49 | (RCM by 15) |
| 04:34 | SLM | GOOD! FT SHOT by PRAIS, Jordan | RCM 64 - SLM 50 | (RCM by 14) |
| 04:13 | RCM | GOOD! 3 PTR by BLANCHARD, Brock | RCM 67 - SLM 50 | (RCM by 17) |
| ASSIST by FERRANTI, Ryan | ||||
| 04:00 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 04:00 | SLM | TIMEOUT TEAM | ||
| 03:37 | RCM | MISSED 3 PTR by WOLF, Nick | ||
| REBOUND (OFF) by BLANCHARD, Brock | ||||
| 03:33 | RCM | TIMEOUT TEAM | ||
| 03:16 | RCM | MISSED 3 PTR by BARAN, Nikola | ||
| REBOUND (OFF) by BLANCHARD, Brock | ||||
| 02:57 | RCM | TURNOVR by FERRANTI, Ryan | ||
| 02:56 | SLM | STEAL by ROBINSON, Dominick | ||
| 02:52 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | RCM 67 - SLM 52 | (RCM by 15) |
| 02:52 | RCM | FOUL by WOLF, Nick (3) | ||
| 02:52 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | RCM 67 - SLM 53 | (RCM by 14) |
| 02:39 | SLM | FOUL by ROBINSON, Dominick (2) | ||
| 02:39 | RCM | MISSED FT SHOT by BROWN, Myk | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 02:27 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 02:23 | SLM | GOOD! LAYUP by KENDRICK, Matt | RCM 67 - SLM 55 | (RCM by 12) |
| 02:06 | RCM | GOOD! LAYUP by SCOTT, Ian | RCM 69 - SLM 55 | (RCM by 14) |
| ASSIST by WOLF, Nick | ||||
| 01:54 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | RCM 69 - SLM 58 | (RCM by 11) |
| ASSIST by OLIVER, Daniel | ||||
| 01:28 | RCM | GOOD! LAYUP by SCOTT, Ian | RCM 71 - SLM 58 | (RCM by 13) |
| 01:10 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | SLM | FOUL by KENDRICK, Matt (5) | ||
| 01:07 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 72 - SLM 58 | (RCM by 14) |
| 01:07 | RCM | GOOD! FT SHOT by BARAN, Nikola | RCM 73 - SLM 58 | (RCM by 15) |
