Florida College vs Saint Leo (01/16/10 at Saint Leo, Fla. (Bowman Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Florida College vs Saint Leo
01/16/10 4:00pm at Saint Leo, Fla. (Bowman Center)
Florida College 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MITCHELL, Jordan | f | 6-13 | 0-3 | 2-4 | 6-0 | 6 | 1 | 14 | 1 | 2 | 0 | 0 | 25 |
| 34 | WYNN, David | f | 1-5 | 0-2 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 16 |
| 35 | ELROD, Blake | f | 4-11 | 0-5 | 0-0 | 1-5 | 6 | 4 | 8 | 1 | 2 | 0 | 1 | 23 |
| 22 | HOUTSON, Colin | g | 5-11 | 1-5 | 2-3 | 0-1 | 1 | 1 | 13 | 4 | 2 | 0 | 1 | 25 |
| 25 | HASTINGS, Jesse | g | 2-6 | 2-4 | 2-2 | 1-0 | 1 | 1 | 8 | 1 | 2 | 0 | 1 | 29 |
| 04 | HUNT, Kory | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 05 | RYMAL, Philip | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 17 |
| 23 | CRIM, Forrest | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | MURPHY, Charles | - | 2-6 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 1 | 3 | 0 | 1 | 17 |
| 32 | PARIMORE, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 33 | MITCHELL, Justin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| 43 | GILBERT, Nic | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| 44 | DICKEY, Jason | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 3-22 | 7-14 | 17-17 | 34 | 19 | 54 | 10 | 19 | 1 | 4 | 200 | |
| 33.8% | 13.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 1-13 | 5-8 | |||||||||||
| 45.5% | 7.7% | 62.5% | ||||||||||||
| 2nd Half: | 7-32 | 2-9 | 2-6 | |||||||||||
| 21.9% | 22.2% | 33.3% | ||||||||||||
Saint Leo 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAZQUEZ, Josue | f | 7-9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 16 | 10 | 1 | 0 | 1 | 23 |
| 20 | PRAIS, Jordan | f | 4-10 | 0-1 | 10-12 | 3-6 | 9 | 3 | 18 | 1 | 2 | 0 | 1 | 22 |
| 42 | SHARPER, Eric | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 13 |
| 10 | OLIVER, Daniel | g | 5-8 | 2-5 | 1-1 | 0-1 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 18 |
| 11 | ROBINSON, Dominick | g | 6-9 | 5-8 | 1-2 | 0-3 | 3 | 0 | 18 | 8 | 3 | 0 | 4 | 31 |
| 02 | POWELL, Brandon | - | 3-4 | 1-2 | 2-2 | 1-3 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 17 |
| 04 | WHITTED, Terry | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | COPELAND, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 24 | SALAY, Matt | - | 1-7 | 0-6 | 0-1 | 1-3 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 20 |
| 30 | KENDRICK, Matt | - | 0-1 | 0-0 | 2-2 | 1-5 | 6 | 1 | 2 | 0 | 3 | 2 | 1 | 13 |
| 32 | PERKINS, Walter | - | 0-1 | 0-0 | 2-3 | 3-5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 33 | DEWBERRY, Saladeem | - | 3-5 | 0-1 | 2-2 | 2-2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 12 |
| 34 | YOUNG, Allen | - | 1-6 | 0-4 | 0-0 | 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 10-31 | 20-25 | 18-31 | 49 | 14 | 92 | 26 | 16 | 2 | 10 | 200 | |
| 49.2% | 32.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 7-17 | 9-12 | |||||||||||
| 56.3% | 41.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-14 | 11-13 | |||||||||||
| 41.9% | 21.4% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida College | 36 | 18 | 54 | Record: (6-9) |
| Saint Leo | 52 | 40 | 92 | Record: (8-10) |
|
Officials: T. Archie, M. Sandoval, P. Kafka
Technical fouls: Florida College-None. Saint Leo-None. Attendance: 398 |
Play-by-Play |
Florida College vs Saint Leo
01/16/10 4:00pm at Saint Leo, Fla. (Bowman Center)
1st Period Play-by-Play
| 19:46 | FCM | TURNOVR by MITCHELL, Jordan | ||
| 19:42 | SLM | STEAL by VAZQUEZ, Josue | ||
| 19:41 | SLM | GOOD! DUNK by VAZQUEZ, Josue (fastbreak) | SLM 2 - FCM 0 | (SLM by 2) |
| 19:30 | FCM | MISSED 3 PTR by WYNN, David | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 19:22 | FCM | FOUL by WYNN, David (1) | ||
| 19:22 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 3 - FCM 0 | (SLM by 3) |
| 19:22 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 4 - FCM 0 | (SLM by 4) |
| 19:11 | SLM | FOUL by SHARPER, Eric (1) | ||
| 18:55 | FCM | MISSED 3 PTR by MITCHELL, Jordan | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 18:48 | SLM | GOOD! LAYUP by SHARPER, Eric (fastbreak) | SLM 6 - FCM 0 | (SLM by 6) |
| ASSIST by ROBINSON, Dominick | ||||
| 18:31 | FCM | MISSED 3 PTR by ELROD, Blake | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 18:24 | FCM | FOUL by ELROD, Blake (1) | ||
| 18:24 | FCM | TIMEOUT 30sec | ||
| 18:24 | SLM | MISSED FT SHOT by ROBINSON, Dominick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | SLM 7 - FCM 0 | (SLM by 7) |
| 18:09 | FCM | GOOD! JUMPER by HOUTSON, Colin | SLM 7 - FCM 2 | (SLM by 5) |
| 18:01 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 10 - FCM 2 | (SLM by 8) |
| ASSIST by VAZQUEZ, Josue | ||||
| 17:40 | FCM | GOOD! 3 PTR by HOUTSON, Colin | SLM 10 - FCM 5 | (SLM by 5) |
| ASSIST by MITCHELL, Jordan | ||||
| 17:18 | SLM | GOOD! JUMPER by PRAIS, Jordan | SLM 12 - FCM 5 | (SLM by 7) |
| ASSIST by ROBINSON, Dominick | ||||
| 17:05 | FCM | TURNOVR by HOUTSON, Colin | ||
| 17:03 | SLM | STEAL by PRAIS, Jordan | ||
| 17:03 | SLM | TURNOVR by PRAIS, Jordan | ||
| 16:58 | FCM | TURNOVR by WYNN, David | ||
| 16:58 | SLM | STEAL by SHARPER, Eric | ||
| 16:46 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 15 - FCM 5 | (SLM by 10) |
| ASSIST by VAZQUEZ, Josue | ||||
| 16:36 | FCM | GOOD! LAYUP by ELROD, Blake | SLM 15 - FCM 7 | (SLM by 8) |
| ASSIST by HOUTSON, Colin | ||||
| 16:23 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 16:21 | SLM | TURNOVR by PRAIS, Jordan | ||
| 16:04 | FCM | GOOD! JUMPER by MITCHELL, Jordan | SLM 15 - FCM 9 | (SLM by 6) |
| 15:41 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 18 - FCM 9 | (SLM by 9) |
| ASSIST by VAZQUEZ, Josue | ||||
| 15:31 | FCM | MISSED 3 PTR by HASTINGS, Jesse | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 15:26 | SLM | GOOD! LAYUP by ROBINSON, Dominick (fastbreak) | SLM 20 - FCM 9 | (SLM by 11) |
| ASSIST by VAZQUEZ, Josue | ||||
| 15:07 | FCM | GOOD! JUMPER by WYNN, David | SLM 20 - FCM 11 | (SLM by 9) |
| ASSIST by HOUTSON, Colin | ||||
| 14:44 | SLM | GOOD! 3 PTR by OLIVER, Daniel | SLM 23 - FCM 11 | (SLM by 12) |
| ASSIST by ROBINSON, Dominick | ||||
| 14:37 | FCM | GOOD! JUMPER by MITCHELL, Jordan | SLM 23 - FCM 13 | (SLM by 10) |
| 14:37 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 14:37 | FCM | TIMEOUT MEDIA | ||
| 14:37 | FCM | MISSED FT SHOT by MITCHELL, Jordan | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 14:22 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by MURPHY, Charles | ||||
| 14:13 | FCM | MISSED 3 PTR by ELROD, Blake | ||
| REBOUND (OFF) by MITCHELL, Jordan | ||||
| 14:10 | FCM | GOOD! LAYUP by MITCHELL, Jordan | SLM 23 - FCM 15 | (SLM by 8) |
| 13:51 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by SHARPER, Eric | ||||
| 13:48 | SLM | MISSED LAYUP by SHARPER, Eric | ||
| REBOUND (DEF) by HOUTSON, Colin | ||||
| 13:46 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 13:46 | FCM | GOOD! FT SHOT by HOUTSON, Colin | SLM 23 - FCM 16 | (SLM by 7) |
| 13:46 | FCM | GOOD! FT SHOT by HOUTSON, Colin | SLM 23 - FCM 17 | (SLM by 6) |
| 13:33 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by ELROD, Blake | ||||
| 13:12 | FCM | MISSED 3 PTR by HOUTSON, Colin | ||
| REBOUND (OFF) by HASTINGS, Jesse | ||||
| 13:09 | FCM | GOOD! JUMPER by MITCHELL, Jordan | SLM 23 - FCM 19 | (SLM by 4) |
| ASSIST by HASTINGS, Jesse | ||||
| 12:49 | SLM | TURNOVR by KENDRICK, Matt | ||
| 12:48 | FCM | STEAL by HASTINGS, Jesse | ||
| 12:39 | FCM | TURNOVR by HASTINGS, Jesse | ||
| 12:25 | SLM | TURNOVR by SALAY, Matt | ||
| 12:23 | FCM | STEAL by MURPHY, Charles | ||
| 12:19 | FCM | TURNOVR by HOUTSON, Colin | ||
| 12:08 | SLM | MISSED 3 PTR by SALAY, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:38 | FCM | MISSED JUMPER by HOUTSON, Colin | ||
| 11:38 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | FCM | GOOD! LAYUP by MURPHY, Charles | SLM 23 - FCM 21 | (SLM by 2) |
| 11:25 | SLM | TURNOVR by PERKINS, Walter | ||
| 11:08 | FCM | FOUL by HASTINGS, Jesse (1) | ||
| 11:08 | FCM | TURNOVR by HASTINGS, Jesse | ||
| 10:46 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | SLM | FOUL by PERKINS, Walter (1) | ||
| 10:25 | FCM | TURNOVR by MITCHELL, Jordan | ||
| 10:07 | FCM | FOUL by MURPHY, Charles (1) | ||
| 10:07 | SLM | GOOD! FT SHOT by PERKINS, Walter | SLM 24 - FCM 21 | (SLM by 3) |
| 10:07 | SLM | GOOD! FT SHOT by PERKINS, Walter | SLM 25 - FCM 21 | (SLM by 4) |
| 09:41 | FCM | GOOD! JUMPER by HOUTSON, Colin | SLM 25 - FCM 23 | (SLM by 2) |
| 09:19 | SLM | TURNOVR by OLIVER, Daniel | ||
| 09:18 | FCM | STEAL by HOUTSON, Colin | ||
| 09:15 | SLM | FOUL by OLIVER, Daniel (2) | ||
| 09:15 | FCM | TIMEOUT media | ||
| 09:15 | FCM | MISSED FT SHOT by MURPHY, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | FCM | GOOD! FT SHOT by MURPHY, Charles | SLM 25 - FCM 24 | (SLM by 1) |
| 09:03 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 08:53 | FCM | FOUL by MURPHY, Charles (2) | ||
| 08:53 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 26 - FCM 24 | (SLM by 2) |
| 08:53 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by ELROD, Blake | ||||
| 08:18 | FCM | MISSED 3 PTR by HOUTSON, Colin | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 08:17 | FCM | FOUL by HOUTSON, Colin (1) | ||
| 07:59 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 07:58 | FCM | STEAL by ELROD, Blake | ||
| 07:55 | FCM | MISSED 3 PTR by MITCHELL, Jordan | ||
| REBOUND (DEF) by POWELL, Brandon | ||||
| 07:51 | SLM | TURNOVR by DEWBERRY, Saladeem | ||
| 07:37 | FCM | MISSED 3 PTR by ELROD, Blake | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 07:28 | SLM | GOOD! LAYUP by PRAIS, Jordan (fastbreak) | SLM 28 - FCM 24 | (SLM by 4) |
| ASSIST by VAZQUEZ, Josue | ||||
| 07:16 | FCM | MISSED 3 PTR by ELROD, Blake | ||
| REBOUND (OFF) by MITCHELL, Jordan | ||||
| 07:08 | FCM | MISSED JUMPER by HASTINGS, Jesse | ||
| REBOUND (OFF) by MITCHELL, Jordan | ||||
| 07:00 | FCM | MISSED JUMPER by MITCHELL, Jordan | ||
| REBOUND (DEF) by POWELL, Brandon | ||||
| 06:52 | FCM | FOUL by ELROD, Blake (2) | ||
| 06:52 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 29 - FCM 24 | (SLM by 5) |
| 06:52 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 30 - FCM 24 | (SLM by 6) |
| 06:40 | FCM | GOOD! LAYUP by HOUTSON, Colin | SLM 30 - FCM 26 | (SLM by 4) |
| ASSIST by ELROD, Blake | ||||
| 06:28 | SLM | MISSED 3 PTR by SALAY, Matt | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 06:25 | SLM | MISSED LAYUP by PRAIS, Jordan | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 06:12 | SLM | GOOD! JUMPER by DEWBERRY, Saladeem | SLM 32 - FCM 26 | (SLM by 6) |
| ASSIST by ROBINSON, Dominick | ||||
| 06:01 | SLM | FOUL by SALAY, Matt (1) | ||
| 06:01 | FCM | GOOD! FT SHOT by HASTINGS, Jesse | SLM 32 - FCM 27 | (SLM by 5) |
| 06:01 | FCM | GOOD! FT SHOT by HASTINGS, Jesse | SLM 32 - FCM 28 | (SLM by 4) |
| 05:49 | SLM | GOOD! LAYUP by PRAIS, Jordan | SLM 34 - FCM 28 | (SLM by 6) |
| ASSIST by VAZQUEZ, Josue | ||||
| 05:41 | FCM | MISSED 3 PTR by HOUTSON, Colin | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 05:21 | FCM | FOUL by RYMAL, Philip (1) | ||
| 05:21 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 35 - FCM 28 | (SLM by 7) |
| 05:05 | FCM | MISSED JUMPER by WYNN, David | ||
| REBOUND (OFF) by HUNT, Kory | ||||
| 04:45 | FCM | GOOD! JUMPER by RYMAL, Philip | SLM 35 - FCM 30 | (SLM by 5) |
| ASSIST by HOUTSON, Colin | ||||
| 04:30 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | SLM 38 - FCM 30 | (SLM by 8) |
| ASSIST by SALAY, Matt | ||||
| 04:16 | FCM | TURNOVR by RYMAL, Philip | ||
| 04:15 | SLM | STEAL by SALAY, Matt | ||
| 04:12 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | SLM 40 - FCM 30 | (SLM by 10) |
| ASSIST by SALAY, Matt | ||||
| 03:43 | FCM | MISSED 3 PTR by HUNT, Kory | ||
| REBOUND (DEF) by SALAY, Matt | ||||
| 03:38 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | SLM 42 - FCM 30 | (SLM by 12) |
| ASSIST by SALAY, Matt | ||||
| 03:33 | FCM | TIMEOUT 30sec | ||
| 03:14 | FCM | TURNOVR by ELROD, Blake | ||
| 03:13 | SLM | STEAL by ROBINSON, Dominick | ||
| 03:10 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | SLM 44 - FCM 30 | (SLM by 14) |
| ASSIST by ROBINSON, Dominick | ||||
| 02:53 | FCM | GOOD! LAYUP by HOUTSON, Colin | SLM 44 - FCM 32 | (SLM by 12) |
| 02:37 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (OFF) by DEWBERRY, Saladeem | ||||
| 02:34 | SLM | MISSED JUMPER by DEWBERRY, Saladeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | SLM | GOOD! 3 PTR by POWELL, Brandon | SLM 47 - FCM 32 | (SLM by 15) |
| ASSIST by PRAIS, Jordan | ||||
| 01:56 | FCM | MISSED JUMPER by MITCHELL, Jordan | ||
| REBOUND (DEF) by SALAY, Matt | ||||
| 01:37 | SLM | MISSED 3 PTR by PRAIS, Jordan | ||
| REBOUND (DEF) by ELROD, Blake | ||||
| 01:29 | FCM | MISSED LAYUP by MURPHY, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:29 | SLM | FOUL by PERKINS, Walter (2) | ||
| 01:29 | FCM | MISSED FT SHOT by HOUTSON, Colin | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 01:04 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 50 - FCM 32 | (SLM by 18) |
| ASSIST by PERKINS, Walter | ||||
| 00:42 | FCM | GOOD! JUMPER by ELROD, Blake | SLM 50 - FCM 34 | (SLM by 16) |
| ASSIST by HOUTSON, Colin | ||||
| 00:32 | SLM | GOOD! LAYUP by POWELL, Brandon | SLM 52 - FCM 34 | (SLM by 18) |
| 00:15 | FCM | GOOD! JUMPER by ELROD, Blake | SLM 52 - FCM 36 | (SLM by 16) |
| ASSIST by MURPHY, Charles | ||||
| 00:00 | SLM | MISSED 3 PTR by SALAY, Matt | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:36 | SLM | MISSED JUMPER by PRAIS, Jordan | SLM 52 - FCM 36 | (SLM by 16) |
| REBOUND (DEF) by MURPHY, Charles | ||||
| 19:27 | FCM | MISSED JUMPER by MITCHELL, Jordan | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 19:21 | SLM | GOOD! JUMPER by OLIVER, Daniel | SLM 54 - FCM 36 | (SLM by 18) |
| ASSIST by VAZQUEZ, Josue | ||||
| 19:10 | FCM | MISSED 3 PTR by HOUTSON, Colin | ||
| REBOUND (OFF) by MITCHELL, Jordan | ||||
| 18:57 | FCM | GOOD! JUMPER by MITCHELL, Jordan | SLM 54 - FCM 38 | (SLM by 16) |
| 18:54 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | SLM 56 - FCM 38 | (SLM by 18) |
| ASSIST by ROBINSON, Dominick | ||||
| 18:25 | SLM | FOUL by PRAIS, Jordan (2) | ||
| 18:21 | FCM | MISSED JUMPER by MURPHY, Charles | ||
| REBOUND (OFF) by ELROD, Blake | ||||
| 18:17 | FCM | GOOD! LAYUP by ELROD, Blake | SLM 56 - FCM 40 | (SLM by 16) |
| 17:55 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | FCM | GOOD! 3 PTR by HASTINGS, Jesse | SLM 56 - FCM 43 | (SLM by 13) |
| 17:28 | FCM | FOUL by MITCHELL, Jordan (1) | ||
| 17:28 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 57 - FCM 43 | (SLM by 14) |
| 17:28 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 58 - FCM 43 | (SLM by 15) |
| 17:20 | FCM | MISSED LAYUP by HOUTSON, Colin | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 17:15 | SLM | GOOD! DUNK by PRAIS, Jordan (fastbreak) | SLM 60 - FCM 43 | (SLM by 17) |
| ASSIST by VAZQUEZ, Josue | ||||
| 16:59 | FCM | TURNOVR by MURPHY, Charles | ||
| 16:59 | FCM | TIMEOUT TEAM | ||
| 16:42 | SLM | GOOD! LAYUP by OLIVER, Daniel | SLM 62 - FCM 43 | (SLM by 19) |
| 16:42 | FCM | FOUL by ELROD, Blake (3) | ||
| 16:42 | SLM | GOOD! FT SHOT by OLIVER, Daniel | SLM 63 - FCM 43 | (SLM by 20) |
| 16:35 | SLM | FOUL by SHARPER, Eric (2) | ||
| 16:31 | FCM | GOOD! LAYUP by MURPHY, Charles | SLM 63 - FCM 45 | (SLM by 18) |
| 16:00 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by ELROD, Blake | ||||
| 15:47 | FCM | MISSED 3 PTR by WYNN, David | ||
| REBOUND (OFF) by MITCHELL, Jordan | ||||
| 15:43 | FCM | MISSED JUMPER by MITCHELL, Jordan | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 15:39 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 15:35 | FCM | FOUL by WYNN, David (2) | ||
| 15:35 | FCM | TURNOVR by WYNN, David | ||
| 15:03 | SLM | GOOD! 3 PTR by OLIVER, Daniel | SLM 66 - FCM 45 | (SLM by 21) |
| ASSIST by VAZQUEZ, Josue | ||||
| 14:47 | SLM | FOUL by SHARPER, Eric (3) | ||
| 14:47 | FCM | GOOD! FT SHOT by MITCHELL, Jordan | SLM 66 - FCM 46 | (SLM by 20) |
| 14:47 | FCM | MISSED FT SHOT by MITCHELL, Jordan | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 14:35 | SLM | TURNOVR by OLIVER, Daniel | ||
| 14:32 | FCM | GOOD! 3 PTR by HASTINGS, Jesse | SLM 66 - FCM 49 | (SLM by 17) |
| ASSIST by PARIMORE, Austin | ||||
| 14:04 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by MURPHY, Charles | ||||
| 13:58 | FCM | TURNOVR by MURPHY, Charles | ||
| 13:57 | SLM | STEAL by ROBINSON, Dominick | ||
| 13:53 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | SLM 69 - FCM 49 | (SLM by 20) |
| ASSIST by ROBINSON, Dominick | ||||
| 13:19 | FCM | MISSED 3 PTR by HASTINGS, Jesse | ||
| REBOUND (OFF) by MITCHELL, Jordan | ||||
| 13:17 | FCM | GOOD! LAYUP by MITCHELL, Jordan | SLM 69 - FCM 51 | (SLM by 18) |
| 13:17 | SLM | FOUL by PRAIS, Jordan (3) | ||
| 13:17 | FCM | GOOD! FT SHOT by MITCHELL, Jordan | SLM 69 - FCM 52 | (SLM by 17) |
| 13:02 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (OFF) by POWELL, Brandon | ||||
| 12:53 | FCM | FOUL by PARIMORE, Austin (1) | ||
| 12:53 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 70 - FCM 52 | (SLM by 18) |
| 12:53 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 71 - FCM 52 | (SLM by 19) |
| 12:26 | FCM | MISSED 3 PTR by MITCHELL, Jordan | ||
| REBOUND (OFF) by WYNN, David | ||||
| 12:24 | FCM | MISSED LAYUP by WYNN, David | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 12:20 | FCM | FOUL by WYNN, David (3) | ||
| 12:08 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 12:02 | FCM | MISSED JUMPER by HASTINGS, Jesse | ||
| REBOUND (DEF) by POWELL, Brandon | ||||
| 11:58 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 74 - FCM 52 | (SLM by 22) |
| ASSIST by POWELL, Brandon | ||||
| 11:24 | FCM | MISSED JUMPER by HUNT, Kory | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 11:13 | SLM | TURNOVR by KENDRICK, Matt | ||
| 10:51 | FCM | MISSED JUMPER by MURPHY, Charles | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 10:37 | FCM | FOUL by ELROD, Blake (4) | ||
| 10:37 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | SLM 75 - FCM 52 | (SLM by 23) |
| 10:37 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | SLM 76 - FCM 52 | (SLM by 24) |
| 10:22 | FCM | MISSED JUMPER by HUNT, Kory | ||
| REBOUND (OFF) by MURPHY, Charles | ||||
| 10:17 | FCM | MISSED LAYUP by ELROD, Blake | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 10:02 | SLM | MISSED 3 PTR by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by HUNT, Kory | ||||
| 09:53 | FCM | MISSED LAYUP by MURPHY, Charles | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 09:40 | SLM | GOOD! LAYUP by DEWBERRY, Saladeem | SLM 78 - FCM 52 | (SLM by 26) |
| ASSIST by OLIVER, Daniel | ||||
| 09:33 | FCM | MISSED 3 PTR by ELROD, Blake | ||
| REBOUND (DEF) by SALAY, Matt | ||||
| 09:22 | SLM | GOOD! LAYUP by OLIVER, Daniel | SLM 80 - FCM 52 | (SLM by 28) |
| 09:14 | FCM | TIMEOUT MEDIA | ||
| 09:14 | FCM | TURNOVR by MURPHY, Charles | ||
| 09:01 | SLM | MISSED DUNK by KENDRICK, Matt | ||
| REBOUND (DEF) by ELROD, Blake | ||||
| 08:52 | FCM | TURNOVR by ELROD, Blake | ||
| 08:51 | SLM | STEAL by ROBINSON, Dominick | ||
