Florida Southern vs Saint Leo (01/13/10 at Saint Leo, Fla. (Bowman Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Florida Southern vs Saint Leo
01/13/10 7:45pm at Saint Leo, Fla. (Bowman Center)
Florida Southern 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | THOMPSON, John | f | 11-19 | 0-0 | 8-10 | 3-9 | 12 | 3 | 30 | 0 | 3 | 0 | 1 | 34 |
| 32 | HAWKINS, Andre | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
| 01 | JENKINS, Brandon | g | 2-9 | 0-2 | 3-4 | 2-4 | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 28 |
| 02 | JENKINS, Terry | g | 5-12 | 2-8 | 2-5 | 0-2 | 2 | 1 | 14 | 1 | 1 | 0 | 2 | 28 |
| 20 | RAYFIELD, Rion | g | 5-17 | 3-8 | 6-6 | 2-1 | 3 | 4 | 19 | 2 | 3 | 0 | 1 | 34 |
| 11 | HUBBLE, Jay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | FREDRICK, Preston | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 16 |
| 22 | ELLISON, Damon | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 14 |
| 33 | WOOTEN, Cameron | - | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| 40 | BAILEY, Brett | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 44 | GARDNER, Jon | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 6-19 | 21-29 | 12-28 | 40 | 26 | 79 | 10 | 10 | 1 | 6 | 200 | |
| 38.2% | 31.6% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-9 | 10-14 | |||||||||||
| 39.4% | 44.4% | 71.4% | ||||||||||||
| 2nd Half: | 13-35 | 2-10 | 11-15 | |||||||||||
| 37.1% | 20.0% | 73.3% | ||||||||||||
Saint Leo 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAZQUEZ, Josue | f | 4-8 | 2-4 | 5-8 | 2-2 | 4 | 2 | 15 | 8 | 0 | 0 | 2 | 36 |
| 20 | PRAIS, Jordan | f | 7-12 | 0-1 | 10-14 | 2-7 | 9 | 3 | 24 | 1 | 1 | 0 | 2 | 34 |
| 42 | SHARPER, Eric | f | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 10 | OLIVER, Daniel | g | 1-6 | 0-3 | 3-7 | 0-4 | 4 | 4 | 5 | 1 | 3 | 0 | 1 | 26 |
| 11 | ROBINSON, Dominick | g | 6-14 | 3-7 | 8-8 | 2-8 | 10 | 1 | 23 | 4 | 4 | 0 | 1 | 36 |
| 02 | POWELL, Brandon | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 05 | JACKSON, Jeremy | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
| 30 | KENDRICK, Matt | - | 4-9 | 0-0 | 2-2 | 4-4 | 8 | 2 | 10 | 1 | 0 | 2 | 0 | 14 |
| 32 | PERKINS, Walter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | DEWBERRY, Saladeem | - | 3-5 | 0-0 | 3-5 | 1-3 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 6-18 | 31-44 | 15-34 | 49 | 21 | 91 | 15 | 12 | 4 | 6 | 200 | |
| 44.3% | 33.3% | 70.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 5-12 | 9-13 | |||||||||||
| 41.7% | 41.7% | 69.2% | ||||||||||||
| 2nd Half: | 12-25 | 1-6 | 22-31 | |||||||||||
| 48.0% | 16.7% | 71.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Southern | 40 | 39 | 79 | Record: (13-2, 3-2 SSC) |
| Saint Leo | 44 | 47 | 91 | Record: (7-10, 2-3 SSC) |
|
Officials: C. Kline, M. Ellard, M. McCeaslian
Technical fouls: Florida Southern-None. Saint Leo-None. Attendance: 597 |
Play-by-Play |
Florida Southern vs Saint Leo
01/13/10 7:45pm at Saint Leo, Fla. (Bowman Center)
1st Period Play-by-Play
| 19:38 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 19:35 | SLM | GOOD! LAYUP by VAZQUEZ, Josue | SLM 2 - FSM 0 | (SLM by 2) |
| 19:27 | FSM | GOOD! 3 PTR by JENKINS, Terry | FSM 3 - SLM 2 | (FSM by 1) |
| ASSIST by JENKINS, Brandon | ||||
| 18:56 | SLM | GOOD! DUNK by PRAIS, Jordan | SLM 4 - FSM 3 | (SLM by 1) |
| 18:32 | FSM | MISSED JUMPER by JENKINS, Brandon | ||
| REBOUND (OFF) by JENKINS, Brandon | ||||
| 18:27 | FSM | MISSED LAYUP by JENKINS, Brandon | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 18:14 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (OFF) by SHARPER, Eric | ||||
| 18:13 | SLM | TURNOVR by SHARPER, Eric | ||
| 18:11 | FSM | STEAL by JENKINS, Terry | ||
| 18:03 | FSM | MISSED JUMPER by JENKINS, Brandon | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 17:58 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 17:52 | FSM | FOUL by HAWKINS, Andre (1) | ||
| 17:52 | SLM | MISSED FT SHOT by VAZQUEZ, Josue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:52 | SLM | MISSED FT SHOT by VAZQUEZ, Josue | ||
| REBOUND (OFF) by SHARPER, Eric | ||||
| 17:47 | SLM | GOOD! LAYUP by SHARPER, Eric | SLM 6 - FSM 3 | (SLM by 3) |
| 17:24 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 17:13 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 16:51 | FSM | TURNOVR by ELLISON, Damon | ||
| 16:49 | SLM | STEAL by OLIVER, Daniel | ||
| 16:37 | FSM | FOUL by ELLISON, Damon (1) | ||
| 16:37 | SLM | GOOD! FT SHOT by OLIVER, Daniel | SLM 7 - FSM 3 | (SLM by 4) |
| 16:37 | SLM | GOOD! FT SHOT by OLIVER, Daniel | SLM 8 - FSM 3 | (SLM by 5) |
| 16:18 | SLM | FOUL by SHARPER, Eric (1) | ||
| 16:18 | FSM | MISSED FT SHOT by THOMPSON, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | FSM | GOOD! FT SHOT by THOMPSON, John | SLM 8 - FSM 4 | (SLM by 4) |
| 15:43 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | SLM 11 - FSM 4 | (SLM by 7) |
| ASSIST by ROBINSON, Dominick | ||||
| 15:28 | FSM | TURNOVR by FREDRICK, Preston | ||
| 15:27 | SLM | STEAL by ROBINSON, Dominick | ||
| 15:23 | SLM | GOOD! LAYUP by VAZQUEZ, Josue (fastbreak) | SLM 13 - FSM 4 | (SLM by 9) |
| ASSIST by ROBINSON, Dominick | ||||
| 15:15 | FSM | GOOD! 3 PTR by WOOTEN, Cameron | SLM 13 - FSM 7 | (SLM by 6) |
| ASSIST by RAYFIELD, Rion | ||||
| 14:59 | SLM | TURNOVR by OLIVER, Daniel | ||
| 14:47 | FSM | MISSED JUMPER by FREDRICK, Preston | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 14:36 | FSM | FOUL by GARDNER, Jon (1) | ||
| 14:36 | SLM | TIMEOUT MEDIA | ||
| 14:36 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 14 - FSM 7 | (SLM by 7) |
| 14:36 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 15 - FSM 7 | (SLM by 8) |
| 14:32 | FSM | GOOD! 3 PTR by RAYFIELD, Rion | SLM 15 - FSM 10 | (SLM by 5) |
| 14:11 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 18 - FSM 10 | (SLM by 8) |
| ASSIST by VAZQUEZ, Josue | ||||
| 14:01 | FSM | MISSED JUMPER by RAYFIELD, Rion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | FSM | FOUL by FREDRICK, Preston (1) | ||
| 13:42 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
| 13:32 | FSM | MISSED JUMPER by THOMPSON, John | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 13:20 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 13:15 | SLM | FOUL by ROBINSON, Dominick (1) | ||
| 13:15 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | SLM 18 - FSM 11 | (SLM by 7) |
| 13:15 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | SLM 18 - FSM 12 | (SLM by 6) |
| 13:02 | SLM | MISSED 3 PTR by PRAIS, Jordan | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 13:00 | SLM | FOUL by DEWBERRY, Saladeem (1) | ||
| 12:48 | FSM | MISSED JUMPER by HAWKINS, Andre | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 12:35 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 12:31 | FSM | STEAL by JENKINS, Terry | ||
| 12:29 | FSM | GOOD! LAYUP by JENKINS, Terry (fastbreak) | SLM 18 - FSM 14 | (SLM by 4) |
| 12:11 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 11:58 | FSM | GOOD! LAYUP by THOMPSON, John | SLM 18 - FSM 16 | (SLM by 2) |
| ASSIST by RAYFIELD, Rion | ||||
| 11:42 | SLM | MISSED JUMPER by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by RAYFIELD, Rion | ||||
| 11:36 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 11:11 | SLM | GOOD! JUMPER by ROBINSON, Dominick | SLM 20 - FSM 16 | (SLM by 4) |
| ASSIST by VAZQUEZ, Josue | ||||
| 10:54 | FSM | MISSED JUMPER by THOMPSON, John | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 10:47 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 10:40 | FSM | GOOD! JUMPER by THOMPSON, John | SLM 20 - FSM 18 | (SLM by 2) |
| 10:31 | FSM | FOUL by HAWKINS, Andre (2) | ||
| 10:31 | SLM | MISSED FT SHOT by VAZQUEZ, Josue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | SLM 21 - FSM 18 | (SLM by 3) |
| 10:18 | FSM | GOOD! LAYUP by THOMPSON, John | SLM 21 - FSM 20 | (SLM by 1) |
| ASSIST by BAILEY, Brett | ||||
| 10:18 | SLM | FOUL by SHARPER, Eric (2) | ||
| 10:18 | FSM | GOOD! FT SHOT by THOMPSON, John | SLM 21 - FSM 21 | Tied |
| 09:52 | SLM | GOOD! JUMPER by PRAIS, Jordan | SLM 23 - FSM 21 | (SLM by 2) |
| 09:39 | FSM | GOOD! LAYUP by JENKINS, Terry | SLM 23 - FSM 23 | Tied |
| ASSIST by ELLISON, Damon | ||||
| 09:14 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | SLM 26 - FSM 23 | (SLM by 3) |
| ASSIST by OLIVER, Daniel | ||||
| 09:01 | FSM | MISSED JUMPER by BAILEY, Brett | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 08:51 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (OFF) by JACKSON, Jeremy | ||||
| 08:48 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (OFF) by SHARPER, Eric | ||||
| 08:46 | SLM | MISSED LAYUP by SHARPER, Eric | ||
| REBOUND (DEF) by ELLISON, Damon | ||||
| 08:27 | FSM | MISSED 3 PTR by JENKINS, Brandon | ||
| REBOUND (OFF) by BAILEY, Brett | ||||
| 08:23 | FSM | GOOD! LAYUP by BAILEY, Brett | SLM 26 - FSM 25 | (SLM by 1) |
| 08:14 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 08:14 | FSM | STEAL by ELLISON, Damon | ||
| 08:10 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 08:10 | FSM | TIMEOUT MEDIA | ||
| 08:10 | FSM | MISSED FT SHOT by ELLISON, Damon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | FSM | GOOD! FT SHOT by ELLISON, Damon | SLM 26 - FSM 26 | Tied |
| 07:54 | SLM | MISSED JUMPER by KENDRICK, Matt | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 07:36 | SLM | MISSED 3 PTR by VAZQUEZ, Josue | ||
| REBOUND (OFF) by ROBINSON, Dominick | ||||
| 07:30 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by FREDRICK, Preston | ||||
| 07:16 | FSM | TURNOVR by ELLISON, Damon | ||
| 07:15 | SLM | STEAL by VAZQUEZ, Josue | ||
| 07:02 | SLM | GOOD! DUNK by KENDRICK, Matt | SLM 28 - FSM 26 | (SLM by 2) |
| ASSIST by VAZQUEZ, Josue | ||||
| 06:51 | FSM | MISSED JUMPER by BAILEY, Brett | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 06:43 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| REBOUND (DEF) by BAILEY, Brett | ||||
| 06:36 | FSM | GOOD! 3 PTR by RAYFIELD, Rion | FSM 29 - SLM 28 | (FSM by 1) |
| 06:15 | FSM | FOUL by BAILEY, Brett (1) | ||
| 06:15 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 29 - FSM 29 | Tied |
| 06:15 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 30 - FSM 29 | (SLM by 1) |
| 05:52 | FSM | TURNOVR by THOMPSON, John | ||
| 05:34 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by FREDRICK, Preston | ||||
| 05:28 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 05:10 | SLM | FOUL by OLIVER, Daniel (2) | ||
| 05:10 | FSM | GOOD! FT SHOT by FREDRICK, Preston | SLM 30 - FSM 30 | Tied |
| 05:10 | FSM | MISSED FT SHOT by FREDRICK, Preston | ||
| REBOUND (OFF) by WOOTEN, Cameron | ||||
| 05:07 | FSM | MISSED LAYUP by WOOTEN, Cameron | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 04:45 | FSM | FOUL by FREDRICK, Preston (2) | ||
| 04:45 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 31 - FSM 30 | (SLM by 1) |
| 04:45 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 32 - FSM 30 | (SLM by 2) |
| 04:33 | FSM | MISSED 3 PTR by RAYFIELD, Rion | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 04:23 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 04:21 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 04:19 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| REBOUND (OFF) by PRAIS, Jordan | ||||
| 04:16 | SLM | GOOD! LAYUP by PRAIS, Jordan | SLM 34 - FSM 30 | (SLM by 4) |
| 04:00 | FSM | MISSED LAYUP by THOMPSON, John | ||
| 04:00 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (OFF) by GARDNER, Jon | ||||
| 03:50 | FSM | GOOD! JUMPER by THOMPSON, John | SLM 34 - FSM 32 | (SLM by 2) |
| 03:27 | SLM | GOOD! LAYUP by KENDRICK, Matt | SLM 36 - FSM 32 | (SLM by 4) |
| ASSIST by PRAIS, Jordan | ||||
| 03:03 | FSM | MISSED JUMPER by RAYFIELD, Rion | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 03:01 | FSM | FOUL by RAYFIELD, Rion (1) | ||
| 03:01 | SLM | MISSED FT SHOT by OLIVER, Daniel | ||
| REBOUND (DEF) by GARDNER, Jon | ||||
| 02:53 | FSM | GOOD! JUMPER by JENKINS, Terry | SLM 36 - FSM 34 | (SLM by 2) |
| 02:36 | SLM | MISSED 3 PTR by OLIVER, Daniel | ||
| REBOUND (DEF) by JENKINS, Terry | ||||
| 02:36 | SLM | FOUL by SHARPER, Eric (3) | ||
| 02:36 | FSM | MISSED FT SHOT by JENKINS, Terry | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 02:05 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 39 - FSM 34 | (SLM by 5) |
| 01:56 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| 01:56 | SLM | BLOCK by DEWBERRY, Saladeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | SLM | BLOCK by DEWBERRY, Saladeem | ||
| 01:51 | FSM | MISSED LAYUP by THOMPSON, John | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 01:48 | FSM | GOOD! LAYUP by THOMPSON, John | SLM 39 - FSM 36 | (SLM by 3) |
| 01:34 | SLM | GOOD! 3 PTR by POWELL, Brandon | SLM 42 - FSM 36 | (SLM by 6) |
| ASSIST by ROBINSON, Dominick | ||||
| 01:29 | SLM | FOUL by JACKSON, Jeremy (1) | ||
| 01:29 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | SLM 42 - FSM 37 | (SLM by 5) |
| 01:29 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | SLM 42 - FSM 38 | (SLM by 4) |
| 00:59 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by BAILEY, Brett | ||||
| 00:45 | FSM | MISSED JUMPER by THOMPSON, John | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 00:29 | SLM | GOOD! JUMPER by PRAIS, Jordan | SLM 44 - FSM 38 | (SLM by 6) |
| 00:03 | SLM | FOUL by JACKSON, Jeremy (2) | ||
| 00:03 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | SLM 44 - FSM 39 | (SLM by 5) |
| 00:03 | FSM | GOOD! FT SHOT by RAYFIELD, Rion | SLM 44 - FSM 40 | (SLM by 4) |
2nd Period Play-by-Play
| 19:53 | FSM | GOOD! 3 PTR by RAYFIELD, Rion | SLM 44 - FSM 43 | (SLM by 1) |
| ASSIST by JENKINS, Brandon | ||||
| 19:35 | SLM | GOOD! JUMPER by PRAIS, Jordan | SLM 46 - FSM 43 | (SLM by 3) |
| 19:24 | FSM | GOOD! LAYUP by THOMPSON, John | SLM 46 - FSM 45 | (SLM by 1) |
| 18:47 | SLM | GOOD! JUMPER by OLIVER, Daniel | SLM 48 - FSM 45 | (SLM by 3) |
| 18:38 | FSM | MISSED LAYUP by RAYFIELD, Rion | ||
| 18:38 | SLM | BLOCK by KENDRICK, Matt | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 18:29 | SLM | GOOD! LAYUP by ROBINSON, Dominick (fastbreak) | SLM 50 - FSM 45 | (SLM by 5) |
| ASSIST by VAZQUEZ, Josue | ||||
| 18:18 | FSM | TURNOVR by THOMPSON, John | ||
| 18:00 | SLM | GOOD! LAYUP by PRAIS, Jordan | SLM 52 - FSM 45 | (SLM by 7) |
| ASSIST by VAZQUEZ, Josue | ||||
| 18:00 | FSM | FOUL by HAWKINS, Andre (3) | ||
| 18:00 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by HAWKINS, Andre | ||||
| 17:42 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 17:28 | SLM | MISSED JUMPER by OLIVER, Daniel | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 17:19 | FSM | GOOD! JUMPER by THOMPSON, John | SLM 52 - FSM 47 | (SLM by 5) |
| ASSIST by JENKINS, Terry | ||||
| 16:51 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 16:43 | SLM | GOOD! DUNK by KENDRICK, Matt | SLM 54 - FSM 47 | (SLM by 7) |
| 16:38 | FSM | GOOD! JUMPER by RAYFIELD, Rion | SLM 54 - FSM 49 | (SLM by 5) |
| 16:15 | SLM | GOOD! JUMPER by PRAIS, Jordan | SLM 56 - FSM 49 | (SLM by 7) |
| 16:15 | FSM | FOUL by HAWKINS, Andre (4) | ||
| 16:15 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 16:04 | FSM | MISSED 3 PTR by JENKINS, Terry | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 15:58 | FSM | MISSED LAYUP by THOMPSON, John | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 15:41 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by THOMPSON, John | ||||
| 15:28 | SLM | FOUL by PRAIS, Jordan (2) | ||
| 15:28 | FSM | MISSED FT SHOT by JENKINS, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | FSM | GOOD! FT SHOT by JENKINS, Terry | SLM 56 - FSM 50 | (SLM by 6) |
| 14:53 | SLM | TURNOVR by OLIVER, Daniel | ||
| 14:53 | SLM | TIMEOUT media | ||
| 14:37 | FSM | MISSED FT SHOT by JENKINS, Terry | ||
| 14:37 | SLM | FOUL by OLIVER, Daniel (3) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | FSM | GOOD! FT SHOT by JENKINS, Terry | SLM 56 - FSM 51 | (SLM by 5) |
| 14:27 | FSM | FOUL by RAYFIELD, Rion (2) | ||
| 14:18 | FSM | FOUL by BAILEY, Brett (2) | ||
| 14:18 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | SLM 57 - FSM 51 | (SLM by 6) |
| 14:14 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by WOOTEN, Cameron | ||||
| 14:07 | FSM | TURNOVR by JENKINS, Terry | ||
| 14:06 | SLM | STEAL by PRAIS, Jordan | ||
| 14:04 | FSM | FOUL by JENKINS, Terry (1) | ||
| 14:04 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | SLM 58 - FSM 51 | (SLM by 7) |
| 14:04 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | SLM 59 - FSM 51 | (SLM by 8) |
| 13:47 | FSM | TURNOVR by RAYFIELD, Rion | ||
| 13:46 | SLM | STEAL by PRAIS, Jordan | ||
| 13:41 | SLM | GOOD! LAYUP by DEWBERRY, Saladeem | SLM 61 - FSM 51 | (SLM by 10) |
| ASSIST by VAZQUEZ, Josue | ||||
| 13:21 | FSM | MISSED LAYUP by JENKINS, Terry | ||
| REBOUND (OFF) by THOMPSON, John | ||||
| 13:19 | FSM | TURNOVR by THOMPSON, John | ||
| 13:07 | SLM | GOOD! LAYUP by DEWBERRY, Saladeem | SLM 63 - FSM 51 | (SLM by 12) |
| ASSIST by VAZQUEZ, Josue | ||||
| 13:07 | FSM | FOUL by RAYFIELD, Rion (3) | ||
| 13:07 | FSM | TIMEOUT TEAM | ||
| 13:07 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | FSM | GOOD! LAYUP by THOMPSON, John | SLM 63 - FSM 53 | (SLM by 10) |
| 12:41 | SLM | FOUL by DEWBERRY, Saladeem (2) | ||
| 12:41 | FSM | GOOD! FT SHOT by THOMPSON, John | SLM 63 - FSM 54 | (SLM by 9) |
| 12:36 | FSM | FOUL by ELLISON, Damon (2) | ||
| 12:36 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | SLM 64 - FSM 54 | (SLM by 10) |
| 12:36 | SLM | GOOD! FT SHOT by VAZQUEZ, Josue | SLM 65 - FSM 54 | (SLM by 11) |
| 12:30 | FSM | MISSED LAYUP by RAYFIELD, Rion | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 12:10 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:10 | SLM | FOUL by VAZQUEZ, Josue (1) | ||
| 11:52 | FSM | TIMEOUT 30sec | ||
| 11:50 | FSM | GOOD! LAYUP by THOMPSON, John | SLM 65 - FSM 56 | (SLM by 9) |
| ASSIST by ELLISON, Damon | ||||
| 11:50 | SLM | FOUL by OLIVER, Daniel (4) | ||
| 11:50 | FSM | GOOD! FT SHOT by THOMPSON, John | SLM 65 - FSM 57 | (SLM by 8) |
| 11:20 | SLM | MISSED LAYUP by KENDRICK, Matt | ||
| 11:20 | FSM | BLOCK by FREDRICK, Preston | ||
| REBOUND (OFF) by KENDRICK, Matt | ||||
| 11:18 | FSM | FOUL by THOMPSON, John (1) | ||
| 11:18 | SLM | GOOD! FT SHOT by KENDRICK, Matt | SLM 66 - FSM 57 | (SLM by 9) |
| 11:18 | SLM | GOOD! FT SHOT by KENDRICK, Matt | SLM 67 - FSM 57 | (SLM by 10) |
| 11:10 | FSM | MISSED LAYUP by RAYFIELD, Rion | ||
| REBOUND (DEF) by KENDRICK, Matt | ||||
| 11:01 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 11:00 | FSM | STEAL by JENKINS, Brandon | ||
| 10:56 | FSM | MISSED 3 PTR by RAYFIELD, Rion | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 10:51 | SLM | GOOD! LAYUP by KENDRICK, Matt (fastbreak) | SLM 69 - FSM 57 | (SLM by 12) |
| ASSIST by ROBINSON, Dominick | ||||
| 10:44 | FSM | TURNOVR by RAYFIELD, Rion | ||
| 10:28 | FSM | FOUL by THOMPSON, John (2) | ||
| 10:28 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 70 - FSM 57 | (SLM by 13) |
| 10:28 | SLM | MISSED FT SHOT by PRAIS, Jordan | ||
| REBOUND (DEF) by JENKINS, Brandon | ||||
