Saint Leo vs Florida Tech (01/09/10 at Melbourne, Fla. (Clemente Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Saint Leo vs Florida Tech
01/09/10 4:00pm at Melbourne, Fla. (Clemente Center)
Saint Leo 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | VAZQUEZ, Josue | f | 3-5 | 1-1 | 0-0 | 1-7 | 8 | 1 | 7 | 1 | 4 | 0 | 2 | 24 |
| 20 | PRAIS, Jordan | f | 3-11 | 0-0 | 4-4 | 0-4 | 4 | 3 | 10 | 0 | 3 | 0 | 2 | 29 |
| 42 | SHARPER, Eric | c | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 13 |
| 05 | JACKSON, Jeremy | g | 7-13 | 1-2 | 3-5 | 2-1 | 3 | 0 | 18 | 0 | 2 | 1 | 2 | 34 |
| 11 | ROBINSON, Dominick | g | 5-9 | 1-2 | 2-4 | 0-6 | 6 | 2 | 13 | 3 | 2 | 0 | 0 | 35 |
| 10 | OLIVER, Daniel | - | 3-3 | 1-1 | 7-10 | 1-0 | 1 | 2 | 14 | 5 | 1 | 0 | 0 | 24 |
| 24 | SALAY, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | KENDRICK, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 12 |
| 32 | PERKINS, Walter | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 33 | DEWBERRY, Saladeem | - | 2-4 | 0-0 | 2-3 | 0-5 | 5 | 2 | 6 | 1 | 2 | 4 | 2 | 17 |
| 34 | YOUNG, Allen | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 4-9 | 18-26 | 6-34 | 40 | 17 | 70 | 12 | 22 | 7 | 10 | 200 | |
| 49.0% | 44.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-6 | 6-7 | |||||||||||
| 37.5% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 12-17 | 2-3 | 12-19 | |||||||||||
| 70.6% | 66.7% | 63.2% | ||||||||||||
Florida Tech 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | SEDLAK, Justin | f | 6-18 | 2-7 | 2-5 | 2-8 | 10 | 2 | 16 | 0 | 6 | 0 | 3 | 40 |
| 33 | HELLEMANN, Derek | f | 4-7 | 0-0 | 5-8 | 1-2 | 3 | 3 | 13 | 0 | 2 | 1 | 2 | 28 |
| 20 | EGLITIS, Edgars | c | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 19 |
| 05 | CUMMINGS, Simon | g | 3-13 | 2-7 | 5-5 | 0-2 | 2 | 5 | 13 | 2 | 4 | 0 | 5 | 39 |
| 24 | WOODSON, Donovan | g | 0-7 | 0-1 | 0-0 | 3-3 | 6 | 3 | 0 | 2 | 2 | 0 | 1 | 15 |
| 15 | SHERIF, Attia | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | TUCKER, Alvin | - | 5-8 | 1-3 | 0-0 | 0-2 | 2 | 3 | 11 | 0 | 1 | 0 | 1 | 27 |
| 32 | CAVINESS, Mark | - | 1-6 | 0-1 | 4-4 | 1-2 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 26 |
| 50 | BEYER, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 5-19 | 16-22 | 13-25 | 38 | 21 | 63 | 6 | 15 | 4 | 12 | 200 | |
| 31.8% | 26.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 1-10 | 3-4 | |||||||||||
| 25.7% | 10.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-31 | 4-9 | 13-18 | |||||||||||
| 38.7% | 44.4% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Leo | 32 | 38 | 70 | Record: (6-10, 1-3 SSC) |
| Florida Tech | 22 | 41 | 63 | Record: (10-4, 0-3 SSC) |
|
Officials: Nolan Padgett, Keith McGuire, Aaron Chambliss
Technical fouls: Saint Leo-None. Florida Tech-None. Attendance: 340 |
Play-by-Play |
Saint Leo vs Florida Tech
01/09/10 4:00pm at Melbourne, Fla. (Clemente Center)
1st Period Play-by-Play
| 19:36 | SLM | GOOD! LAYUP by ROBINSON, Dominick | SLM 2 - FTM 0 | (SLM by 2) |
| 19:02 | FTM | MISSED 3 PTR by SEDLAK, Justin | ||
| REBOUND (OFF) by WOODSON, Donovan | ||||
| 18:39 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 18:29 | SLM | GOOD! 3 PTR by JACKSON, Jeremy | SLM 5 - FTM 0 | (SLM by 5) |
| ASSIST by SHARPER, Eric | ||||
| 18:06 | FTM | GOOD! LAYUP by SEDLAK, Justin | SLM 5 - FTM 2 | (SLM by 3) |
| 17:51 | SLM | TURNOVR by PRAIS, Jordan | ||
| 17:34 | FTM | MISSED JUMPER by WOODSON, Donovan | ||
| REBOUND (OFF) by SEDLAK, Justin | ||||
| 17:30 | FTM | GOOD! LAYUP by SEDLAK, Justin | SLM 5 - FTM 4 | (SLM by 1) |
| 17:20 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (OFF) by JACKSON, Jeremy | ||||
| 17:00 | SLM | TURNOVR by SHARPER, Eric | ||
| 16:58 | FTM | STEAL by SEDLAK, Justin | ||
| 16:52 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 16:37 | SLM | MISSED 3 PTR by ROBINSON, Dominick | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 16:25 | FTM | GOOD! JUMPER by HELLEMANN, Derek | FTM 6 - SLM 5 | (FTM by 1) |
| ASSIST by WOODSON, Donovan | ||||
| 16:13 | FTM | BLOCK by EGLITIS, Edgars | ||
| 16:12 | SLM | MISSED LAYUP by PRAIS, Jordan | ||
| REBOUND (OFF) by JACKSON, Jeremy | ||||
| 16:07 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (DEF) by EGLITIS, Edgars | ||||
| 16:00 | FTM | MISSED LAYUP by CUMMINGS, Simon | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 15:54 | SLM | GOOD! LAYUP by JACKSON, Jeremy | SLM 7 - FTM 6 | (SLM by 1) |
| 15:35 | FTM | MISSED LAYUP by EGLITIS, Edgars | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 15:27 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| 15:27 | FTM | BLOCK by HELLEMANN, Derek | ||
| REBOUND (DEF) by CUMMINGS, Simon | ||||
| 15:23 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 15:22 | SLM | STEAL by PRAIS, Jordan | ||
| 15:22 | FTM | FOUL by WOODSON, Donovan (1) | ||
| 15:22 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | SLM 8 - FTM 6 | (SLM by 2) |
| 15:22 | SLM | GOOD! FT SHOT by ROBINSON, Dominick | SLM 9 - FTM 6 | (SLM by 3) |
| 14:57 | FTM | MISSED JUMPER by HELLEMANN, Derek | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 14:43 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 14:28 | FTM | TIMEOUT TEAM | ||
| 14:22 | FTM | TURNOVR by HELLEMANN, Derek | ||
| 14:20 | SLM | STEAL by VAZQUEZ, Josue | ||
| 14:15 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (DEF) by SEDLAK, Justin | ||||
| 13:57 | FTM | MISSED JUMPER by WOODSON, Donovan | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 13:55 | FTM | FOUL by HELLEMANN, Derek (1) | ||
| 13:41 | SLM | MISSED JUMPER by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 13:27 | FTM | MISSED 3 PTR by SEDLAK, Justin | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 13:02 | SLM | GOOD! JUMPER by OLIVER, Daniel (in the paint) | SLM 11 - FTM 6 | (SLM by 5) |
| 12:51 | FTM | MISSED JUMPER by HELLEMANN, Derek | ||
| 12:51 | SLM | BLOCK by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 12:45 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| REBOUND (DEF) by SEDLAK, Justin | ||||
| 12:36 | FTM | MISSED 3 PTR by CAVINESS, Mark | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 12:24 | SLM | GOOD! LAYUP by OLIVER, Daniel | SLM 13 - FTM 6 | (SLM by 7) |
| 12:24 | FTM | FOUL by HELLEMANN, Derek (2) | ||
| 12:24 | SLM | GOOD! FT SHOT by OLIVER, Daniel | SLM 14 - FTM 6 | (SLM by 8) |
| 12:09 | FTM | MISSED DUNK by SEDLAK, Justin | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 12:03 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 11:45 | FTM | MISSED JUMPER by SEDLAK, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | FTM | FOUL by SEDLAK, Justin (1) | ||
| 11:43 | FTM | TIMEOUT 30sec | ||
| 11:13 | SLM | MISSED LAYUP by VAZQUEZ, Josue | ||
| 11:13 | FTM | BLOCK by EGLITIS, Edgars | ||
| REBOUND (DEF) by CUMMINGS, Simon | ||||
| 11:05 | FTM | MISSED JUMPER by TUCKER, Alvin | ||
| 11:05 | SLM | BLOCK by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by DEWBERRY, Saladeem | ||||
| 10:59 | SLM | MISSED LAYUP by ROBINSON, Dominick | ||
| REBOUND (OFF) by VAZQUEZ, Josue | ||||
| 10:56 | SLM | GOOD! LAYUP by VAZQUEZ, Josue | SLM 16 - FTM 6 | (SLM by 10) |
| 10:15 | FTM | MISSED LAYUP by SEDLAK, Justin | ||
| REBOUND (OFF) by EGLITIS, Edgars | ||||
| 10:11 | FTM | GOOD! TIP-IN by EGLITIS, Edgars | SLM 16 - FTM 8 | (SLM by 8) |
| 10:04 | SLM | GOOD! 3 PTR by VAZQUEZ, Josue | SLM 19 - FTM 8 | (SLM by 11) |
| ASSIST by OLIVER, Daniel | ||||
| 09:42 | FTM | TURNOVR by SEDLAK, Justin | ||
| 09:41 | SLM | STEAL by DEWBERRY, Saladeem | ||
| 09:22 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by SEDLAK, Justin | ||||
| 09:14 | FTM | MISSED LAYUP by CAVINESS, Mark | ||
| REBOUND (OFF) by CAVINESS, Mark | ||||
| 09:10 | SLM | FOUL by PRAIS, Jordan (1) | ||
| 09:10 | FTM | GOOD! FT SHOT by CAVINESS, Mark | SLM 19 - FTM 9 | (SLM by 10) |
| 09:10 | FTM | GOOD! FT SHOT by CAVINESS, Mark | SLM 19 - FTM 10 | (SLM by 9) |
| 08:53 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| 08:53 | FTM | BLOCK by CAVINESS, Mark | ||
| REBOUND (OFF) by YOUNG, Allen | ||||
| 08:47 | SLM | GOOD! LAYUP by PERKINS, Walter | SLM 21 - FTM 10 | (SLM by 11) |
| 08:21 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 08:12 | SLM | GOOD! LAYUP by ROBINSON, Dominick | SLM 23 - FTM 10 | (SLM by 13) |
| 07:53 | FTM | MISSED JUMPER by CAVINESS, Mark | ||
| 07:53 | SLM | BLOCK by YOUNG, Allen | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 07:43 | SLM | TURNOVR by ROBINSON, Dominick | ||
| 07:42 | FTM | STEAL by CUMMINGS, Simon | ||
| 07:42 | SLM | FOUL by YOUNG, Allen (1) | ||
| 07:36 | FTM | GOOD! 3 PTR by TUCKER, Alvin | SLM 23 - FTM 13 | (SLM by 10) |
| ASSIST by CUMMINGS, Simon | ||||
| 06:52 | SLM | MISSED JUMPER by ROBINSON, Dominick | ||
| REBOUND (DEF) by TUCKER, Alvin | ||||
| 06:46 | FTM | MISSED 3 PTR by TUCKER, Alvin | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 06:22 | SLM | MISSED 3 PTR by YOUNG, Allen | ||
| REBOUND (OFF) by OLIVER, Daniel | ||||
| 06:17 | SLM | GOOD! LAYUP by JACKSON, Jeremy | SLM 25 - FTM 13 | (SLM by 12) |
| 06:17 | FTM | FOUL by EGLITIS, Edgars (1) | ||
| 06:17 | SLM | GOOD! FT SHOT by JACKSON, Jeremy | SLM 26 - FTM 13 | (SLM by 13) |
| 05:50 | FTM | MISSED 3 PTR by SEDLAK, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:31 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 05:14 | FTM | TURNOVR by SEDLAK, Justin | ||
| 05:00 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by WOODSON, Donovan | ||||
| 04:52 | FTM | GOOD! LAYUP by TUCKER, Alvin | SLM 26 - FTM 15 | (SLM by 11) |
| 04:31 | FTM | FOUL by WOODSON, Donovan (2) | ||
| 04:31 | SLM | GOOD! FT SHOT by JACKSON, Jeremy | SLM 27 - FTM 15 | (SLM by 12) |
| 04:31 | SLM | GOOD! FT SHOT by JACKSON, Jeremy | SLM 28 - FTM 15 | (SLM by 13) |
| 04:18 | FTM | MISSED JUMPER by SHERIF, Attia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | FTM | GOOD! LAYUP by SEDLAK, Justin | SLM 28 - FTM 17 | (SLM by 11) |
| 04:14 | SLM | FOUL by KENDRICK, Matt (1) | ||
| 04:14 | FTM | MISSED FT SHOT by SEDLAK, Justin | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 04:02 | FTM | FOUL by CUMMINGS, Simon (1) | ||
| 04:02 | SLM | MISSED FT SHOT by OLIVER, Daniel | ||
| REBOUND (DEF) by SHERIF, Attia | ||||
| 03:55 | SLM | FOUL by OLIVER, Daniel (1) | ||
| 03:36 | FTM | MISSED 3 PTR by SEDLAK, Justin | ||
| REBOUND (OFF) by SHERIF, Attia | ||||
| 03:33 | FTM | MISSED TIP-IN by SHERIF, Attia | ||
| REBOUND (OFF) by SHERIF, Attia | ||||
| 03:32 | FTM | MISSED TIP-IN by SHERIF, Attia | ||
| REBOUND (OFF) by SHERIF, Attia | ||||
| 03:28 | FTM | GOOD! TIP-IN by SHERIF, Attia | SLM 28 - FTM 19 | (SLM by 9) |
| 03:13 | SLM | TURNOVR by PRAIS, Jordan | ||
| 03:13 | SLM | FOUL by PRAIS, Jordan (2) | ||
| 02:42 | FTM | TURNOVR by SEDLAK, Justin | ||
| 02:39 | SLM | STEAL by JACKSON, Jeremy | ||
| 02:37 | SLM | GOOD! LAYUP by VAZQUEZ, Josue | SLM 30 - FTM 19 | (SLM by 11) |
| 02:19 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 02:12 | SLM | GOOD! DUNK by JACKSON, Jeremy | SLM 32 - FTM 19 | (SLM by 13) |
| ASSIST by VAZQUEZ, Josue | ||||
| 02:09 | FTM | TIMEOUT TEAM | ||
| 01:44 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 01:31 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 01:29 | FTM | STEAL by CUMMINGS, Simon | ||
| 01:27 | FTM | TURNOVR by TUCKER, Alvin | ||
| 01:24 | SLM | STEAL by JACKSON, Jeremy | ||
| 01:22 | SLM | MISSED LAYUP by JACKSON, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:56 | SLM | MISSED 3 PTR by SALAY, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:29 | FTM | GOOD! LAYUP by CUMMINGS, Simon | SLM 32 - FTM 21 | (SLM by 11) |
| 00:29 | SLM | FOUL by PERKINS, Walter (1) | ||
| 00:29 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | SLM 32 - FTM 22 | (SLM by 10) |
| 00:16 | SLM | MISSED 3 PTR by YOUNG, Allen | ||
| REBOUND (DEF) by BEYER, Justin | ||||
| 00:08 | FTM | MISSED LAYUP by CUMMINGS, Simon | ||
| REBOUND (DEF) by DEWBERRY, Saladeem |
2nd Period Play-by-Play
| 19:38 | FTM | GOOD! JUMPER by HELLEMANN, Derek (in the paint) | SLM 32 - FTM 24 | (SLM by 8) |
| 19:13 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 19:12 | FTM | STEAL by CUMMINGS, Simon | ||
| 19:07 | FTM | MISSED LAYUP by SEDLAK, Justin | ||
| 19:07 | SLM | BLOCK by SHARPER, Eric | ||
| REBOUND (DEF) by VAZQUEZ, Josue | ||||
| 19:01 | SLM | TURNOVR by JACKSON, Jeremy | ||
| 19:00 | FTM | STEAL by CUMMINGS, Simon | ||
| 18:45 | FTM | GOOD! JUMPER by HELLEMANN, Derek (in the paint) | SLM 32 - FTM 26 | (SLM by 6) |
| 18:32 | SLM | GOOD! LAYUP by ROBINSON, Dominick | SLM 34 - FTM 26 | (SLM by 8) |
| 18:01 | FTM | MISSED LAYUP by WOODSON, Donovan | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 17:52 | SLM | TURNOVR by SHARPER, Eric | ||
| 17:48 | FTM | STEAL by SEDLAK, Justin | ||
| 17:47 | FTM | MISSED LAYUP by WOODSON, Donovan | ||
| REBOUND (DEF) by SHARPER, Eric | ||||
| 17:45 | SLM | TURNOVR by SHARPER, Eric | ||
| 17:45 | FTM | STEAL by WOODSON, Donovan | ||
| 17:45 | FTM | TIMEOUT 30sec | ||
| 17:36 | FTM | MISSED JUMPER by CUMMINGS, Simon | ||
| REBOUND (OFF) by HELLEMANN, Derek | ||||
| 17:33 | SLM | FOUL by VAZQUEZ, Josue (1) | ||
| 17:33 | FTM | MISSED FT SHOT by HELLEMANN, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | SLM 34 - FTM 27 | (SLM by 7) |
| 17:20 | SLM | MISSED 3 PTR by JACKSON, Jeremy | ||
| REBOUND (DEF) by SEDLAK, Justin | ||||
| 17:17 | SLM | FOUL by PRAIS, Jordan (3) | ||
| 16:47 | FTM | MISSED LAYUP by SEDLAK, Justin | ||
| 16:47 | SLM | BLOCK by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by ROBINSON, Dominick | ||||
| 16:34 | FTM | FOUL by SEDLAK, Justin (2) | ||
| 16:34 | SLM | GOOD! FT SHOT by DEWBERRY, Saladeem | SLM 35 - FTM 27 | (SLM by 8) |
| 16:34 | SLM | MISSED FT SHOT by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by HELLEMANN, Derek | ||||
| 16:25 | FTM | TURNOVR by SEDLAK, Justin | ||
| 16:24 | SLM | STEAL by KENDRICK, Matt | ||
| 16:23 | SLM | TURNOVR by KENDRICK, Matt | ||
| 16:22 | FTM | STEAL by HELLEMANN, Derek | ||
| 16:17 | FTM | MISSED FT SHOT by SEDLAK, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | FTM | GOOD! FT SHOT by SEDLAK, Justin | SLM 35 - FTM 28 | (SLM by 7) |
| 16:10 | SLM | FOUL by KENDRICK, Matt (2) | ||
| 16:05 | SLM | GOOD! DUNK by JACKSON, Jeremy | SLM 37 - FTM 28 | (SLM by 9) |
| ASSIST by KENDRICK, Matt | ||||
| 15:35 | FTM | TURNOVR by WOODSON, Donovan | ||
| 15:09 | SLM | TURNOVR by VAZQUEZ, Josue | ||
| 14:47 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 14:47 | FTM | FOUL by CUMMINGS, Simon (2) | ||
| 14:47 | SLM | TIMEOUT media | ||
| 14:31 | SLM | MISSED JUMPER by DEWBERRY, Saladeem | ||
| REBOUND (DEF) by EGLITIS, Edgars | ||||
| 14:19 | FTM | MISSED 3 PTR by WOODSON, Donovan | ||
| REBOUND (OFF) by EGLITIS, Edgars | ||||
| 14:14 | FTM | MISSED LAYUP by EGLITIS, Edgars | ||
| REBOUND (OFF) by WOODSON, Donovan | ||||
| 14:11 | FTM | MISSED LAYUP by WOODSON, Donovan | ||
| REBOUND (DEF) by JACKSON, Jeremy | ||||
| 13:55 | SLM | GOOD! 3 PTR by ROBINSON, Dominick | SLM 40 - FTM 28 | (SLM by 12) |
| ASSIST by OLIVER, Daniel | ||||
| 13:32 | SLM | FOUL by KENDRICK, Matt (3) | ||
| 13:32 | FTM | MISSED FT SHOT by HELLEMANN, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | SLM 40 - FTM 29 | (SLM by 11) |
| 13:21 | SLM | GOOD! LAYUP by ROBINSON, Dominick | SLM 42 - FTM 29 | (SLM by 13) |
| 13:01 | FTM | MISSED LAYUP by HELLEMANN, Derek | ||
| 13:01 | SLM | BLOCK by JACKSON, Jeremy | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 12:53 | SLM | TURNOVR by PERKINS, Walter | ||
| 12:53 | SLM | FOUL by PERKINS, Walter (2) | ||
| 12:26 | FTM | MISSED 3 PTR by CUMMINGS, Simon | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 12:24 | FTM | FOUL by CAVINESS, Mark (1) | ||
| 12:04 | SLM | GOOD! DUNK by PRAIS, Jordan | SLM 44 - FTM 29 | (SLM by 15) |
| ASSIST by OLIVER, Daniel | ||||
| 11:37 | FTM | MISSED LAYUP by SEDLAK, Justin | ||
| REBOUND (DEF) by PERKINS, Walter | ||||
| 11:17 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by CAVINESS, Mark | ||||
| 11:08 | FTM | TIMEOUT TEAM | ||
| 11:03 | FTM | GOOD! DUNK by CAVINESS, Mark | SLM 44 - FTM 31 | (SLM by 13) |
| ASSIST by CUMMINGS, Simon | ||||
| 10:36 | SLM | GOOD! 3 PTR by OLIVER, Daniel | SLM 47 - FTM 31 | (SLM by 16) |
| ASSIST by ROBINSON, Dominick | ||||
| 10:19 | FTM | TURNOVR by SEDLAK, Justin | ||
| 10:12 | SLM | STEAL by SHARPER, Eric | ||
| 10:11 | SLM | TURNOVR by SHARPER, Eric | ||
| 10:11 | FTM | STEAL by CUMMINGS, Simon | ||
| 10:11 | SLM | FOUL by ROBINSON, Dominick (1) | ||
| 10:11 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | SLM 47 - FTM 32 | (SLM by 15) |
| 10:11 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | SLM 47 - FTM 33 | (SLM by 14) |
| 09:51 | SLM | GOOD! JUMPER by PRAIS, Jordan (in the paint) | SLM 49 - FTM 33 | (SLM by 16) |
| 09:35 | FTM | GOOD! DUNK by HELLEMANN, Derek | SLM 49 - FTM 35 | (SLM by 14) |
| 09:23 | SLM | TURNOVR by KENDRICK, Matt | ||
| 09:04 | FTM | GOOD! JUMPER by TUCKER, Alvin | SLM 49 - FTM 37 | (SLM by 12) |
| 08:33 | SLM | TURNOVR by KENDRICK, Matt | ||
| 08:31 | FTM | STEAL by SEDLAK, Justin | ||
| 08:11 | SLM | FOUL by OLIVER, Daniel (2) | ||
| 08:11 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | SLM 49 - FTM 38 | (SLM by 11) |
| 08:11 | FTM | GOOD! FT SHOT by CUMMINGS, Simon | SLM 49 - FTM 39 | (SLM by 10) |
| 07:57 | SLM | MISSED JUMPER by PRAIS, Jordan | ||
| REBOUND (DEF) by SEDLAK, Justin | ||||
| 07:42 | SLM | TIMEOUT TEAM | ||
| 07:42 | SLM | FOUL by KENDRICK, Matt (4) | ||
| 07:42 | FTM | GOOD! FT SHOT by HELLEMANN, Derek | SLM 49 - FTM 40 | (SLM by 9) |
| 07:42 | FTM | MISSED FT SHOT by HELLEMANN, Derek | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 07:23 | FTM | FOUL by HELLEMANN, Derek (3) | ||
| 07:23 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 50 - FTM 40 | (SLM by 10) |
| 07:23 | SLM | GOOD! FT SHOT by PRAIS, Jordan | SLM 51 - FTM 40 | (SLM by 11) |
| 07:14 | FTM | TURNOVR by CUMMINGS, Simon | ||
| 07:12 | SLM | STEAL by VAZQUEZ, Josue | ||
| 06:57 | SLM | MISSED JUMPER by JACKSON, Jeremy | ||
| REBOUND (DEF) by SEDLAK, Justin | ||||
| 06:46 | FTM | MISSED LAYUP by CUMMINGS, Simon | ||
| REBOUND (DEF) by PRAIS, Jordan | ||||
| 06:28 | SLM | GOOD! LAYUP by PRAIS, Jordan | SLM 53 - FTM 40 | (SLM by 13) |
| ASSIST by OLIVER, Daniel | ||||
| 06:25 | SLM | TIMEOUT 30sec | ||
| 06:17 | FTM | TURNOVR by HELLEMANN, Derek | ||
| 06:10 | SLM | GOOD! DUNK by DEWBERRY, Saladeem | SLM 55 - FTM 40 | (SLM by 15) |
| ASSIST by OLIVER, Daniel | ||||
| 05:38 | SLM | FOUL by DEWBERRY, Saladeem (1) | ||
| 05:38 | FTM | GOOD! FT SHOT by CAVINESS, Mark | SLM 55 - FTM 41 | (SLM by 14) |
| 05:38 | FTM | GOOD! FT SHOT by CAVINESS, Mark | SLM 55 - FTM 42 | (SLM by 13) |
| 05:38 | FTM | TIMEOUT TEAM | ||
| 05:19 | SLM | TURNOVR by DEWBERRY, Saladeem | ||
| 05:18 | FTM | STEAL by HELLEMANN, Derek | ||
| 05:05 | FTM | MISSED LAYUP by CAVINESS, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | SLM | GOOD! DUNK by JACKSON, Jeremy | SLM 57 - FTM 42 | (SLM by 15) |
| ASSIST by DEWBERRY, Saladeem | ||||
| 04:38 | FTM | GOOD! 3 PTR by CUMMINGS, Simon | SLM 57 - FTM 45 | (SLM by 12) |
| ASSIST by CAVINESS, Mark | ||||
| 04:24 | SLM | TURNOVR by PRAIS, Jordan | ||
