2005-06 Saint Leo Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
SLM /Saint Leo
Game Results
| Date | Location | Result | |
| 03/02/06 | Saint Leo, Fla. (Bowman Center) | Rollins 80, Saint Leo 64 | Box score |
| 03/01/06 | Saint Leo, Fla. (Bowman Center) | Saint Leo 77, Florida Tech 72 | Box score |
| 02/22/06 | Saint Leo, Fla. (Bowman Center) | Eckerd 87, Saint Leo 67 | Box score |
| 02/18/06 | Saint Leo, Fla. (Bowman Center) | Lynn 94, Saint Leo 60 | Box score |
| 02/15/06 | Ft. Lauderdale, Fla. (George Mayer Gym) | Nova Southeastern 94, Saint Leo 75 | Box score |
| 02/11/06 | Saint Leo, Fla. (Bowman Center) | Florida Tech 85, Saint Leo 81 | Box score |
| 02/08/06 | Tampa, Fla. (Martinez Sports Center) | Tampa 84, Saint Leo 51 | Box score |
| 02/04/06 | Miami Shores, Fla. (Health & Sports Ctr) | Saint Leo 58, Barry 54 | Box score |
| 02/01/06 | Saint Leo, Fla. (Bowman Center) | Rollins 76, Saint Leo 49 | Box score |
| 01/30/06 | Lakeland, Fla. (Jenkins Field House) | Saint Leo 58, Florida Southern 57 | Box score |
| 01/25/06 | Saint Leo, Fla. (Bowman Center) | Tampa 74, Saint Leo 45 | Box score |
| 01/21/06 | Boca Raton, Fla. (de Hoernle Center) | Lynn 76, Saint Leo 72 | Box score |
| 01/18/06 | Saint Leo, Fla. (Bowman Center) | Nova Southeastern 87, Saint Leo 85 | Box score |
| 01/14/06 | Melbourne, Fla. (Clemente Center) | Saint Leo 77, Florida Tech 67 | Box score |
| 01/11/06 | St. Petersburg, Fla. (McArthur Center) | Eckerd 84, Saint Leo 62 | Box score |
| 01/07/06 | Saint Leo, Fla. (Bowman Center) | Barry 80, Saint Leo 71 | Box score |
| 01/04/06 | Winter Park, Fla. (Warden Arena) | Rollins 87, Saint Leo 64 | Box score |
| 12/30/05 | Saint Leo, Fla. (Bowman Center) | WVTM 94, Saint Leo 85 | Box score |
| 12/17/05 | West Palm Beach, Fla. (Rubin Arena) | Palm Beach Atlantic 88, Saint Leo 85 | Box score |
| 12/07/05 | Saint Leo, Fla. (Bowman Center) | Florida Southern 78, Saint Leo 72 | Box score |
| 12/03/05 | Valdosta, Ga. (The Complex) | West Alabama 80, Saint Leo 69 | Box score |
| 12/02/05 | Valdosta, Ga. (The Complex) | Valdosta State 79, Saint Leo 63 | Box score |
| 11/29/05 | Saint Leo, Fla. (Bowman Center) | Saint Leo 91, Palm Beach Atlantic 79 | Box score |
| 11/26/05 | St. Augustine, Fla. (Flagler Gym) | Saint Leo 84, Flagler 71 | Box score |
| 11/23/05 | Saint Leo, Fla. (Bowman Center) | West Florida 97, Saint Leo 86 | Box score |
| 11/19/05 | West Chester, PA | St. Michael's 93, Saint Leo 62 | Box score |
| 11/18/05 | West Chester, PA | West Chester 74, Saint Leo 69 | Box score |
| 11/16/05 | Saint Leo, Fla. (Bowman Center) | Saint Leo 106, UPR- Cayey 66 | Box score |
| 11/15/05 | Saint Leo, Fla. (Bowman Center) | Saint Leo 84, Webber International 78 | Box score |

