Saint Leo
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WEBBER INTERNATIONAL | 11/15/05 | 84-78 | W | 28-67 | .418 | 14-38 | .368 | 14-20 | .700 | 11 | 26 | 37 | 37.0 | 25 | 23 | 17 | 9 | 9 | 84 | 84.0 | |
| UPR- CAYEY | 11/16/05 | 106-66 | W | 33-53 | .623 | 14-29 | .483 | 26-34 | .765 | 6 | 36 | 42 | 39.5 | 23 | 22 | 17 | 4 | 5 | 106 | 95.0 | |
| at West Chester | 11/18/05 | 69-74 | L | 25-49 | .510 | 14-30 | .467 | 5-8 | .625 | 8 | 26 | 34 | 37.7 | 17 | 16 | 23 | 3 | 0 | 69 | 86.3 | |
| vs St. Michael's | 11/19/05 | 62-93 | L | 24-67 | .358 | 7-25 | .280 | 7-18 | .389 | 14 | 26 | 40 | 38.2 | 30 | 7 | 17 | 2 | 3 | 62 | 80.2 | |
| WEST FLORIDA | 11/23/05 | 86-97 | L | 24-65 | .369 | 9-30 | .300 | 29-34 | .853 | 13 | 22 | 35 | 37.6 | 26 | 16 | 13 | 4 | 6 | 86 | 81.4 | |
| at Flagler | 11/26/05 | 84-71 | W | 30-66 | .455 | 7-22 | .318 | 17-28 | .607 | 16 | 32 | 48 | 39.3 | 19 | 15 | 16 | 2 | 6 | 84 | 81.8 | |
| PALM BEACH ATLANTIC | 11/29/05 | 91-79 | W | 29-61 | .475 | 10-26 | .385 | 23-38 | .605 | 14 | 35 | 49 | 40.7 | 12 | 19 | 12 | 3 | 3 | 91 | 83.1 | |
| at Valdosta State | 12/02/05 | 63-79 | L | 16-52 | .308 | 10-24 | .417 | 21-27 | .778 | 8 | 24 | 32 | 39.6 | 24 | 13 | 15 | 1 | 5 | 63 | 80.6 | |
| vs West Alabama | 12/03/05 | 69-80 | L | 21-62 | .339 | 7-35 | .200 | 20-26 | .769 | 10 | 24 | 34 | 39.0 | 19 | 12 | 12 | 4 | 6 | 69 | 79.3 | |
| FLORIDA SOUTHERN | 12/07/05 | 72-78 | L | 24-57 | .421 | 10-26 | .385 | 14-22 | .636 | 11 | 23 | 34 | 38.5 | 12 | 18 | 18 | 2 | 7 | 72 | 78.6 | |
| at Palm Beach Atlantic | 12/17/05 | 85-88 | L | 27-55 | .491 | 8-20 | .400 | 23-35 | .657 | 7 | 23 | 30 | 37.7 | 21 | 16 | 15 | 4 | 9 | 85 | 79.2 | |
| WVTM | 12/30/05 | 85-94 | L | 25-62 | .403 | 13-34 | .382 | 22-37 | .595 | 16 | 28 | 44 | 38.2 | 27 | 19 | 17 | 4 | 4 | 85 | 79.7 | |
| at Rollins | 01/04/06 | 64-87 | L | 20-49 | .408 | 12-29 | .414 | 12-15 | .800 | 9 | 18 | 27 | 37.4 | 17 | 14 | 24 | 0 | 7 | 64 | 78.5 | |
| BARRY | 01/07/06 | 71-80 | L | 22-60 | .367 | 9-26 | .346 | 18-29 | .621 | 17 | 24 | 41 | 37.6 | 20 | 11 | 8 | 3 | 3 | 71 | 77.9 | |
| at Eckerd | 01/11/06 | 62-84 | L | 18-54 | .333 | 6-16 | .375 | 20-26 | .769 | 15 | 21 | 36 | 37.5 | 19 | 6 | 19 | 2 | 5 | 62 | 76.9 | |
| at Florida Tech | 01/14/06 | 77-67 | W | 26-50 | .520 | 8-16 | .500 | 17-21 | .810 | 8 | 24 | 32 | 37.2 | 17 | 18 | 15 | 3 | 7 | 77 | 76.9 | |
| NOVA SOUTHEASTERN | 01/18/06 | 85-87 | Lot | 24-58 | .414 | 11-24 | .458 | 26-41 | .634 | 12 | 27 | 39 | 37.3 | 22 | 18 | 13 | 4 | 8 | 85 | 77.4 | |
| at Lynn | 01/21/06 | 72-76 | L | 25-55 | .455 | 5-19 | .263 | 17-25 | .680 | 9 | 14 | 23 | 36.5 | 17 | 14 | 11 | 3 | 9 | 72 | 77.1 | |
| TAMPA | 01/25/06 | 45-74 | L | 18-60 | .300 | 7-27 | .259 | 2-5 | .400 | 9 | 22 | 31 | 36.2 | 13 | 10 | 12 | 6 | 5 | 45 | 75.4 | |
| at Florida Southern | 01/30/06 | 58-57 | W | 19-49 | .388 | 9-20 | .450 | 11-24 | .458 | 13 | 28 | 41 | 36.5 | 19 | 13 | 20 | 2 | 8 | 58 | 74.5 | |
| ROLLINS | 02/01/06 | 49-76 | L | 18-52 | .346 | 8-26 | .308 | 5-15 | .333 | 12 | 23 | 35 | 36.4 | 27 | 12 | 18 | 0 | 4 | 49 | 73.3 | |
| at Barry | 02/04/06 | 58-54 | W | 23-58 | .397 | 4-19 | .211 | 8-18 | .444 | 12 | 28 | 40 | 36.5 | 18 | 13 | 16 | 2 | 7 | 58 | 72.6 | |
| at Tampa | 02/08/06 | 51-84 | L | 20-52 | .385 | 5-21 | .238 | 6-8 | .750 | 6 | 17 | 23 | 36.0 | 17 | 14 | 19 | 1 | 6 | 51 | 71.7 | |
| FLORIDA TECH | 02/11/06 | 81-85 | L | 29-68 | .426 | 9-27 | .333 | 14-24 | .583 | 19 | 23 | 42 | 36.2 | 15 | 9 | 11 | 2 | 4 | 81 | 72.0 | |
| at Nova Southeastern | 02/15/06 | 75-94 | L | 27-64 | .422 | 10-27 | .370 | 11-16 | .688 | 8 | 19 | 27 | 35.8 | 17 | 16 | 13 | 1 | 9 | 75 | 72.2 | |
| LYNN | 02/18/06 | 60-94 | L | 21-66 | .318 | 11-33 | .333 | 7-10 | .700 | 11 | 14 | 25 | 35.4 | 18 | 16 | 13 | 1 | 6 | 60 | 71.7 | |
| ECKERD | 02/22/06 | 67-87 | L | 27-66 | .409 | 6-25 | .240 | 7-11 | .636 | 8 | 19 | 27 | 35.1 | 19 | 15 | 7 | 2 | 6 | 67 | 71.5 | |
| at Florida Tech | 03/01/06 | 77-72 | W | 23-64 | .359 | 7-21 | .333 | 24-29 | .828 | 11 | 26 | 37 | 35.2 | 21 | 15 | 7 | 3 | 6 | 77 | 71.7 | |
| vs Rollins | 03/02/06 | 64-80 | L | 23-61 | .377 | 10-34 | .294 | 8-14 | .571 | 9 | 22 | 31 | 35.0 | 18 | 15 | 8 | 1 | 3 | 64 | 71.4 | |
| Saint Leo | 2072 | 689-1702 | .405 | 260-749 | .347 | 434-658 | .660 | 322 | 694 | 1016 | 35.0 | 569 | 425 | 426 | 78 | 166 | 2072 | 71.4 | |||
| Opponents | 2315 | 821-1752 | .469 | 237-632 | .375 | 436-646 | .675 | 351 | 815 | 1166 | 40.2 | 555 | 481 | 401 | 98 | 192 | 2315 | 79.8 | |||
| Games played: 29 | Rebounds/game: 35.0 | |
| Points/game: 71.4 | Assists/game: 14.7 | |
| FG Pct: 40.5 | Turnovers/game: 14.7 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.0 | Steals/game: 5.7 | |
| Blocks/game: 2.7 |

