Saint Leo
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seattle Pacific | 11/21/03 | 51-78 | L | 19-62 | .306 | 5-20 | .250 | 8-14 | .571 | 15 | 22 | 37 | 37.0 | 17 | 14 | 14 | 2 | 5 | 51 | 51.0 | |
| vs Northwest Nazarene | 11/22/03 | 62-65 | L | 23-53 | .434 | 2-11 | .182 | 14-17 | .824 | 9 | 22 | 31 | 34.0 | 28 | 16 | 21 | 0 | 6 | 62 | 56.5 | |
| at Central Washington | 11/25/03 | 66-62 | W | 27-48 | .563 | 2-11 | .182 | 10-15 | .667 | 6 | 33 | 39 | 35.7 | 24 | 17 | 23 | 4 | 6 | 66 | 59.7 | |
| at Western Washington | 11/28/03 | 73-90 | L | 28-53 | .528 | 3-10 | .300 | 14-27 | .519 | 11 | 20 | 31 | 34.5 | 30 | 21 | 28 | 0 | 8 | 73 | 63.0 | |
| vs Saint Martin's (Wa.) | 11/29/03 | 84-75 | W | 24-57 | .421 | 7-10 | .700 | 29-42 | .690 | 15 | 31 | 46 | 36.8 | 24 | 16 | 16 | 5 | 7 | 84 | 67.2 | |
| at Valdosta State | 12/05/03 | 41-57 | L | 14-39 | .359 | 1-6 | .167 | 12-20 | .600 | 7 | 15 | 22 | 34.3 | 15 | 4 | 17 | 2 | 6 | 41 | 62.8 | |
| vs Montevallo | 12/06/03 | 57-69 | L | 21-52 | .404 | 5-14 | .357 | 10-21 | .476 | 8 | 28 | 36 | 34.6 | 18 | 11 | 16 | 1 | 11 | 57 | 62.0 | |
| ROLLINS | 12/09/03 | 52-63 | L | 21-51 | .412 | 5-23 | .217 | 5-7 | .714 | 12 | 26 | 38 | 35.0 | 21 | 15 | 26 | 3 | 7 | 52 | 60.8 | |
| BARRY | 12/13/32 | 53-59 | L | 18-50 | .360 | 7-16 | .438 | 10-20 | .500 | 15 | 23 | 38 | 35.3 | 26 | 10 | 12 | 2 | 5 | 53 | 59.9 | |
| WEST FLORIDA | 12/19/03 | 61-72 | L | 22-58 | .379 | 5-16 | .313 | 12-23 | .522 | 24 | 19 | 43 | 36.1 | 17 | 11 | 12 | 0 | 3 | 61 | 60.0 | |
| VALDOSTA STATE | 01/02/04 | 45-65 | L | 17-51 | .333 | 2-8 | .250 | 9-24 | .375 | 13 | 22 | 35 | 36.0 | 23 | 5 | 18 | 0 | 5 | 45 | 58.6 | |
| at Florida Southern | 01/06/04 | 59-69 | L | 22-56 | .393 | 7-16 | .438 | 8-18 | .444 | 10 | 22 | 32 | 35.7 | 26 | 14 | 13 | 3 | 5 | 59 | 58.7 | |
| TAMPA | 01/08/04 | 59-78 | L | 18-54 | .333 | 5-12 | .417 | 18-25 | .720 | 12 | 22 | 34 | 35.5 | 28 | 9 | 21 | 1 | 8 | 59 | 58.7 | |
| ECKERD | 01/10/04 | 74-86 | L | 27-55 | .491 | 7-18 | .389 | 13-21 | .619 | 11 | 18 | 29 | 35.1 | 27 | 16 | 18 | 2 | 4 | 74 | 59.8 | |
| at Rollins | 01/14/04 | 65-83 | L | 22-57 | .386 | 16-36 | .444 | 5-14 | .357 | 7 | 28 | 35 | 35.1 | 19 | 17 | 16 | 6 | 7 | 65 | 60.1 | |
| at Barry | 01/17/04 | 43-53 | L | 18-66 | .273 | 3-25 | .120 | 4-7 | .571 | 22 | 17 | 39 | 35.3 | 14 | 10 | 11 | 0 | 9 | 43 | 59.1 | |
| NOVA SOUTHEASTERN | 01/20/04 | 75-72 | W | 25-53 | .472 | 10-17 | .588 | 15-35 | .429 | 12 | 21 | 33 | 35.2 | 19 | 18 | 9 | 2 | 11 | 75 | 60.0 | |
| FLORIDA TECH | 01/24/04 | 52-59 | L | 16-53 | .302 | 5-26 | .192 | 15-18 | .833 | 11 | 21 | 32 | 35.0 | 19 | 7 | 19 | 2 | 6 | 52 | 59.6 | |
| at Lynn | 01/27/04 | 59-72 | L | 22-50 | .440 | 7-17 | .412 | 8-9 | .889 | 10 | 21 | 31 | 34.8 | 15 | 10 | 24 | 7 | 11 | 59 | 59.5 | |
| at Eckerd | 02/07/04 | 54-80 | L | 18-74 | .243 | 5-24 | .208 | 13-20 | .650 | 31 | 17 | 48 | 35.5 | 20 | 10 | 13 | 2 | 8 | 54 | 59.2 | |
| at Tampa | 02/11/04 | 58-69 | L | 23-60 | .383 | 5-17 | .294 | 7-14 | .500 | 19 | 24 | 43 | 35.8 | 24 | 16 | 18 | 4 | 8 | 58 | 59.2 | |
| BARRY UNIVERSITY | 02/14/04 | 67-70 | L | 23-57 | .404 | 14-31 | .452 | 7-13 | .538 | 12 | 23 | 35 | 35.8 | 27 | 15 | 12 | 6 | 3 | 67 | 59.5 | |
| ROLLINS | 02/18/04 | 68-86 | L | 23-57 | .404 | 9-23 | .391 | 13-18 | .722 | 9 | 20 | 29 | 35.5 | 22 | 15 | 18 | 3 | 9 | 68 | 59.9 | |
| at Florida Tech | 02/21/04 | 83-79 | W | 25-56 | .446 | 9-15 | .600 | 24-40 | .600 | 16 | 33 | 49 | 36.0 | 31 | 12 | 20 | 2 | 6 | 83 | 60.9 | |
| at Nova Southeastern | 02/25/04 | 94-97 | Lot | 34-67 | .507 | 8-25 | .320 | 18-35 | .514 | 10 | 27 | 37 | 36.1 | 27 | 17 | 17 | 3 | 8 | 94 | 62.2 | |
| LYNN | 02/28/04 | 77-92 | L | 28-65 | .431 | 10-22 | .455 | 11-20 | .550 | 15 | 18 | 33 | 36.0 | 26 | 8 | 16 | 1 | 10 | 77 | 62.8 | |
| FLORIDA SOUTHERN | 03/01/04 | 74-87 | L | 25-67 | .373 | 5-14 | .357 | 19-27 | .704 | 18 | 21 | 39 | 36.1 | 25 | 7 | 16 | 1 | 9 | 74 | 63.2 | |
| at Rollins | 03/04/04 | 65-92 | L | 22-58 | .379 | 6-27 | .222 | 15-32 | .469 | 18 | 22 | 40 | 36.2 | 27 | 15 | 21 | 3 | 4 | 65 | 63.2 | |
| Saint Leo | 1771 | 625-1579 | .396 | 175-510 | .343 | 346-596 | .581 | 378 | 636 | 1014 | 36.2 | 639 | 356 | 485 | 67 | 195 | 1771 | 63.2 | |||
| Opponents | 2079 | 696-1547 | .450 | 207-543 | .381 | 480-722 | .665 | 337 | 692 | 1029 | 36.8 | 541 | 403 | 408 | 105 | 226 | 2079 | 74.2 | |||
| Games played: 28 | Rebounds/game: 36.2 | |
| Points/game: 63.2 | Assists/game: 12.7 | |
| FG Pct: 39.6 | Turnovers/game: 17.3 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 58.1 | Steals/game: 7.0 | |
| Blocks/game: 2.4 |

