Saint Leo vs Rollins (03/04/04 at Winter Park, Fla. (Warden Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Box Score |
Saint Leo vs Rollins
03/04/04 7:30 p.m. at Winter Park, Fla. (Warden Arena)
Saint Leo 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ESHESIMUA, George | f | 3-5 | 0-0 | 0-3 | 3-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 20 |
| 10 | BLUE, Richard | f | 4-9 | 1-4 | 2-8 | 4-0 | 4 | 4 | 11 | 4 | 5 | 2 | 2 | 31 |
| 14 | LAMONS, Jackie | c | 0-0 | 0-0 | 1-4 | 1-5 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 16 |
| 04 | CALDWELL, Narada | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 33 | TURNER, J.J. | g | 6-14 | 4-10 | 1-2 | 0-2 | 2 | 3 | 17 | 4 | 1 | 0 | 0 | 27 |
| 02 | BATES, Leonard | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| 03 | VELOSO, Javier | - | 0-8 | 0-4 | 0-3 | 1-2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 26 |
| 11 | HENDERSON, Larry | - | 3-6 | 0-0 | 7-8 | 4-2 | 6 | 3 | 13 | 0 | 4 | 0 | 0 | 18 |
| 12 | KEETON, Jordan | - | 0-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 15 | SEIFERT, Scott | - | 2-9 | 1-8 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 4 | 1 | 0 | 19 |
| 32 | LYNGSE, Brandon | - | 4-5 | 0-0 | 0-0 | 1-6 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 6-27 | 15-32 | 18-22 | 40 | 27 | 65 | 15 | 21 | 3 | 4 | 200 | |
| 37.9% | 22.2% | 46.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-12 | 9-17 | |||||||||||
| 44.0% | 33.3% | 52.9% | ||||||||||||
| 2nd Half: | 11-33 | 2-15 | 6-15 | |||||||||||
| 33.3% | 13.3% | 40.0% | ||||||||||||
Rollins 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | CODREY, Isaac | f | 0-2 | 0-2 | 1-2 | 3-1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 15 |
| 34 | DIRCKS, Chad | f | 4-9 | 3-7 | 2-4 | 4-3 | 7 | 4 | 13 | 5 | 2 | 0 | 0 | 22 |
| 22 | MUHIZI, Placide | c | 1-4 | 0-0 | 2-2 | 3-4 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
| 02 | BROWN, Lex | g | 6-9 | 4-5 | 3-4 | 1-2 | 3 | 3 | 19 | 0 | 0 | 0 | 1 | 22 |
| 05 | FABER, Eric | g | 6-13 | 3-7 | 5-8 | 1-1 | 2 | 1 | 20 | 6 | 2 | 0 | 0 | 27 |
| 03 | RENNIE, Adam | - | 3-5 | 2-2 | 1-2 | 0-4 | 4 | 2 | 9 | 4 | 2 | 0 | 3 | 13 |
| 04 | TROUPE, DEON | - | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 15 |
| 11 | THINNES, John | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 21 | KOLOSEY, Jordan | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 10 |
| 25 | SMITH, Jon | - | 4-5 | 0-0 | 5-7 | 0-4 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 11 |
| 31 | LASAN, Eric | - | 0-4 | 0-0 | 2-2 | 4-4 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 32 | RUSBOSIN, Nate | - | 1-3 | 1-1 | 1-2 | 2-2 | 4 | 1 | 4 | 3 | 2 | 0 | 2 | 22 |
| 41 | PARDUE, Paul | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44 | MEADOWS, Cliff | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 14-27 | 24-39 | 21-29 | 50 | 28 | 92 | 21 | 15 | 1 | 9 | 200 | |
| 42.9% | 51.9% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 7-13 | 12-19 | |||||||||||
| 45.2% | 53.8% | 63.2% | ||||||||||||
| 2nd Half: | 13-32 | 7-14 | 12-20 | |||||||||||
| 40.6% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Leo | 35 | 30 | 65 | Record: (4-24) |
| Rollins | 47 | 45 | 92 | Record: (24-4) |
|
Officials: Jeff Faircloth, Carlos Gonzalez, Mark Morrison
Technical fouls: Saint Leo-None. Rollins-BROWN, Lex. Attendance: 515 SSC Basketball Tournament Game 4. |
Play-by-Play |
Saint Leo vs Rollins
03/04/04 7:30 p.m. at Winter Park, Fla. (Warden Arena)
1st Period Play-by-Play
| 19:41 | SLM | MISSED 3 PTR by TURNER, J.J. | ||
| REBOUND (DEF) by DIRCKS, Chad | ||||
| 19:22 | RCM | MISSED JUMPER by DIRCKS, Chad | ||
| REBOUND (DEF) by TURNER, J.J. | ||||
| 19:13 | SLM | TURNOVR by BLUE, Richard | ||
| 18:48 | RCM | GOOD! 3 PTR by BROWN, Lex | RCM 3 - SLM 0 | (RCM by 3) |
| ASSIST by CODREY, Isaac | ||||
| 18:38 | RCM | FOUL by BROWN, Lex (1) | ||
| 18:33 | SLM | GOOD! 3 PTR by BLUE, Richard | RCM 3 - SLM 3 | Tied |
| ASSIST by TURNER, J.J. | ||||
| 18:05 | SLM | FOUL by ESHESIMUA, George (1) | ||
| 17:59 | RCM | TURNOVR by FABER, Eric | ||
| 17:53 | SLM | TURNOVR by CALDWELL, Narada | ||
| 17:45 | RCM | MISSED 3 PTR by FABER, Eric | ||
| REBOUND (OFF) by CODREY, Isaac | ||||
| 17:39 | RCM | MISSED JUMPER by MUHIZI, Placide | ||
| REBOUND (OFF) by MUHIZI, Placide | ||||
| 17:35 | RCM | MISSED JUMPER by MUHIZI, Placide | ||
| 17:35 | SLM | BLOCK by BLUE, Richard | ||
| REBOUND (DEF) by TURNER, J.J. | ||||
| 17:25 | SLM | GOOD! LAYUP by ESHESIMUA, George | SLM 5 - RCM 3 | (SLM by 2) |
| ASSIST by LAMONS, Jackie | ||||
| 17:18 | SLM | FOUL by CALDWELL, Narada (1) | ||
| 17:18 | RCM | GOOD! FT SHOT by FABER, Eric | SLM 5 - RCM 4 | (SLM by 1) |
| 17:18 | RCM | MISSED FT SHOT by FABER, Eric | ||
| REBOUND (DEF) by LAMONS, Jackie | ||||
| 17:04 | SLM | TURNOVR by BLUE, Richard | ||
| 16:46 | RCM | MISSED JUMPER by BROWN, Lex | ||
| REBOUND (DEF) by LAMONS, Jackie | ||||
| 16:38 | RCM | FOUL by MUHIZI, Placide (1) | ||
| 16:37 | SLM | MISSED 3 PTR by BLUE, Richard | ||
| REBOUND (DEF) by BROWN, Lex | ||||
| 16:27 | SLM | FOUL by LAMONS, Jackie (1) | ||
| 16:23 | SLM | FOUL by ESHESIMUA, George (2) | ||
| 16:23 | RCM | GOOD! FT SHOT by DIRCKS, Chad | RCM 5 - SLM 5 | Tied |
| 16:23 | RCM | MISSED FT SHOT by DIRCKS, Chad | ||
| REBOUND (DEF) by LAMONS, Jackie | ||||
| 16:05 | SLM | TURNOVR by HENDERSON, Larry | ||
| 15:52 | RCM | MISSED JUMPER by MUHIZI, Placide | ||
| REBOUND (DEF) by LAMONS, Jackie | ||||
| 15:37 | SLM | MISSED JUMPER by HENDERSON, Larry | ||
| REBOUND (DEF) by CODREY, Isaac | ||||
| 15:35 | SLM | FOUL by HENDERSON, Larry (1) | ||
| 15:26 | RCM | GOOD! LAYUP by FABER, Eric | RCM 7 - SLM 5 | (RCM by 2) |
| ASSIST by DIRCKS, Chad | ||||
| 15:17 | SLM | GOOD! LAYUP by TURNER, J.J. | RCM 7 - SLM 7 | Tied |
| ASSIST by BLUE, Richard | ||||
| 15:09 | RCM | GOOD! 3 PTR by BROWN, Lex | RCM 10 - SLM 7 | (RCM by 3) |
| ASSIST by FABER, Eric | ||||
| 14:59 | RCM | FOUL by CODREY, Isaac (1) | ||
| 14:59 | SLM | TIMEOUT MEDIA | ||
| 14:51 | RCM | FOUL by DIRCKS, Chad (1) | ||
| 14:51 | SLM | MISSED FT SHOT by LAMONS, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | SLM | GOOD! FT SHOT by LAMONS, Jackie | RCM 10 - SLM 8 | (RCM by 2) |
| 14:27 | RCM | GOOD! LAYUP by DIRCKS, Chad | RCM 12 - SLM 8 | (RCM by 4) |
| 14:13 | SLM | MISSED 3 PTR by SEIFERT, Scott | ||
| REBOUND (DEF) by DIRCKS, Chad | ||||
| 14:02 | RCM | GOOD! JUMPER by FABER, Eric (in the paint) | RCM 14 - SLM 8 | (RCM by 6) |
| 13:42 | RCM | FOUL by MUHIZI, Placide (2) | ||
| 13:24 | SLM | MISSED LAYUP by LYNGSE, Brandon | ||
| REBOUND (DEF) by SMITH, Jon | ||||
| 13:16 | RCM | MISSED LAYUP by TROUPE, DEON | ||
| REBOUND (DEF) by LYNGSE, Brandon | ||||
| 13:16 | RCM | FOUL by SMITH, Jon (1) | ||
| 13:09 | SLM | GOOD! LAYUP by LYNGSE, Brandon | RCM 14 - SLM 10 | (RCM by 4) |
| ASSIST by BLUE, Richard | ||||
| 12:56 | SLM | FOUL by LYNGSE, Brandon (1) | ||
| 12:54 | RCM | MISSED 3 PTR by DIRCKS, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | RCM | MISSED LAYUP by SMITH, Jon | ||
| 12:41 | SLM | BLOCK by SEIFERT, Scott | ||
| REBOUND (DEF) by SEIFERT, Scott | ||||
| 12:13 | SLM | MISSED 3 PTR by SEIFERT, Scott | ||
| REBOUND (DEF) by SMITH, Jon | ||||
| 12:05 | RCM | MISSED 3 PTR by BROWN, Lex | ||
| REBOUND (DEF) by VELOSO, Javier | ||||
| 12:01 | RCM | FOUL by BROWN, Lex (2) | ||
| 12:01 | SLM | MISSED FT SHOT by VELOSO, Javier | ||
| REBOUND (OFF) by LYNGSE, Brandon | ||||
| 11:58 | RCM | FOUL by FABER, Eric (1) | ||
| 11:58 | SLM | MISSED FT SHOT by VELOSO, Javier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | SLM | MISSED FT SHOT by VELOSO, Javier | ||
| REBOUND (DEF) by SMITH, Jon | ||||
| 11:51 | RCM | MISSED JUMPER by FABER, Eric | ||
| REBOUND (DEF) by LYNGSE, Brandon | ||||
| 11:43 | SLM | GOOD! LAYUP by HENDERSON, Larry | RCM 14 - SLM 12 | (RCM by 2) |
| ASSIST by VELOSO, Javier | ||||
| 11:28 | SLM | FOUL by BLUE, Richard (1) | ||
| 11:28 | RCM | MISSED FT SHOT by TROUPE, DEON | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | RCM | GOOD! FT SHOT by TROUPE, DEON | RCM 15 - SLM 12 | (RCM by 3) |
| 11:25 | SLM | TURNOVR by CALDWELL, Narada | ||
| 11:14 | RCM | MISSED 3 PTR by TROUPE, DEON | ||
| REBOUND (DEF) by LYNGSE, Brandon | ||||
| 11:05 | RCM | FOUL by KOLOSEY, Jordan (1) | ||
| 11:05 | SLM | GOOD! FT SHOT by HENDERSON, Larry | RCM 15 - SLM 13 | (RCM by 2) |
| 11:05 | SLM | GOOD! FT SHOT by HENDERSON, Larry | RCM 15 - SLM 14 | (RCM by 1) |
| 11:03 | SLM | GOOD! 3 PTR by TURNER, J.J. | SLM 17 - RCM 15 | (SLM by 2) |
| ASSIST by CALDWELL, Narada | ||||
| 10:45 | RCM | GOOD! 3 PTR by FABER, Eric | RCM 18 - SLM 17 | (RCM by 1) |
| ASSIST by CODREY, Isaac | ||||
| 10:26 | SLM | GOOD! 3 PTR by TURNER, J.J. | SLM 20 - RCM 18 | (SLM by 2) |
| 10:12 | SLM | FOUL by LYNGSE, Brandon (2) | ||
| 10:12 | RCM | MISSED FT SHOT by SMITH, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | RCM | GOOD! FT SHOT by SMITH, Jon | SLM 20 - RCM 19 | (SLM by 1) |
| 09:54 | RCM | FOUL by TROUPE, DEON (1) | ||
| 09:49 | SLM | GOOD! FT SHOT by TURNER, J.J. | SLM 21 - RCM 19 | (SLM by 2) |
| 09:49 | SLM | MISSED FT SHOT by TURNER, J.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | SLM | TIMEOUT media | ||
| 09:49 | SLM | TIMEOUT TEAM | ||
| 09:34 | RCM | MISSED JUMPER by BROWN, Lex | ||
| REBOUND (OFF) by FABER, Eric | ||||
| 09:03 | SLM | FOUL by LAMONS, Jackie (2) | ||
| 09:03 | RCM | GOOD! FT SHOT by FABER, Eric | SLM 21 - RCM 20 | (SLM by 1) |
| 09:03 | RCM | MISSED FT SHOT by FABER, Eric | ||
| REBOUND (OFF) by DIRCKS, Chad | ||||
| 08:59 | SLM | FOUL by KEETON, Jordan (1) | ||
| 08:59 | RCM | MISSED FT SHOT by DIRCKS, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | RCM | GOOD! FT SHOT by DIRCKS, Chad | RCM 21 - SLM 21 | Tied |
| 08:27 | SLM | GOOD! JUMPER by SEIFERT, Scott | SLM 23 - RCM 21 | (SLM by 2) |
| 08:18 | RCM | GOOD! 3 PTR by BROWN, Lex | RCM 24 - SLM 23 | (RCM by 1) |
| ASSIST by FABER, Eric | ||||
| 07:57 | SLM | TURNOVR by BATES, Leonard | ||
| 07:39 | RCM | MISSED 3 PTR by DIRCKS, Chad | ||
| REBOUND (OFF) by RUSBOSIN, Nate | ||||
| 07:28 | RCM | MISSED 3 PTR by DIRCKS, Chad | ||
| REBOUND (DEF) by KEETON, Jordan | ||||
| 07:26 | RCM | FOUL by KOLOSEY, Jordan (2) | ||
| 07:26 | SLM | GOOD! FT SHOT by KEETON, Jordan | RCM 24 - SLM 24 | Tied |
| 07:26 | SLM | GOOD! FT SHOT by KEETON, Jordan | SLM 25 - RCM 24 | (SLM by 1) |
| 07:12 | RCM | GOOD! 3 PTR by FABER, Eric | RCM 27 - SLM 25 | (RCM by 2) |
| ASSIST by RUSBOSIN, Nate | ||||
| 06:53 | SLM | MISSED 3 PTR by VELOSO, Javier | ||
| REBOUND (DEF) by KOLOSEY, Jordan | ||||
| 06:44 | SLM | FOUL by BATES, Leonard (1) | ||
| 06:44 | RCM | GOOD! FT SHOT by FABER, Eric | RCM 28 - SLM 25 | (RCM by 3) |
| 06:44 | RCM | GOOD! FT SHOT by FABER, Eric | RCM 29 - SLM 25 | (RCM by 4) |
| 06:30 | RCM | FOUL by BROWN, Lex (3) | ||
| 06:30 | SLM | TURNOVR by BATES, Leonard | ||
| 06:30 | RCM | STEAL by BROWN, Lex | ||
| 06:30 | SLM | FOUL by BATES, Leonard (2) | ||
| 06:30 | RCM | FOUL TECHNCL by BROWN, Lex | ||
| 06:30 | SLM | GOOD! FT SHOT by KEETON, Jordan | RCM 29 - SLM 26 | (RCM by 3) |
| 06:30 | SLM | GOOD! FT SHOT by KEETON, Jordan | RCM 29 - SLM 27 | (RCM by 2) |
| 06:30 | RCM | GOOD! FT SHOT by BROWN, Lex | RCM 30 - SLM 27 | (RCM by 3) |
| 06:30 | RCM | GOOD! FT SHOT by BROWN, Lex | RCM 31 - SLM 27 | (RCM by 4) |
| 06:04 | SLM | TURNOVR by BLUE, Richard | ||
| 06:02 | RCM | STEAL by KOLOSEY, Jordan | ||
| 06:00 | RCM | TURNOVR by KOLOSEY, Jordan | ||
| 05:58 | SLM | STEAL by VELOSO, Javier | ||
| 05:55 | SLM | MISSED JUMPER by KEETON, Jordan | ||
| REBOUND (DEF) by KOLOSEY, Jordan | ||||
| 05:36 | RCM | GOOD! 3 PTR by DIRCKS, Chad | RCM 34 - SLM 27 | (RCM by 7) |
| ASSIST by FABER, Eric | ||||
| 05:15 | SLM | TURNOVR by SEIFERT, Scott | ||
| 04:47 | RCM | TURNOVR by TROUPE, DEON | ||
| 04:45 | SLM | STEAL by BLUE, Richard | ||
| 04:41 | RCM | FOUL by RENNIE, Adam (1) | ||
| 04:41 | SLM | MISSED FT SHOT by BLUE, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | SLM | MISSED FT SHOT by BLUE, Richard | ||
| REBOUND (DEF) by TROUPE, DEON | ||||
| 04:32 | RCM | MISSED LAYUP by KOLOSEY, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | RCM | TURNOVR by KOLOSEY, Jordan | ||
| 04:30 | RCM | FOUL by KOLOSEY, Jordan (3) | ||
| 04:06 | SLM | MISSED 3 PTR by VELOSO, Javier | ||
| REBOUND (DEF) by RENNIE, Adam | ||||
| 03:54 | RCM | TURNOVR by RUSBOSIN, Nate | ||
| 03:54 | RCM | FOUL by RUSBOSIN, Nate (1) | ||
| 03:50 | SLM | GOOD! LAYUP by HENDERSON, Larry | RCM 34 - SLM 29 | (RCM by 5) |
| ASSIST by VELOSO, Javier | ||||
| 03:34 | RCM | GOOD! LAYUP by SMITH, Jon | RCM 36 - SLM 29 | (RCM by 7) |
| ASSIST by DIRCKS, Chad | ||||
| 03:19 | SLM | GOOD! LAYUP by HENDERSON, Larry | RCM 36 - SLM 31 | (RCM by 5) |
| 03:07 | RCM | GOOD! LAYUP by SMITH, Jon | RCM 38 - SLM 31 | (RCM by 7) |
| ASSIST by RENNIE, Adam | ||||
| 03:01 | SLM | FOUL by LYNGSE, Brandon (3) | ||
| 03:01 | RCM | GOOD! FT SHOT by SMITH, Jon | RCM 39 - SLM 31 | (RCM by 8) |
| 02:56 | SLM | MISSED JUMPER by HENDERSON, Larry | ||
| REBOUND (DEF) by RENNIE, Adam | ||||
| 02:49 | RCM | GOOD! LAYUP by RENNIE, Adam | RCM 41 - SLM 31 | (RCM by 10) |
| 02:33 | SLM | MISSED 3 PTR by VELOSO, Javier | ||
| REBOUND (DEF) by RENNIE, Adam | ||||
| 02:25 | RCM | GOOD! 3 PTR by RUSBOSIN, Nate | RCM 44 - SLM 31 | (RCM by 13) |
| ASSIST by RENNIE, Adam | ||||
| 02:17 | SLM | TIMEOUT TEAM | ||
| 02:07 | SLM | MISSED 3 PTR by TURNER, J.J. | ||
| REBOUND (DEF) by PARDUE, Paul | ||||
| 01:36 | RCM | MISSED LAYUP by PARDUE, Paul | ||
| REBOUND (DEF) by HENDERSON, Larry | ||||
| 01:31 | SLM | TURNOVR by HENDERSON, Larry | ||
| 01:31 | RCM | STEAL by RENNIE, Adam | ||
| 01:31 | SLM | FOUL by HENDERSON, Larry (2) | ||
| 01:31 | RCM | MISSED FT SHOT by RENNIE, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | RCM | GOOD! FT SHOT by RENNIE, Adam | RCM 45 - SLM 31 | (RCM by 14) |
| 01:11 | SLM | MISSED JUMPER by BLUE, Richard | ||
| REBOUND (OFF) by HENDERSON, Larry | ||||
| 01:06 | SLM | TURNOVR by HENDERSON, Larry | ||
| 01:04 | RCM | STEAL by RUSBOSIN, Nate | ||
| 00:57 | RCM | GOOD! LAYUP by SMITH, Jon | RCM 47 - SLM 31 | (RCM by 16) |
| ASSIST by RUSBOSIN, Nate | ||||
| 00:40 | SLM | MISSED LAYUP by BLUE, Richard | ||
| 00:40 | RCM | BLOCK by PARDUE, Paul | ||
| REBOUND (OFF) by BLUE, Richard | ||||
| 00:34 | RCM | FOUL by PARDUE, Paul (1) | ||
| 00:34 | SLM | GOOD! FT SHOT by BLUE, Richard | RCM 47 - SLM 32 | (RCM by 15) |
| 00:34 | SLM | MISSED FT SHOT by BLUE, Richard | ||
| REBOUND (OFF) by HENDERSON, Larry | ||||
| 00:28 | SLM | GOOD! 3 PTR by TURNER, J.J. | RCM 47 - SLM 35 | (RCM by 12) |
| ASSIST by BLUE, Richard |
2nd Period Play-by-Play
| 19:44 | RCM | GOOD! 3 PTR by FABER, Eric | RCM 50 - SLM 35 | (RCM by 15) |
| 19:29 | SLM | TURNOVR by ESHESIMUA, George | ||
| 18:56 | RCM | MISSED JUMPER by FABER, Eric | ||
| REBOUND (DEF) by VELOSO, Javier | ||||
| 18:44 | SLM | MISSED 3 PTR by TURNER, J.J. | ||
| REBOUND (DEF) by FABER, Eric | ||||
| 18:37 | RCM | MISSED 3 PTR by CODREY, Isaac | ||
| REBOUND (OFF) by DIRCKS, Chad | ||||
| 18:23 | RCM | MISSED 3 PTR by DIRCKS, Chad | ||
| REBOUND (OFF) by CODREY, Isaac | ||||
| 18:17 | SLM | FOUL by TURNER, J.J. (1) | ||
| 18:17 | RCM | GOOD! FT SHOT by CODREY, Isaac | RCM 51 - SLM 35 | (RCM by 16) |
| 18:17 | RCM | MISSED FT SHOT by CODREY, Isaac | ||
| REBOUND (OFF) by DIRCKS, Chad | ||||
| 18:14 | RCM | TURNOVR by DIRCKS, Chad | ||
| 18:06 | SLM | MISSED 3 PTR by TURNER, J.J. | ||
| REBOUND (DEF) by DIRCKS, Chad | ||||
| 17:40 | RCM | MISSED 3 PTR by FABER, Eric | ||
| REBOUND (OFF) by CODREY, Isaac | ||||
| 17:29 | RCM | TURNOVR by DIRCKS, Chad | ||
| 17:12 | SLM | MISSED JUMPER by VELOSO, Javier | ||
| REBOUND (OFF) by ESHESIMUA, George | ||||
| 17:05 | RCM | FOUL by CODREY, Isaac (2) | ||
| 17:05 | SLM | MISSED FT SHOT by ESHESIMUA, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | SLM | MISSED FT SHOT by ESHESIMUA, George | ||
| REBOUND (DEF) by BROWN, Lex | ||||
| 16:45 | SLM | FOUL by BLUE, Richard (2) | ||
| 16:42 | RCM | GOOD! 3 PTR by DIRCKS, Chad | RCM 54 - SLM 35 | (RCM by 19) |
| ASSIST by FABER, Eric | ||||
| 16:21 | SLM | TURNOVR by BLUE, Richard | ||
| 15:55 | RCM | MISSED 3 PTR by FABER, Eric | ||
| REBOUND (OFF) by DIRCKS, Chad | ||||
| 15:41 | RCM | MISSED 3 PTR by CODREY, Isaac | ||
| REBOUND (DEF) by LAMONS, Jackie | ||||
| 15:41 | RCM | FOUL by DIRCKS, Chad (2) | ||
| 15:26 | RCM | FOUL by DIRCKS, Chad (3) | ||
| 15:26 | SLM | GOOD! FT SHOT by HENDERSON, Larry | RCM 54 - SLM 36 | (RCM by 18) |
| 15:26 | SLM | GOOD! FT SHOT by HENDERSON, Larry | RCM 54 - SLM 37 | (RCM by 17) |
| 15:15 | RCM | GOOD! 3 PTR by DIRCKS, Chad | RCM 57 - SLM 37 | (RCM by 20) |
| ASSIST by FABER, Eric | ||||
| 14:56 | SLM | GOOD! LAYUP by BLUE, Richard | RCM 57 - SLM 39 | (RCM by 18) |
| 14:42 | RCM | TURNOVR by FABER, Eric | ||
| 14:42 | SLM | TIMEOUT MEDIA | ||
| 14:37 | SLM | MISSED LAYUP by TURNER, J.J. | ||
| REBOUND (OFF) by BLUE, Richard | ||||
| 14:31 | SLM | GOOD! JUMPER by TURNER, J.J. | RCM 57 - SLM 41 | (RCM by 16) |
| ASSIST by BLUE, Richard | ||||
| 14:24 | RCM | GOOD! 3 PTR by BROWN, Lex | RCM 60 - SLM 41 | (RCM by 19) |
| ASSIST by DIRCKS, Chad | ||||
| 14:14 | RCM | FOUL by DIRCKS, Chad (4) | ||
| 14:14 | SLM | MISSED FT SHOT by LAMONS, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | SLM | MISSED FT SHOT by LAMONS, Jackie | ||
| REBOUND (DEF) by MUHIZI, Placide | ||||
| 13:52 | SLM | FOUL by BLUE, Richard (3) | ||
| 13:52 | RCM | MISSED FT SHOT by FABER, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | RCM | GOOD! FT SHOT by FABER, Eric | RCM 61 - SLM 41 | (RCM by 20) |
| 13:39 | RCM | FOUL by MUHIZI, Placide (3) | ||
| 13:37 | SLM | MISSED 3 PTR by TURNER, J.J. | ||
| REBOUND (OFF) by HENDERSON, Larry | ||||
| 13:32 | SLM | MISSED LAYUP by HENDERSON, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | SLM | TURNOVR by SEIFERT, Scott | ||
| 13:07 | SLM | FOUL by LAMONS, Jackie (3) | ||
| 13:05 | SLM | FOUL by HENDERSON, Larry (3) | ||
| 13:05 | RCM | MISSED FT SHOT by SMITH, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | RCM | GOOD! FT SHOT by SMITH, Jon | RCM 62 - SLM 41 | (RCM by 21) |
| 12:44 | SLM | GOOD! LAYUP by LYNGSE, Brandon | RCM 62 - SLM 43 | (RCM by 19) |
| ASSIST by VELOSO, Javier | ||||
| 12:35 | RCM | MISSED LAYUP by FABER, Eric | ||
| REBOUND (OFF) by MUHIZI, Placide | ||||
| 12:34 | SLM | FOUL by LYNGSE, Brandon (4) | ||
| 12:32 | RCM | GOOD! LAYUP by SMITH, Jon | RCM 64 - SLM 43 | (RCM by 21) |
| ASSIST by FABER, Eric | ||||
| 12:14 | SLM | TURNOVR by SEIFERT, Scott | ||
| 11:57 | RCM | MISSED LAYUP by TROUPE, DEON | ||
| REBOUND (DEF) by SEIFERT, Scott | ||||
| 11:49 | SLM | GOOD! JUMPER by LYNGSE, Brandon (in the paint) | RCM 64 - SLM 45 | (RCM by 19) |
| ASSIST by VELOSO, Javier | ||||
| 11:36 | RCM | TURNOVR by SMITH, Jon | ||
| 11:32 | SLM | STEAL by ESHESIMUA, George | ||
| 11:30 | SLM | GOOD! LAYUP by ESHESIMUA, George | RCM 64 - SLM 47 | (RCM by 17) |
| 11:21 | SLM | FOUL by SEIFERT, Scott (1) | ||
| 11:19 | RCM | GOOD! FT SHOT by SMITH, Jon | RCM 65 - SLM 47 | (RCM by 18) |
| 11:19 | RCM | GOOD! FT SHOT by SMITH, Jon | RCM 66 - SLM 47 | (RCM by 19) |
| 11:06 | SLM | MISSED 3 PTR by VELOSO, Javier | ||
| REBOUND (DEF) by SMITH, Jon | ||||
| 11:03 | RCM | TURNOVR by SMITH, Jon | ||
| 10:51 | SLM | MISSED 3 PTR by SEIFERT, Scott | ||
| REBOUND (OFF) by KEETON, Jordan | ||||
