Saint Leo
Season Statistics
Overall Statistics |
Record: 20-34 Home: 13-18 Away: 7-16 Conference: 6-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ryan Powers | .347 | 54-53 | 196 | 33 | 68 | 18 | 2 | 5 | 54 | 28 | 9 | 43 | 7-12 |
| JC Suarez | .347 | 54-53 | 225 | 46 | 78 | 16 | 4 | 1 | 35 | 21 | 2 | 30 | 18-21 |
| Ryan Brnovich | .346 | 50-50 | 185 | 38 | 64 | 6 | 2 | 3 | 22 | 18 | 3 | 36 | 12-15 |
| Eugene Garnett Jr. | .340 | 51-50 | 197 | 47 | 67 | 9 | 3 | 11 | 50 | 19 | 4 | 48 | 11-11 |
| Dustin Brown | .336 | 53-53 | 223 | 38 | 75 | 13 | 4 | 5 | 44 | 6 | 1 | 37 | 19-21 |
| Ware Hart | .302 | 52-51 | 202 | 46 | 61 | 5 | 2 | 2 | 23 | 15 | 4 | 24 | 6-7 |
| Kory Wan | .279 | 44-43 | 136 | 32 | 38 | 10 | 1 | 4 | 27 | 18 | 2 | 47 | 4-5 |
| Jovanni Fiallo | .271 | 45-42 | 133 | 18 | 36 | 9 | 1 | 2 | 21 | 25 | 7 | 30 | 2-3 |
| ---------- | |||||||||||||
| Adam Albers | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Taylor McGillis | .313 | 19-8 | 48 | 9 | 15 | 2 | 0 | 0 | 5 | 0 | 2 | 7 | 2-4 |
| Blake Turner | .309 | 31-26 | 97 | 18 | 30 | 6 | 1 | 2 | 21 | 5 | 9 | 28 | 1-1 |
| Myron Kirchner | .295 | 28-14 | 61 | 13 | 18 | 3 | 0 | 1 | 14 | 6 | 1 | 17 | 2-4 |
| Jack Daru | .250 | 20-13 | 44 | 7 | 11 | 3 | 0 | 1 | 9 | 3 | 1 | 5 | 0-0 |
| Nick Gill | .217 | 21-12 | 46 | 10 | 10 | 2 | 0 | 0 | 2 | 8 | 5 | 11 | 4-6 |
| Ryan Gawrych | .200 | 24-16 | 50 | 12 | 10 | 1 | 1 | 1 | 5 | 9 | 6 | 26 | 4-6 |
| Jason Hamm | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-1 |
| Totals | .315 | 54-54 | 1848 | 368 | 582 | 103 | 21 | 38 | 333 | 182 | 58 | 390 | 92-117 |
| Opponents | .322 | 54-54 | 1855 | 402 | 598 | 99 | 13 | 76 | 374 | 223 | 51 | 309 | 56-83 |
| LOB - Team (412), Opp (418). DPs turned - Team (53), Opp (42). IBB - Team (1), Garnett 1, Opp (2). Picked off - Gawrych 3, Suarez 3, Wan 3, Brown 2, Brnovich 1, Garnett 1, J. Fiallo 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Marshall Stalvey | 4.32 | 3-6 | 16-12 | 3 | 1/0 | 2 | 81.1 | 88 | 40 | 39 | 25 | 76 |
| Aaron Brandt | 5.21 | 6-3 | 14-13 | 2 | 0/0 | 0 | 67.1 | 86 | 50 | 39 | 19 | 43 |
| Jamie Tutko | 6.46 | 0-2 | 17-0 | 0 | 0/0 | 0 | 23.2 | 28 | 18 | 17 | 16 | 14 |
| Seth Fowler | 6.69 | 0-1 | 16-3 | 0 | 0/0 | 0 | 37.2 | 54 | 34 | 28 | 18 | 26 |
| Matt Smith | 7.20 | 4-7 | 16-9 | 0 | 0/0 | 1 | 65.0 | 73 | 57 | 52 | 30 | 42 |
| Cody Johnson | 7.94 | 1-2 | 20-3 | 0 | 0/0 | 1 | 39.2 | 53 | 36 | 35 | 26 | 23 |
| Henry Johnson | 8.71 | 3-3 | 17-3 | 0 | 0/0 | 0 | 31.0 | 60 | 33 | 30 | 9 | 14 |
| Adam Albers | 9.00 | 0-1 | 12-1 | 0 | 0/0 | 0 | 21.0 | 31 | 26 | 21 | 12 | 17 |
| Corey Marcus | 9.19 | 0-2 | 13-0 | 0 | 0/0 | 1 | 15.2 | 26 | 20 | 16 | 6 | 10 |
| Matthew Hewitt | 10.46 | 1-0 | 9-4 | 0 | 0/0 | 0 | 26.2 | 38 | 33 | 31 | 25 | 14 |
| Austin Buck | 10.95 | 2-5 | 13-6 | 0 | 0/0 | 1 | 24.2 | 39 | 33 | 30 | 24 | 19 |
| Caleb Fuddy | 11.02 | 0-2 | 16-0 | 0 | 0/0 | 0 | 16.1 | 20 | 20 | 20 | 12 | 11 |
| Jeff Bloomer | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.18 | 20-34 | 54-54 | 5 | 1/0 | 6 | 451.0 | 598 | 402 | 360 | 223 | 309 |
| Opponents | 6.34 | 34-20 | 54-54 | 7 | 3/2 | 10 | 454.0 | 582 | 368 | 320 | 182 | 390 |
| PB - Team (15), J. Fiallo 9, Daru 4, Hamm 2, Opp (10). Pickoffs - Team (4), J. Fiallo 1, Brandt 1, Albers 1, Fowler 1, Opp (13). SBA/ATT - J. Fiallo (37-58), Daru (19-21), Brandt (9-18), Stalvey (13-14), Smith (2-10), C. Johnson (8-9), Fowler (3-6), H. Johnson (5-6), Fuddy (4-5), Tutko (2-5), Marcus (5-5), Hamm (0-2), Buck (2-2), Hewitt (2-2), Albers (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eugene Garnett Jr. | 92 | 86 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Myron Kirchner | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Hamm | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 2 | .000 | 2 | 0 |
| Seth Fowler | 13 | 3 | 10 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| Matthew Hewitt | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Blake Turner | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marshall Stalvey | 5 | 2 | 3 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Jamie Tutko | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Corey Marcus | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Henry Johnson | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| JC Suarez | 449 | 423 | 23 | 3 | .993 | 47 | 0 | 0 | --- | 0 | 0 |
| Jovanni Fiallo | 283 | 241 | 40 | 2 | .993 | 2 | 37 | 21 | .638 | 9 | 0 |
| Ware Hart | 134 | 129 | 3 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Daru | 75 | 64 | 9 | 2 | .973 | 0 | 19 | 2 | .905 | 4 | 0 |
| Ryan Brnovich | 206 | 81 | 117 | 8 | .961 | 28 | 0 | 0 | --- | 0 | 0 |
| Ryan Powers | 243 | 100 | 132 | 11 | .955 | 38 | 0 | 0 | --- | 0 | 0 |
| Dustin Brown | 110 | 97 | 8 | 5 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Taylor McGillis | 45 | 15 | 27 | 3 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Smith | 12 | 4 | 7 | 1 | .917 | 2 | 2 | 8 | .200 | 0 | 0 |
| Kory Wan | 130 | 42 | 75 | 13 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
| Aaron Brandt | 19 | 2 | 15 | 2 | .895 | 1 | 9 | 9 | .500 | 0 | 0 |
| Cody Johnson | 7 | 2 | 4 | 1 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
| Nick Gill | 36 | 11 | 19 | 6 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Albers | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Gawrych | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Fuddy | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Austin Buck | 6 | 3 | 1 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jeff Bloomer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1940 | 1353 | 523 | 64 | .967 | 53 | 56 | 27 | .675 | 15 | 0 |
| Opponents | 1976 | 1362 | 541 | 73 | .963 | 42 | 92 | 25 | .786 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adam Albers | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Ryan Brnovich | 8 | 35 | .229 | 56 | 150 | .373 | 25 | 89 | .281 | 39 | 96 | .406 | 0 | 4 | .000 | 17 | 42 | .405 | 32 | 53 | 0.6 |
| Dustin Brown | 16 | 45 | .356 | 59 | 178 | .331 | 48 | 133 | .361 | 27 | 90 | .300 | 3 | 8 | .375 | 8 | 34 | .235 | 37 | 72 | 0.5 |
| Jack Daru | 1 | 6 | .167 | 10 | 38 | .263 | 6 | 23 | .261 | 5 | 21 | .238 | 0 | 5 | .000 | 2 | 5 | .400 | 10 | 18 | 0.6 |
| Jovanni Fiallo | 10 | 29 | .345 | 26 | 104 | .250 | 15 | 62 | .242 | 21 | 71 | .296 | 1 | 4 | .250 | 12 | 35 | .343 | 43 | 29 | 1.5 |
| Eugene Garnett Jr. | 15 | 35 | .429 | 52 | 162 | .321 | 40 | 102 | .392 | 27 | 95 | .284 | 3 | 6 | .500 | 18 | 51 | .353 | 34 | 51 | 0.7 |
| Ryan Gawrych | 4 | 11 | .364 | 6 | 39 | .154 | 5 | 30 | .167 | 5 | 20 | .250 | 1 | 4 | .250 | 2 | 6 | .333 | 13 | 3 | 4.3 |
| Nick Gill | 1 | 4 | .250 | 9 | 42 | .214 | 4 | 23 | .174 | 6 | 23 | .261 | 1 | 2 | .500 | 4 | 12 | .333 | 15 | 9 | 1.7 |
| Jason Hamm | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Ware Hart | 12 | 38 | .316 | 49 | 164 | .299 | 31 | 113 | .274 | 30 | 89 | .337 | 4 | 9 | .444 | 22 | 41 | .537 | 60 | 54 | 1.1 |
| Myron Kirchner | 3 | 8 | .375 | 15 | 53 | .283 | 12 | 31 | .387 | 6 | 30 | .200 | 3 | 4 | .750 | 6 | 17 | .353 | 12 | 14 | 0.9 |
| Taylor McGillis | 2 | 7 | .286 | 13 | 41 | .317 | 8 | 27 | .296 | 7 | 21 | .333 | 0 | 0 | --- | 5 | 10 | .500 | 16 | 6 | 2.7 |
| Ryan Powers | 10 | 35 | .286 | 58 | 161 | .360 | 39 | 100 | .390 | 29 | 96 | .302 | 5 | 9 | .556 | 28 | 59 | .475 | 51 | 33 | 1.5 |
| JC Suarez | 12 | 48 | .250 | 66 | 177 | .373 | 34 | 96 | .354 | 44 | 129 | .341 | 4 | 10 | .400 | 34 | 79 | .430 | 36 | 78 | 0.5 |
| Blake Turner | 7 | 21 | .333 | 23 | 76 | .303 | 21 | 50 | .420 | 9 | 47 | .191 | 2 | 5 | .400 | 7 | 21 | .333 | 19 | 18 | 1.1 |
| Kory Wan | 7 | 29 | .241 | 31 | 107 | .290 | 19 | 72 | .264 | 19 | 64 | .297 | 3 | 8 | .375 | 14 | 42 | .333 | 27 | 29 | 0.9 |
| Totals | 108 | 351 | .308 | 474 | 1497 | .317 | 307 | 952 | .322 | 275 | 896 | .307 | 30 | 78 | .385 | 180 | 455 | .396 | 408 | 468 | 0.9 |
| Opponents | 61 | 181 | .337 | 537 | 1674 | .321 | 321 | 992 | .324 | 277 | 863 | .321 | 20 | 64 | .313 | 213 | 453 | .470 | 494 | 451 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adam Albers | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Ryan Brnovich | 0 | 0 | --- | 15 | 54 | .278 | 12 | 18 | .667 | 21 | 62 | .339 | 5 | 40 | 100 | .400 | 7 | 45 | 4 | 8 | 16 |
| Dustin Brown | 0 | 0 | --- | 29 | 80 | .363 | 16 | 22 | .727 | 28 | 84 | .333 | 13 | 79 | 140 | .564 | 29 | 47 | 6 | 12 | 7 |
| Jack Daru | 0 | 1 | .000 | 6 | 19 | .316 | 2 | 4 | .500 | 7 | 23 | .304 | 7 | 14 | 26 | .538 | 7 | 16 | 1 | 2 | 4 |
| Jovanni Fiallo | 0 | 0 | --- | 11 | 38 | .289 | 10 | 16 | .625 | 13 | 42 | .310 | 6 | 44 | 83 | .530 | 19 | 23 | 2 | 2 | 16 |
| Eugene Garnett Jr. | 0 | 0 | --- | 25 | 63 | .397 | 13 | 21 | .619 | 19 | 53 | .358 | 10 | 64 | 115 | .557 | 17 | 36 | 1 | 7 | 14 |
| Ryan Gawrych | 0 | 3 | .000 | 2 | 17 | .118 | 1 | 7 | .143 | 2 | 17 | .118 | 2 | 15 | 39 | .385 | 4 | 17 | 0 | 1 | 8 |
| Nick Gill | 0 | 3 | .000 | 3 | 13 | .231 | 0 | 2 | .000 | 4 | 18 | .222 | 1 | 11 | 29 | .379 | 1 | 10 | 2 | 3 | 5 |
| Jason Hamm | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Ware Hart | 0 | 0 | --- | 17 | 66 | .258 | 11 | 18 | .611 | 10 | 58 | .172 | 8 | 48 | 120 | .400 | 12 | 50 | 4 | 11 | 8 |
| Myron Kirchner | 2 | 7 | .286 | 9 | 21 | .429 | 2 | 2 | 1.000 | 6 | 16 | .375 | 7 | 22 | 38 | .579 | 10 | 11 | 3 | 3 | 6 |
| Taylor McGillis | 2 | 4 | .500 | 7 | 16 | .438 | 3 | 3 | 1.000 | 4 | 18 | .222 | 1 | 12 | 28 | .429 | 1 | 9 | 3 | 2 | 4 |
| Ryan Powers | 0 | 0 | --- | 31 | 72 | .431 | 22 | 32 | .688 | 21 | 63 | .333 | 17 | 59 | 112 | .527 | 22 | 39 | 6 | 4 | 11 |
| JC Suarez | 0 | 0 | --- | 26 | 72 | .361 | 7 | 9 | .778 | 22 | 72 | .306 | 19 | 57 | 107 | .533 | 22 | 49 | 7 | 5 | 14 |
| Blake Turner | 1 | 3 | .333 | 12 | 30 | .400 | 6 | 8 | .750 | 9 | 25 | .360 | 7 | 30 | 55 | .545 | 5 | 14 | 2 | 3 | 7 |
| Kory Wan | 0 | 0 | --- | 14 | 49 | .286 | 8 | 19 | .421 | 14 | 44 | .318 | 12 | 33 | 81 | .407 | 13 | 31 | 3 | 7 | 15 |
| Totals | 5 | 21 | .238 | 207 | 611 | .339 | 114 | 182 | .626 | 180 | 596 | .302 | 115 | 529 | 1075 | .492 | 171 | 412 | 44 | 70 | 135 |
| Opponents | 7 | 24 | .292 | 205 | 625 | .328 | 99 | 153 | .647 | 180 | 598 | .301 | 141 | 574 | 1120 | .513 | 139 | 418 | 40 | 70 | 94 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adam Albers | 10 | 28 | .357 | 21 | 60 | .350 | 23 | 54 | .426 | 8 | 34 | .235 | 9 | 20 | .450 | 10 | 28 | .357 | 19 | 21 | 0.9 |
| Jeff Bloomer | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Aaron Brandt | 22 | 71 | .310 | 64 | 196 | .327 | 38 | 111 | .342 | 48 | 156 | .308 | 29 | 71 | .408 | 21 | 83 | .253 | 71 | 66 | 1.1 |
| Austin Buck | 9 | 23 | .391 | 30 | 87 | .345 | 30 | 68 | .441 | 9 | 42 | .214 | 12 | 27 | .444 | 12 | 34 | .353 | 25 | 24 | 1.0 |
| Seth Fowler | 11 | 38 | .289 | 43 | 119 | .361 | 28 | 102 | .275 | 26 | 55 | .473 | 22 | 35 | .629 | 12 | 49 | .245 | 36 | 40 | 0.9 |
| Caleb Fuddy | 6 | 17 | .353 | 14 | 49 | .286 | 10 | 32 | .313 | 10 | 34 | .294 | 10 | 19 | .526 | 5 | 20 | .250 | 19 | 17 | 1.1 |
| Matthew Hewitt | 9 | 33 | .273 | 29 | 80 | .363 | 21 | 65 | .323 | 17 | 48 | .354 | 14 | 27 | .519 | 20 | 43 | .465 | 35 | 26 | 1.3 |
| Cody Johnson | 11 | 35 | .314 | 42 | 130 | .323 | 28 | 91 | .308 | 25 | 74 | .338 | 16 | 39 | .410 | 8 | 43 | .186 | 45 | 44 | 1.0 |
| Henry Johnson | 18 | 43 | .419 | 42 | 109 | .385 | 36 | 91 | .396 | 24 | 61 | .393 | 13 | 30 | .433 | 23 | 56 | .411 | 45 | 31 | 1.5 |
| Corey Marcus | 9 | 19 | .474 | 17 | 49 | .347 | 15 | 43 | .349 | 11 | 25 | .440 | 9 | 13 | .692 | 8 | 24 | .333 | 15 | 20 | 0.8 |
| Matt Smith | 24 | 73 | .329 | 49 | 180 | .272 | 38 | 124 | .306 | 35 | 129 | .271 | 31 | 67 | .463 | 20 | 77 | .260 | 66 | 68 | 1.0 |
| Marshall Stalvey | 26 | 94 | .277 | 62 | 224 | .277 | 38 | 158 | .241 | 50 | 160 | .313 | 37 | 82 | .451 | 28 | 107 | .262 | 82 | 75 | 1.1 |
| Jamie Tutko | 8 | 23 | .348 | 20 | 70 | .286 | 15 | 52 | .288 | 13 | 41 | .317 | 10 | 21 | .476 | 13 | 33 | .394 | 33 | 19 | 1.7 |
| Totals | 163 | 497 | .328 | 435 | 1358 | .320 | 321 | 992 | .324 | 277 | 863 | .321 | 213 | 453 | .470 | 180 | 598 | .301 | 494 | 451 | 1.1 |
| Opponents | 149 | 428 | .348 | 433 | 1420 | .305 | 307 | 952 | .322 | 275 | 896 | .307 | 180 | 455 | .396 | 180 | 596 | .302 | 408 | 468 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adam Albers | 12-1 | 1.75 | 13.29 | 11.14 | 9.00 | 5.14 | 7.29 | 1.4 | 1.29 | 0.43 | 1.29 | 8.14 | 9.00 | 46.29 | 1-1 | 1.000 |
| Jeff Bloomer | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
| Aaron Brandt | 14-13 | 4.81 | 11.50 | 6.68 | 5.21 | 2.54 | 5.75 | 2.3 | 2.27 | 0.27 | 1.60 | 9.49 | 8.82 | 40.10 | 9-18 | .500 |
| Austin Buck | 13-6 | 1.90 | 14.23 | 12.04 | 10.95 | 8.76 | 6.93 | 0.8 | 2.19 | 1.09 | 0.36 | 9.12 | 8.76 | 50.35 | 2-2 | 1.000 |
| Seth Fowler | 16-3 | 2.35 | 12.90 | 8.12 | 6.69 | 4.30 | 6.21 | 1.4 | 1.67 | 0.00 | 1.67 | 8.60 | 9.56 | 43.96 | 3-6 | .500 |
| Caleb Fuddy | 16-0 | 1.02 | 11.02 | 11.02 | 11.02 | 6.61 | 6.06 | 0.9 | 2.20 | 0.55 | 2.20 | 10.47 | 9.37 | 44.08 | 4-5 | .800 |
| Matthew Hewitt | 9-4 | 2.96 | 12.83 | 11.14 | 10.46 | 8.44 | 4.72 | 0.6 | 2.70 | 0.00 | 3.71 | 11.81 | 8.78 | 47.92 | 2-2 | 1.000 |
| Cody Johnson | 20-3 | 1.98 | 12.03 | 8.17 | 7.94 | 5.90 | 5.22 | 0.9 | 1.59 | 0.00 | 1.36 | 10.21 | 9.98 | 45.61 | 8-9 | .889 |
| Henry Johnson | 17-3 | 1.82 | 17.42 | 9.58 | 8.71 | 2.61 | 4.06 | 1.6 | 3.19 | 0.29 | 1.45 | 13.06 | 9.00 | 47.61 | 5-6 | .833 |
| Corey Marcus | 13-0 | 1.21 | 14.94 | 11.49 | 9.19 | 3.45 | 5.74 | 1.7 | 1.72 | 0.00 | 2.30 | 8.62 | 11.49 | 45.96 | 5-5 | 1.000 |
| Matt Smith | 16-9 | 4.06 | 10.11 | 7.89 | 7.20 | 4.15 | 5.82 | 1.4 | 1.94 | 0.14 | 1.52 | 9.14 | 9.42 | 41.26 | 2-10 | .200 |
| Marshall Stalvey | 16-12 | 5.08 | 9.74 | 4.43 | 4.32 | 2.77 | 8.41 | 3.0 | 1.55 | 0.33 | 0.89 | 9.07 | 8.30 | 39.50 | 13-14 | .929 |
| Jamie Tutko | 17-0 | 1.39 | 10.65 | 6.85 | 6.46 | 6.08 | 5.32 | 0.9 | 1.90 | 0.38 | 1.14 | 12.55 | 7.23 | 43.73 | 2-5 | .400 |
| Totals | 54-54 | 8.35 | 11.93 | 8.02 | 7.18 | 4.45 | 6.17 | 1.4 | 1.98 | 0.26 | 1.52 | 9.86 | 9.00 | 43.36 | 56-83 | .786 |
| Opponents | 54-54 | 8.41 | 11.54 | 7.30 | 6.34 | 3.61 | 7.73 | 2.1 | 2.04 | 0.42 | 0.75 | 8.09 | 9.28 | 42.46 | 92-117 | .675 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Saint Leo | 35 | 56 | 35 | 37 | 52 | 42 | 39 | 45 | 27 | 0 | 368 | Opponents | 50 | 35 | 51 | 45 | 55 | 43 | 46 | 44 | 29 | 4 | 402 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 1-7 | 2-1 | 0-6 | 0-5 | 0-3 | 3-3 | 2-0 | 2-0 | 10-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 2-0 | 3-2 | 0-1 | 4-6 | 0-5 | 1-3 | 2-4 | 0-1 | 5-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 12-3 | 13-6 | 12-5 | 15-5 | 16-4 | 15-3 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 3-14 | 6-19 | 6-25 | 4-27 | 2-27 | 2-20 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-18 | 5-17 | 1-9 | 2-4 | 1-2 | 2-3 | 0-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 7490 | 24 | 312 |
| AWAY | 2985 | 17 | 175 |
| TOTAL | 10475 | 41 | 255 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 6-18 Home: 3-9 Away: 3-9 Conference: 6-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ware Hart | .382 | 23-23 | 89 | 20 | 34 | 1 | 1 | 2 | 9 | 2 | 1 | 7 | 1-2 |
| Ryan Brnovich | .329 | 23-23 | 85 | 13 | 28 | 1 | 1 | 1 | 8 | 7 | 1 | 16 | 6-8 |
| JC Suarez | .307 | 24-24 | 101 | 18 | 31 | 10 | 2 | 0 | 9 | 4 | 1 | 14 | 2-3 |
| Dustin Brown | .289 | 23-23 | 90 | 13 | 26 | 7 | 2 | 1 | 13 | 3 | 1 | 17 | 6-8 |
