September 2, 2011
| Early Bird Classic - 5K - Tampa, Fla. | Finish: 8th, Points: 215 |
| Finish: | Athete: | Time: |
| 4th | Tereza Novotna | 18:39 |
| 33rd | Jillian Browne | 20:26 |
| 63rd | Amanda Leon | 21:48 |
| 68th | Holly Blackburn | 21:55 |
| 97th | Elyse Snyder | 23:27 |
September 9, 2011
| USF Invitational - 5K - Tampa, Fla. | Finish:11th Points: 251 |
| Finish: | Athlete: | Time: |
| 7th | Tereza Novotna | 18:06.83* |
| 44th | Jillian Browne | 19:49.41 |
| 56th | Amanda Leon | 20:11.33 |
| 71st | Holly Blackburn | 20:27.35 |
| 116th | Kali Carney | 23:09.20 |
| 138th | McKenzie Kaylor | 26:17.84 |
| *All-Time Record |
September 24, 2011
| Mountain Dew Invite - 5K - Gainesville, Fla. | Finish:13th Points: 377 |
| Finish: | Athlete: | Time: |
| 25th | Tereza Novotna | 18:47.54 |
| 62nd | Jillian Browne | 19:58.85 |
| 102nd | Amanda Leon | 21:00.06 |
| 104th | Holly Blackburn | 21:06.86 |
| 174th | Elyse Snyder | 24:35.54 |
| 190th | Mckenzie Kaylor | 26:12.63 |
| 195th | Melissa Goldstein | 26:29.85 |
September 30, 2011
| flrunners.com Meet - 5K - Tampa, Fla. | Finish:4th Points: 105 |
| Finish: | Athlete: | Time: |
| 4th | Tereza Novotna | 18:10.80 |
| 20th | Jillian Browne | 19:45.40 |
| 27th | Holly Blackburn | 20:24.20 |
| 30th | Amanda Leon | 20:34.30 |
| 47th | Kali Carney | 23:03.60 |
| 48th | Mariah Moss | 23:15.70 |
| 52nd | Elyse Snyder | 24:11.40 |
| 59th | Melissa Goldstein | 25:36.20 |
| 60th | Mckenzie Kaylor | 25:37.00 |
October 8, 2011
| Disney Classic - 5K - Orlando, Fla. | Finish:13th Points: 386 |
| Finish | Athlete | Time |
| 6th | Tereza Novotna | 18:40.90 |
| 34th | Jillian Browne | 19:54.30 |
| 82nd | Amanda Leon | 20:46.20 |
| 123rd | Holly Blackburn | 21:27.20 |
| 207th | Kali Carney | 23:59.80 |
| 243rd | Melissa Goldstein | 25:34.60 |
| 255th | Kaylor McKenzie | 27:07.20 |
October 22, 2011
| SSC Championships - 6K - Sunrise, Fla. | Finish:4th Points: 97 |
| Finish | Athlete | Time |
| 1st* | Tereza Novotna | 21:44.60 |
| 14th | Jillian Browne | 24:03.84 |
| 21st | Amanda Leon | 24:57.98 |
| 29th | Holly Blackburn | 26:05.29 |
| 38th | Mariah Moss | 27:34.18 |
| 40th | Kali Carney | 28:11.04 |
| 47th | Elyse Snyder | 30:25.01 |
| 52nd | Melissa Goldstein | 32:31.43 |
| 53rd | Kaylor McKenzie | 32:34.26 |
| *SSC Championship Medalist (First Ever) / All-Championship Team |
November 5, 2011
| NCAA South Region - 6K - Tampa, Fla. | Finish: 12th, Points: 265 |
| Finish | Athlete | Time |
| 2nd* | Tereza Novotna | 22:11.00 |
| 32nd | Jillian Browne | 24:15.00 |
| 70th | Holly Blackburn | 25:55.00 |
| 74th | Amanda Leon | 26.07.00 |
| 87th | Kali Carney | 27:15.00 |
| 88th | Mariah Moss | 27:15.00 |
| 99th | Elyse Snyder | 28:44.00 |
| *Secured automatic bid for NCAA Championships - First-ever bid for the Lions |
|
NCAA Championships - 6K - Spokane, Wash. | Finish: 64th |
| Finish | Athlete | Time |
| 64th | Tereza Novotna | 23:03.00 |

