Vs. Opponents
| Team | Record |
| Adams St. | 1-1 |
| Adelphi | 1-0 |
| Ala.-Huntsville | 1-0 |
| Alas. Anchorage | 0-1 |
| Albany St. (Ga.) | 1-0 |
| American International | 1-0 |
| Angelo St. | 1-0 |
| Arkansas Tech | 1-3 |
| Armstrong Atlantic | 1-5 |
| Ashland | 1-2 |
| Augusta St. | 3-0 |
| Augustana (S.D.) | 0-1 |
| Barry | 7-15 |
| Bellarmine | 1-0 |
| Bemidji St. | 1-0 |
| Bentley | 4-1 |
| Bloomfield | 1-0 |
| Bryant | 1-0 |
| C.W. Post | 2-0 |
| Carson-Newman | 4-0 |
| Central Ak. | 1-0 |
| Central Okla. | 1-0 |
| Charleston (W.V.) | 0-1 |
| Christian Bros. | 0-1 |
| Clarion | 2-0 |
| Clearwater | 6-0 |
| Coker | 1-0 |
| Colorado Mines | 0-1 |
| Converse | 2-0 |
| David & Elkins | 1-0 |
| Dominican (NY) | 1-0 |
| Dowling | 1-1 |
| East Stroudsburg | 1-0 |
| Eckerd | 13-9 |
| Edinboro | 0-1 |
| Embry-Riddle | 1-0 |
| Flagler | 3-0 |
| Fla. Gulf Coast | 0-3 |
| Florida Southern | 5-20 |
| Florida Tech | 14-8 |
| Fort Lewis | 1-0 |
| Francis Marion | 4-2 |
| Harding | 2-0 |
| Henderson St. | 2-0 |
| Indianapolis | 0-1 |
| King College | 0-1 |
| Kutztown | 1-0 |
| Lenoir-Rhyne | 3-0 |
| Less-McRae | 1-0 |
| Lewis | 1-2 |
| Lynn | 11-9 |
| Mars Hill | 1-1 |
| Mass.-Lowell | 1-0 |
| Mercy | 1-0 |
| Mesa St. | 1-0 |
| Minn. Duluth | 0-1 |
| Minn. St. Moorhead | 0-1 |
| Miss U for Women | 1-0 |
| Montevallo | 2-1 |
| Mount Olive | 2-0 |
| Neb.-Omaha | 0-1 |
| New Haven | 1-0 |
| Newberry | 1-0 |
| North Alabama | 2-3 |
| North Florida | 0-1 |
| Northern Mich. | 1-0 |
| Northwest Mo. St. | 0-1 |
| Northwood (FL) | 1-0 |
| Northwood (Mich.) | 2-0 |
| Nova Southeastern | 12-6 |
| NYIT | 2-0 |
| P.R.-Mayaguez | 1-1 |
| P.R.-Rio Piedras | 2-4 |
| Palm Beach Atlantic | 3-0 |
| Pfeiffer | 1-0 |
| Pittsburgh St. | 1-1 |
| Presbyterian | 4-1 |
| Quachita Baptist | 1-0 |
| Queens (N.C.) | 1-0 |
| Regis (CO) | 0-1 |
| Rollins | 13-10 |
| S.C.-Aiken | 2-1 |
| Saginaw Valley | 1-1 |
| Seton Hill | 1-0 |
| Shaw | 1-0 |
| Southern Arkansas | 3-1 |
| Southern Indiana | 0-2 |
| St. Anselm | 1-0 |
| St. Francis (IL) | 1-0 |
| St. Thomas (FL) | 2-0 |
| Tampa | 1-22 |
| Tex. A&M Kingsville | 1-0 |
| Texan's Woman's | 0-1 |
| UNC Pembroke | 1-0 |
| Upper Iowa | 1-0 |
| USC-Aiken | 0-1 |
| USC Spartanburg | 1-1 |
| Valdosta St. | 6-0 |
| Wayne St. (NE) | 0-1 |
| Webber International | 5-1 |
| West Alabama | 2-0 |
| West Florida | 4-3 |
| West Ga. | 4-0 |
| West Tex. A&M | 0-2 |
| West Va. Wesleyan | 1-0 |
| Wingate | 1-0 |
| Winono St. | 0-1 |
Note - The records are recorded from the 2000-2010 seasons,
excluding the 2002 season
All Time Record vs. SSC
Barry: 7-36
Florida Southern: 5-61
Lynn: 18-9
Nova Southeastern: 15-18
Tampa: 1-60

