2011-12 Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00 | Jessica Griffith | GK | Fr. | 5-7 | Jacksonville, Fla./Paxon School for Advanced Studies |
| 1 | Kelcee Mai | GK | Sr | 5-9 | McHenry, Ill./McHenry HS |
| 2 | Dari Alcantara | D | Sr | 5-11 | Tampa, Fla./Tampa Catholic HS |
| 3 | Spencer Short | M | So. | 5-4 | Lakeland, Fla./Lakeland Christian HS |
| 4 | Ari Foreman | F | Fr. | 5-6 | Tinton Falls, N.J./Red Bank Catholic HS |
| 5 | Francesca Williams | D | Sr. | 5-9 | Formby, England/Range HS |
| 6 | Line Pedersen | D | So. | 5-7 | Silkeborg, Denmark/Silkeborg Handelsskole School |
| 7 | Pia Soesemann | F | Sr. | 5-4 | Berlin, Germany/Ev.Gymnasium Grauen Kloster School |
| 8 | Alicia Schuering | M | So. | 5-2 | Hudson, Fla./Hudson HS |
| 9 | Tara Belvin | D | Fr. | 5-10 | Seminole, Fla./Seminole HS |
| 10 | Lindsey Gentes | M | Fr. | 5-5 | Largo, Fla./Osceola HS |
| 11 | Lara Lingelbach | M | Fr. | 5-6 | Leonberg, Germany/Albert Schweitzer Gymnasium |
| 12 | Sam Buterbaugh | M | Fr. | 5-6 | Valrico, Fla./Strawberry Crest HS |
| 13 | Jasmine Johnson | D | R-Sr. | 5-2 | Clearwater, Fla./Countryside HS |
| 14 | Lise Nisja | M | Jr. | 5-5 | Trondheim, Norway/KVT School |
| 15 | Katie Furtado | M | So. | 5-2 | Elk Grove, Calif/Pleasant GroveHS |
| 16 | Andrea Lott | D | Jr. | 5-5 | Lakeland, Fla./Lakeland HS |
| 17 | Karin Hedlund | F | Jr. | 5-7 | Gothenburg, Sweden/Aspero HS |
| 18 | Sherrie Gessin | F | Fr. | 5-5 | Rochester, NY/Greece Athena HS |
| 19 | Cassie Barbaresi | M | Sr. | 5-4 | Bradenton, Fla./Bayshore HS |
| 20 | Victoria Ecker | D | Fr. | 5-3 | Palm Coast, Fla./Matanzas HS |
| 21 | Ashley Acco | F | So. | 5-6 | Tampa, Fla./Gaither HS |
| 23 | Aija Bent-Trinder | D | Sr. | 5-9 | Ft. Lauderdale, Fla./American Heritage-Delray HS |
| 24 | Alexandra Givens | D | Fr. | 5-1 | St. Augustine, Fla./Pedro Menendez HS |
| 25 | Jaime Smith | M | Sr. | 5-8 | Valrico, Fla./Newsome HS |
| 26 | Stephanie Marran | F | So. | 5-8 | Patchogue, NY/Patchogue Medford HS |
|
Head Coach: Ged O'Connor
|
|||||

