Lindenwood at Saint Leo
@ Saint Leo, Fla.
2/17/2012 at 7:00pm
@ Saint Leo, Fla.
2/17/2012 at 7:00pm
|
Lindenwood (MO)
23 |
Saint Leo
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lindenwood (MO) (1-0) | 15 | 8 | 23 |
| Saint Leo (0-2) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lindenwood (MO) | Saint Leo | ||
| Saint Leo | 27:50 | Stephanie Marran (Free position shot) | 0 | 1 |
| Lindenwood (MO) | 26:47 | Cashen,Kara (Groothuis,Justiene) | 1 | 1 |
| Lindenwood (MO) | 22:35 | Groothuis,Justiene (Free position shot) | 2 | 1 |
| Lindenwood (MO) | 22:17 | Crusha,Lexi (unassisted) | 3 | 1 |
| Lindenwood (MO) | 21:14 | Menchella,Melissa (Crusha,Lexi) | 4 | 1 |
| Lindenwood (MO) | 20:50 | Constance,Jordyn (unassisted) | 5 | 1 |
| Lindenwood (MO) | 18:24 | Cashen,Kara (Free position shot) | 6 | 1 |
| Lindenwood (MO) | 15:07 | Palmer,Lindsey (Crusha,Lexi) | 7 | 1 |
| Lindenwood (MO) | 14:34 | Crusha,Lexi (unassisted) | 8 | 1 |
| Saint Leo | 14:10 | Alyssa Viscomi (Alix Murray) | 8 | 2 |
| Lindenwood (MO) | 13:17 | Palmer,Lindsey (Crusha,Lexi) | 9 | 2 |
| Saint Leo | 12:55 | Stephanie Marran (unassisted) | 9 | 3 |
| Lindenwood (MO) | 09:32 | Cashen,Kara (unassisted) | 10 | 3 |
| Lindenwood (MO) | 08:48 | Constance,Jordyn (unassisted) | 11 | 3 |
| Lindenwood (MO) | 05:01 | Cashen,Kara (unassisted) | 12 | 3 |
| Lindenwood (MO) | 02:40 | Groothuis,Justiene (Cashen,Kara) | 13 | 3 |
| Lindenwood (MO) | 01:10 | St. George,Kathryn (Menchella,Melissa) | 14 | 3 |
| Lindenwood (MO) | 00:30 | St. George,Kathryn (Free position shot) | 15 | 3 |
| -- 2nd -- | Lindenwood (MO) | Saint Leo | ||
| Lindenwood (MO) | 24:00 | Cashen,Kara (unassisted) | 16 | 3 |
| Lindenwood (MO) | 21:14 | Crusha,Lexi (unassisted) | 17 | 3 |
| Lindenwood (MO) | 19:20 | Groothuis,Justiene (unassisted) | 18 | 3 |
| Saint Leo | 13:43 | Stephanie Marran (Free position shot) | 18 | 4 |
| Lindenwood (MO) | 12:43 | St. George,Kathryn (unassisted) | 19 | 4 |
| Lindenwood (MO) | 11:25 | Groothuis,Justiene (Menchella,Melissa) | 20 | 4 |
| Saint Leo | 09:38 | Stephanie Marran (unassisted) | 20 | 5 |
| Lindenwood (MO) | 07:54 | Chase,Meghan (unassisted) | 21 | 5 |
| Lindenwood (MO) | 03:03 | Chase,Meghan (unassisted) | 22 | 5 |
| Lindenwood (MO) | 02:15 | Palmer,Lindsey (unassisted) | 23 | 5 |
Lindenwood (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berent,Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Budde,Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Groothuis,Justiene * | m | 4 | 1 | 9 | 8 | 1 | 4 | 2 | 0 |
| 6 | Brown,Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Palmer,Lindsey * | d | 3 | 0 | 6 | 3 | 0 | 1 | 1 | 0 |
| 9 | St. George,Kathryn * | m | 3 | 0 | 4 | 3 | 5 | 2 | 3 | 0 |
| 10 | Cashen,Kara * | m | 5 | 1 | 7 | 5 | 3 | 1 | 1 | 0 |
| 11 | Abrolat,Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mayeda,Taylor * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Tirman,Stephanie * | d | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
| 15 | Zuniga,Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Constance,Jordyn | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | |
| 19 | Chase,Meghan | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Woodside,Asia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Menchella,Melissa * | m | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 |
| 23 | Frankenfeld,Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Crusha,Lexi * | a | 3 | 3 | 5 | 5 | 3 | 1 | 7 | 0 |
| 33 | Miller,Jamie * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Gullett,Ana * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 35 | Hehmeyer,Christine * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 7 | 37 | 29 | 29 | 19 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Hehmeyer,Christine (W, 1-0) | 3 | 44:58 | 4 | 7 |
| 23 | Frankenfeld,Brittany | 2 | 15:02 | 1 | 3 |
| Totals | 5 | 60:00 | 5 | 10 | |
Saint Leo |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Viscomi * | d | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 3 | Kasey Tanner * | a | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| 4 | Kelsey Cunningham * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Joanna Chadwick * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 6 | Haley Skipper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Andrea Kuhl * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Alix Murray * | m | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Heather Hedrick * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Marran * | a | 4 | 0 | 7 | 5 | 3 | 7 | 3 | 0 |
| 12 | Carley Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Linsey Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Heather Gick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Callie Porcher * | d | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 22 | Cathryn Winslow * | d | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 23 | Jacklyn Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Christina Minneci * | a | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 |
| 47 | Brittany Millsap * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 48 | N. Sirota-Plotnikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 14 | 10 | 17 | 11 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Brittany Millsap (L, 0-2) | 15 | 38:59 | 6 | 21 |
| 48 | N. Sirota-Plotnikov | 8 | 21:01 | 0 | 8 |
| Totals | 23 | 60:00 | 6 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 3 | 2 | 5 |
| Saint Leo | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 20 | 9 | 29 |
| Saint Leo | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 12 | 9 | 21 |
| Saint Leo | 18 | 9 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 6-9 | 5-8 | 11-17 |
| Saint Leo | 3-13 | 2-4 | 5-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 12 | 7 | 19 |
| Saint Leo | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 3-5 | 0-1 | 3-6 |
| Saint Leo | 1-3 | 1-2 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 23 | 14 | 37 |
| Saint Leo | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lindenwood (MO) | 8 | 5 | 13 |
| Saint Leo | 12 | 4 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Leo | 18:59 | Andrea Kuhl: - YELLOW CARD | |
| Saint Leo | 18:59 | Stephanie Marran: - YELLOW CARD | |
| Lindenwood (MO) | 17:59 | Cashen,Kara: - YELLOW CARD | |
| -- 2nd -- | |||
| Saint Leo | 27:22 | Christina Minneci: - YELLOW CARD | |
| Saint Leo | 24:15 | Christina Minneci: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 634 Officials and game personnel: Trina Balch ; Don Balch ; Barb Northington ; Megan Hinners |
| Starter * |



