Women's Basketball All-Time Records
Team Information
Coach: Nikki Jessee
2011-12 Record: 7-19, 1-15 SSC
First Year of Program: 1976-77
All-Time Record: Overall; 287-583, SSC; 88-331
*1976-77 Season not included
Record Book Updated: March 2012
Career Records
| Category | Player | Games | Average | Total | Seasons |
| Points |
Tonya Dix |
98 |
15.8 |
1,550 |
1986-90 |
| Scoring Average |
Denise Brooks |
81 |
16.7 |
1,355 |
1983-87 |
| Rebounds |
Ebony Winn |
109 |
8.9 |
967 |
1999-03 |
| Rebound Average |
Ursula Kirnes |
64 |
11.4 |
730 |
1983-86 |
| Assists |
Denise Brooks |
81 |
5.0 |
406 |
1983-87 |
| Assist Average |
Latasha Johnson |
51 |
5.6 |
285 |
1993-95 |
| Steals |
Denise Brooks |
81 |
4.0 |
327 |
1983-87 |
| Steals Average |
Latasha Johnson |
51 |
4.5 |
228 |
1993-95 |
| 3-Point Field Goals |
Jonelle Nieb |
109 |
.304 |
160 |
2003-07 |
| 3-Point Field Goal Percentage |
Shannon Cummings |
95 |
.373 |
78-219 |
2000-04 |
| Field Goals |
Tonya Dix |
98 |
.533 |
657 |
1986-90 |
| Field Goals Percentage |
Daphne Washington |
99 |
.540 |
599-1109 |
1989-93 |
| Free Throws |
Dahpne Washington |
99 |
.615 |
297 |
1989-93 |
| Free Throw Percentage |
Miss Olin |
80 |
.751 |
148-197 |
1990-94 |
| Blocks |
Ebony Winn |
109 |
1.4 |
149 |
1999-03 |
Single-Season Records
| Category | Player | Games | Average | Total | Year |
| Points |
September Harrison |
28 |
21.8 |
610 |
2003-04 |
| Scoring Average |
September Harrison |
28 |
21.8 |
610 |
2003-04 |
| Rebounds |
Ebony Winn |
27 |
11.1 |
300 |
2000-01 |
| Rebound Average |
Ursula Kirnes |
21 |
12.2 |
257 |
1983-84 |
| Assists |
Kelly Kohn |
28 |
6.4 |
180 |
1997-98 |
| Assist Average |
Kelly Kohn |
28 |
6.4 |
180 |
1997-98 |
| Steals |
Latasha Johnson |
26 |
4.9 |
127 |
1993-94 |
| Steals Average |
Latasha Johnson |
26 |
4.9 |
127 |
1993-94 |
| 3-Point Field Goals |
Denine Brunoforte |
27 |
.363 |
73-201 |
1990-91 |
| 3-Point Field Goal Percentage |
Nancy Pazourek |
24
|
.438 |
39-89 |
1988-89 |
| Field Goals |
September Harrison |
28 |
.440 |
215 |
2003-04 |
| Field Goal Percentage |
Daphne Washington |
25 |
.588 |
171-291 |
1991-92 |
| Free Throws |
September Harrison |
28 |
.719 |
172-239 |
2003-04 |
| Free Throw Percentage |
Missy Olin |
26 |
.857 |
60-70 |
1991-92 |
| Blocks |
Ursula Kirnes |
20 |
2.8 |
56 |
1991-92 |
Game Records - Individual
| Category | Record | Player | Opponent | Date |
| Points | 36 | September Harrison | Webber | 1/3/04 |
| Field Goals | 15 | Monica Lewis | Eckerd | 2/1/95 |
| 3-Point Field Goals |
7 |
Jonelle Nieb |
UPR-Piedras |
12/3/04 |
| Free Throws Made | 14 | Marnie Wiegman | Webber | 12/8/92 |
| Free Throw Attempts | 17 | September Harrison | Eckerd | 1/10/04 |
| Rebounds | 24 | Ursula Kirnes | Rockford | 1/3/84 |
| Assists | 13 | Denise Brooks | Clearwater | 2/1/84 |
| Steals |
12 |
Marnie Wiegman |
S.E. Bible
|
2/1/92 |
| Blocked Shots | 7 | Katie Koestner | Rollins | 2/1/06 |
Game Records - Team
| Category | Opponent | Record | Date |
| Points | UPR-Cayey | 118 | 11/16/05 |
| Fewest Points Allowed | Landmark | 12 | 11/24/81 |
| Field Goals | UPR-Cayey | 50 | 11/16/05 |
| Field Goal Attempts | Georgia College | 101 | 12/10/94 |
| Field Goal Percentage | UPR-Cayey | .633 | 11/16/05 |
| 3-Point Field Goal Percentage | Palm Beach Atlantic | 12 | 2/28/09 |
| Free Throws Made | Webber | 25 | 11/22/94 |
| Free Throws Attempts | Webber | 53 | 11/22/94 |
| Rebounds | Clearwater | 71 | 11/27/83 |
| Steals | Otterbein | 32 | 12/4/97 |
| Assists | UPR-Cayey | 27 | 11/19/08 |
| Blocked Shots | Nova Southeastern | 11 | 2/9/05 |
Season Records
| Year | Record | SSC | Finish | NCAA's | Coach |
| 2011-12 | 7-19 | 1-15 | 9th | - | Nikki Jessee |
| 2010-11 | 9-18 | 1-15 | 9th | - | Chanita Olds |
| 2009-10 | 13-15 | 6-10 | 6th | - | Chanita Olds |
| 2008-09 | 11-16 | 2-14 | 9th | - | Chanita Olds |
| 2007-08 | 13-15 | 6-10 | 7th | - | Chanita Olds |
| 2006-07 | 6-22 | 3-13 | 8th | - | Chanita Olds |
| 2005-06 | 9-18 | 6-10 | 5th | - | Chanita Olds |
| 2004-05 | 1-26 | 0-16 | 9th | - | Kerri Reaves |
| 2003-04 | 1-27 | 1-13 | 7th | - | Kerri Reaves |
| 2002-03 | 13-15 | 5-9 | 6th | - | Kerri Reaves |
| 2001-02 | 8-19 | 3-11 | 8th | - | Dave Wilson |
| 2000-01 | 6-21 | 0-14 | 8th | - | Dave Wilson |
| 1999-00 | 5-22 | 0-14 | 8th | - | Dave Wilson |
| 1998-99 | 9-19 | 6-8 | 5th | - | Becky Hays |
| 1997-98 | 16-12 | 5-7 | 4th | - | Becky Hays |
| 1996-97 | 9-7 | 3-11 | 6th | - | Becky Hays |
| 1995-96 | 10-17 | 4-11 | 6th | - | Janet Cone |
| 1994-95 | 8-17 | 4-10 | 6th | - | Janet Cone |
| 1993-94 | 8-18 | 3-11 | 7th | - | Rob Oppedisano |
| 1992-93 | 3-21 | 1-11 | 7th | - | Rob Oppedisano |
| 1991-92 | 6-20 | 1-11 | 7th | - | John Swart |
| 1990-91 | 10-17 | 4-10 | 6th | - | John Swart |
| 1989-90 | 4-21 | 1-11 | 7th | - | John Swart |
| 1988-89 | 6-16 | 3-9 | 5th | - | John Swart |
| 1987-88 | 4-18 | 2-8 | 5th | - | John Swart |
| 1986-87 | 11-17 | 4-8 | 5th | - | John Swart |
| 1985-86 | 8-12 | 2-6 | 4th | - | John Swart |
| 1984-85 | 12-13 | 3-5 | 4th | - | John Swart |
| 1983-84 | 10-12 | 2-8 | 4th | - | John Swart |
| 1982-83 | 6-16 | 0-10 | 7th | - | Dave Camper |
| 1981-82 | 9-11 | 2-8 | 5th | - | Dave Camper |
| 1980-81 | 8-11 | 4-4 | 4th | - | Dave Camper |
| 1979-80 | 7-16 | - | - | - | Dave Camper |
| 1978-79 | 13-7 | - | - | - | Rick McGinnis |
| 1977-78 | 7-12 | - | - | - | Rick McGinnis |
| 1976-77 | NA | - | - | - | Cheryl Renacker |
| 35 Seasons | 287-583 | 88-331 | - | - | 10 Coaches |
All-Time vs. Opponents
| Team | Record |

