Saint Leo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 53.6 | 36.7 | 27.5 | 59.6 | 39.2 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 1-15 (.062) |
| Streak | Lost 5 |
| Home | 7-9 |
| Away | 0-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Tampa | W, 74-68 |
| Feb 11 | at Rollins | L, 86-50 |
| Feb 15 | at Fla. Southern | L, 83-64 |
| Feb 18 | Nova Southeastern | L, 69-57 |
| Feb 22 | Eckerd | L, 65-61 |
| Feb 25 | at Barry | L, 71-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1393 | 836 | ||
| Points per game | 53.6 | 52.2 | ||
| FG made per game | 19.9 | 18.9 | ||
| FG attempts per game | 54.2 | 55.1 | ||
| FG Pct | 36.7 | 34.4 | ||
| 3PT made per game | 3.7 | 4.3 | ||
| 3PT attempts per game | 13.4 | 15.7 | ||
| 3PT Pct | 27.5 | 27.5 | ||
| FT made per game | 10.1 | 10.1 | ||
| FT attempt per game | 17.0 | 16.3 | ||
| FT Pct | 59.6 | 61.7 | ||
| Off rebounds per game | 13.3 | 13.1 | ||
| Def rebounds per game | 25.8 | 25.1 | ||
| Total rebounds per game | 39.2 | 38.2 | ||
| Rebound margin per game | 1.1 | -2.6 | ||
| Assists per game | 9.8 | 8.6 | ||
| Turnovers per game | 20.7 | 20.6 | ||
| Steals per game | 8.5 | 7.4 | ||
| Blocks per game | 3.2 | 3.9 | ||
| Personal fouls per game | 14.3 | 16.2 | ||
| Points per game allowed | 64.5 | 71.0 | ||
| Opponents' Field goal percentage | 38.9 | 40.9 | ||
| Opponents' 3PT percentage | 31.6 | 33.6 | ||

