Christina Granville | #15 | | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.5 | 32.7 | 0.0 | 68.6 | 5.5 | 0.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | West Fla. | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Valdosta St. | W, 55-43 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 23 | P.R.-Bayamon | W, 60-37 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Nov 26 | P.R.-Mayaguez | W, 52-38 | - | 22 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 30 | Warner | W, 65-57 | - | 31 | 7 | 5 | 12 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Dec 3 | Southeastern (Fla.) | W, 54-40 | 1 | 32 | 3 | 6 | 9 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
| Dec 13 | Newberry | L, 59-46 | 1 | 35 | 1 | 6 | 7 | 0 | 5 | 0.0 | 3 | 1 | 3 | 0 |
| Dec 18 | vs. Ala.-Huntsville | L, 86-59 | 1 | 19 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 19 | vs. Delta St. | L, 59-47 | 1 | 27 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 1 | 0 |
| Dec 28 | Maryville (Mo.) | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Lynn | L, 56-54 | - | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 4 | at Tampa | L, 61-30 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 7 | at Florida Tech | L, 97-62 | - | 17 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 11 | Fla. Southern | L, 59-44 | - | 18 | 5 | 4 | 9 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 14 | Rollins | L, 60-41 | - | 24 | 0 | 5 | 5 | 0 | 3 | 0.0 | 3 | 1 | 1 | 0 |
| Jan 18 | at Eckerd | L, 79-56 | - | 20 | 3 | 0 | 3 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 21 | at Nova Southeastern | L, 74-45 | - | 19 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 25 | Barry | L, 59-49 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 1 | at Lynn | L, 62-52 | - | 18 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 4 | Florida Tech | L, 87-46 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 8 | Tampa | W, 74-68 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 11 | at Rollins | L, 86-50 | - | 20 | 1 | 4 | 5 | 0 | 5 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 15 | at Fla. Southern | L, 83-64 | 1 | 37 | 1 | 7 | 8 | 0 | 4 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 18 | Nova Southeastern | L, 69-57 | 1 | 40 | 3 | 9 | 12 | 1 | 6 | 0.2 | 2 | 0 | 3 | 0 |
| Feb 22 | Eckerd | L, 65-61 | 1 | 43 | 3 | 8 | 11 | 0 | 2 | 0.0 | 3 | 0 | 5 | 1 |
| Feb 25 | at Barry | L, 71-51 | 1 | 40 | 4 | 6 | 10 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |


