Chelsea Williams | #13 | | Saint Leo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.8 | 49.2 | 0.0 | 61.4 | 5.6 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | West Fla. | W, 63-56 | 1 | 24 | 6-13 | 46.2 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 19 | Valdosta St. | W, 55-43 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 23 | P.R.-Bayamon | W, 60-37 | 1 | 23 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 26 | P.R.-Mayaguez | W, 52-38 | 1 | 29 | 8-12 | 66.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Nov 30 | Warner | W, 65-57 | 1 | 27 | 5-10 | 50.0 | 0-0 | - | 0-4 | 0.0 | 10 |
| Dec 3 | Southeastern (Fla.) | W, 54-40 | 1 | 28 | 8-16 | 50.0 | 0-0 | - | 4-7 | 57.1 | 20 |
| Dec 13 | Newberry | L, 59-46 | 1 | 29 | 1-8 | 12.5 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 18 | vs. Ala.-Huntsville | L, 86-59 | 1 | 31 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Dec 19 | vs. Delta St. | L, 59-47 | 1 | 33 | 7-18 | 38.9 | 0-0 | - | 2-6 | 33.3 | 16 |
| Dec 28 | Maryville (Mo.) | L, 65-56 | 1 | 20 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 31 | Lynn | L, 56-54 | 1 | 33 | 6-11 | 54.5 | 0-0 | - | 6-9 | 66.7 | 18 |
| Jan 4 | at Tampa | L, 61-30 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 7 | at Florida Tech | L, 97-62 | 1 | 21 | 6-9 | 66.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 11 | Fla. Southern | L, 59-44 | 1 | 24 | 6-12 | 50.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| Jan 14 | Rollins | L, 60-41 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 18 | at Eckerd | L, 79-56 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | at Nova Southeastern | L, 74-45 | 1 | 20 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 25 | Barry | L, 59-49 | 1 | 23 | 6-10 | 60.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Feb 1 | at Lynn | L, 62-52 | 1 | 26 | 6-14 | 42.9 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 4 | Florida Tech | L, 87-46 | 1 | 17 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 8 | Tampa | W, 74-68 | 1 | 29 | 10-14 | 71.4 | 0-0 | - | 4-6 | 66.7 | 24 |
| Feb 11 | at Rollins | L, 86-50 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 15 | at Fla. Southern | L, 83-64 | 1 | 28 | 5-11 | 45.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 18 | Nova Southeastern | L, 69-57 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 22 | Eckerd | L, 65-61 | 1 | 24 | 2-9 | 22.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 25 | at Barry | L, 71-51 | 1 | 26 | 8-16 | 50.0 | 0-0 | - | 7-11 | 63.6 | 23 |


