Saint Leo at Barry
@ Miami Shores, Fla. (Health & Sports Ctr)
2/25/2012 at 2:00pm
@ Miami Shores, Fla. (Health & Sports Ctr)
2/25/2012 at 2:00pm
|
Saint Leo
51 |
Barry
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (7-19, 1-15 SSC) | 23 | 28 | 51 |
| Barry (18-8, 12-4 SSC) | 32 | 39 | 71 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kinnara Lewis | 12 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Sarah Winans | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Chelsea Williams | 13 | 2-7 | 0-0 | 4-6 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 8 |
| 15 | Christina Granville | 20 | 1-6 | 0-0 | 0-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Chelsea Connelly | 20 | 2-5 | 0-1 | 3-4 | 0 | 6 | 12 | 0 | 0 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Elise Clyburn | 12 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | Keishara Green | 7 | 0-2 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
1-4 25.0% |
8-12 66.7% |
4 | 17 | 21 | 5 | 1 | 2 | 9 | 8 | 23 | ||
Barry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | HOUSTON, Yvonne - f | 18 | 5-8 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | ZAMORA, Alexandria - c | 12 | 2-3 | 0-0 | 2-3 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| 10 | SUTTINGTON, Shanna - g | 19 | 4-7 | 0-3 | 2-3 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 10 |
| 12 | DeBERRY, Danielle - g | 19 | 0-2 | 0-1 | 1-2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 1 |
| 23 | MITCHELL, Jen - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | LEHN, Glaucia | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PEREZ, Jackie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | HOWARD, Kaley | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | FRONTINO, Amanda | 2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | EULE, Colette | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | LEWIS, Tasheema | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | KEETON, Brooke | 2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
1-9 11.1% |
7-12 58.3% |
3 | 16 | 19 | 8 | 5 | 0 | 4 | 7 | 32 | ||


