Saint Leo vs. Delta State
@ Lakeland, FL (Jenkins Field House)
12/19/2011 at 1:00 pm
@ Lakeland, FL (Jenkins Field House)
12/19/2011 at 1:00 pm
|
Saint Leo
47 |
Delta St.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Leo (6-2) | 18 | 29 | 47 |
| Delta St. (4-3) | 32 | 27 | 59 |
Saint Leo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chelsea Williams | 33 | 7-18 | 0-0 | 2-6 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 4 | 16 |
| 10 | Asia Wilson | 20 | 3-7 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 15 | Christina Granville | 27 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 24 | Chelsea Connelly | 21 | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| 00 | Kinnara Lewis | 21 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sarah Winans | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 |
| 05 | Shalisa Hill | 35 | 3-6 | 1-1 | 2-5 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 2 | 9 |
| 33 | Melissa Schmidt | 4 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Keishara Green | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 21 | Artigua Kilpatrick | 16 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
19-46 41.3% |
2-4 50.0% |
7-17 41.2% |
8 | 20 | 28 | 10 | 9 | 1 | 16 | 14 | 47 | ||
Delta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Walker, Veronica - f | 38 | 7-10 | 2-2 | 0-0 | 3 | 7 | 10 | 0 | 1 | 2 | 3 | 4 | 16 |
| 35 | Ray, Aubree - c | 23 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Henderson, Denesha - g | 38 | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 4 |
| 03 | Roberts, Brittany - g | 27 | 3-12 | 0-2 | 2-3 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 8 |
| 23 | Rhodes, Brooke - g | 39 | 2-12 | 2-12 | 4-4 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ball, Rhandi | 17 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 4 |
| 33 | Walton, Seneca | 17 | 6-9 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 12 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 13 | Henry, Kenisha | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
23-53 43.4% |
4-17 23.5% |
9-14 64.3% |
11 | 26 | 37 | 16 | 6 | 2 | 14 | 17 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Saint Leo-None; Delta St.-None. Officials: Will Schreiber, Marshel O'Shields, Jeff Page Attendance: 47 Time: 1:00 pm |


