Torrie Weindorf | #17 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .179 | - | 6 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Eckerd | W, 10-0 |
| Apr 25 | at Eckerd | L, 5-3 |
| Apr 25 | at Eckerd | W, 8-1 |
| Apr 29 | Lynn | W, 9-3 |
| Apr 29 | Lynn | W, 15-0 |
| Apr 30 | Lynn | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 24 | ||
| Plate appearances | 116 | 44 | ||
| At Bats | 84 | 34 | ||
| Runs | 10 | 6 | ||
| Hits | 15 | 6 | ||
| Doubles | 2 | - | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 21 | 8 | ||
| Walks | 20 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 20 | 8 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 9 | 4 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .179 | .176 | ||
| On Base Percentage | .336 | .300 | ||
| Slugging Percentage | .250 | .235 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 140 | 64 | ||
| Put Outs | 75 | 45 | ||
| Assists | 50 | 13 | ||
| Errors | 15 | 6 | ||
| Fielding Percentage | .893 | .906 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


