Diane Gonzalez | #6 | | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .203 | 5 | 25 | 16 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Eckerd | W, 10-0 |
| Apr 25 | at Eckerd | L, 5-3 |
| Apr 25 | at Eckerd | W, 8-1 |
| Apr 29 | Lynn | W, 9-3 |
| Apr 29 | Lynn | W, 15-0 |
| Apr 30 | Lynn | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 23 | ||
| Plate appearances | 157 | 64 | ||
| At Bats | 133 | 55 | ||
| Runs | 16 | 8 | ||
| Hits | 27 | 9 | ||
| Doubles | 7 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 25 | 8 | ||
| Total bases | 53 | 19 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 28 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .203 | .164 | ||
| On Base Percentage | .291 | .258 | ||
| Slugging Percentage | .398 | .345 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 285 | 106 | ||
| Put Outs | 274 | 104 | ||
| Assists | 9 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .993 | 1.000 | ||
| Double Plays | 8 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



