Nova Southeastern vs Saint Leo
@ Saint Leo, Fla. | University Softball
@ Saint Leo, Fla. | University Softball
3/30/2012 at 7pm
|
Nova Southeastern
9 |
Saint Leo
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Nova Southeastern (23-18, 6-7) | 0 | 0 | 6 | 1 | 2 | 9 | 13 | 0 |
| Saint Leo (17-23, 2-8) | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Nova Southeastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spaulding lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Vega ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kelton cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bondarenko c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Saladrigas dp | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| DeMuth p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emery 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sarradet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepulveda 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spicola 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roberson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 13 | 8 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: DeMuth; Sepulveda HR: Saladrigas 2 RBI: Spaulding; Kelton 2; Saladrigas 4; Spicola Sac: Spicola |
|||||||
| Baserunning | |||||||
|
SB: Vega | |||||||
| Fielding | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Burns ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Garris rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brittany Yates c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ali Lamb 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Torrie Weindorf 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachelle Gremo cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danielle Moreda 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Cooper dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Holman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diane Gonzalez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angela Kafalas lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Still p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Rachelle Gremo RBI: McKenzie Burns Sac: Alex Garris |
|||||||
| Baserunning | |||||||
|
SB: McKenzie Burns | |||||||
| Fielding | |||||||
|
E: Alex Garris DP: McKenzie Burns | |||||||
Nova Southeastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeMuth (W, 17-14) | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DeMuth 20 | |||||||
| Pitches-Strikes: DeMuth 80-59; | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Still (L, 7-14) | 3.0 | 9 | 6 | 5 | 3 | 2 | 1 |
| Kristen Kelly | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Totals | 5.0 | 13 | 9 | 8 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Megan Still 21; Kristen Kelly 10 | |||||||
| Pitches-Strikes: Still 77-46; Kelly 34-21; | |||||||
| Scoring Summary |
|---|
| Nova Southeastern - Top 1st |
| Saint Leo - Bottom 1st |
| Nova Southeastern - Top 2nd |
| Saint Leo - Bottom 2nd |
| Nova Southeastern - Top 3rd |
| Saladrigas homered, 3 RBI (0-0); Bondarenko scored; Kelton scored. |
| Spicola grounded out to 2b, RBI (1-2 FKB); Sepulveda advanced to third; Emery scored. |
| Spaulding singled to shortstop, RBI (0-1 F); Sepulveda scored. |
| Vega singled, advanced to second on the throw (1-0 B); Spaulding advanced to third, scored on a throwing error by rf, unearned. |
| Saint Leo - Bottom 3rd |
| Nova Southeastern - Top 4th |
| Saladrigas homered to right center, RBI (0-2 KFF). |
| Saint Leo - Bottom 4th |
| Nova Southeastern - Top 5th |
| Kelton singled up the middle, 2 RBI (0-2 KK); Vega scored; Spaulding scored. |
| Saint Leo - Bottom 5th |
| Burns grounded out to p, RBI (0-0); Kafalas advanced to second; Holman scored. |
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: University Softball Attendance: 122 Duration: 8:45 Umpires: Home plate - T.Miller , First base - S.Haney |
Weather: Warm with a chance of rain. Game: SLS40 |


