September 2, 2011
| Early Bird Classic - 4Mile - Tampa, Fla. | Finish: 10th, Points 272 |
| Finish | Athlete | Time |
| 45th | Jon Norris | 21:38 |
| 59th | Brian Haynes | 22:05 |
| 69th | Eric Dirth | 22:16 |
| 72nd | David Malys | 22:38 |
| 88th | Jeff Van Natter | 23:19 |
| 93rd | Connor Callahan | 23:27 |
| 104th | Kevin Papac | 24:27 |
| 108th | Justin Prengaman | 24:53 |
September 9, 2011
| USF Invitational - 8K - Tampa, Fla. | Finish: 11th, Points: 279 |
| Finish | Athlete | Time |
| 43rd | Brian Haynes | 27:36.84 |
| 58th | David Malys | 28:08.02 |
| 63rd | Eric Dirth | 28:16.75 |
| 67th | Michael Berry | 28:31.95 |
| 80th | Connor Callahan | 29:24.89 |
| 89th | Jeff Van Natter | 30:45.90 |
| 90th | Justin Prenganman | 30:54.00 |
September 24, 2011
| Mountain Dew Invite - 8k - Gainesville, Fla. | Finish: 14th, Points: 409 |
| Finish | Athlete | Time |
| 82nd | Jon Norris | 28:32.96 |
| 86th | Brian Haynes | 28:44.49 |
| 105th | Eric Dirth | 29:35.31 |
| 107th | David Malys | 29:44.74 |
| 112th | Connor Callahan | 30:03.30 |
| 115th | Michaael Berry | 30:12.19 |
| 137th | Jeff Van Natter | 32:11.75 |
September 30, 2011
| flrunners.com Invitational - 5K - Titusville, Fla. | Finish: 2nd, Points: 55 |
| Finish | Athlete | Time |
| 9th | Jon Norris | 16:27.69 |
| 12th | Brian Haynes | 16:39.70 |
| 17th | David Malys | 17:20.13 |
| 20th | Eric Dirth | 17:24.46 |
| 27th | Connor Callahan | 17:49.07 |
| 37th | Jeff Van Natter | 18:21.71 |
October 8, 2011
| Disney Classic - 8K - Orlando, Fla. | Finish: 20th, Points: 561 |
| Finish | Athlete | Time |
| 99th | Michael Berry | 28:52.42 |
| 107th | David Malys | 29:02.07 |
| 117th | Eric Dirth | 29:18.27 |
| 167th | Connor Callahan | 31:05.96 |
| 172nd | Kevin Papac | 31:22.16 |
| 174th | Justin Prengaman | 31:31.56 |
| 180th | Matt Urbaniak | 32:08.16 |
October 22, 2011
| SSC Championships - 8K - Sunrise, Fla. | Finish: 5th, Points: 133 |
| Finish | Athlete | Time |
| 16th | Brian Haynes | 27:15.05 |
| 27th | Jon Norris | 28:11.54 |
| 31st | Eric Dirth | 28:45.29 |
| 32nd | Connor Callahan | 29:11.28 |
| 35th | Michael Berry | 29:34.28 |
| 40th | Jeff Van Natter | 30:03.98 |
| 43rd | Kevin Papac | 30:29.00 |
| 45th | Justin Prengaman | 30:54.47 |
| 48th | Davis Malys | 31:19.88 |
| 52nd | Matt Urbaniaik | 32:04.15 |
November 5, 2011
| NCAA South Region - 10K - Tampa, Fla. | Finish: 11th , Points: 259 |
| Finish | Athlete | Time |
| 36th | Jon Norris | 34:29.00 |
| 39th | Brian Haynes | 34:32.00 |
| 56th | Eric Dirth | 35:43.00 |
| 63rd | David Malys | 36:16.00 |
| 65th | Connor Callahan | 36:28.00 |
| 67th | Michael Berry | 36:41.00 |
| 78th | Jeff Van Natter | 38:39.00 |

