All-Time Records
| Rank | Name | Time | Year | Event - 10K's |
| 1 | Jon Norris | 34:29.00 | 2011 | NCAA South Region |
| 2 | Brian Haynes | 34:32.00 | 2011 | NCAA South Region |
| 3 | Eric Dirth | 35.43.00 | 2011 | NCAA South Region |
| 4 | David Malys | 36:16.00 | 2011 | NCAA South Region |
| 5 | Connor Callahan | 36:28.00 | 2011 | NCAA South Region |
| 6 | Michael Berry | 36:41.00 | 2011 | NCAA South Region |
| 7 | Matt Attal | 38:07.00 | 2009 | NCAA South Region |
| 8 | Michael Berry | 38:36.00 | 2009 | NCAA South Region |
| 9 | Jeff Van Natter | 38:39.00 | 2011 | NCAA South Region |
| 10 | Eric Dirth | 39:59.00 | 2009 | NCAA South Region |
| Rank | Name | Time | Year | Event - 8K's |
| 1 | Javier Beuzeville | 26:06.00 | 2008 | Florida Tech Invite |
| 2 | Javier Beuzeville | 26:25.30 | 2008 | Disney Classic |
| 3 | Javier Buezeville | 26:34.00 | 2008 | Mountain Dew Invite |
| 4 | Brian Haynes | 27:15.05 | 2011 | SSC Championships |
| 5 | Scott Langen | 27:21.00 | 2001 | Disney Classic |
| 6 | Scott Habershaw | 27:27.00 | 2001 | Disney Classic |
| 7 | Brian Haynes | 27:36.80 | 2010 | SSC Championships |
| 8 | Brian Haynes | 27:36.80 | 2011 | USF Invite |
| 9 | Michael Berry | 27:54.50 | 2010 | SSC Championships |
| 10 | Devin Cannon | 27:55.00 | 2010 | SSC Championships |

