vs. Opponents
| Team | Record |
| Ala.-Huntsville | 4-0-1 |
| American International | 1-0-0 |
| Barry | 3-8-1 |
| Bentley | 1-1-1 |
| Bethel (Tenn.) | 0-1-0 |
| Briar Cliff | 1-0-0 |
| C.W. Post | 1-0-0 |
| Carson-Newman | 1-0-0 |
| Central Ark. | 1-3-0 |
| Christian Bros. | 2-3-0 |
| Clearwater | 1-0-0 |
| Covenant | 1-0-0 |
| Eckerd | 10-2 |
| Flagler | 2-1-1 |
| Florida Southern | 7-4-1 |
| Florida Tech | 9-4-0 |
| Ga. Southwestern | 4-0-0 |
| Indianapolis | 1-0-0 |
| Lincoln Memorial | 1-0-0 |
| Lynn | 3-12-0 |
| Martin Methodist | 0-1-0 |
| Missouri St. Louis | 0-1-0 |
| Mo. Southern St. | 1-0-0 |
| Montevallo | 4-3-2 |
| Montreat | 1-0-0 |
| Newberry | 1-0-0 |
| North Florida | 4-2-0 |
| North Georgia | 1-0-0 |
| Northwood | 1-0-0 |
| Nova Southeastern | 5-7-2 |
| Palm Beach Atlantic | 3-3-0 |
| Presbyterian | 0-0-1 |
| Rollins | 3-8-1 |
| Southeastern (FL) | 5-0-0 |
| Southern Conn. St. | 1-0-0 |
| Southern N.H. | 1-0-1 |
| St. Anselm | 1-0-1 |
| St. Thomas (FL) | 1-1-0 |
| Stetson | 0-1-0 |
| Tampa | 6-8-0 |
| Tenn. Temple | 1-0-0 |
| Thomas (Ga.) | 6-1-0 |
| Trinity Baptist | 1-0-0 |
| USC Spartanburg | 0-0-1 |
| Warner Southern | 5-0-0 |
| Webber International | 1-0-0 |
| West Florida | 2-9-0 |
| William Woods | 1-0-0 |
All Time Record vs. SSC
Barry: 8-17-1
Lynn: 6-15
Nova Southeastern: 5-7-2
6-29

