Saint Leo vs. Tampa at Tampa, Fla.
10/26/2011 at 7:00 pm
10/26/2011 at 7:00 pm
|
Saint Leo
1 |
Tampa
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Saint Leo (9-5, 4-4 SSC) | 0 | 0 | 0 | 1 | 1 |
| Tampa (3-10-2, 3-4-1 SSC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McKenzey Scott at goalie for Saint Leo. |
| 00:00 | David Niepel at goalie for Tampa. |
| 03:12 | Shot by UTM David Gulec HIGH. |
| 05:14 | Offside against Saint Leo. |
| 06:57 | Shot by UTM Ryan Griffin, SAVE McKenzey Scott. |
| Foul on Saint Leo. | |
| 08:57 | Shot by SLM Edgar Herrera, SAVE David Niepel. |
| 09:33 | Offside against Tampa. |
| 10:44 | Shot by SLM Andro Hrkac WIDE. |
| 13:18 | Shot by UTM Karl Swan HIGH. |
| Foul on Tampa. | |
| 15:29 | Shot by UTM Brian Fekete HIT CROSSBAR. |
| 15:51 | Corner kick by UTM Cody Adams [15:51]. |
| Foul on Tampa. | |
| 20:30 | Shot by SLM Joey Lontrato, SAVE David Niepel. |
| Foul on Saint Leo. | |
| 21:59 | SLM substitution: Aaron Gendreau for Joey Lontrato. |
| 23:45 | UTM substitution: Daniel Barboto for David Gulec. |
| 24:26 | Shot by UTM Cody Adams, SAVE McKenzey Scott. |
| Foul on Saint Leo. | |
| 27:13 | Shot by SLM Edgar Herrera BLOCKED. |
| 27:35 | Shot by SLM Edgar Herrera WIDE. |
| 28:21 | Shot by SLM Edgar Herrera, SAVE TEAM. |
| 29:36 | Header Shot by UTM Ryan Griffin WIDE. |
| Foul on Saint Leo. | |
| 34:05 | Shot by SLM Sean Mcfarlane WIDE. |
| 34:13 | UTM substitution: Drew Buckley for Brock Jennings. |
| 34:13 | UTM substitution: John Reddick for Cody Adams. |
| Foul on Tampa. | |
| 36:03 | SLM substitution: Kyle Wilson for Bruno Da Silva. |
| Foul on Tampa. | |
| 37:29 | UTM substitution: Gil Davis for Daniel Barboto. |
| Foul on Tampa. | |
| Foul on Saint Leo. | |
| Foul on Tampa. | |
| 39:36 | Yellow card on UTM Rae'shaun Washington. |
| Corner kick by SLM Michael Panter. | |
| Foul on Tampa. | |
| 41:30 | Yellow card on UTM Brian Fekete. |
| 42:26 | Shot by SLM Brian Greco BLOCKED. |
| 42:53 | Shot by UTM Drew Buckley WIDE. |
| 43:42 | Shot by UTM Dominic Cutrofello BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UTM: #00 David Niepel, #11 Brock Jennings, #19 Rae'shaun Washington, #14 Brian Fekete, #15 Ryan Griffin, #13 Greg Sasser, #5 Cody Adams, #9 Dominic Cutrofello, #18 Karl Swan, #16 Andrew Clare, #8 David Gulec. |
| 45:00 | For SLM: #18 Sean Mcfarlane, #2 Bruno Da Silva, #23 Joel Purkiss, #7 Edgar Herrera, #14 Andro Hrkac, #12 Jesper Otterstedt, #0 McKenzey Scott, #8 Viktor Wiknor, #5 Joey Lontrato, #15 Eishun Yoshida, #3 Michael Panter. |
| Foul on Saint Leo. | |
| 46:28 | Shot by UTM David Gulec, SAVE McKenzey Scott. |
| 47:27 | Shot by UTM Ryan Griffin HIGH. |
| Foul on Saint Leo. | |
| 50:12 | Shot by SLM Edgar Herrera BLOCKED. |
| Foul on Saint Leo. | |
| 50:21 | Yellow card on SLM Joey Lontrato. |
| Foul on Saint Leo. | |
| 54:44 | Yellow card on SLM Andro Hrkac. |
| 54:44 | Shot by UTM Brock Jennings HIGH. |
| 54:44 | SLM substitution: Konstantin Pyankov for Andro Hrkac. |
| 54:44 | SLM substitution: Aaron Gendreau for Edgar Herrera. |
| 54:44 | Corner kick by SLM Jesper Otterstedt [54:44]. |
| 54:44 | Shot by UTM Russell Giglio, SAVE McKenzey Scott. |
| 56:40 | SLM substitution: Tyler Ramsdell for Viktor Wiknor. |
| 58:23 | SLM substitution: Troy Cobb for Joel Purkiss. |
| 58:46 | Corner kick by SLM Jesper Otterstedt [58:46]. |
| 60:46 | SLM substitution: Kyle Wilson for Jesper Otterstedt. |
| 60:46 | SLM substitution: Andro Hrkac for Bruno Da Silva. |
| 62:08 | Shot by UTM Brock Jennings BLOCKED. |
| 62:49 | Corner kick by UTM Cody Adams [62:49]. |
| 63:26 | Shot by SLM Joey Lontrato HIGH. |
| 63:35 | SLM substitution: Viktor Wiknor for Kyle Wilson. |
| 66:30 | Shot by UTM Ryan Griffin HIGH. |
| 67:04 | UTM substitution: Drew Buckley for David Gulec. |
| 67:04 | SLM substitution: Bruno Da Silva for Michael Panter. |
| 67:04 | SLM substitution: Jesper Otterstedt for Tyler Ramsdell. |
| 69:59 | Shot by SLM Aaron Gendreau WIDE. |
| 70:09 | UTM substitution: Daniel Barboto for Brock Jennings. |
| Foul on Saint Leo. | |
| 72:08 | Shot by UTM Daniel Barboto BLOCKED. |
| 72:13 | Shot by UTM Cody Adams BLOCKED. |
| 72:23 | SLM substitution: Joel Purkiss for Joey Lontrato. |
| 74:55 | Corner kick by UTM Karl Swan [74:55]. |
| Foul on Saint Leo. | |
| 77:05 | Shot by UTM Cody Adams, SAVE McKenzey Scott. |
| 78:29 | Corner kick by UTM Karl Swan [78:29]. |
| 78:38 | UTM substitution: Brock Jennings for Drew Buckley. |
| 78:38 | SLM substitution: Edgar Herrera for Troy Cobb. |
| 78:38 | SLM substitution: Michael Panter for Konstantin Pyankov. |
| 80:26 | Corner kick by UTM Karl Swan [80:26]. |
| 83:23 | Corner kick by SLM Michael Panter [83:23]. |
| 83:35 | Offside against Saint Leo. |
| 84:47 | Offside against Tampa. |
| 85:29 | Shot by SLM Aaron Gendreau, SAVE David Niepel. |
| 86:11 | Offside against Tampa. |
| 86:26 | SLM substitution: Joey Lontrato for Aaron Gendreau. |
| 86:35 | UTM substitution: John Reddick for Brock Jennings. |
| 86:52 | Shot by SLM Edgar Herrera HIGH. |
| 88:00 | Shot by SLM Jesper Otterstedt, SAVE David Niepel. |
| Foul on Tampa. | |
| 88:38 | Yellow card on UTM Dominic Cutrofello. |
| 89:05 | Corner kick by SLM Michael Panter [89:05]. |
| 89:15 | Shot by SLM Edgar Herrera WIDE. |
| Foul on Tampa. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UTM: #14 Brian Fekete, #15 Ryan Griffin, #18 Karl Swan, #9 Dominic Cutrofello, #13 Greg Sasser, #16 Andrew Clare, #00 David Niepel, #19 Rae'shaun Washington, #5 Cody Adams, #8 David Gulec, #11 Brock Jennings. |
| 90:00 | For SLM: #12 Jesper Otterstedt, #5 Joey Lontrato, #7 Edgar Herrera, #3 Michael Panter, #15 Eishun Yoshida, #23 Joel Purkiss, #14 Andro Hrkac, #18 Sean Mcfarlane, #8 Viktor Wiknor, #0 McKenzey Scott, #2 Bruno Da Silva. |
| 92:25 | Shot by SLM Bruno Da Silva WIDE. |
| Foul on Tampa. | |
| 94:46 | UTM substitution: Drew Buckley for Brock Jennings. |
| 95:22 | Shot by UTM Cody Adams WIDE. |
| 96:28 | Header Shot by UTM Dominic Cutrofello, SAVE McKenzey Scott. |
| 97:08 | SLM substitution: Aaron Gendreau for Michael Panter. |
| 98:27 | Offside against Tampa. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UTM: #14 Brian Fekete, #15 Ryan Griffin, #18 Karl Swan, #9 Dominic Cutrofello, #13 Greg Sasser, #16 Andrew Clare, #00 David Niepel, #19 Rae'shaun Washington, #8 David Gulec, #5 Cody Adams, #25 Matt Karn. |
| 100:00 | For SLM: #12 Jesper Otterstedt, #23 Joel Purkiss, #2 Bruno Da Silva, #8 Viktor Wiknor, #3 Michael Panter, #19 Kyle Wilson, #14 Andro Hrkac, #18 Sean Mcfarlane, #0 McKenzey Scott, #9 Aaron Gendreau, #15 Eishun Yoshida. |
| Foul on Saint Leo. | |
| 101:39 | Header Shot by UTM Matt Karn, SAVE McKenzey Scott. |
| 102:28 | Shot by SLM Edgar Herrera HIGH. |
| 102:46 | UTM substitution: John Reddick for David Gulec. |
| 103:43 | Corner kick by UTM Karl Swan [103:43]. |
| 104:50 | Corner kick by UTM Karl Swan [104:50]. |
| 105:01 | UTM substitution: Daniel Barboto for Cody Adams. |
| Foul on Tampa. | |
| 108:08 | Shot by SLM Edgar Herrera, SAVE David Niepel. |
| 108:25 | Offside against Tampa. |
| 108:50 | GOAL by SLM Eishun Yoshida (FIRST GOAL). *Hard shot just inside the 18, right corner |
| Score: Saint Leo 1 - Tampa 0 | |
| 108:45 | End of period [108:45]. |
| Score: Saint Leo 1 - Tampa 0 | |


