2008-09 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-7-1 | .583 | 5-3 | .625 | Lost 1 | 9-0 | 1-6-1 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| August | ||||||
| Thu | 28 | Montreat | W, 3-2 | Final | ||
| Sat | 30 | Indianapolis | W, 1-0 | Final - 2OT | ||
| September | ||||||
| Fri | 5 | at West Fla. | L, 2-0 | Final | ||
| Sun | 7 | at Thomas (Ga.) | L, 2-1 | Final | ||
| Fri | 12 | Ga. Southwestern | W, 5-0 | Final | ||
| Tue | 16 | Tampa * | W, 3-1 | Final | ||
| Tue | 23 | at Flagler | T, 2-2 | Final - 2OT | ||
| Sat | 27 | at Florida Tech * | L, 4-2 | Final | ||
| October | ||||||
| Wed | 1 | Eckerd * | W, 4-1 | Final | ||
| Sat | 4 | at Palm Beach Atl. | L, 1-0 | Final | ||
| Fri | 10 | at Rollins * | L, 1-0 | Final | ||
| Wed | 15 | at Fla. Southern * | W, 2-1 | Final | ||
| Sat | 18 | Barry * | W, 3-2 | Final | ||
| Tue | 21 | Southeastern (Fla.) | W, 8-1 | Final | ||
| Sat | 25 | at Lynn * | L, 3-2 | Final | ||
| Wed | 29 | Nova Southeastern * | W, 3-1 | Final | ||
| November | ||||||
| Tue | 4 | Nova Southeastern | Sunshine State Conference Quarterfinals | W, 3-1 | Final | |
| Fri | 7 | vs. Tampa (@ Boca Raton, Fla. ) | Sunshine State Conference Semifinals | L, 4-1 | Final | |
| Home games in bold. * = Conference games. | ||||||


