Saint Leo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 44 | 2.6 | .145 | 17.8 | 2.00 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5-3 (.618) |
| Conference (Pct.) | 4-3-1 (.562) |
| Streak | Lost 1 |
| Home | 5-2-1 |
| Away | 4-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Tampa | L, 4-2 |
| Oct 13 | Lynn | L, 5-1 |
| Oct 17 | Fla. Southern | W, 5-4 |
| Oct 20 | Flagler | W, 2-1 |
| Oct 26 | at Barry | T, 0-0 |
| Oct 30 | at Nova Southeastern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Shots | 303 | 142 | ||
| Goals scored | 44 | 21 | ||
| Shot percentage | .145 | .148 | ||
| Shots-per game | 17.8 | 17.8 | ||
| Shots on goal | 140 | 62 | ||
| SOG percentage | .462 | .437 | ||
| Assists | 40 | 19 | ||
| Corner kicks | 119 | 58 | ||
| Penalty kicks | 2-5 | 1-1 | ||
| Yellow cards | 16 | 10 | ||
| Red cards | 3 | 0 | ||
| Home Attendance | 1753 | 888 | ||
| Home Attendance average | 219 | 222 | ||


