2007-08 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-5-3 | .618 | 4-3-1 | .562 | Lost 1 | 5-2-1 | 4-3-2 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| August | ||||||
| Thu | 23 | at Southern N.H. | T, 0-0 | 7:00 PM | ||
| Sat | 25 | at St. Anselm | W, 4-1 | Final | ||
| September | ||||||
| Sun | 2 | West Fla. | L, 2-1 | Final | ||
| Fri | 7 | Montevallo | T, 3-3 | Final - 2OT | ||
| Tue | 11 | Palm Beach Atl. | W, 4-2 | Final | ||
| Sat | 15 | at Nova Southeastern * | L, 3-2 | Final - OT | ||
| Fri | 21 | Rollins * | W, 7-6 | Final - OT | ||
| Tue | 25 | at Eckerd * | W, 1-0 | Final - 2OT | ||
| Fri | 28 | at Thomas (Ga.) | W, 4-1 | Final | ||
| Sun | 30 | at Ga. Southwestern | W, 5-0 | Final | ||
| October | ||||||
| Sat | 6 | Florida Tech * | W, 3-1 | Final | ||
| Wed | 10 | at Tampa * | L, 4-2 | Final | ||
| Sat | 13 | Lynn * | L, 5-1 | Final | ||
| Wed | 17 | Fla. Southern * | W, 5-4 | Final - OT | ||
| Sat | 20 | Flagler | W, 2-1 | Final - OT | ||
| Fri | 26 | at Barry * | T, 0-0 | Final - 2OT | ||
| Tue | 30 | at Nova Southeastern | Sunshine State Conference Tournament Quarterfinals Sunshine State Conference Tournament Quarterfinals | L, 1-0 | Final | |
| Home games in bold. * = Conference games. | ||||||


