Patrick Berry | #38 | GK | Saint Leo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 14 | 809:01 | 132 | 9.79 | 150 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Florida Tech | W, 15-4 | 1 | 50:53 | 2 | 10 | 83.3 |
| Feb 23 | at Catawba | L, 14-11 | 1 | 60:00 | 14 | 12 | 46.2 |
| Feb 26 | at Queens (N.C.) | L, 13-9 | 1 | 60:00 | 13 | 14 | 51.9 |
| Feb 29 | Rollins | W, 11-10 | 1 | 64:12 | 10 | 14 | 58.3 |
| Mar 3 | at Limestone | L, 19-7 | 1 | 45:00 | 16 | 8 | 33.3 |
| Mar 10 | Pfeiffer | W, 8-7 | 1 | 60:00 | 7 | 12 | 63.2 |
| Mar 14 | Mars Hill | L, 11-8 | 1 | 60:00 | 11 | 13 | 54.2 |
| Mar 17 | at Wingate | W, 13-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 20 | at Tampa | L, 9-5 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 25 | Lenoir-Rhyne | W, 15-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Mar 28 | MIT | W, 9-4 | 1 | 60:00 | 4 | 12 | 75.0 |
| Apr 1 | Coker | W, 18-9 | 1 | 45:00 | 5 | 6 | 54.5 |
| Apr 7 | at Fla. Southern | L, 14-10 | 1 | 60:00 | 14 | 11 | 44.0 |
| Apr 10 | at Fla. Southern | L, 9-8 | 1 | 63:56 | 9 | 16 | 64.0 |


