2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 15-10 | .600 | 9-6 | .600 | Won 6 | 11-4 | 4-6 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 5 | at Fla. Gulf Coast | Exhibition | L, 78-59 | Final | Box Score Recap |
| Fri | 11 | Southeastern (Fla..) | W, 64-53 | Final | Box Score Recap | |
| Sat | 12 | Southern Poly Tech | L, 54-42 | Final | Box Score Recap | |
| Tue | 15 | at Valdosta St. | W, 69-51 | Final | Box Score Recap | |
| Sat | 19 | at Stetson | L, 74-69 | Final | Box Score Recap | |
| Wed | 23 | UPR-Bayamon | W, 66-54 | Final | Box Score Recap | |
| Sat | 26 | Trinity (Fla.) | W, 118-50 | Final | Box Score Recap | |
| December | ||||||
| Sat | 3 | Valdosta St. | W, 69-59 | Final | Box Score Recap | |
| Tue | 13 | at New Orleans | L, 66-55 | Final | Box Score Recap | |
| Sat | 17 | West Liberty St. | L, 81-67 | Final | Box Score Recap | |
| Sun | 18 | Tuskegee | W, 87-51 | Final | Box Score Recap | |
| Sat | 31 | Lynn * | L, 74-57 | Final | Box Score Recap | |
| January | ||||||
| Wed | 4 | at Tampa * | W, 63-45 | Final | Box Score Recap | |
| Sat | 7 | at Florida Tech * | L, 78-69 | Final | Box Score Recap | |
| Wed | 11 | Fla. Southern * | W, 60-57 | Final | Box Score Recap | |
| Sat | 14 | Rollins * | L, 56-53 | Final - OT | Box Score Recap | |
| Wed | 18 | at Eckerd * | L, 56-55 | Final | Box Score Recap | |
| Sat | 21 | at Nova Southeastern * | L, 67-53 | Final | Box Score Recap | |
| Wed | 25 | Barry * | W, 63-51 | Final | Box Score Recap | |
| February | ||||||
| Wed | 1 | at Lynn * | L, 61-50 | Final | Box Score Recap | |
| Sat | 4 | Florida Tech * | W, 73-63 | Final | Box Score Recap | |
| Wed | 8 | Tampa * | W, 71-44 | Final | Box Score Recap | |
| Sat | 11 | at Rollins * | W, 71-45 | Final | Box Score Recap | |
| Wed | 15 | at Fla. Southern * | W, 75-72 | Final | Box Score Recap | |
| Sat | 18 | Nova Southeastern * | W, 61-49 | Final | Box Score Recap | |
| Wed | 22 | Eckerd * | W, 58-49 | Final | Box Score Recap | |
| Sat | 25 | at Barry * | 4:00 PM | |||
| Home games in bold. * = Conference games. | ||||||

